Bihar Assembly (Vidhan Sabha) Elections
Click for Assembly Wise Results
Bihar Elections Dates & Schedule 2015 - Constituency Wise
| Phases | Assembly | Last Date of Nominations | Date of Polls | Counting |
|---|---|---|---|---|
| Phase-1 | Kalyanpur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Warisnagar | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Samastipur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Ujiarpur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Morwa | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Sarairanjan | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Mohiuddinnagar | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Bibhutpur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Rosera | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Hasanpur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Cheria Bariarpur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Bachwara | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Teghra | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Matihani | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Sahebpur Kamal | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Begusarai | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Bakhri | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Alauli | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Khagaria | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Beldaur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Parbatta | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Bihpur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Gopalpur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Pirpainti | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Kahalgaon | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Bhagalpur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Sultanganj | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Nathnagar | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Amarpur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Dhuraiya | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Banka | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Katoria | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Belhar | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Tarapur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Munger | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Jamalpur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Surajgarha | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Lakhisarai | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Sheikhpura | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Barbigha | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Rajauli | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Hisua | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Nawada | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Gobindpur | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Warsaliganj | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Sikandra | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Jamui | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Jhajha | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-1 | Chakai | Sep 23, 15 | Oct 12, 15 | Nov 8, 15 |
| Phase-2 | Ramgarh | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Mohania | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Bhabua | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Chainpur | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Chenari | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Sasaram | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Kargahar | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Dinara | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Nokha | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Dehri | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Karakat | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Arwal | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Kurtha | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Jahanabad | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Ghosi | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Makhdumpur | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Goh | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Obra | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Nabinagar | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Kutumba | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Aurangabad | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Rafiganj | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Gurua | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Sherghati | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Imamganj | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Barachatti | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Bodh Gaya | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Gaya Town | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Tikari | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Belaganj | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Atri | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-2 | Wazirganj | Sep 21, 15 | Oct 16, 15 | Nov 8, 15 |
| Phase-3 | Ekma | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Manjhi | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Baniapur | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Taraiya | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Marhaura | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Chapra | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Garkha | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Amnour | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Parsa | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Sonepur | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Hajipur | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Lalganj | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Vaishali | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Mahua | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Raja Pakar | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Raghopur | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Manhar | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Patepur | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Asthawan | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Biharsharif | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Rajgir | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Islampur | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Hilsa | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Nalanda | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Harnaut | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Mokama | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Barh | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Bakhtiarpur | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Digha | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Bankipur | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Kumhrarh | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Patna Sahib | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Fatwa | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Danapur | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Maner | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Phulwari | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Masaurhi | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Paliganj | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Bikram | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Sandesh | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Barhara | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Arrah | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Agiaon | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Tarari | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Jagdishpur | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Shahpur | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Barhampur | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Buxar | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Dumraon | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-3 | Rajpur | Oct 1, 15 | Oct 28, 15 | Nov 8, 15 |
| Phase-4 | Valmiki Nagar | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Ramnagar | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Narkatiaganj | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Bagaha | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Lauriya | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Nautan | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Chanpatia | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Bettiah | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Sikta | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Raxaul | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Sugauli | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Narkatia | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Harsidhi | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Govindganj | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Kesariya | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Kalyanpur | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Pipra | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Madhuban | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Motihari | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Chiraia | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Dhaka | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Sheohar | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Riga | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Bathnaha | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Parihar | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Sursand | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Bajpatti | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Sitamarhi | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Runisaidpur | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Belsand | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Gaighat | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Aurai | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Minapur | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Bochaha | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Sakra | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Kurhani | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Muzaffarpur | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Kanti | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Baruraj | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Paroo | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Sahebganj | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Baikunthpur | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Barauli | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Gopalganj | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Kuchaikote | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Bhore | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Hathua | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Siwan | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Ziradei | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Darauli | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Raghunathpur | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Daraundha | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Barharia | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Goriyakothi | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-4 | Maharajganj | Oct 7, 15 | Nov 1, 15 | Nov 8, 15 |
| Phase-5 | Harlakhi | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Benipatti | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Khajauli | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Babubarhi | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Bisfi | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Madhubani | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Rajnagar | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Jhanjharpur | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Phulparas | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Laukaha | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Nirmali | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Pipra | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Supaul | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Tribeniganj | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Chhatapur | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Narpatganj | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Raniganj | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Forbesganj | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Araria | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Jokihat | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Sikti | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Bahadurganj | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Thakurganj | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Kishanganj | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Kochadhaman | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Amour | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Baisi | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Kasba | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Banmankhi | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Rupauli | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Dhamdaha | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Purnia | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Katihar | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Kadwa | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Balrampur | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Pranpur | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Manihari | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Barari | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Korha | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Alamnagar | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Bihariganj | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Singheshwar | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Madhepura | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Sonbarsa | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Saharsa | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Simri Bakhtiarpur | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Mahishi | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Kusheshwarasthan | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Gora Bauram | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Benipur | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Alinagar | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Darbhanga Rural | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Darbhanga | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Hayaghat | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Bahadurpur | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Keoti | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
| Phase-5 | Jale | Oct 8, 15 | Nov 5, 15 | Nov 8, 15 |
List of Assembly Constituencies in Bihar
2010 Bihar Assembly Election Results
| Party | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 91 |
| Communist Party of India (CPI) | 1 |
| Indian National Congress (INC) | 4 |
| Janata Dal (United), JD(U) | 115 |
| Lok Jan Shakti Party (LJP) | 3 |
| Rashtriya Lok Dal (RJD) | 22 |
| Jharkhand Mukti Morcha (JMM) | 1 |
| Independent (IND) | 6 |
| Total | 243 |
October 2005 Bihar Assembly Election Results
| Party | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 55 |
| Bahujan Samaj Party (BSP) | 4 |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 9 |
| Nationalist Congress Party (Ncp) | 1 |
| Communist Party of India (Marxist-Lenninist) (Liberation), CPI(Ml)(L) | 5 |
| Janata Dal (United), JD(U) | 88 |
| Lok Jan Shakti Party (LJP) | 10 |
| Rashtriya Lok Dal (RJD) | 54 |
| Samajwadi Party (SP) | 2 |
| Akhil Jan Vikas Dal (AJVD) | 1 |
| Independent (IND) | 10 |
| Total | 243 |
February 2005 Bihar Assembly Election Results
| Party | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 37 |
| Bahujan Samaj Party (BSP) | 2 |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 10 |
| Nationalist Congress Party (Ncp) | 3 |
| Janata Dal (United), JD(U) | 55 |
| Rashtriya Janata Dal (RJD) | 75 |
| Communist Party of India (Marxist-Lenninist) (Liberation), CPI(Ml)(L) | 7 |
| Samajwadi Party (SP) | 4 |
| Lok Jan Shakti Party (LJP) | 29 |
| Independent (IND) | 17 |
| Total | 243 |
2000 Bihar Assembly Election Results
| Party | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 67 |
| Bahujan Samaj Party (BSP) | 5 |
| Communist Party of India (CPI) | 5 |
| Communist Party of India (Marxist) (CPM) | 2 |
| Indian National Congress (INC) | 23 |
| Janata Dal (United), JD(U) | 21 |
| Communist Party of India (Marxist-Lenninist) (Liberation), CPI(Ml)(L) | 6 |
| Jharkhand Mukti Morcha (JMM) | 12 |
| Rashtriya Janata Dal (RJD) | 124 |
| Samata Party (SAP) | 34 |
| United Goans Democratic Party (UGDP) | 2 |
| Kosal Party (KSP) | 2 |
| Marxist Co-Ordination (MCOR) | 1 |
| Independent (IND) | 20 |
| Total | 324 |
1995 Bihar Assembly Election Results
| Party | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 41 |
| Communist Party of India (CPI) | 26 |
| Communist Party of India (Marxist) (CPM) | 6 |
| Indian National Congress (INC) | 29 |
| Janata Dal (Jd) | 167 |
| Samata Party (SAP) | 7 |
| Bahujan Samaj Party (BSP) | 2 |
| Jharkhand Mukti Morcha (JMM) | 10 |
| Jharkhand People'S Party (Jpp) | 2 |
| Samajwadi Party (SP) | 2 |
| Bhartiya Pragatisheel Party (Bpp) | 1 |
| Communist Party of India (Marxist-Lenninist)(Liberation), CPI(Ml)(L) | 6 |
| Champaran Vikas Party (CVP) | 1 |
| Jharkhand Party (JKP) | 1 |
| Jharkhand Mukti Morcha (Mardi), JMM(M) | 3 |
| Jharkhand Mukti Morcha(Soren), JMM(S) | 6 |
| Marxist Co-Ordination (MCOR) | 2 |
| Independent (IND) | 12 |
| Total | 324 |
1990 Bihar Assembly Election Results
| Party | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 39 |
| Communist Party of India (CPI) | 23 |
| Communist Party of India (Marxist) (CPM) | 6 |
| Indian National Congress (INC) | 71 |
| Janata Dal (JD) | 122 |
| Janata Party (JP), JNP(JP) | 3 |
| Jharkhand Mukti Morcha (JMM) | 19 |
| Indian Peoples Front (IPF) | 7 |
| Jharkhand (Jkd) | 1 |
| Marxist Co-Ordination (MCOR) | 2 |
| Socialist Party (Lohia), SPP(L) | 1 |
| Independent (IND) | 30 |
| Total | 324 |
1985 Bihar Assembly Election Results
| Party | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 16 |
| Communist Party of India (CPI) | 12 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian Congress (Socialist) (ICS) | 1 |
| Indian National Congress (INC) | 196 |
| Janta Party (JNP) | 13 |
| Lok Dal (LKD) | 46 |
| Jharkhand Mukti Morcha (JMM) | 9 |
| Socialist Unity Centre of India (SUC) | 1 |
| Independent (IND) | 29 |
| Total | 324 |
1980 Bihar Assembly Election Results
| Party | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 21 |
| Communist Party of India (CPI) | 23 |
| Communist Party of India (Marxist) (CPM) | 6 |
| Indian National Congress (I) INC(I) | 169 |
| Indian National Congress (U), INC(U) | 14 |
| Janata Party (JP) JNP(JP) | 13 |
| Janata Party (Secular) - Ch. Charan Singh, JNP(SC) | 42 |
| Janata Party (Secular) Raj Narain, JNP(SR) | 1 |
| Jharkhand Mukti Morcha (JMM) | 11 |
| Socialist Unity Centre of India (Suc) | 1 |
| Independent (IND) | 23 |
| Total | 324 |
1977 Bihar Assembly Election Results
| Party | Seats |
|---|---|
| Communist Party of India (CPI) | 21 |
| Communist Party of India (Marxist) (CPM) | 4 |
| Indian National Congress (INC) | 57 |
| Janata Party (JNP) | 214 |
| Jharkhand (JKD) | 2 |
| All India Jharkhand Party (JKP) | 1 |
| Shoshit Samaj Dal (Akhil Bhartiya) (SSD) | 1 |
| Independent (IND) | 24 |
| Total | 324 |
1972 Bihar Assembly Election Results
| Party | Seats |
|---|---|
| Bharatiya Jan Sangh (BJS) | 25 |
| Communist Party of India (CPI) | 35 |
