| Party Name | Seats |
| Bharatiya Jan Sangh (BJS) | 34 |
| Communist Party of India (CPI) | 25 |
| Communist Party of India (Marxist) (CPM) | 3 |
| Indian National Congress (INC) | 118 |
| Praja Socialist Party (PSP) | 18 |
| Sanghata Socialist Party (SSP) | 52 |
| Swatantra (SWA) | 3 |
| Forwar Bloc (FBL) | 1 |
| Janata Party (JNP) | 14 |
| Bharatiya Kranti Dal (BKD) | 6 |
| Lok Tantrik Congress (LTC) | 9 |
| Bihar Prant Hul Jharkhand (PHJ) | 5 |
| Shoshit Dal (SHD) | 6 |
| Independent (IND) | 24 |
| Total | 318 |
| A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Party | VOTE | Runner-up Candidates Name | Party | vote |
| 1 | Dhanaha | GEN | Yogendra Pd. Shrivastava | PSP | 17672 | Markandeshwar Singh | INC | 15510 |
| 2 | Bagaha | (SC) | Narsingh Baitha | INC | 16715 | Kanchan Baitha | BJS | 9002 |
| 3 | Ramnagar | GEN | Narayan Vikram Shah | INC | 19350 | Chandra Mohjan Prasad Rai | BJS | 14817 |
| 4 | Shikarpur | (SC) | Sita Ram Prasad | BJS | 14579 | Dina Nath Chandra | INC | 10365 |
| 5 | Sikta | GEN | Raiful Azam | INC | 22909 | Hargun Prasad Shahi | LTC | 20224 |
| 6 | Lauriya | GEN | Shatru Mardan Sahi | SWA | 16648 | Ashwini Kumar Mitra | INC | 10006 |
| 7 | Chanpatia | GEN | Vir Singh | SSP | 11655 | Dinesh Prasad | BJS | 8272 |
| 8 | Bettiah | GEN | Gauri Shanker Pande | INC | 23975 | Gopal Rai | BJS | 16194 |
| 9 | Nautan | GEN | Kedar Pandey | INC | 13648 | Bhawani Prasad | BJS | 9597 |
| 10 | Raxaul | GEN | Radha Pandey | INC | 20599 | Vidhyachal Sinha | SSP | 14094 |
| 11 | Sugauli | GEN | Badari Narayan Jha | INC | 13098 | Azizul Haque | SSP | 11227 |
| 12 | Motihari | GEN | Ram Sewak Prasad Jayaswal | INC | 14604 | Chandrika Prasad Yadav | BJS | 10289 |
| 13 | Adapur | GEN | Premchand | INC | 18170 | Sajawal Prasad Raui | BJS | 14919 |
| 14 | Ghorasahan | GEN | Rajendra Pratap Sinha | INC | 20369 | Ganga Prasad Chaudhary | IND | 15602 |
| 15 | Dhaka | GEN | Masodur Rahman | INC | 20592 | Ram Bahadur Prasad Sinha | BJS | 17224 |
| 16 | Patahi | GEN | Ram Nandan Singh | INC | 19266 | Ramapati Singh | PSP | 18404 |
| 17 | Madhuban | GEN | Mahendra Bharti | CPI | 22443 | Ruplall Rai | INC | 11044 |
| 18 | Kesariya | GEN | Mohammad Ezaj Hussain Khan | INC | 18028 | Pitamdar Singh | CPI | 15492 |
| 19 | Pipra | (SC) | Bigu Ram | INC | 9715 | Tulsi Ram | CPI | 7410 |
| 20 | Harsidhi | GEN | Nageshwar Dutta Pathak | INC | 10334 | Hedayetullah Khan | IND | 7997 |
| 21 | Gobindganj | GEN | Hari Shankar Sharma | BJS | 12680 | Dhrub Narain Mani Tripathi | INC | 12614 |
| 22 | Gopalganj | GEN | Ram Dulari Devi | INC | 15197 | Deonandan Singh | CPI | 8562 |
| 23 | Kuchaikote | GEN | Nagina Rai | JAP | 27467 | Sukhdeo Shukla | INC | 16791 |
| 24 | Kateya | (SC) | Nathuni Ram Chamar | INC | 16352 | Algu Ram | JAP | 4620 |
| 25 | Bhore | GEN | Raj Mangal Mishra | INC | 22416 | Shyam Lal Singh | JAP | 11372 |
| 26 | Mirganj | GEN | Anant Prasad Singh | INC | 16971 | Vishwa Nath Singh | CPM | 8810 |
| 27 | Siwan | GEN | Janardan Tiwary | BJS | 25711 | Raja Ram Chaudhry | INC | 18376 |
| 28 | Ziradei | GEN | Zowar Hussain | INC | 20445 | Shankar Nath Vidyarthi | LTC | 16979 |
| 29 | Mairwa | (SC) | Ram Basawan Ram | INC | 9445 | Ramawatar Ram | BJS | 8616 |
| By Polls in 1970 | Mairwa | (SC) | R.Ram | BJS | 14674 | Chandrika Ram | NCJ | 12116 |
| 30 | Darauli | GEN | Lachuman Rawat | SSP | 13985 | Krishna Pratap Singh | BJS | 12795 |
| 31 | Raghunathpur | GEN | Rama Nand Yadav | INC | 18142 | Baidya Nath Singh | BJS | 11539 |
| 32 | Maharajganj | GEN | Mahamaya Prasad Sinha | BKD | 38325 | Uma Shankar Prasad | INC | 10871 |
| 33 | Barharia | GEN | Ram Raj Singh | BJS | 12278 | Abdul Jalil | CPI | 10807 |
| 34 | Goriyakothi | GEN | Krishna Kant Singh | LTC | 10807 | Sriniwas Narain Singh | INC | 23897 |
| 35 | Baikunthpur | GEN | Sheobachan Trivedi | INC | 28976 | Sabhapati Singh | SSP | 25176 |
| 36 | Barauli | GEN | Bijul Singh | CPI | 13741 | Vyas Prasad Singh | LTC | 10502 |
| 37 | Manjhi | GEN | Rameshwar Dut Sharma | INC | 22613 | Ram Bahadur Singh | SSP | 22141 |
| 38 | Baniapur | GEN | Ramanand Mishra | SSP | 22770 | Uma Pande | INC | 20525 |
| 39 | Masrakh | GEN | Kashi Nath Rai | PSP | 18192 | Sabhapati Singh | SSP | 15557 |
| 40 | Taraiya | GEN | Prabu Narain Singh | JAP | 13926 | Raj Kumari Devi | INC | 13109 |
| 41 | Marhaura | GEN | Bhishma Prasad Yadav | INC | 15566 | Janardan Prasad Singh | SSP | 10972 |
| 42 | Jalalpur | GEN | Kumar Kalika Singh | INC | 20235 | Kamala Singh | BJS | 10107 |
| 43 | Chapra | GEN | Janak Yadav | PSP | 18747 | Satyadeo Singh | INC | 17738 |
| 44 | Garkha | (SC) | Jaglal Chaudhary | INC | 21738 | Vishwa Nath Bhagat | SSP | 13202 |
| 45 | Parsa | GEN | Daroga Prasad Rai | INC | 36970 | Niranjan Prasad Singh | IND | 29177 |
| 46 | Sonepur | GEN | Ram Jaipal Singh Yadav | INC | 29331 | Sheo Vachan Singh | CPI | 16919 |
| 47 | Hajipur | GEN | Motilal Sinha Kanan | SHD | 26517 | Rambabu Singh | INC | 11941 |
| 48 | Raghopur | GEN | Rambriksh Rai | INC | 23116 | Babulal Sastri | SSP | 21585 |
| 49 | Mahnar | GEN | Braj Kishore Rai | INC | 23540 | Munishwar Prasad Singh | PSP | 22500 |
| 50 | Jandaha | GEN | Tulsi Das Mehta | SSP | 26306 | Bhuneshwar Chaudhary | INC | 17036 |
| 51 | Patepur | GEN | Paltan Ram | SSP | 13059 | Mira Devi | INC | 13059 |
| 52 | Goraul | GEN | Bachhan Sharma | SSP | 23045 | Raghwendra Prasad Shukla | BJS | 15865 |
| 53 | Vaishali | GEN | Laliteshwar Prasad Shahi | LTC | 21379 | Bateshwar Prasad | BKD | 20179 |
| 54 | Lalganj | GEN | Dipnarain Singh | LTC | 21434 | Bishundev Pd. Yadav | JAP | 18799 |
| 55 | Paru | GEN | Birendra Kumar Singh | INC | 44262 | Shiva Sharan Singh | SSP | 36545 |
| 56 | Sahebganj | GEN | Yadunandan Singh | IND | 32073 | Yugal Kishore Singh | INC | 26838 |
| 57 | Baruraj | GEN | Ramchandra Pd. Shahi | INC | 23185 | Yamuna Singh | PSP | 15022 |
| 58 | Kanti | GEN | Harihar Prasad Shahi | LTC | 24589 | Yamuna Prasad Tripathi | INC | 12183 |
| 59 | Kurhani | GEN | Sadhu Sharan Shahi | PSP | 44151 | Krishna Nandan Sahay | INC | 18158 |
| 60 | Sakra | (SC) | Newa Lal Mahto | SSP | 23331 | Fakir Chand Ram | INC | 16036 |
| 61 | Muzaffarpur | GEN | Ramdeva Sharma | CPI | 20830 | Akhouri Rajendra Prasad | BJS | 19622 |
| 62 | Bochaha | (SC) | Sitaram Rajak | SSP | 19042 | Chandramani Lal Chowdhary | INC | 11374 |
| 63 | Gaighatti | GEN | Nitishwar Prasad Sinha | INC | 24800 | Jitendra Prasad Singh | IND | 16281 |
| 64 | Aurai | GEN | Pandav Rai | SSP | 16590 | Ramjanma Ojha | PSP | 16380 |
| 65 | Minapur | GEN | Janak Singh | INC | 33903 | Mahanth Ramkishore Das | SHD | 32978 |
| 66 | Runisaidpur | GEN | Bhuneshwar Rai | SSP | 36619 | Vivekanand Giri | INC | 34907 |
| 67 | Sitamarhi | GEN | Shyam Sunder Das | SSP | 14601 | Ram Swaroop Singh | CPI | 13609 |
| 68 | Bathnaha | GEN | Ram Bahadur Singh | INC | 25581 | Mohan Lal Sharma | SSP | 19669 |
| 69 | Belsand | GEN | Ramanand Singh | PSP | 25062 | Chandreshwar N. Pd. Singh | INC | 22145 |
| 70 | Sheohar | GEN | Thakur Girija Nandan Singh | BKD | 22828 | Zaffir Alam | SSP | 19215 |
| 71 | Majorganj | (SC) | Ram Brikchh Ram | SSP | 19307 | Ram Lakhan Chaudhary | BJS | 10751 |
| 72 | Sonbarsa | GEN | Raj Nandan Rai | INC | 24846 | Sita Ram Mahto | IND | 20753 |
| 73 | Sursand | GEN | Ramcharitra Rai Yadav | INC | 29818 | Pratibha Devi | LTC | 22371 |
| 74 | Pupri | GEN | Ram Briksha Choudhary | BJS | 51989 | Nasiruddin Hydar Khan | INC | 24594 |
| 75 | Benipatti | GEN | Baidyanath Jha | SSP | 21396 | Shaligram Yadav | INC | 19052 |
| 76 | Bisfi | GEN | Raj Kumar Purbey | CPI | 21812 | Aziz Nooruddin | LTC | 20554 |
| 77 | Harlakhi | GEN | Shakoor Ahmed | INC | 25949 | Baidyanath Yadav | CPI | 21024 |
| 78 | Khajauli | GEN | Narmedeshwar Singh Azad | PSP | 22093 | Deo Narayan Yadav | INC | 16906 |
| 79 | Jainagar | (SC) | Ramphal Paswan | INC | 17427 | Ram Lakhan Ram | LTC | 7799 |
| 80 | Madhubani | GEN | Surya Narayan Singh | PSP | 39446 | Shafiquellah Ansari | INC | 17605 |
| 81 | Jhanjharpur | GEN | Ram Phal Chaudhari | SSP | 22508 | Rajendra Jha | BJS | 13843 |
| 82 | Rajnagar | (SC) | Bilat Paswan | INC | 15484 | Ram Krishna Mahto | LTC | 13641 |
| 83 | Phulparas | GEN | Dhanik Lal Mandal | SSP | 31711 | Rasik Lal Yadav | IND | 23035 |
| 84 | Laukaha | GEN | Prayag Lal Yadav | CPI | 14200 | Kameshwar Narayan Yadav | SSP | 13722 |
| 85 | Madhepur | GEN | Radha Narayan Jha | INC | 36651 | Basudeo Prasad Mahto | SSP | 20917 |
| 86 | Biraul | GEN | Mahabir Prasad | SHD | 19668 | Rameshwar Mishra | BJS | 15626 |
| 87 | Baheri | GEN | Tej Narayan Yadav | SWA | 18336 | Vashishtha Narayan Singh | SSP | 17912 |
| 88 | Manigachhi | GEN | Nagendra Jha | INC | 19160 | Udit Narayan Sinha | PSP | 18373 |
| 89 | Benipur | GEN | Hari Nath Mishra | LTC | 28691 | Bhup Narayan Jha | INC | 15536 |
| 90 | Darbhanga | GEN | Ram Vallash Jalan | CPI | 28996 | Surendra Jha Suman | BJS | 23387 |
| 91 | Keotiranway | GEN | Hukumdeo Narayan Yadav | SSP | 16203 | Vijay Kant Thakur | CPI | 13526 |
| 92 | Jale | GEN | Tejnarayan Rout | BJS | 30185 | Khadim Hussain | CPI | 19535 |
| 93 | Hayaghat | (SC) | Baleshwar Ram | INC | 15894 | Shyam Kumari | LTC | 14303 |
| 94 | Kalyanpur | GEN | Brahmdeo Narayain Singh | SSP | 21336 | Ram Sukumari Devi | INC | 18161 |
| 95 | Warisnagar | (SC) | Ram Sewak Hazari | SSP | 23846 | Chulhai Ram | INC | 17553 |
| 96 | Samastipur | GEN | Rajendra Narain Sharma | SSP | 17193 | Yugal Kishore Prasad Sinha | INC | 12032 |
| 97 | Tajpur | GEN | Karpoori Thakur | SSP | 31611 | Rajendra Mahato | INC | 18126 |
| 98 | Mohiuddinnagar | GEN | Kapildeo Narain Singh | IND | 18126 | Indra Deo Prasad Mahto | SHD | 15079 |
| 99 | Dalsinghsarai | GEN | Yaswant Kumar Choudhary | SWA | 15462 | Rameshwar Singh | INC | 12956 |
| 100 | Sarairanjan | GEN | Ram Bilash Mishra | SSP | 24952 | Bindeshwari Prasad Singh | INC | 15143 |
| 101 | Bibhutpur | GEN | Ganga Prasad Srivastava | SSP | 17098 | Haribansh Narain Singh | INC | 12859 |
| 102 | Rosera | GEN | Sahdeo Mahato | INC | 23416 | Ramakant Jha | SSP | 22804 |
| 103 | Hasanpur | GEN | Gajendra Prasad Himansu | SSP | 17180 | Sadhu Saran Prasad Yadav | INC | 7585 |
| 104 | Singhia | (SC) | Rameshwar Sahu | INC | 16929 | Ramjatan Paswan | CPI | 14594 |
| 105 | Raghopur | GEN | Baidya Nath Pd. Mehta | INC | 24365 | Asheshwar Goit | SSP | 14712 |
| 106 | Kishanpur | GEN | Bhushan Pd. Gupta | INC | 30086 | Vinayak Prasad Yadav | SSP | 24352 |
| 107 | Supaul | GEN | Uma Shanker Singh | INC | 16962 | Nayeem Udin | SSP | 8676 |
| 108 | Tribeniganj | GEN | Anuplal Yadav | SSP | 19178 | Jagdis Mandal | INC | 16554 |
| 109 | Chhatapur | (SC) | Kumbha Narayan Sardar | SSP | 11768 | Lakshmi Narayan Ram | INC | 11383 |
| 110 | Kumarkhand | GEN | Ram Krishana Yadav | INC | 24568 | Jai Kumar Singh | SSP | 17479 |
| 111 | Simri Bakhtiarpur | GEN | Ramchandra Prasad | SSP | 35836 | Choudhery Mohd , Salamuddin | INC | 28748 |
| 112 | Mahishi | GEN | Lahtan Choudhary | INC | 34946 | Parameshwar Kumar | SSP | 19574 |
| 113 | Saharsa | GEN | Ramesh Jha | INC | 28016 | Suresh Chandra Yadav | SHD | 24607 |
| 114 | Sonabarsa | (SC) | Jageshwar Mazra | SSP | 24083 | Yashoda Devi | INC | 16214 |
| 115 | Madhepura | GEN | Bholi Pd. Mandal | INC | 19464 | Kamleshwaqri Pd. Mandal | SSP | 12232 |
| 116 | Murliganj | GEN | Kamleshwari Pd , Yadav | INC | 9664 | Kameshwar Singh | CPI | 7835 |
| 117 | Alamnagar | GEN | Vidyakar Kavi | INC | 24246 | Tarni Yadav | CPI | 18393 |
| 118 | Rupauli | GEN | Anandi Prasad Singh | INC | 16898 | Chhavi Nath Sharma | CPI | 15620 |
| 119 | Dhamdaha | GEN | Kalika Prasad Singh | SSP | 10481 | Jai Narain Mehta | INC | 9308 |
| 120 | Banmankhi | (SC) | Rasik Lal Rismideo | INC | 15334 | Jagarnath Rajak | BJS | 8363 |
| 121 | Kasba | GEN | Ram Narayan Nandal | INC | 10087 | Girja Nand Choudhry | BJS | 9057 |
| 122 | Raniganj | (SC) | Dumar Lal Baitha | INC | 17109 | Bundel Paswan | LTC | 8803 |
| 123 | Narpatganj | GEN | Satya Narain Yadav | INC | 17508 | Rameshwar Prasad Yadav | BJS | 14475 |
| 124 | Forbesganj | GEN | Saryu Mishra | INC | 24843 | Punya Nand Mandal | BJS | 15224 |
| 125 | Araria | GEN | Sital Prasad Gupta | INC | 15170 | Bal Krishna Jha | BJS | 12421 |
| 126 | Palasi | GEN | Mohammad Azimuddin | IND | 18889 | Shyam Sundar Biswas | BJS | 14700 |
| 127 | Bahadurganj | GEN | Najmuddin | INC | 22848 | Dilop Narain Jha | PSP | 10780 |
| 128 | Thakurganj | GEN | Muhammad Hussain Azad | INC | 19256 | Kartik Prasad Singh | LTC | 5532 |
| 129 | Kishanganj | GEN | Rafique Alam | INC | 17999 | Sushila Kapoor | PSP | 8322 |
| 130 | Jokihat | GEN | Taslim Uddin | INC | 18747 | Satya Narain Yadav | BJS | 10165 |
| 131 | Amour | GEN | Haseebur Rahman | PSP | 22010 | Harihar Prasad Verma | BJS | 10251 |
| 132 | Purnia | GEN | Kamaldeo Narain Sinha | INC | 18360 | Badiuzzama | PSP | 14609 |
| 133 | Katihar | GEN | Satya Narain Biswas | LTC | 13085 | Parvati Devi | INC | 11765 |
| 134 | Barsoi | GEN | Sohan Lal Jain | IND | 18552 | Askandar Vakhta | INC | 16257 |
| 135 | Azamnagar | GEN | Abu Zafar | INC | 16148 | Mohammad Aiyub | BKD | 7996 |
| 136 | Korha | (SC) | Bhola Paswan Shashtri | LTC | 25241 | Sita Ram Das | INC | 9508 |
| 137 | Barari | GEN | Sakur | CPM | 11783 | Satyanarain Singh | INC | 7617 |
| 138 | Manihari | GEN | Yuvraj | PSP | 14698 | Ram Vilas Rai | INC | 12069 |
| 139 | Rajmahal | GEN | Om Prakash Roy | BJS | 12237 | Nathmal Dokarai | INC | 10520 |
| 140 | Borio | (ST) | Seth Hembrom | PHJ | 7302 | Shiva Marandi | INC | 4885 |
| 141 | Barhait | (ST) | Masih Soren | PHJ | 9890 | Babulal Tudu | INC | 5118 |
| 142 | Litipara | (ST) | Som Murmu | PHJ | 6270 | Ram Charan Kisku | INC | 3776 |
| 143 | Pakpura | GEN | Syed Md. Jafar Ali | INC | 15229 | Badrika Nath Jha | BJS | 14284 |
| 144 | Maheshpur | (ST) | Kaleshwar Hemram | PHJ | 8427 | Kalidas Murmu | INC | 8390 |
| 145 | Shikaripara | (ST) | Chadra Murmu | IND | 10730 | Bariyar Hembram | INC | 9557 |
| 146 | Nala | GEN | Viseshwar Khan | CPI | 12831 | Girijanand Yadav | INC | 10809 |
| 147 | Jamtara | GEN | Kali Prasad Singh | INC | 14007 | Satrughan Besra | CPI | 9706 |
| 148 | Sarath | GEN | Kamdeo Prasad Singh | PSP | 14236 | Nalkini Kumar Singh | INC | 11682 |
| 149 | Madhupur | GEN | Bhageshwar Prasad Moul | INC | 17401 | Dr. Ajit Kumar Banerjee | BJS | 11817 |
| 150 | Deoghar | (SC) | Baidyanath Das | INC | 18877 | Baleshwar Das | BJS | 9672 |
| 151 | Jarmundi | GEN | Srikant Jha | INC | 15342 | Sanath Raut | IND | 13659 |
| 152 | Dumka | (ST) | Paika Murmu | INC | 11115 | Suraj Mani Hansda | IND | 7667 |
| 153 | Jama | (ST) | Madan Besra | INC | 7416 | Vateshwar Hemram | BJS | 6715 |
| 154 | Poreyahat | (ST) | Edward Marandi | PHJ | 11209 | Chunka Hembrom | SSP | 8030 |
| 155 | Godda | GEN | Memant Kumar Jha | SSP | 15940 | Lakhan Mahato | BJS | 11747 |
| 156 | Mahagama | GEN | Sayeed Ahmad | CPI | 20086 | Janardan Prasad | INC | 17771 |
| 157 | Pirpainti | GEN | Ambika Prasad | CPI | 24933 | Badri Narain Ram | INC | 20818 |
| 158 | Colgong | GEN | Sadanand Singh | INC | 24113 | Nageshwar Prasad Singh | CPI | 22273 |
| 159 | Nathnagar | GEN | Chunchun Prasad Yadav | BJS | 20594 | Sayed Haqbool Ahmad | INC | 16058 |
| 160 | Bhagalpur | GEN | Vijoy Kumar Mitra | BJS | 25693 | Rameshwar Narain Agrawal | INC | 12587 |
| 161 | Gopalpur | GEN | Madan Prasad Singh | INC | 27935 | Maniram Singh | CPI | 18262 |
| 162 | Bihpur | GEN | Prabhu Narayan Roy | CPI | 23361 | Gyaneshwar Prasad Yadav | BJS | 20208 |
| 163 | Sultanganj | GEN | Ram Raksha Prasad Yadav | INC | 21262 | Baijnath Mandal | CPI | 20555 |
| 164 | Amarpur | GEN | Sukhnarain Singh | SSP | 15734 | Janardan Prasad Yadav | BJS | 15575 |
| 165 | Dhuraiya | (SC) | Ram Chanura Bhanu | IND | 18063 | Naresh Rabidas | CPI | 16586 |
| 166 | Banka | GEN | Thakur Kamakhya Pd. Singh | INC | 21225 | Babu Lal Mandal | BJS | 12001 |
| 167 | Belhar | GEN | Chaturbhuj Prasad Singh | SSP | 11529 | Awadh Behari Rai | IND | 9676 |
| 168 | Sultanganj | GEN | Suresh Prasad Yadav | INC | 8835 | Jai Prakash Mishra | IND | 8635 |
| 169 | Chakai | GEN | Shrikrishna Singh | SSP | 15389 | Sachidanand Roy | INC | 11140 |
| 170 | Jhajha | GEN | Chandrashekhar Singh | INC | 24162 | Shivanandan Jha | SSP | 14672 |
| 171 | Jamui | GEN | Tripurari Prasad Singh | PSP | 21166 | Ramdhari Mandal | CPI | 12223 |
| 172 | Sikandra | (SC) | Rameshwar Paswan | INC | 24213 | Bhola Manjhi | CPI | 19480 |
| 173 | Sheikhpura | (SC) | Loknath Mochi | CPI | 26649 | Lila Devi | INC | 17826 |
| 174 | Barbigha | GEN | Shiv Shankar Singh | IND | 28524 | Jitendra Narain Singh | INC | 14180 |
| 175 | Barahiya | GEN | Sidheshwar Singh | INC | 25680 | Kapildeo Singh | SSP | 23976 |
| 176 | Surajgarha | GEN | Sunaina Devi | CPI | 23065 | Bhagwat Pd. Mehta | PSP | 20351 |
| 177 | Jamalpur | GEN | Ram Balak Singh | CPI | 15880 | Suresh Kumar Singh | BJS | 15777 |
| 178 | Tarapur | GEN | Tarni Prasad Singh | SHD | 16413 | Jaimangal Singh | INC | 12194 |
| 179 | Kharagpur | GEN | Samser Jang Bahadur Singh | SSP | 20322 | Rajendra Pd. Singh | INC | 19904 |
| 180 | Monghyr | GEN | Ravish Chandra Verma | BJS | 19352 | Prafulla Kumar Mishra | INC | 16800 |
| 181 | Parbatta | GEN | Jagdamb Prasad Mandal | INC | 33365 | Satish Prasad Singh | SHD | 29091 |
| 182 | Chautham | GEN | Jagdambi Mandal | SSP | 25202 | Ramsaran Yadav | BJS | 13605 |
| 183 | Alauli | (SC) | Rambilas Paswan | SSP | 20330 | Mishri Sada | INC | 19424 |
| 184 | Khagaria | GEN | Ram Bahadur Azad | SSP | 27755 | Rajendra Prasad Yadav | INC | 23463 |
| 185 | Balia | GEN | Jamaluddin | INC | 16186 | Chandra Churdeo | BJS | 15915 |
| 186 | Begusarai | GEN | Saryu Prasad Singh | INC | 24589 | Bhola Prasad Singh | CPI | 23835 |
| 187 | Bakhri | (SC) | Yugal Kishore Sharma | CPM | 24655 | Kala Devi | INC | 20218 |
| 188 | Bariarpur | GEN | Ram Jeewan Singh | SSP | 23698 | Bhuveneshwar Prasad | INC | 21651 |
| 189 | Barauni | GEN | Chandra Shekhar Singh | CPI | 32908 | Bishwa Nath Sharma | INC | 25401 |
| 190 | Bachwara | GEN | Bhuveneshwar Rai | INC | 18162 | Vaidyanath Prasad Singh | SSP | 17063 |
| 191 | Mokama | GEN | Kameshwar Pd. Singh | INC | 18428 | Vishnudhari Lal | IND | 12856 |
| 192 | Barh | GEN | Rana Shedlakhpati Singh | INC | 19261 | Tarni Prasad Singh | IND | 14663 |
| 193 | Bakhtiarpur | GEN | Dharambir Singh | INC | 19578 | Ramlakhan Rai | SSP | 17896 |
| 194 | Fatwa | (SC) | Kauleshwar Das | INC | 12077 | Kameshwar Paswan | BJS | 10460 |
| 195 | Bihar | GEN | Vijoy Kumar Yadav | CPI | 23511 | Birendra Prasad | BJS | 17888 |
| 196 | Asthawan | GEN | Nand Kishore Prasad Singh | JAP | 10636 | Bhagwati Devi | INC | 9681 |
| 197 | Ekangar Sarai | GEN | Lal Singh Tyagi | INC | 24674 | Gaya Singh | CPI | 13373 |
| 198 | Rajgir | (SC) | Yadunandan Prasad | BJS | 20929 | Ramphal Arya | INC | 20235 |
| 199 | Islampur | GEN | Ramsaran Prasad Singh | PSP | 25243 | Krishnaballov Prasad Singh | CPI | 19304 |
| 200 | Chandi | GEN | Ram Raj Prasad Singh | INC | 17237 | Shrikrishna Prasad | LTC | 11208 |
| 201 | Hilsa | GEN | Jigdish Prasad | BJS | 29132 | Awadhesh Kumar Singh | INC | 16595 |
| 202 | Masaurhi | GEN | Ram Devan Das | BJS | 17424 | Bhuneshwar Sharma | CPI | 17320 |
| 203 | Punpun | (SC) | Munshi Choudhary | SSP | 14602 | Kuanar Ram | INC | 12479 |
| 204 | Patna South | GEN | Ram Nandan Singh | INC | 25294 | Ram Narayan Singh | CPI | 13767 |
| 205 | Patna East | GEN | Ramdeo Mahto | BJS | 17263 | Taki Rahim | CPM | 11696 |
| 206 | Patna West | GEN | A . K . Sen | CPI | 17051 | Ram Prasad Lal | BJS | 15346 |
| 207 | Danapur | GEN | Budh Deo Singh | INC | 18466 | Ram Sewak Singh | SSP | 14600 |
| 208 | Maner | GEN | Mahabir Gope | INC | 17369 | Ram Nagina Singh | SHD | 16245 |
| 209 | Bikram | GEN | Khaderan Singh | BKD | 21687 | Awadhesh Kumar Yadav | PSP | 8045 |
| 210 | Paliganj | GEN | Chandradeo Pd. Verma | SSP | 28475 | Diwakar Sharma | INC | 19542 |
| 211 | Sandesh | GEN | Ramji Prasad Singh | BJS | 16151 | Kailash Prasad Singh | INC | 14800 |
| 212 | Arrah | GEN | Ram Awdhesh Singh | SSP | 13556 | Sumitra Devi | INC | 12278 |
| 213 | Barhara | GEN | Mahanth Mahadeva Nand Giri | IND | 18512 | Ram Vilas Singh | INC | 17597 |
| 214 | Shahpur | GEN | Rama Nand Tiwari | SSP | 26371 | Sarju Prasad Upadhya | INC | 8372 |
| 215 | Brahmpur | GEN | Suryanarain Sharma | LTC | 13974 | Shednath Pandey | SSP | 10093 |
| 216 | Nayagram | (ST) | Harihar Prasad Singh | INC | 17650 | Satyanarain Prasad | CPI | 13654 |
| 217 | Nawanagar | (SC) | Lal Behari Prasad | CPI | 19477 | Sitaram Paswan | INC | 15145 |
| 218 | Buxar | GEN | Jagnarain Trivedi | INC | 19848 | Jyoti Prakash | CPI | 15330 |
| 219 | Ramgarh | GEN | Viswanath Rai | INC | 21143 | Sachida Nand Singh | SSP | 19356 |
| 220 | Mohania | (SC) | Bhagwat Prasad | PSP | 20003 | Ramkrishna Ram | INC | 14087 |
| 221 | Chainpur | GEN | Badri Singh | PSP | 20317 | Mangal Charan Singh | INC | 13203 |
| 222 | Bhabua | GEN | Chandramauli Mishra | BJS | 11907 | Shyamnarain Pandey | INC | 11580 |
| 223 | Chenari | (SC) | Chhathu Ram | INC | 12936 | Ram Bachan Paswan | SHD | 6135 |
| 224 | Sasaram | GEN | Bipin Behari Singh | PSP | 24106 | Binod Behari Singh | INC | 11370 |
| 225 | Dehri | GEN | Riyasat Karim | INC | 19146 | Basawan Singh | PSP | 16108 |
| 226 | Karakat | GEN | Tulshi Singh | SSP | 19712 | Tribhuwan Singh | PSP | 14512 |
| 227 | Nokha | GEN | Jagdish Ojha | JAP | 15311 | Guthli Singh | INC | 14941 |
| 228 | Dinara | GEN | Ramanand Prasad Singh | INC | 17242 | Ram Ashish Singh | SHD | 12383 |
| 229 | Bikramganj | GEN | Sant Prasad Singh | CPI | 18090 | Ram Rakshya Singh | SWA | 9601 |
| 230 | Jagdishpur | GEN | Satya Narayan Singh | IND | 10098 | Shiv Pujan Rai | INC | 8938 |
| 231 | Piro | GEN | Ram Ekbal Singh | SSP | 12215 | Indramani Singh | LTC | 9889 |
| 232 | Sahar | (SC) | Rajdeo Ram | PSP | 21151 | Bithal Chamar | INC | 7354 |
| 233 | Arwal | GEN | Shah Zohair | CPI | 18455 | Nunoo Chandra Bhasker | BJS | 14715 |
| 234 | Kurtha | GEN | Jagdeo Prasad | SHD | 27991 | Baleshwar Singh | INC | 14177 |
| 235 | Makhdumpur | (SC) | Mahabir Choudhary | INC | 13595 | Sukhdeo Prasad | SHD | 8182 |
| 236 | Jehanabad | GEN | Hari Lal Pd. Sinha | SHD | 16513 | Sayed Fida Hussain | INC | 12560 |
