Narpatganj (Bihar) Assembly Elections
Warning: include_once(../candidate.php): Failed to open stream: No such file or directory in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/narpatganj.php on line 91
Warning: include_once(): Failed opening '../candidate.php' for inclusion (include_path='.:/opt/alt/php81/usr/share/pear:/opt/alt/php81/usr/share/php:/usr/share/pear:/usr/share/php') in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/narpatganj.php on line 91
Narpatganj Assembly Election Result
| Year | A C No. | Constituency Name | Category | Winner | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 46 | Narpatganj | GEN | Devanti Yadav | BJP | 61106 | Anil Kumar Yadav | RJD | 54169 |
| OCT 2005 | 128 | Narpatganj | GEN | Janardan Yadav | BJP | 36329 | Anil Kumar Yadav | RJD | 32122 |
| FEB 2005 | 128 | Narpatganj | GEN | Anil Kumar Yadav | RJD | 24949 | Janardan Yadav | BJP | 24580 |
| 2000 | 128 | Narpatganj | GEN | Janardan Yadav | BJP | 33156 | Dayanand Yadav | RJD | 23436 |
| 1995 | 128 | Narpatganj | GEN | Dayanand Yadav | JD | 33760 | Janardan Yadav | BJP | 29556 |
| 1990 | 128 | Narpatganj | GEN | Dayanand Yadav | JD | 27565 | Indranand Yadav | INC | 20996 |
| 1985 | 128 | Narpatganj | GEN | Indra Nand Yadav | INC | 22926 | Satya N. Yadav | LKD | 14195 |
| 1980 | 128 | Narpatganj | GEN | Janardan Yadav | BJP | 20198 | Satya Narain Yadav | INC(U) | 18342 |
| 1977 | 128 | Narpatganj | GEN | Janardan Yadav | JNP | 20994 | Satya Narayan Yadav | INC | 13621 |
| 1972 | 123 | Narpatganj | GEN | Satya Narayan Yadav | INC | 23718 | Rameshwar Prasad Yadav | BJS | 20603 |
| 1969 | 123 | Narpatganj | GEN | Satya Narain Yadav | INC | 17508 | Rameshwar Prasad Yadav | BJS | 14475 |
| 1967 | 123 | Narpatganj | GEN | S.N. Yadava | INC | 18926 | B. Jha | IND | 8168 |
| 1962 | 123 | Narpatganj | (SC) | Dumar Lal Baitha | INC | 16040 | Gore Lal Paswan | SWA | 3973 |
Last Updated : November 8, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

