1967 Bihar Assembly Elections Results
1967 Bihar Assembly Election Result
| Party Name | Seats |
|---|---|
| Bharatiya Jan Sangh (BJS) | 26 |
| Communist Party of India (CPI) | 24 |
| Communist Party of India (Marxist) (CPM) | 4 |
| Indian National Congress (INC) | 128 |
| Praja Socialist Party (PSP) | 18 |
| Republic Party of India (RPI) | 1 |
| Sanghata Socialist Party (SSP) | 68 |
| Swatantra (SWA) | 3 |
| Jan Kranti Dal (JKD) | 13 |
| Independent (IND) | 33 |
| Total | 318 |
List of MLA of Bihar Assmbly Constituencies in 1967
| A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Party | VOTE | Runner-up Candidates Name | Party | vote |
|---|---|---|---|---|---|---|---|---|
| 1 | Dhanaha | GEN | Y. Prasad | PSP | 18173 | R. Prasad | INC | 4101 |
| 2 | Bagaha | (SC) | N.S. Baitha | INC | 14723 | K. Harijan | PSP | 5241 |
| 3 | Ramnagar | GEN | N.V. Shab | INC | 16116 | J. Pandey | IND | 6647 |
| 4 | Shikarpur | (SC) | B.Ram | PSP | 11206 | D.N. Chandra | INC | 5538 |
| 5 | Sikta | GEN | U.S. Shukla | CPM | 19996 | R. Azam | INC | 17515 |
| 6 | Lauriya | GEN | S. Shahi | IND | 17040 | S.N. Prasad | INC | 7302 |
| 7 | Chanpatia | GEN | P.K. Mishra | INC | 7962 | V. Singh | SSP | 6253 |
| 8 | Bettiah | GEN | H.P. Shahi | IND | 18081 | S.P. Verma | INC | 10784 |
| 9 | Nautan | GEN | K. Pandey | INC | 16376 | K.M. Shukla | CPI | 6084 |
| 10 | Raxaul | GEN | V. Sinha | SSP | 17356 | R. Pandey | INC | 11867 |
| 11 | Sugauli | GEN | M.L. Modi | BJS | 12656 | A. Hapgue | SSP | 9491 |
| 12 | Motihari | GEN | C.P. Yadav | BJS | 18838 | S. Devi | INC | 6531 |
| 13 | Adapur | GEN | A. Karim | IND | 12210 | S.P. Rai | IND | 10392 |
| 14 | Ghorasahan | GEN | R.A. Prasad | PSP | 23137 | R.P. Sinha | INC | 14068 |
| 15 | Dhaka | GEN | S.N. Sharma | PSP | 17747 | I. Wahshi | INC | 12707 |
| 16 | Patahi | GEN | R. Sinha | PSP | 21229 | N. Sinha | IND | 14357 |
| 17 | Madhuban | GEN | M. Bharati | CPI | 30344 | M.P. Yadav | INC | 6495 |
| 18 | Kesariya | GEN | P. Sinha | CPI | 15933 | M. Prasad | INC | 13544 |
| 19 | Pipra | (SC) | B. Ram | INC | 7960 | T. Ram | CPI | 7652 |
| 20 | Harsidhi | GEN | S.M. Abdulla | CPI | 16302 | N.D. Pathak | INC | 9342 |
| 21 | Gobindganj | GEN | D.N.M. Tripathi | INC | 10243 | G.S. Pandey | BJS | 9660 |
| 22 | Gopalganj | GEN | H. Sinha | SSP | 26522 | A. Ghafoor | INC | 10452 |
| 23 | Kuchaikote | GEN | N. Rai | IND | 36352 | S.K. Pathak | INC | 7435 |
| 24 | Kateya | (SC) | B. Mahara | INC | 14956 | A. Chamar | IND | 6213 |
| 25 | Bhore | GEN | R.M. Misser | INC | 20915 | B.P. Shahi | IND | 10298 |
| 26 | Mirganj | GEN | S.B. Saran | SSP | 11925 | P.N. Tiwari | INC | 10839 |
| 27 | Siwan | GEN | R. Chowdhry | INC | 17312 | J.Tiwari | BJS | 16750 |
| 28 | Ziradei | GEN | Z. Hussain | INC | 24665 | H. Singh | JKD | 10092 |
| 29 | Mairwa | (SC) | G. Ram | CPM | 8763 | R.B. Ram | INC | 6883 |
| 30 | Darauli | GEN | K.P. Singh | BJS | 13206 | R.Shukla | INC | 11067 |
| 31 | Raghunathpur | GEN | R. Singh | SSP | 21937 | R. Yadav | INC | 16672 |
| 32 | Maharajganj | GEN | K.P. Shahi | PSP | 16501 | U. Prasad | INC | 16475 |
| 33 | Barharia | GEN | A. Jalil | CPI | 16475 | R.R. Singh | INC | 10478 |
| 34 | Goriyakothi | GEN | K.K. Singh | INC | 32652 | R.K. Bhagta | SSP | 11271 |
| 35 | Baikunthpur | GEN | S. Singh | SSP | 19946 | S. Trevdi | INC | 11038 |
| 36 | Barauli | GEN | B. Rai | IND | 13609 | B. Singh | CPI | 11985 |
| 37 | Manjhi | GEN | R.B. Singh | SSP | 26190 | G. Tiwary | INC | 17227 |
| 38 | Baniapur | GEN | U. Pandey | INC | 19430 | R. Mishra | SSP | 12416 |
| 39 | Masrakh | GEN | P.N. Singh | INC | 19976 | K.N. Rai | PSP | 8597 |
| 40 | Taraiya | GEN | D. Singh | SSP | 10548 | R. Devi | INC | 9713 |
| 41 | Marhaura | GEN | D. Laljee | SSP | 17319 | S. Singh | INC | 11446 |
| 42 | Jalalpur | GEN | K.N. Singh | IND | 25368 | S.N. Singh | INC | 21376 |
| 43 | Chapra | GEN | U.P. N. Singh | BJS | 16429 | J. Yadav | PSP | 10493 |
| 44 | Garkha | (SC) | V. Bhagat | IND | 12651 | J. Chaudhary | INC | 11742 |
| 45 | Parsa | GEN | D.P. Roy | INC | 25579 | Y. Prasad | SSP | 20006 |
| 46 | Sonepur | GEN | R.J.S. Yadav | INC | 26636 | B.B. Roy | BJS | 14815 |
| 47 | Hajipur | GEN | K.P. Singh | CPI | 26620 | M.S. Kaman | SSP | 19233 |
| 48 | Raghopur | GEN | H.N. Singh | BJS | 23145 | R.B. Rai | INC | 20043 |
| 49 | Mahnar | GEN | B.K. Rai | INC | 27902 | J. Jha | JKD | 19657 |
| 50 | Jandaha | GEN | B. Chaudhary | INC | 22113 | T.D. Mehta | SSP | 19592 |
| 51 | Patepur | (SC) | P. Ram | SSP | 17625 | M. Devi | INC | 8838 |
| 52 | Goraul | GEN | S. Patel | INC | 20223 | B. Sharma | SSP | 14114 |
| 53 | Vaishali | GEN | L.P. Shahi | INC | 34803 | B. Prasad | JKD | 18020 |
| 54 | Lalganj | GEN | D. Singh | INC | 30749 | B.P. Yadav | SSP | 20004 |
| 55 | Paru | GEN | S.S. Singh | SSP | 34406 | B.N.P. Singh | INC | 21661 |
| 56 | Sahebganj | GEN | N.K. Sinha | INC | 30555 | S.K.P. Singh | SSP | 14182 |
| 57 | Baruraj | GEN | S. Giri | IND | 26370 | R.P. Sahi | INC | 24351 |
| 58 | Kanti | GEN | M.P. Sinha | INC | 37693 | Y.P. Sharma | SSP | 6659 |
| 59 | Kurhani | GEN | K.N. Sahaya | INC | 21251 | S.S. Sahi | PSP | 18087 |
| 60 | Sakra | (SC) | N. Mahto | SSP | 19054 | C. Ram | INC | 14657 |
| 61 | Muzaffarpur | GEN | M.L. Gupta | INC | 15893 | R. Sharma | CPI | 14276 |
| 62 | Bochaha | (SC) | S.R. Razak | SSP | 18049 | C.L. Chaudhary | INC | 11927 |
| 63 | Gaighatti | GEN | N.P. Sinha | INC | 27116 | J.P. Singh | IND | 23557 |
| 64 | Aurai | GEN | C.M.P. Singh | INC | 21214 | P. Rai | SSP | 17178 |
| 65 | Minapur | GEN | M.R.K. Dass | SSP | 28950 | J. Singh | INC | 28555 |
| 66 | Runisaidpur | GEN | V. Giri | INC | 24313 | R.S. Singh | SSP | 22911 |
| 67 | Sitamarhi | GEN | K. Sahi | INC | 19203 | M.P. Singh | IND | 13141 |
| 68 | Bathnaha | GEN | M.P. Sharma | SSP | 32505 | G. Devi | INC | 18306 |
| 69 | Belsand | GEN | C.P. Singh | INC | 27550 | R. Singh | IND | 13691 |
| 70 | Sheohar | GEN | T.G.H. Singh | IND | 17644 | T.C. Singh | INC | 15803 |
| 71 | Majorganj | (SC) | R. Ram | SSP | 34174 | R. Ram | INC | 13908 |
| 72 | Sonbarsa | GEN | R.N. Rai | IND | 29709 | S. Mahto | IND | 12661 |
| 73 | Sursand | GEN | P. Devi | INC | 34307 | K.P. Tewari | IND | 18658 |
| 74 | Pupri | GEN | N.H. Khan | INC | 23552 | R.L. Chaudhary | BJS | 15708 |
| 75 | Benipatti | GEN | T.N. Jha | CPI | 17172 | B. Jha | IND | 14159 |
| 76 | Bisfi | GEN | R.K. Purbey | CPI | 22514 | A. Nooruddin | IND | 12476 |
| 77 | Harlakhi | GEN | B. Yadava | CPI | 19281 | D.N. Yadava | INC | 12187 |
| 78 | Khajauli | GEN | N.S. Azad | PSP | 19586 | S. Ahmad | INC | 15200 |
| 79 | Jainagar | (SC) | R. Paswan | INC | 17668 | S. Paswan | CPI | 11321 |
| 80 | Madhubani | GEN | S. Ansari | INC | 13941 | S.N. Singh | PSP | 13368 |
| 81 | Jhanjharpur | GEN | H. Mishra | INC | 19923 | R. Chaudhury | SSP | 17232 |
| 82 | Rajnagar | (SC) | R. Mahto | INC | 17016 | S.R. Mahto | PSP | 9736 |
| 83 | Phulparas | GEN | D.L. Mandal | SSP | 32678 | R.L. Yadav | INC | 17294 |
| 84 | Laukaha | GEN | S. Sahu | INC | 13024 | K.N. Yadav | SSP | 8893 |
| 85 | Madhepur | GEN | B.P. Mahto | SSP | 24357 | J.N. Sinch | IND | 13061 |
| 86 | Biraul | GEN | M. Prasad | SSP | 21096 | H.C. Jha | INC | 17162 |
| 87 | Baheri | GEN | B.N. Singh | SSP | 19712 | T.N. Yadav | SWA | 13438 |
| 88 | Manigachhi | GEN | N. Jha | INC | 15817 | U.N. Sinha | PSP | 10847 |
| 89 | Benipur | GEN | B.N. Jha | INC | 37232 | G.P. Yadav | SSP | 14817 |
| 90 | Darbhanga | GEN | R.P. Sinha | INC | 19325 | R.B. Jalan | CPI | 18256 |
| 91 | Keotiranway | GEN | H.N. Yadav | SSP | 17131 | R.P. Roy | INC | 16853 |
| 92 | Jale | GEN | K. Hussain | CPI | 19437 | E.N. Choudhary | INC | 13760 |
| 93 | Hayaghat | (SC) | B. Ram | INC | 24323 | J. Paswan | SSP | 13967 |
| 94 | Kalyanpur | GEN | B.N. Singh | SSP | 23050 | J.R. Singh | INC | 18318 |
| 95 | Warisnagar | (SC) | R. Hazari | SSP | 19349 | B.L. Mahto | INC | 17014 |
| 96 | Samastipur | GEN | R.N. Sharma | SSP | 20976 | S. Mahto | INC | 17038 |
| 97 | Tajpur | GEN | K. Thakur | SSP | 28023 | B.N. Singh | INC | 11561 |
| 98 | Mohiuddinnagar | GEN | P.L. Roy | SSP | 14564 | S. Devi | INC | 12079 |
| 99 | Balsinghsarai | GEN | Y.K. Chaudhary | SWA | 16292 | A.B. Nazari | INC | 7398 |
| 100 | Sarairanjan | GEN | R. Mishra | SSP | 17150 | S.L. Mahto | PSP | 9443 |
| 101 | Bibhutpur | GEN | P.S. Madan | CPI | 17120 | G.P. Shrivastava | SSP | 14813 |
| 102 | Rosera | GEN | R.K. Jha | SSP | 23082 | P. Mandir | INC | 17987 |
| 103 | Hasanpur | GEN | G.P. Himanshu | SSP | 27297 | M. Rout | INC | 12033 |
| 104 | Singhia | (SC) | S. Kumari | INC | 8852 | L. Paswan | PSP | 8630 |
| 105 | Raghopur | GEN | A. Goit | SSP | 21967 | B.P. Mehta | INC | 17918 |
| 106 | Kishanpur | GEN | B.P. Yadav | SSP | 27033 | R. Mishra | INC | 22680 |
| 107 | Supaul | GEN | U. Singh | INC | 14465 | C.S. Mandal | SSP | 11531 |
| 108 | Tribeniganj | GEN | A. Yadav | SSP | 23808 | L. Mandal | INC | 16219 |
| 109 | Chhatapur | (SC) | K.L. Sardar | SSP | 12864 | H.L. Sardar | INC | 9078 |
| 110 | Kumarkhand | GEN | J. Singh | SSP | 16222 | R.K. Yadav | INC | 12392 |
| 111 | Simri Bakhtiarpur | GEN | C.M. Salahuddin | INC | 32975 | R. Prasad | SSP | 23978 |
| 112 | Mahishi | GEN | P. Kumar | SSP | 19335 | K. Mahton | INC | 10994 |
| 113 | Saharsa | GEN | R. Jha | INC | 23472 | C. Jha | BJS | 19272 |
| 114 | Sonabarsa | (SC) | Y. Devi | INC | 15621 | J. Hazra | JKD | 14703 |
| 115 | Madhepura | GEN | M.P. Yadav | SSP | 27251 | R.N. Prasad | INC | 12498 |
| 116 | Murliganj | GEN | S.N. Jha | PSP | 11179 | R. Yadav | SSP | 10482 |
| 117 | Alamnagar | GEN | V. Kavi | INC | 23336 | R.P. Singh | CPI | 14727 |
| 118 | Rupauli | GEN | C.N. Sharma | CPI | 11227 | B.B. Singh | INC | 5164 |
| 119 | Dhamdaha | GEN | L.N. Sudhansu | INC | 19672 | S.N.S. Yadav | SSP | 17871 |
| 120 | Banmankhi | (SC) | B. Saraf | INC | 12738 | L. Paswan | BJS | 6502 |
| 121 | Kasba | GEN | R. N. Mandal | INC | 10788 | H. C. Mukherjee | BJS | 6879 |
| 122 | Raniganj | (SC) | D.L. Baitha | INC | 18274 | B. Paaswan | PSP | 10473 |
| 123 | Narpatganj | GEN | S.N. Yadava | INC | 18926 | B. Jha | IND | 8168 |
| 124 | Forbesganj | GEN | S. Mishra | INC | 23350 | D.S. Prasad | BJS | 8739 |
| 125 | Araria | GEN | S.P. Gupta | INC | 15151 | J. Jha | BJS | 9591 |
| 126 | Palasi | GEN | M.Azimuddin | IND | 12580 | S.S. Biswas | IND | 8241 |
| 127 | Bahadurganj | GEN | D.N. Jha | PSP | 9959 | R. Alam | INC | 7443 |
| 128 | Thakurganj | GEN | M.H. Azad | INC | 10810 | Z.A. Jafri | PSP | 7806 |
| 129 | Kishanganj | GEN | L.L. Kapoor | PSP | 16207 | K. Rahman | IND | 4594 |
| 130 | Jokihat | GEN | Nazamuddin | PSP | 11188 | W. Rahman | IND | 8844 |
| 131 | Amour | GEN | H. Rahman | PSP | 17495 | M. Ismile | SWA | 7518 |
| 132 | Purnia | GEN | K.N. Sinha | INC | 14754 | M. Saifuddin | IND | 10756 |
| 133 | Katihar | GEN | J. Adhikari | BJS | 15535 | M.J. Haque | PSP | 7815 |
| 134 | Barsoi | GEN | S.L. Jain | IND | 9362 | M. Mokhtear | INC | 9255 |
| 135 | Azamnagar | GEN | A. Zafar | INC | 12727 | K.N. Palit | PSP | 9688 |
| 136 | Korha | (SC) | B.P. Shastri | INC | 16247 | H. Paswan | SSP | 4205 |
| 137 | Barari | GEN | B.P. Singh | INC | 7883 | G. Yadav | PSP | 7019 |
| 138 | Manihari | GEN | Yuvraj | PSP | 18530 | R.C. Mandal | INC | 10373 |
| 139 | Rajmahal | GEN | N. Dokanie | SWA | 19478 | H.A. Haque | INC | 12521 |
| 140 | Borio | (ST) | J. Kisku | SWA | 6100 | S. Hambrom | INC | 5511 |
| 141 | Barhait | GEN | M. Soren | IND | 10521 | B.L. Tudu | INC | 4079 |
| 142 | Litipara | (ST) | B. Murmu | IND | 6113 | S. Baski | BJS | 4338 |
| 143 | Pakaur | GEN | B.N. Jha | BJS | 8924 | J. Devi | IND | 6703 |
| 144 | Maheshpur | (ST) | P. Hasdak | IND | 9126 | J. Murmu | SWA | 5943 |
| 145 | Shikaripara | (ST) | B. Hembrom | INC | 12172 | C. Murmu | IND | 8498 |
| 146 | Nala | GEN | B. Khan | CPI | 12890 | K.C. Sarkar | INC | 8424 |
| 147 | Jamtara | GEN | S. Besra | CPI | 10536 | K.P. Singh | INC | 9957 |
| 148 | Sarath | GEN | N.K. Singh | INC | 13848 | K.P. Singh | PSP | 9210 |
| 149 | Madhupur | GEN | A.K. Banerjee | BJS | 17913 | Y. Ansari | INC | 12774 |
| 150 | Deoghar | (SC) | B. Das | BJS | 14070 | B.N. Das | INC | 11858 |
| 151 | Jarmundi | GEN | S. Raut | IND | 13383 | S. Jha | INC | 10871 |
| 152 | Dumka | (ST) | G. Marandi | BJS | 6275 | K.R. Tudu | IND | 5768 |
| 153 | Jama | (ST) | M. Hasda | IND | 9033 | B. Hemrom | BJS | 8516 |
| 154 | Poreyahat | (ST) | M. Murmu | BJS | 7071 | C. Hembrom | IND | 6057 |
| 155 | Godda | GEN | D.N. Choudhary | INC | 12316 | L. Mahto | BJS | 7275 |
| 156 | Mahagama | GEN | R. Ram | INC | 16749 | S. Ahmad | CPI | 10630 |
| 157 | Pirpainti | GEN | A. Prasad | CPI | 23941 | B.N. Ram | INC | 21019 |
| 158 | Colgong | GEN | N.P. Singh | CPI | 22365 | S.M. Ahmad | INC | 19244 |
| 159 | Nathnagar | GEN | K. Jha | INC | 9455 | C.P. Yadav | IND | 6781 |
| 160 | Bhagalpur | GEN | B.K. Mitra | BJS | 16098 | A. Hamid | JKD | 9787 |
| 161 | Gopalpur | GEN | M. Singh | CPI | 17477 | M. Singh | INC | 15285 |
| 162 | Bihpur | GEN | G.P. Yadav | BJS | 23354 | P.N. Roy | CPI | 19621 |
| 163 | Sultanganj | GEN | B.P. Sharma | PSP | 22179 | B. Mandal | CPI | 13945 |
| 164 | Amarpur | GEN | S.N. Singh | SSP | 16868 | J.P. Yadav | BJS | 15623 |
| 165 | Dhuraiya | (SC) | S. Mandal | INC | 13360 | N. Rabidas | CPI | 11362 |
| 166 | Banka | GEN | B.L. Mandal | BJS | 18312 | B.B. Devi | INC | 12945 |
| 167 | Belhar | GEN | C.P. Singh | SSP | 13347 | S. Prasad | PSP | 7144 |
| 168 | Kotoria | GEN | K. Sitaram | BJS | 15467 | R.N. Singh | INC | 11984 |
| 169 | Chakai | GEN | S. Singh | SSP | 16949 | M. Mishra | INC | 10275 |
| 170 | Jhajha | GEN | S. Jha | SSP | 17868 | Kudus | INC | 17152 |
| 171 | Jamui | GEN | T.P. Singh | PSP | 17899 | D. Mandal | INC | 12547 |
| 172 | Sikandra | (SC) | S. Vivekanand | SSP | 30941 | J. Lal | INC | 16890 |
| 173 | Sheikhpura | (SC) | L. Mochi | CPI | 20238 | K. Devi | INC | 19095 |
| 174 | Barbigha | GEN | S.S. Sinha | INC | 35658 | M.N. Singh | IND | 15044 |
| 175 | Barahiya | GEN | K. Singh | SSP | 27430 | R.R. Singh | INC | 21379 |
| 176 | Surajgarha | GEN | B.P. Mehta | PSP | 31579 | R.P. Singh | INC | 18877 |
| 177 | Jamalpur | GEN | B. P. Yadav | SSP | 15851 | R. B. Singh | CPI | 14875 |
| 178 | Tarapur | GEN | B. N. Parsant | SSP | 29160 | R. Sah | INC | 15765 |
| 179 | Kharagpur | GEN | S. J. B. Singh | SSP | 27704 | N. K. Singh | INC | 15328 |
| 180 | Monghyr | GEN | Hasim | SSP | 25562 | J. P. Yadav | BJS | 20941 |
| 181 | Parbatta | GEN | S.P. Singh | SSP | 34992 | L.L. Mishra | IND | 21132 |
| 182 | Choutham | GEN | J. Mandal | SSP | 35320 | G. Singh | INC | 18341 |
| 183 | Alauli | (SC) | M. Sada | INC | 24667 | S. Das | IND | 14289 |
| 184 | Khagaria | GEN | R. B. Azad | SSP | 37493 | K. N. S. Azad | INC | 15816 |
| 185 | Balia | GEN | A. Misra | SSP | 25782 | C. C. Devo | BJS | 9635 |
| 186 | Begusarai | GEN | B. Singh | IND | 38113 | R. Choudhary | INC | 11865 |
| 187 | Bakhri | (SC) | Y. K. Sharma | CPM | 26529 | M. Paswan | INC | 15916 |
| 188 | Bariarpur | GEN | R. Singh | SSP | 39577 | H. Mahto | INC | 21388 |
| 189 | Barauni | GEN | C. Singh | CPI | 35431 | R. Dutta | INC | 27391 |
| 190 | Bachwara | GEN | V. P. Singh | SSP | 39264 | G. K. Singh | INC | 13803 |
| 191 | Mokama | GEN | B. Lal | RPI | 17174 | K. P. Singh | INC | 16137 |
| 192 | Barh | GEN | T. P. Singh | JKD | 37919 | R. S. Singh | INC | 17827 |
| 193 | Bakhtiarpur | GEN | D. Singh | INC | 20772 | R. L. Rai | IND | 18221 |
| 194 | Fatwa | (SC) | R. C. Prasad | BJS | 19600 | K. Dass | INC | 14449 |
| 195 | Bihar | GEN | V. K. Yadav | CPI | 18384 | S. W. Ahmad | INC | 15713 |
| 196 | Asthawan | GEN | B. P. Jawahar | INC | 19651 | N. K. P. Singh | IND | 10480 |
| 197 | Ekangar Sarai | GEN | L. S. Tyagi | INC | 36648 | R. S. P. Singh | BJS | 15047 |
| 198 | Rajgir | (SC) | J. Prasad | BJS | 14633 | R. P. Arya | INC | 8870 |
| 199 | Islampur | GEN | S. S. Prasad | INC | 28040 | R. S. P. Singh | PSP | 26876 |
| 200 | Chandi | GEN | R. P. Singh | INC | 22444 | K. Prasad | BJS | 14957 |
| 201 | Hilsa | GEN | A. K. Singh | INC | 23788 | J. Prasad | BJS | 17226 |
| 202 | Masaurhi | GEN | B. Sharma | CPI | 19182 | D. Sharma | INC | 10742 |
| 203 | Punpun | (SC) | M. Paswan | JKD | 23522 | S. Chaudhary | INC | 13384 |
| 204 | Patna South | GEN | R. L. S. Yadav | INC | 26998 | D. Singh | JKD | 26081 |
| 205 | Patna East | GEN | R D. Mahto | BJS | 26730 | J. Ahmad | INC | 6779 |
| 206 | Patna West | GEN | M. P. Sinha | JKD | 34034 | K. B. Sahay | INC | 13305 |
| 207 | Danapur | GEN | R. S. Singh | SSP | 26715 | R. S. Singh | INC | 19300 |
| 208 | Maner | GEN | R. N. Singh | IND | 20505 | B. D. Singh | INC | 12282 |
| 209 | Bikram | GEN | M. Gope | INC | 26741 | R. Singh | IND | 19914 |
| 210 | Paliganj | GEN | C. P. Varma | SSP | 30703 | M. Devi | INC | 18330 |
| 211 | Sandesh | GEN | R. S. Singh | SSP | 23145 | J. Prasad | INC | 19242 |
| 212 | Arrah | GEN | S. Devi | INC | 15842 | R. A. Kumar | PSP | 12797 |
| 213 | Barhara | GEN | A. S. Singh | INC | 21791 | M. M. N. Giri | IND | 20243 |
| 214 | Shahpur | GEN | R. N. Tiwari | SSP | 25064 | R. P. Singh | INC | 17298 |
| 215 | Brahmpur | GEN | S. Sharma | IND | 11791 | S. Pande | SSP | 7559 |
| 216 | Dumraon | GEN | H. P. Singh | IND | 14539 | S. Prasad | CPI | 11748 |
| 217 | Nawanagar | (SC) | L. B. Prasad | CPI | 19563 | Sitaram | INC | 17564 |
| 218 | Buxar | GEN | P. Chatterjee | SSP | 26283 | J. Trivedi | INC | 15448 |
| 219 | Ramgarh | GEN | S. Singh | SSP | 25881 | V. Roy | INC | 18894 |
| 220 | Mohania | (SC) | R. Ram | INC | 22097 | B. Ram | PSP | 14833 |
| 221 | Chainpur | GEN | M. C. Singh | INC | 20353 | B. Singh | PSP | 11850 |
| 222 | Bhabua | GEN | S. N. Pandey | INC | 24011 | S. Singh | SWA | 12093 |
| 223 | Chenari | (SC) | C. Ram | INC | 14999 | B. Dusadh | PSP | 5252 |
| 224 | Sasaram | GEN | B.B. Singh | INC | 12876 | B.B. Singh | PSP | 11624 |
| 225 | Dehri | GEN | A. Q. Ansari | INC | 23230 | B. Singh | PSP | 14825 |
| 226 | Karakat | GEN | T. Singh | SSP | 22552 | M. Pandey | INC | 13629 |
| 227 | Nokha | GEN | G. Singh | INC | 22035 | J. Ojha | IND | 15892 |
| 228 | Dinara | GEN | R. A. Singh | SSP | 27154 | R. Singh | INC | 11715 |
| 229 | Bikramganj | GEN | K. Singh | INC | 11870 | S. P. Singh | CPI | 11415 |
| 230 | Jagdishpur | GEN | S. P. Rai | INC | 13726 | K. B. Verma | SSP | 11758 |
| 231 | Piro | GEN | R. M. Rai | SSP | 24930 | I. Singh | INC | 12347 |
| 232 | Sahar | (SC) | B. Chamar | INC | 15020 | R. Ram | PSP | 14767 |
| 233 | Arwal | GEN | S. Zohair | CPI | 26159 | J. Singh | IND | 8395 |
| 234 | Kurtha | GEN | J. Prasad | SSP | 25142 | S. P. Verma | INC | 8941 |
| 235 | Makhdumpur | (SC) | L. Ram | SSP | 16995 | M. Choudhary | INC | 9667 |
| 236 | Jehanabad | GEN | S. F. Hussain | INC | 15313 | R. Prasad | SSP | 12532 |
| 237 | Ghosi | GEN | R. P. Sinha | CPI | 16336 | K. P. N. Singh | INC | 15636 |
| 238 | Belaganj | GEN | S. N. Sinha | SSP | 15709 | M. P. Singh | INC | 13078 |
| 239 | Goh | GEN | T. M. Singh | INC | 25157 | R. C. Singh | SSP | 21465 |
| 240 | Daudnagar | GEN | R. N. Singh | PSP | 13604 | R. B. Singh | SSP | 13581 |
| 241 | Obra | GEN | R. K. Singh | INC | 14369 | P. Singh | PSP | 9402 |
| 242 | Nabinagar | GEN | S. N. Singh | INC | 28535 | M. B. Akela | CPI | 10711 |
| 243 | Aurangabad | GEN | S. Singh | PSP | 12824 | B. M. Singh | INC | 11061 |
| 244 | Rafiganj | (SC) | D. Ram | INC | 17883 | R. Ram | IND | 6399 |
| 245 | Imamganj | (SC) | D. Ram | INC | 11137 | B. Devi | SSP | 8134 |
| 246 | Sherghati | GEN | M. A. Khan | JKD | 10638 | P. Singh | SSP | 9466 |
| 247 | Barachatti | (SC) | V. C. Bharti | INC | 10016 | P. Dusadh | PSP | 5910 |
| 248 | Bodh Gaya | (SC) | R. Manjhi | INC | 10116 | B. L. Prasad | IND | 7294 |
| 249 | Konch | GEN | U. N. Verma | SSP | 13700 | S. P. Yadav | INC | 11697 |
| 250 | Gaya | GEN | G. Mishra | BJS | 13746 | S. M. L. Rahman | IND | 8465 |
| 251 | Gaya Mufassil | GEN | R. C. Yadav | SSP | 11534 | H. N. Singh | INC | 11321 |
| 252 | Atri | GEN | K. Prasad | IND | 19707 | S. Singh | INC | 14867 |
| 253 | Hisua | GEN | S. S. Singh | INC | 38607 | L. N. Singh | CPI | 13920 |
| 254 | Nawada | GEN | R. S. P. Yadav | INC | 18124 | G. S. Keshari | BJS | 14964 |
| 255 | Rajauli | (SC) | S. Devi | INC | 11585 | B. Lal | BJS | 11439 |
| 256 | Warsaliganj | GEN | D. Prasad | CPI | 20006 | R. K. Singh | INC | 13295 |
| 257 | Gobindpur | GEN | A. Prasad | INC | 15196 | T. N. P. Yadav | IND | 11287 |
| 258 | Kodarma | GEN | B. Modi | SSP | 23408 | A. B. Dixit | INC | 7475 |
| 259 | Dhanwar | GEN | P. Rai | INC | 12915 | N. Rai | IND | 5246 |
| 260 | Gawan | (SC) | G. Rabidas | INC | 8665 | J. L. Das | IND | 5565 |
| 261 | Jamua | GEN | S. Prasad | INC | 18989 | R. L. P. Verma | BJS | 7205 |
| 262 | Giridih | GEN | R. Ram | INC | 15781 | C. Mishra | CPI | 13363 |
| 263 | Dumri | GEN | S. Manjari | IND | 12150 | S. Bhagat | INC | 7120 |
| 264 | Bermo | GEN | B. Dubey | INC | 16639 | N. P. Singh | IND | 15526 |
| 265 | Bagodar | GEN | L. R. Lakshmi | JKD | 11635 | M. Ram | INC | 6542 |
| 266 | Barhi | GEN | I. J. N. Singh | JKD | 18626 | K. P. Katariar | BJS | 5809 |
| 267 | Hazaribagh | GEN | R. Prasad | JKD | 21327 | K. B. Sahai | INC | 15069 |
| 268 | Chauparan | GEN | N. P. Singh | IND | 16159 | N. K. Singh | INC | 8793 |
| 269 | Chatra | GEN | K. P. Singh | IND | 8190 | S. Devi | INC | 6779 |
| 270 | Barkagaon | (SC) | M. Ram | BJS | 14992 | N. R. Chamar | INC | 9691 |
| 271 | Ramgarh | GEN | T. P. Buxi | JKD | 9037 | A. H. Ansari | INC | 7722 |
| 272 | Mandu | GEN | B. N. Singh | JKD | 15636 | T. Deo | INC | 12903 |
| 273 | Jaridih | GEN | S. Manjari | IND | 4537 | T. S. P. Singh | IND | 4130 |
| 274 | Chandankiyari | (SC) | S. B. Bouri | IND | 8773 | S. N. Das | INC | 5528 |
| 275 | Topchanchi | GEN | P. N. Singh | IND | 23608 | S. D. Singh | INC | 11694 |
