Chakai (Bihar) Assembly Elections
Warning: include_once(../candidate.php): Failed to open stream: No such file or directory in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/chakai.php on line 91
Warning: include_once(): Failed opening '../candidate.php' for inclusion (include_path='.:/opt/alt/php81/usr/share/pear:/opt/alt/php81/usr/share/php:/usr/share/pear:/usr/share/php') in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/chakai.php on line 91
Chakai Assembly Election Result
| Year | A C No. | Constituency Name | Category | Winner | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 243 | Chakai | GEN | Sumit Kumar Singh | JMM | 21809 | Bijay Kumar Singh | LJP | 21621 |
| OCT 2005 | 159 | Chakai | GEN | Phalguni Prasad Yadav | BJP | 24975 | Arjun Mandal | JD(U) | 19292 |
| FEB 2005 | 159 | Chakai | GEN | Abhay Singh | LJP | 27948 | Phalguni Prasad Yadav | BJP | 23329 |
| 2000 | 177 | Chakai | GEN | Narendra Singh | IND | 58345 | Falguni Prasad Yadav | BJP | 27874 |
| 1995 | 177 | Chakai | GEN | Phalguni Prasad Yadav | BJP | 34658 | Narendar Singh | JD | 31465 |
| 1990 | 177 | Chakai | GEN | Narendra Singh | JD | 48326 | Falguni Prasad Yadav | BJP | 31195 |
| 1985 | 177 | Chakai | GEN | Narendra Singh | INC | 53338 | Falguni Prasad Yadav | BJP | 20210 |
| 1980 | 177 | Chakai | GEN | Falguni Prasad Yadav | BJP | 26285 | Narendra Kumar Singh | JNP(JP) | 17911 |
| 1977 | 177 | Chakai | GEN | Falguni Pd. Yadav | IND | 13197 | Kumar Narendra Pd. Singh | JNP | 13102 |
| 1972 | 169 | Chakai | GEN | Chaudra Shakar Singh | INC | 22280 | Shri Krishna Singh | SOP | 9583 |
| 1969 | 169 | Chakai | GEN | Shrikrishna Singh | SSP | 15389 | Sachidanand Roy | INC | 11140 |
| 1967 | 169 | Chakai | GEN | S. Singh | SSP | 16949 | M. Mishra | INC | 10275 |
| 1962 | 168 | Chakai | (ST) | Lakhan Murmu | SOC | 6944 | Bhagwat Murmu | INC | 4540 |
Last Updated : November 8, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

