| A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Party | VOTE | Runner-up Candidates Name | Party | vote |
| 1 | Valmiki Nagar | GEN | Rajesh Singh | JD(U) | 42289 | Mukesh Kumar Kushwaha | RJD | 27618 |
| 2 | Ramnagar | (SC) | Bhagirathi Devi | BJP | 51993 | Naresh Ram | INC | 22211 |
| 3 | Narkatiaganj | GEN | Satish Chandra Dubey | BJP | 45022 | Alok Prasad Verma | INC | 24794 |
| 4 | Bagaha | GEN | Prabhat Ranjan Singh | JD(U) | 67510 | Ram Prasad Yadav | RJD | 18455 |
| 5 | Lauriya | GEN | Vinay Bihari | IND | 38381 | Pradeep Singh | JD(U) | 27500 |
| 6 | Nautan | GEN | Manorma Prasad | JD(U) | 40894 | Narayan Prasad | LJP | 18130 |
| 7 | Chanpatia | GEN | Chandra Mohan Rai | BJP | 44835 | Ejaj Hussain | BSP | 21423 |
| 8 | Bettiah | GEN | Renu Devi | BJP | 42010 | Anil Kumar Jha | IND | 13221 |
| 9 | Sikta | GEN | Dilip Varma | IND | 49229 | Khurshid Urf Firoj Ahamad | JD(U) | 40450 |
| 10 | Raxaul | GEN | Dr. Ajay Kumar Singh | BJP | 48686 | Raj Nandan Rai | LJP | 38569 |
| 11 | Sugauli | GEN | Ramchandra Sahani | BJP | 39021 | Vijay Prasad Gupta | RJD | 26642 |
| 12 | Narkatia | GEN | Shyam Bihari Prasad | JD(U) | 31549 | Yasmin Sabir Ali | LJP | 23861 |
| 13 | Harsidhi | (SC) | Krishana Nandan Paswan | BJP | 48130 | Surendra Kumar Chandra Alias Satish Paswan | RJD | 30066 |
| 14 | Govindganj | GEN | Meena Dwivedi | JD(U) | 33859 | Raju Tiwari | LJP | 25454 |
| 15 | Kesariya | GEN | Sachindra Pd. Singh | BJP | 34649 | Ram Saran Pd. Yadav | CPI | 22966 |
| 16 | Kalyanpur | GEN | Razia Khatoon | JD(U) | 41163 | Manoj Kumar Yadav | RJD | 25761 |
| 17 | Pipra | (SC) | Awadhesh Prasad Kushwaha | JD(U) | 40099 | Subhodh Yadav | RJD | 28212 |
| 18 | Madhuban | GEN | Shivjee Rai | JD(U) | 40478 | Rana Randhir | RJD | 30356 |
| 19 | Motihari | GEN | Pramod Kumar | BJP | 51888 | Rajesh Gupta Alias Bablu Gupta | RJD | 27358 |
| 20 | Chiraia | GEN | Avaneesh Kumar Singh | BJP | 39459 | Laxmi Narayan Pr. Yadav | RJD | 24631 |
| 21 | Dhaka | GEN | Pawan Kumar Jaiswal | IND | 48100 | Faisal Rahman | JD(U) | 46451 |
| 22 | Sheohar | GEN | Sharfuddin | JD(U) | 40447 | Pratima Devi | BSP | 38816 |
| 23 | Riga | GEN | Motilal Prasad | BJP | 48633 | Amit Kumar | INC | 26306 |
| 24 | Bathnaha | (SC) | Dinkar Ram | BJP | 49181 | Lalita Devi | LJP | 35889 |
| 25 | Parihar | GEN | Ram Naresh Pr. Yadav. | BJP | 32987 | Dr. Ramchandra Purve | RJD | 28769 |
| 26 | Sursand | GEN | Shahidali Khan | JD(U) | 38542 | Jainandan Prasad Yadav | RJD | 37356 |
| 27 | Bajpatti | GEN | Ranju Geeta | JD(U) | 44726 | Md. Anwarul Haque | RJD | 41306 |
| 28 | Sitamarhi | GEN | Sunil Kumaralias Pintu | BJP | 51664 | Raghwendra Kumar Singh | LJP | 46443 |
| 29 | Runisaidpur | GEN | Guddi Devi | JD(U) | 36125 | Ram Shatrughan Rai | RJD | 25366 |
| 30 | Belsand | GEN | Sunita Singh | JD(U) | 38139 | Sanjay Kumar Gupta | RJD | 18559 |
| 31 | Harlakhi | GEN | Shaligramyadav | JD(U) | 30281 | Ram Naresh Pandey | CPI | 23622 |
| 32 | Benipatti | GEN | Vinod Narain Jha | BJP | 31198 | Mahesh Chandra Singh | LJP | 18556 |
| 33 | Khajauli | GEN | Arun Shankar Prasad | BJP | 44959 | Sitaram Yadav | RJD | 34246 |
| 34 | Babubarhi | GEN | Uma Kantyadav | RJD | 51772 | Kapildeb Kamat | JD(U) | 46859 |
| 35 | Bisfi | GEN | Dr. Faiyaj Ahmad | RJD | 47169 | Hari Bhushan Thakur | JD(U) | 37668 |
| 36 | Madhubani | GEN | Ram Deo Mahto | BJP | 44817 | Naiyar Azam | RJD | 44229 |
| 37 | Rajnagar | (SC) | Ram Lakhan Ram Raman | RJD | 40584 | Ramprit Paswan | BJP | 38125 |
| 38 | Jhanjharpur | GEN | Nitish Mishra | JD(U) | 57652 | Jagat Narayan Singh | RJD | 36971 |
| 39 | Phulparas | GEN | Guljar Devi | JD(U) | 36113 | Virendra Kumar Chaudhary | RJD | 23769 |
| 40 | Laukaha | GEN | Hari Prasad Sah | JD(U) | 47849 | Chitaranjan Prasad Yadav | RJD | 30283 |
| 41 | Nirmali | GEN | Aniruddha Prasadyadav | JD(U) | 70150 | Vijay Kumar Gupta | INC | 24140 |
| 42 | Pipra | GEN | Sujata Devi | JD(U) | 44883 | Dinbandhu Yadav | LJP | 30197 |
| 43 | Supaul | GEN | Bijendra Prasadyadav | JD(U) | 55179 | Ravindra Kumar Raman | RJD | 39779 |
| 44 | Tribeniganj | (SC) | Amla Devi | JD(U) | 63729 | Anant Kumar Bharti | LJP | 44706 |
| 45 | Chhatapur | GEN | Neeraj Kumar Singh | JD(U) | 66895 | Akeel Ahmad | RJD | 43165 |
| 46 | Narpatganj | GEN | Devanti Yadav | BJP | 61106 | Anil Kumar Yadav | RJD | 54169 |
| 47 | Raniganj | (SC) | Parmanand Rishideo | BJP | 65111 | Shanti Devi | RJD | 41458 |
| 48 | Forbesganj | GEN | Padam Parag Roy (Venu) | BJP | 70463 | Maya Nand Thakur | LJP | 43636 |
| 49 | Araria | GEN | Zakir Hussain Khan | LJP | 49532 | Narayan Kumar Jha | BJP | 31471 |
| 50 | Jokihat | GEN | Sarfrazalam | JD(U) | 44027 | Koshar Zia | IND | 18697 |
| 51 | Sikti | GEN | Anandi Prasadyadav | BJP | 42076 | Vijay Kumar Mandal | LJP | 32202 |
| 52 | Bahadurganj | GEN | Mohammadtousif Alam | INC | 30551 | Mohammad Maswar Alam | JD(U) | 26752 |
| 53 | Thakurganj | GEN | Naushadalam | LJP | 36372 | Gopal Kumar Agarwal | JD(U) | 29409 |
| 54 | Kishanganj | GEN | Dr Mohammad Jawaid | INC | 38867 | Sweety Singh | BJP | 38603 |
| 55 | Kochadhaman | GEN | Akhatarul Iman | RJD | 37376 | Mujahid Alam | JD(U) | 28351 |
| 56 | Amour | GEN | Saba Zafar | BJP | 57774 | Abdul Jalil Mastan | INC | 38946 |
| 57 | Baisi | GEN | Santosh Kumar | BJP | 39939 | Nasar Ahamad | INC | 30689 |
| 58 | Kasba | GEN | Md.Afaque Alam | INC | 63025 | Pradip Kumar Das | BJP | 58570 |
| 59 | Banmankhi | (SC) | Krishna Kumar Rishi | BJP | 67950 | Dharmlal Rishi | RJD | 23060 |
| 60 | Rupauli | GEN | Bima Bharti | JD(U) | 64887 | Shankar Singh | LJP | 27171 |
| 61 | Dhamdaha | GEN | Leshi Singh | JD(U) | 64323 | Irshad Ahmad Khan | INC | 19626 |
| 62 | Purnia | GEN | Raj Kishore Keshari | BJP | 54605 | Ram Charitra Yadav | INC | 39006 |
| By Polls in 2011 | Purnia | GEN | Kiran Devi | BJP | 53732 | R C Yadav | INC | 30067 |
| 63 | Katihar | GEN | Tar Kishore Prasad | BJP | 58718 | Dr. Ram Prakash Mahto | RJD | 38111 |
| 64 | Kadwa | GEN | Bhola Ray | BJP | 38225 | Himraj Singh | NCP | 19858 |
| 65 | Balrampur | GEN | Dulal Chandra Goshwami | IND | 48136 | Mahboob Alam | CPI(ML)(L) | 45432 |
| 66 | Pranpur | GEN | Binod Kumar Singh | BJP | 43660 | Israt Parween | NCP | 42944 |
| 67 | Manihari | (ST) | Manohar Prasad Singh | JD(U) | 44938 | Gita Kisku | NCP | 40773 |
| 68 | Barari | GEN | Bibhasha Chandra Choudhary | BJP | 58104 | Mohammed Shakoor | NCP | 30936 |
| 69 | Korha | (SC) | Mahesh Paswan | BJP | 71020 | Sunita Devi | INC | 18576 |
| 70 | Alamnagar | GEN | Narendra N.Yadav | JD(U) | 64967 | Lovely Anand | INC | 22622 |
| 71 | Bihariganj | GEN | Renu Kumari | JD(U) | 79062 | Prabhash Kumar | RJD | 29065 |
| 72 | Singheshwar | (SC) | Ramesh Rishidev | JD(U) | 72282 | Amit Kumar Bharti | RJD | 57086 |
| 73 | Madhepura | GEN | Chandrashekhar | RJD | 72481 | Dr. Ramendra Kumar Yadav Ravi | JD(U) | 60537 |
| 74 | Sonbarsa | (SC) | Ratnesh Sada | JD(U) | 56633 | Sarita Devi | LJP | 25188 |
| 75 | Saharsa | GEN | Alok Ranjan | BJP | 55687 | Arun Kumar | RJD | 47708 |
| 76 | Simri Bakhtiarpur | GEN | Drarun Kumar | JD(U) | 57980 | Choudhry Mehboob Ali Kaisar | INC | 39138 |
| 77 | Mahishi | GEN | Drabdul Gafoor | RJD | 39158 | Raj Kumar Sah | JD(U) | 37441 |
| 78 | Kusheshwarasthan | (SC) | Shashi Bhushan Hajari | BJP | 28576 | Ramchandra Paswan | LJP | 23064 |
| 79 | Gora Bauram | GEN | Dr. Izhar Ahmad | JD(U) | 33258 | Dr. Mahavir Prasad | RJD | 22656 |
| 80 | Benipur | GEN | Gopal Jee Thakur | BJP | 43222 | Hare Krishna Yadav | RJD | 29265 |
| 81 | Alinagar | GEN | Abdul Bari Siddiqui | RJD | 37923 | Prabhakar Choudhary | JD(U) | 32934 |
| 82 | Darbhanga Rural | GEN | Lalit Kumaryadav | RJD | 29776 | Ashraf Hussain | JD(U) | 26100 |
| 83 | Darbhanga | GEN | Sanjay Saraogi | BJP | 64136 | Sultan Ahmad | RJD | 36582 |
| 84 | Hayaghat | GEN | Amar Nath Gami | BJP | 32023 | Dr. Shahnawaz Ahmad Kaifee | LJP | 25998 |
| 85 | Bahadurpur | GEN | Madan Sahni | JD(U) | 27320 | Harinandan Yadav | RJD | 26677 |
| 86 | Keoti | GEN | Ashok Kumaryadav | BJP | 45791 | Faraz Fatmi | RJD | 45762 |
| 87 | Jale | GEN | Vijay Kumar Mishra | BJP | 42590 | Ramniwas Pd. | RJD | 25648 |
| 88 | Gaighat | GEN | Veena Devi | BJP | 56386 | Maheshwar Prasad Yadav | RJD | 40399 |
| 89 | Aurai | GEN | Ram Surat Rai | BJP | 38422 | Surendra Kumar | RJD | 26681 |
| 90 | Minapur | GEN | Dinesh Prasad | JD(U) | 42286 | Rajeev Kumar Urph Munna Yadav | RJD | 36884 |
| 91 | Bochaha | (SC) | Ramai Ram | JD(U) | 61885 | Musafir Paswan | RJD | 37758 |
| 92 | Sakra | (SC) | Suresh Chanchal | JD(U) | 55486 | Lal Babu Ram | RJD | 42441 |
| 93 | Kurhani | GEN | Manoj Kumar Singh | JD(U) | 36757 | Bijendra Chaudhary | LJP | 35187 |
| 94 | Muzaffarpur | GEN | Suresh Kumar Sharma | BJP | 72301 | Mohhammad Jamal | LJP | 25862 |
| 95 | Kanti | GEN | Ajit Kumar | JD(U) | 39648 | Md. Israil | RJD | 31233 |
| 96 | Baruraj | GEN | Brij Kishor Singh | RJD | 42783 | Nand Kumar Rai | JD(U) | 28466 |
| 97 | Paroo | GEN | Ashok Kumar Singh | BJP | 53609 | Mithilesh Prasad Yadav | RJD | 34582 |
| 98 | Sahebganj | GEN | Raju Kumar Singh | JD(U) | 46606 | Ram Vichar Ray | RJD | 41690 |
| 99 | Baikunthpur | GEN | Manjeet Kumar Singh | JD(U) | 70105 | Devdatt Prasad | RJD | 33581 |
| 100 | Barauli | GEN | Ram Pravesh Rai | BJP | 45234 | M.Nematullah | RJD | 34820 |
| 101 | Gopalganj | GEN | Subas Singh | BJP | 58010 | Reyazul Haque | RJD | 42117 |
| 102 | Kuchaikote | GEN | Amrendra Kumar Pandey | JD(U) | 51815 | Aditya Narain Pandey | RJD | 32297 |
| 103 | Bhore | (SC) | Idradeo Majhi | BJP | 61401 | Bachchan Das | RJD | 17831 |
| 104 | Hathua | GEN | Ram Sewak Singh | JD(U) | 50708 | Rajesh Kumar Singh | RJD | 27861 |
| 105 | Siwan | GEN | Vyasdeo Prasad | BJP | 51637 | Awadhvihari Chaudhry | RJD | 39096 |
| 106 | Ziradei | GEN | Asha Devi | BJP | 29442 | Amarjeet Kushwaha | CPI(ML)(L) | 20522 |
| 107 | Darauli | (SC) | Ramayan Manjhi | BJP | 40993 | Satyadeo Ram | CPI(ML)(L) | 33987 |
| 108 | Raghunathpur | GEN | Vikram Kunwar | BJP | 33474 | Amar Nath Yadav | CPI(ML)(L) | 18362 |
| 109 | Daraundha | GEN | Jagmato Devi | JD(U) | 49115 | Binod Kumar Singh | RJD | 17980 |
| 110 | Barharia | GEN | Shyam Bahadur Singh | JD(U) | 53707 | Mahamad Mobin | RJD | 28586 |
| 111 | Goriyakothi | GEN | Bhumendra Narayan Singh | BJP | 42533 | Indradeo Prasad | RJD | 28512 |
| 112 | Maharajganj | GEN | Damodar Singh | JD(U) | 40232 | Manik Chand Rai | RJD | 20232 |
| 113 | Ekma | GEN | Manoranjan Singh | JD(U) | 55474 | Kameshwar Kr. Singh | RJD | 26273 |
| 114 | Manjhi | GEN | Gautam Singh | JD(U) | 28687 | Hem Narayan Singh | RJD | 20783 |
| 115 | Baniapur | GEN | Kedar Nath Singh | RJD | 45259 | Virendra Kumar Ojha | JD(U) | 41684 |
| 116 | Taraiya | GEN | Janak Singh | BJP | 26600 | Tarkeshwar Singh | INC | 19630 |
| 117 | Marhaura | GEN | Jitendra Kumar Rai | RJD | 26374 | Lal Babu Ray | JD(U) | 20750 |
| 118 | Chapra | GEN | Janardan Singh Sigriwal | BJP | 61045 | Pramendra Ranjan Singh | RJD | 25174 |
| 119 | Garkha | (SC) | Gyan Chand Manjhi | BJP | 41033 | Muneshwar Chaudhary | RJD | 39246 |
| 120 | Amnour | GEN | Krishana Kumar | JD(U) | 29508 | Sunil Kumar | IND | 18991 |
| 121 | Parsa | GEN | Chhotelal Rai | JD(U) | 44828 | Chandrika Rai | RJD | 40139 |
| 122 | Sonepur | GEN | Vinay Kumar Singh | BJP | 64676 | Rabri Devi | RJD | 43991 |
| 123 | Hajipur | GEN | Nityanand Roy | BJP | 55315 | Rajendra Rai | LJP | 38706 |
| 124 | Lalganj | GEN | Annu Shukla | JD(U) | 58210 | Raj Kumar Sah | IND | 34065 |
| 125 | Vaishali | GEN | Brishin Patel | JD(U) | 60950 | Veena Shahi | RJD | 48122 |
| 126 | Mahua | GEN | Ravindra Ray | JD(U) | 46309 | Jageshwar Ray | RJD | 24384 |
| 127 | Raja Pakar | (SC) | Sanjay Kumar | JD(U) | 43212 | Gaurishankar Paswan | LJP | 32997 |
| 128 | Raghopur | GEN | Satish Kumar | JD(U) | 64222 | Rabri Devi | RJD | 51216 |
| 129 | Manhar | GEN | Dr. Achyuatanand | BJP | 29754 | Rama Kishor Singh | LJP | 27265 |
| 130 | Patepur | (SC) | Mahendra Baitha | BJP | 53762 | Prema Chaudhary | RJD | 37095 |
| 131 | Kalyanpur | (SC) | Ramsewak Hazari | JD(U) | 62124 | Bishwnath Paswan | LJP | 31927 |
| By Polls in 2013 | Kalyanpur | (SC) | Manju Kumari | JD(U) | 59325 | Rekha Devi | LJP | 42893 |
| 132 | Warisnagar | GEN | Ashok Kumar | JD(U) | 46245 | Gajendra Prasad Singh | RJD | 26745 |
| 133 | Samastipur | GEN | Akhtarul Islam Sahin | RJD | 42852 | Ramnath Thakur | JD(U) | 41025 |
| 134 | Ujiarpur | GEN | Durga Prasad Singh | RJD | 42791 | Ram Lakhan Mahto | JD(U) | 29760 |
| 135 | Morwa | GEN | Baidhnath Sahani | JD(U) | 40271 | Ashok Singh | RJD | 33421 |
| 136 | Sarairanjan | GEN | Vijay Kumar Chaudhary | JD(U) | 53946 | Ramashraya Sahni | RJD | 36389 |
| 137 | Mohiuddinnagar | GEN | Rana Gangeshwar Singh | BJP | 51756 | Ajay Kumar Bulganin | RJD | 37405 |
| 138 | Bibhutpur | GEN | Ram Balak Singh | JD(U) | 46469 | Ramdeo Verma | CPM | 34168 |
| 139 | Rosera | (SC) | Manju Hajari | BJP | 57930 | Pitamber Paswan | RJD | 45811 |
| 140 | Hasanpur | GEN | Raj Kumar Ray | JD(U) | 36767 | Sunil Kumar Puspam | RJD | 33476 |
| 141 | Cheria Bariarpur | GEN | Kumari Manju Verma | JD(U) | 32807 | Anil Kumar Chaudhary | LJP | 31746 |
| 142 | Bachwara | GEN | Abdhesh Kumar Rai | CPI | 33770 | ArvINDKumar Singh | IND | 21683 |
| 143 | Teghra | GEN | Lalan Ku. | BJP | 38694 | Ram Ratan Singh | CPI | 32848 |
| 144 | Matihani | GEN | Narendra Kumar Singh Urf Bogo Singh | JD(U) | 60530 | Abhay Kumar Sarjan | INC | 36702 |
| 145 | Sahebpur Kamal | GEN | Parveenamanullah | JD(U) | 46391 | Shreenarayan Yadav | RJD | 35280 |
| 146 | Begusarai | GEN | Surendra Mehta | BJP | 50602 | Upendra Prasad Singh | LJP | 30984 |
| 147 | Bakhri | (SC) | Ramanand Ram | BJP | 43871 | Ram Binod Paswan | LJP | 25459 |
| 148 | Alauli | (SC) | Ram Chandra Sada | JD(U) | 53775 | Pashupati Kumar Paras | LJP | 36252 |
| 149 | Khagaria | GEN | Poonam Devi Yadav | JD(U) | 48841 | Sushila Devi | LJP | 21988 |
| 150 | Beldaur | GEN | Pannalal Singh (Patel) | JD(U) | 45990 | Sunita Sharma | LJP | 30252 |
| 151 | Parbatta | GEN | Samrat Choudhary Alias Rakesh Kumar | RJD | 60428 | Ramanand Prasad Singh | JD(U) | 59620 |
| 152 | Bihpur | GEN | Shailendra Kumar | BJP | 48027 | Shailesh Kumar @ Bulo Mandal | RJD | 47562 |
| 153 | Gopalpur | GEN | Narendra Kumar Niraj | JD(U) | 53876 | Amit Rana | RJD | 28816 |
| 154 | Pirpainti | (SC) | Aman Kumar | BJP | 48493 | Ram Vilash Paswan | RJD | 42741 |
| 155 | Kahalgaon | GEN | Sadanand Singh | INC | 44936 | Kahkashan Perween | JD(U) | 36001 |
| 156 | Bhagalpur | GEN | Ashwini Kumar Choubey | BJP | 49164 | Ajeet Sharma | INC | 38104 |
| 157 | Sultanganj | GEN | Subodh Rai | JD(U) | 34652 | Ramavatar Mandal | RJD | 29807 |
| 158 | Nathnagar | GEN | Ajai Kumar Mandal | JD(U) | 42094 | Abu Kaishar | RJD | 37367 |
| 159 | Amarpur | GEN | Janardan Manjhi | JD(U) | 47300 | Surendra Prasad Singh | RJD | 29293 |
| 160 | Dhuraiya | (SC) | Manish Kumar | JD(U) | 40261 | Naresh Das | RJD | 31919 |
| 161 | Banka | GEN | Javed Iqbalansari | RJD | 29047 | Ram Narayan Mandal | BJP | 26637 |
| 162 | Katoria | (ST) | Sonelal Hembram | BJP | 32332 | Suklal Besara | RJD | 23569 |
| 163 | Belhar | GEN | Giridhariyadav | JD(U) | 33776 | Ramdeo Yadav | RJD | 26160 |
| 164 | Tarapur | GEN | Neeta Choudhary | JD(U) | 44582 | Shakuni Choudhary | RJD | 30704 |
| 165 | Munger | GEN | Anant Kumar Satyarthy | JD(U) | 55086 | Shabnam Perwin | RJD | 37473 |
| 166 | Jamalpur | GEN | Shailesh Kumar | JD(U) | 48337 | Sadhana Devi | LJP | 27195 |
| 167 | Surajgarha | GEN | Prem Ranjan Patel | BJP | 49511 | Prahlad Yadav | RJD | 46583 |
| 168 | Lakhisarai | GEN | Vijay Kumar Sinha | BJP | 78457 | Fulaina Singh | RJD | 18837 |
| 169 | Sheikhpura | GEN | Randhir Kumar Soni | JD(U) | 31507 | Sunila Devi | INC | 24165 |
| 170 | Barbigha | GEN | Gajanand Shahi | JD(U) | 24136 | Ashok Choudhary | INC | 21089 |
| 171 | Asthawan | GEN | Jitendra Kumar | JD(U) | 54176 | Kapildev Prasad Singh | LJP | 34606 |
| 172 | Biharsharif | GEN | Dr. Sunil Kumar | JD(U) | 77880 | Aafrin Sultana | RJD | 54168 |
| 173 | Rajgir | (SC) | Satyadeo Narainarya | BJP | 50648 | Dhananjay Kumar | LJP | 23697 |
| 174 | Islampur | GEN | Rajib Ranjan | JD(U) | 56332 | Virendra Gop | RJD | 32524 |
| 175 | Hilsa | GEN | Usha Sinha | JD(U) | 54974 | Rina Devi | LJP | 41772 |
| 176 | Nalanda | GEN | Shrawon Kumar | JD(U) | 58067 | Arun Kumar | RJD | 37030 |
| 177 | Harnaut | GEN | Harinarayan Singh | JD(U) | 56827 | Arun Kumar | RJD | 37030 |
| 178 | Mokama | GEN | Anant Kumar Singh | JD(U) | 51564 | Sonam Devi | LJP | 42610 |
| 179 | Barh | GEN | Gyanendra Kumar Singh | JD(U) | 53129 | Vijay Krishna | RJD | 33734 |
| 180 | Bakhtiarpur | GEN | Aniruddh Kumar | RJD | 52782 | Vinode Yadav | BJP | 38037 |
| 181 | Digha | GEN | Punam Devi | JD(U) | 81247 | Satya Nand Sharma | LJP | 20785 |
| 182 | Bankipur | GEN | Nitin Nabin | BJP | 78771 | Binod Kumar Srivastava | RJD | 17931 |
| 183 | Kumhrarh | GEN | Arun Kumar Sinha | BJP | 83425 | Md. Kamal Parwez | LJP | 15617 |
| 184 | Patna Sahib | GEN | Nand Kishoreyadav | BJP | 91419 | Parvej Ahmad | INC | 26082 |
| 185 | Fatwa | GEN | Dr. Ramanand Yadav | RJD | 50218 | Ajay Kumar Singh | JD(U) | 40562 |
| 186 | Danapur | GEN | Asha Devi | BJP | 59425 | Rit Lal Ray | IND | 41506 |
| 187 | Maner | GEN | Bhai Virendra | RJD | 57818 | Srikant Nirala | JD(U) | 48217 |
| 188 | Phulwari | (SC) | Shyam Rajak | JD(U) | 67390 | Uday Kumar | RJD | 46210 |
| 189 | Masaurhi | (SC) | Arun Manjhi | JD(U) | 56977 | Anil Kumar | LJP | 51945 |
| 190 | Paliganj | GEN | Dr. Usha Vidyarthi | BJP | 43692 | Jai Vardhan Yadav | RJD | 33450 |
| 191 | Bikram | GEN | Anil Kumar | BJP | 38965 | Siddharth | LJP | 36613 |
| 192 | Sandesh | GEN | Sanjay Singh (Tiger) | BJP | 29988 | Arun Kumar | IND | 23166 |
| 193 | Barhara | GEN | Raghwendra Pratap Singh | RJD | 46102 | Asha Devi | JD(U) | 45019 |
| 194 | Arrah | GEN | Amrendra Pratap Singh | BJP | 56504 | Shree Kumar Singh | LJP | 37564 |
| 195 | Agiaon | (SC) | Shivesh Kumar | BJP | 29257 | Suresh Paswan | RJD | 24008 |
| 196 | Tarari | GEN | Narendra Kumar Pandeyalias Sunil Pandey | JD(U) | 48413 | Adib Rizvi | RJD | 34093 |
| 197 | Jagdishpur | GEN | Dinesh Kumar Singh | RJD | 55560 | Sribhagwan Singh Kushwaha | JD(U) | 45374 |
| 198 | Shahpur | GEN | Munni Devi | BJP | 44795 | Dharmpal Singh | RJD | 36584 |
| 199 | Barhampur | GEN | Dilmarni Devi | BJP | 46196 | Ajit Chaudhary | RJD | 25854 |
| 200 | Buxar | GEN | Prof. Sukhada Pande | BJP | 48062 | Shyam Lal Singh Kushwaha | RJD | 27879 |
| 201 | Dumraon | GEN | Dr. Daud Ali | JD(U) | 42538 | Sunil Kumar | RJD | 22692 |
| 202 | Rajpur | (SC) | Santosh Kumar Nirala | JD(U) | 54802 | Chhedi Lal Ram | LJP | 39563 |
| 203 | Ramgarh | GEN | Ambika Singh | RJD | 30787 | Ashok Kumar Singh | IND | 27809 |
| 204 | Mohania | (SC) | Chhedi Paswan | JD(U) | 38918 | Niranjan Ram | RJD | 36393 |
| 205 | Bhabua | GEN | Dr. Pramod Kumar Singh | LJP | 31246 | Anand Bhushan Pandey | BJP | 30799 |
| 206 | Chainpur | GEN | Brij Kishor Vind | BJP | 46510 | Dr. Ajay Alok | BSP | 32930 |
| 207 | Chenari | (SC) | Shyam Bihari Ram | JD(U) | 44586 | Lalan Pasawan | RJD | 41685 |
| 208 | Sasaram | GEN | Jawahar Prasad | BJP | 50856 | Dr. Ashok Kumar | RJD | 45445 |
| 209 | Kargahar | GEN | Ram Dhani Singh | JD(U) | 54190 | Shiv Shankar Singh | LJP | 40993 |
| 210 | Dinara | GEN | Jay Kumar Singh | JD(U) | 47176 | Sita Sundari Devi | RJD | 30566 |
| 211 | Nokha | GEN | Rameshwar Prasad | BJP | 39020 | Kanti Singh | RJD | 27297 |
| 212 | Dehri | GEN | Jyoti Rashmi | ND | 43634 | Mohammad Iliyas Husain | RJD | 33819 |
| 213 | Karakat | GEN | Rajeshwar Raj | JD(U) | 49751 | Munna Rai | RJD | 38336 |
| 214 | Arwal | GEN | Chitranjan Kumar | BJP | 23984 | Mahanand Prasad | CPI(ML)(L) | 19782 |
| 215 | Kurtha | GEN | Satyadev Singh | JD(U) | 37633 | Shiv Bachan Yadav | RJD | 28140 |
| 216 | Jahanabad | GEN | Abhiram Sharma | JD(U) | 35508 | Sachchita Nand Yadav | RJD | 26941 |
| 217 | Ghosi | GEN | Rahul Kumar | JD(U) | 40364 | Jagdish Prasad | LJP | 26088 |
| 218 | Makhdumpur | (SC) | Jitan Ram Manjhi | JD(U) | 38463 | Dharmraj Paswan | RJD | 33378 |
| 219 | Goh | GEN | Dr. Ranvijay Kumar | JD(U) | 47378 | Ram Ayodhya Prasad Yadav | RJD | 46684 |
| 220 | Obra | GEN | Somprakash Singh | ND | 36816 | Pramod Singh Chadravanshi | JD(U) | 36014 |
| 221 | Nabinagar | GEN | Virendra Kumar Singh | JD(U) | 36860 | Vijay Kumar Singh | LJP | 25026 |
| 222 | Kutumba | (SC) | Lalan Ram | JD(U) | 42559 | Suresh Paswan | RJD | 28649 |
| 223 | Aurangabad | GEN | Ramadhar Singh | BJP | 41176 | Sunil Kumar Singh | RJD | 34934 |
| 224 | Rafiganj | GEN | Ashok Kumar Singh | JD(U) | 58501 | Mohammad Nehaluddin | RJD | 34816 |
| 225 | Gurua | GEN | Surendra Prasad Sinha | BJP | 46767 | Bindeshwari Prasad Yadav | RJD | 35331 |
| 226 | Sherghati | GEN | Vinod Prasad Yadav | JD(U) | 25447 | Sushama Devi | IND | 18944 |
| 227 | Imamganj | (SC) | Uday Narain Choudhary | JD(U) | 44126 | Raushan Kumar | RJD | 42915 |
| 228 | Barachatti | (SC) | Jyoti Devi | JD(U) | 57550 | Samta Devi | RJD | 33804 |
| 229 | Bodh Gaya | (SC) | Shyam Deo Paswan | BJP | 54160 | Kumar Sarvjeet | LJP | 42947 |
| 230 | Gaya Town | GEN | Prem Kumar | BJP | 55618 | Jalal Uddin Ansari | CPI | 27201 |
| 231 | Tikari | GEN | Dr. Anil Kumar | JD(U) | 67706 | Bagi Kumar Verma | RJD | 49165 |
| 232 | Belaganj | GEN | Surendra Prasadyadav | RJD | 53079 | Mohammad Amzad | JD(U) | 48441 |
| 233 | Atri | GEN | Krishna Nandan Yadav | JD(U) | 55633 | Kunti Devi | RJD | 35023 |
| 234 | Wazirganj | GEN | Virendra Singh | BJP | 38893 | Awadhesh Kumar Singh | INC | 21127 |
| 235 | Rajauli | (SC) | Kanhaiya Kumar | BJP | 51020 | Prakash Bir | RJD | 36930 |
| 236 | Hisua | GEN | Anil Singh | BJP | 43110 | Anil Mehta | LJP | 39132 |
