Paliganj (Bihar) Assembly Elections
Warning: include_once(../candidate.php): Failed to open stream: No such file or directory in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/paliganj.php on line 91
Warning: include_once(): Failed opening '../candidate.php' for inclusion (include_path='.:/opt/alt/php81/usr/share/pear:/opt/alt/php81/usr/share/php:/usr/share/pear:/usr/share/php') in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/paliganj.php on line 91
Paliganj Assembly Election Result
| Year | A C No. | Constituency Name | Category | Winner | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 190 | Paliganj | GEN | Dr. Usha Vidyarthi | BJP | 43692 | Jai Vardhan Yadav | RJD | 33450 |
| OCT 2005 | 195 | Paliganj | GEN | Nand Kumar Nanda | CPI(ML)(L) | 30120 | Dr. Usha Vidyarthi | BJP | 29228 |
| FEB 2005 | 195 | Paliganj | GEN | Nand Kumar Nanda | CPI(ML)(L) | 22389 | Dinanath Singh Yadav | RJD | 19115 |
| 2000 | 213 | Paliganj | GEN | Dinanath Singh | RJD | 64376 | Janardan Sharma | BJP | 28039 |
| 1996 | By Polls | Paliganj | GEN | Janardan Sharma | BJP | 34037 | Ashok Kumar Verma | JD | 30908 |
| 1995 | 213 | Paliganj | GEN | Chandradeo Prasad Verma | JD | 47481 | Janardan Sharma | BJP | 29609 |
| 1991 | By Polls | Paliganj | GEN | C.Pd.Verma | JD | 46196 | J.Sharma | BJP | 30462 |
| 1990 | 213 | Paliganj | GEN | Ram Lakhan Singh Yadav | INC | 55744 | Kripa Narain Singh | IPF | 33238 |
| 1985 | 213 | Paliganj | GEN | Ram Lakhan Singh Yadav | INC | 55126 | Kanhai Singh | BJP | 23101 |
| 1980 | 213 | Paliganj | GEN | Ram Lakhan Singh Yadav | INC(U) | 68351 | Kanhai Singh | BJP | 39049 |
| 1977 | 213 | Paliganj | GEN | Kanhai Singh | IND | 27061 | Akhileshwar Singh | INC | 23739 |
| 1972 | 210 | Paliganj | GEN | Kanhai Singh | NCO | 43154 | Chandradeo Prasad Verma | SOP | 28108 |
| 1969 | 210 | Paliganj | GEN | Chandradeo Pd. Verma | SSP | 28475 | Diwakar Sharma | INC | 19542 |
| 1967 | 210 | Paliganj | GEN | C. P. Varma | SSP | 30703 | M. Devi | INC | 18330 |
| 1962 | 211 | Paliganj | GEN | Ramlakhan Singh Yadav | INC | 27494 | Chandradeo Prasad Verma | PSP | 20077 |
| 1957 | 177 | Paliganj | GEN | Chandradeo Pd. Verma | PSP | 19965 | Ramlakhan Singh Yadav | INC | 19104 |
| 1951 | 17 | Paliganj | GEN | Ram Lakhan Singh Yadav | INC | 8517 | Ram Lakhan Prasad Sinha | IND | 4890 |
Last Updated : November 8, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

