| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 21 |
| Communist Party of India (CPI) | 23 |
| Communist Party of India (Marxist) (CPM) | 6 |
| Indian National Congress (I) INC(I) | 169 |
| Indian National Congress (U), INC(U) | 14 |
| Janata Party (JP) JNP(JP) | 13 |
| Janata Party (Secular) - Ch. Charan Singh, JNP(SC) | 42 |
| Janata Party (Secular) Raj Narain, JNP(SR) | 1 |
| Jharkhand Mukti Morcha (JMM) | 11 |
| Socialist Unity Centre of India (Suc) | 1 |
| Independent (IND) | 23 |
| Total | 324 |
| A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Party | VOTE | Runner-up Candidates Name | Party | vote |
| 1 | Dhanaha | GEN | Hardeo Prasad | INC(I) | 14535 | Rang Lall Prasad | JNP(SC) | 7818 |
| By Polls in 1981 | Dhanaha | GEN | R.Prasad | INC(I) | 20675 | N.Prasad | LKD | 14979 |
| 2 | Bagaha | (SC) | Triloki Harijan | INC(I) | 32516 | Melaha Mehto | BJP | 11930 |
| 3 | Ramnagar | GEN | Arjun Vikram Shah | INC(I) | 32514 | Hari Shankar Tiwari | BJP | 8454 |
| 4 | Shikarpur | (SC) | Sita Ram Prasad | INC(I) | 32715 | Narsingh Baitha | INC(U) | 22520 |
| 5 | Sikta | GEN | Dharmesh Prasad Verma | JNP(JP) | 36799 | Faiyazul Azam | INC(I) | 25503 |
| 6 | Lauriya | GEN | Vishwamohan Sharma | INC(I) | 31344 | Ajaj Ahmad | JNP(JP) | 13861 |
| 7 | Chanpatia | GEN | Virbal Sharma | CPI | 22989 | Prabhat Kishore Dwivedi | INC(I) | 16821 |
| 8 | Bettiah | GEN | Gauri Shankar Pandey | INC(I) | 25360 | Sheo Shankar Kanodia | IND | 16404 |
| 9 | Nautan | GEN | Kamla Devi | INC(I) | 14765 | Rawakant Dwivedi | CPI | 9158 |
| 10 | Raxaul | GEN | Sagir Ahmad | INC(I) | 23313 | Radha Pandey | JNP(JP) | 11816 |
| 11 | Sugauli | GEN | Ramashray Singh | CPM | 29395 | Suresh Kumar Mishra | INC(I) | 12651 |
| 12 | Motihari | GEN | Prabhawati Gupta | INC(I) | 25390 | Triveni Tiwari | CPI | 23857 |
| 13 | Adapur | GEN | Sharmim Udin Hasmi | JNP(SC) | 22693 | Sajawal Rai | INC(I) | 19411 |
| 14 | Dhaka | GEN | Motiur Rahman | INC(I) | 42572 | Prem Shanker Kumar | IND | 20619 |
| 15 | Ghorasahan | GEN | Rajendra Pratap Singh | INC(I) | 28456 | Lal Baboo Prasad | INC(U) | 21392 |
| 16 | Madhuban | GEN | Vraj Kishore Singh | INC(I) | 48722 | Mahendra Rai | JNP(SC) | 20230 |
| 17 | Pipra | (SC) | Nand Lal Chaudhary | INC(I) | 26111 | Tulsi Ram | CPI | 11577 |
| 18 | Kesariya | GEN | Rai Harishankar Sharma | JNP(JP) | 23604 | Laxman Singh | INC(I) | 21720 |
| 19 | Harsidhi | GEN | Md. Hadaytullah Khan | INC(I) | 34623 | Durgadatt Prasad | CPI | 23538 |
| 20 | Gobindganj | GEN | Ramashankar Pandey | INC(I) | 34103 | Umakant Shukla | CPM | 30328 |
| 21 | Kateya | GEN | Sihaswar Sahi | INC(I) | 36335 | Bacha Choubey | BJP | 29685 |
| 22 | Bhore | (SC) | Alagu Ram | INC(I) | 28273 | Surendra Ram | JNP(JP) | 13168 |
| 23 | Mirganj | GEN | Raj Mangal Mishra | JNP(JP) | 31168 | Anant Prasad Singh | INC(I) | 18597 |
| 24 | Gopalganj | GEN | Kali Prasad Pandey | IND | 33447 | Jagat Narain Singh | INC(U) | 19852 |
| 25 | Barauli | GEN | Abdul Ghafoor | INC(U) | 24084 | Adnan Khan | INC(I) | 10023 |
| 26 | Baikunthpur | GEN | Braj Kishore Narain Singh | JNP(JP) | 19785 | Dedoat Rai | JNP(SC) | 13067 |
| 27 | Basantpur | GEN | Manik Chand Roy | JNP(SC) | 47159 | Tarkeshwar Nath Singh | INC(I) | 27782 |
| 28 | Goriyakothi | GEN | Ajit Kumar Singh | INC(I) | 38282 | Indradeo Prasad | BJP | 19219 |
| 29 | Siwan | GEN | Janardan Tiwary | BJP | 28867 | Awadh Bihar Choudhary | INC(U) | 13728 |
| 30 | Mairwa | (SC) | Ram Narain Ram | INC(I) | 17451 | Girdhari Ram | CPM | 14611 |
| 31 | Darauli | GEN | Chandrika Pandey | INC(I) | 19388 | Mrityunjay Prasad Singh | INC(U) | 14257 |
| 32 | Ziradei | GEN | Raghav Prasad | JNP(SC) | 14147 | Vipendra Kumar Verma | JNP(JP) | 11469 |
| 33 | Maharajganj | GEN | Umashankar Singh (Sawan Bigrah) | JNP(JP) | 31589 | Anusuya Jayaswal | INC(I) | 26550 |
| 34 | Raghunathpur | GEN | Vijay Shankar Dubey | INC(I) | 34413 | Vikram Kumar | BJP | 16600 |
| 35 | Manjhi | GEN | Rameshwar Dutta Sharma | INC(I) | 33448 | Ram Bahadur Singh | JNP(JP) | 32956 |
| 36 | Baniapur | GEN | Uma Pandey | INC(I) | 22228 | Rama Kant Pandey | BJP | 16916 |
| 37 | Masrakh | GEN | Ram Deo Singh | INC(I) | 29927 | Kashi Nath Rai | INC(U) | 15929 |
| By Polls in 1981 | Masrakh | GEN | H.K.Singh | IND | 18736 | K.N.Rai | IND | 8297 |
| 38 | Taraiya | GEN | Prabhu Nath Singh | INC(I) | 28042 | Ramdas Rai | BJP | 19879 |
| 39 | Marhaura | GEN | Bhishma Prasad Yadav | INC(I) | 37207 | Amar Kr. Pandey | IND | 27989 |
| 40 | Jalalpur | GEN | Kumar Kalika Singh | INC(I) | 24326 | Madhusudan Singh | BJP | 13879 |
| By Polls in 1982 | Jalalpur | GEN | S.K.Singh | INC | 13789 | R.K.Rai | CPI | 12129 |
| 41 | Chapra | GEN | Janak Yadav | JNP(SC) | 27568 | Mithilesh Kumar Singh | JNP(JP) | 21838 |
| 42 | Garkha | (SC) | Raghu Nandan Manji | INC(I) | 16586 | Amrit Choudhary | JNP(SC) | 13609 |
| 43 | Parsa | GEN | Daroga Prasad Rai | INC(I) | 55594 | Ram Nath Singh | CPI | 14302 |
| By Polls in 1981 | Parsa | GEN | P.Devi | INC(I) | 29642 | B.P.Singh | JNP | 14079 |
| 44 | Sonepur | GEN | Lalu Prasad | JNP(SC) | 45041 | Jawahar Prasad Singh | INC(I) | 35874 |
| 45 | Hajipur | GEN | Jagannath Pd. Rai | INC(I) | 20323 | Baskit Rai | INC(U) | 19084 |
| 46 | Raghopur | GEN | Udey Na. Rai | JNP(SC) | 40136 | Ram Jaipal Singh Yadav | INC(I) | 37972 |
| 47 | Mahnar | GEN | Munshilal Rai | JNP(SC) | 45557 | Ram Prasad Singh | INC(I) | 30477 |
| 48 | Jandaha | GEN | Birendra Singh | IND | 28572 | Shib Prasad Singh | JNP(SC) | 26885 |
| 49 | Patepur | (SC) | Shiv Nandan Pawan | JNP(SC) | 28153 | Baleshwar Singh | INC(I) | 22454 |
| 50 | Mahua | (SC) | Desai Chaudhary | JNP(SC) | 43387 | Saryug Ram | INC(I) | 31748 |
| 51 | Lalganj | GEN | Laliteshwar Prasad Shahi | INC(I) | 41098 | Jay Narain Prasad Nisad | JNP(SC) | 18241 |
| 52 | Vaishali | GEN | Brishna Patel | JNP(SC) | 45004 | Yogendra Prasad Singh | IND | 22946 |
| 53 | Paru | GEN | Nitishwar Prasad Singh | JNP(SR) | 31288 | Vaidehi Devi | INC(I) | 29397 |
| 54 | Sahebganj | GEN | Nawal Kishore Singh | INC(U) | 28316 | Bhagya Narain Rai | CPM | 23686 |
| By Polls in 1982 | Sahebganj | GEN | S.S.Singh | INC | 29973 | K.K.Sinha(W) | IND | 20982 |
| 55 | Baruraj | GEN | Jamuna Singh | INC(I) | 30129 | Shashi Kumar Rai | JNP(SC) | 29122 |
| 56 | Kanti | GEN | Nailini Ranjan Singh | SUC | 26705 | Shambhu Sharan Thakur | INC(I) | 15998 |
| 57 | Kurhani | GEN | Ram Praikshan Sah | JNP(SC) | 32184 | Sadhu Sharan Sahi | JNP(JP) | 30296 |
| 58 | Sakra | (SC) | Fakirchand Ram | INC(I) | 37464 | Paltan Ram | JNP(SC) | 24384 |
| 59 | Muzaffarpur | GEN | Raghunath Pandey | INC(I) | 69252 | Ram Kirpal Singh | BJP | 13409 |
| 60 | Bochaha | (SC) | Ramai Ram | JNP(JP) | 17663 | Righan Ram | CPI | 13752 |
| 61 | Gaighatti | GEN | Jitendra Prasad Singh | BJP | 26157 | Vinodanand Singh | JNP(SC) | 13012 |
| 62 | Aurai | GEN | Ganesh Prasad Yadav | JNP(SC) | 46783 | Tribeni Prasad Singh | INC(I) | 42467 |
| 63 | Minapur | GEN | Jankdhari Prasad Kushwaha | CPI | 28530 | Mahendra Sahni | INC(I) | 22753 |
| 64 | Runisaidpur | GEN | Vivekanand Giri | INC(I) | 38463 | Nawal Kishore Shahi | JNP(JP) | 26881 |
| By Polls in 1984 | Runisaidpur | GEN | V.Giri | INC | 27730 | N.K.Shahi | JNP | 16280 |
| 65 | Belsand | GEN | Raghubans Prasad Singh | JNP(SC) | 27856 | Ramanand Singh | INC(I) | 26293 |
| 66 | Sheohar | GEN | Raghunath Jha | INC(I) | 55044 | Jafir Alam | IND | 46542 |
| 67 | Sitamarhi | GEN | Pir Mohammad Ansari | INC(I) | 22480 | Ram Swartha Rai | JNP(SC) | 19775 |
| 68 | Bathnaha | GEN | Suryadeo Rai | INC(U) | 42279 | Captain Ramniwas | INC(I) | 37551 |
| 69 | Majorganj | (SC) | Ram Briksha Ram | INC(I) | 46605 | Dinkar Ram | INC(U) | 20578 |
| 70 | Sonbarsa | GEN | M. Anwarul Haque | INC(I) | 32498 | Indal Singh | JNP(SC) | 26417 |
| 71 | Sursand | GEN | Nagendra Prasad Yadav | INC(I) | 29736 | Ramcharitra Rai Yadav | INC(U) | 29018 |
| 72 | Pupri | GEN | Rambriksha Choudhary | INC(U) | 44460 | Sudamam Devi | INC(I) | 22849 |
| 73 | Benipatti | GEN | Yugeshwar Jha | INC(I) | 29186 | Tejnarain Jha | CPI | 24646 |
| 74 | Bisfi | GEN | Rajkumar Purbey | CPI | 24646 | Aziz Noorudin | INC(I) | 29928 |
| 75 | Harlakhi | GEN | Mithilesh Kumar Pandey | INC(I) | 31666 | Baidyanath Yadav | CPI | 31528 |
| 76 | Khajauli | (SC) | Ram Lakhan Ram Raman | CPI | 27676 | Bilat Paswan | INC(I) | 24246 |
| 77 | Babubarhi | GEN | Mahendra Narain Jha | INC(I) | 32349 | Deo Narain Yadav | JNP(JP) | 16999 |
| 78 | Madhubani | GEN | Raj Kumar Mahaseth | JNP(SC) | 24025 | Padma Chaubey | INC(I) | 21198 |
| 79 | Pandaul | GEN | Kumud Ranjan Jha | INC(I) | 37073 | Vijay Kumar Mishra | JNP(JP) | 35732 |
| 80 | Jhanjharpur | GEN | Jagannath Mishra | INC(I) | 70773 | Ram Deo Bhandari | JNP(SC) | 21584 |
| 81 | Phulparas | GEN | Surendra Yadav | JNP(SC) | 45498 | Kripa Nath Pathak | JNP(JP) | 31773 |
| 82 | Laukaha | GEN | Lal Bihari Yadav | CPI | 29850 | Kuldeo Goit | INC(I) | 19984 |
| 83 | Madhepur | GEN | Radhanandan Jha | INC(I) | 62424 | Siya Ram Yadav | JNP(SC) | 26567 |
| 84 | Manigachhi | GEN | Nagendra Jha | INC(I) | 55454 | Indra Kant Jha | JNP(SC) | 23838 |
| 85 | Bahera | GEN | Parma Nand Jha | INC(I) | 57657 | Abdul Bari Siddique | JNP(SC) | 37235 |
| 86 | Ghanshyampur | GEN | Mahendra Narain Jha | INC(I) | 66093 | Mahabir Prasad | JNP(SC) | 41208 |
| 87 | Baheri | GEN | Rama Kant Jha | INC(I) | 49502 | Ram Lakhan Yadav | JNP(SC) | 30979 |
| 88 | Darbhanga Rural | (SC) | Jagdish Choudhary | JNP(SC) | 41290 | Jagdish Paswan | INC(I) | 26439 |
| 89 | Darbhanga | GEN | Abdul Sami Nadvi | INC(I) | 28844 | Kameshwar Purbe | JNP(SC) | 21850 |
| 90 | Keoti | GEN | Shamaole Nabi | INC(I) | 35423 | Fuziur Rahman | JNP(SC) | 27155 |
| 91 | Jale | GEN | Abdul Salam | CPI | 24317 | Sushil Kumar Jha | INC(I) | 18341 |
| 92 | Hayaghat | GEN | Madan Mohan Choudhary | INC(I) | 26173 | Kafil Ahmad | JNP(SC) | 24829 |
| 93 | Kalyanpur | GEN | Ram Sukumari Devi | INC(I) | 40446 | Bashishtha Narain Singh | JNP(SC) | 37292 |
| 94 | Warisnagar | (SC) | Pitambar Paswan | JNP(SC) | 26512 | Prameshwar Ram | INC(I) | 23223 |
| 95 | Samastipur | GEN | Karpoori Thakur | JNP(SC) | 51117 | Chandra Shekhar Verma | INC(I) | 23958 |
| 96 | Sarairanjan | GEN | Ram Bilas Mishra | JNP(SC) | 33684 | Suraj Choudhary | INC(I) | 27141 |
| 97 | Mohiuddinnagar | GEN | Ram Chandra Rai | INC(U) | 58274 | Anugrah Narain Singh | INC(I) | 52930 |
| 98 | Dalsinghsarai | GEN | Jagdish Prasad Choudhary | INC(I) | 23745 | Rampadarath Mahto | JNP(SC) | 22040 |
| By Polls in 1982 | Dalsinghsarai | GEN | V.K.Choudhary | INC | 44330 | R.P.Mahto | IND | 16049 |
| 99 | Bibhutpur | GEN | Ramdeo Verma | CPM | 26308 | Bandhu Mahto | INC(I) | 20612 |
| 100 | Rosera | GEN | Ramashary Rai | INC(I) | 62806 | Ramlakhan Singh | JNP(SC) | 28204 |
| 101 | Singhia | (SC) | Ramjatan Paswan | CPI | 25487 | Jagdish Paswan | IND | 22433 |
| 102 | Hasanpur | GEN | Gajendra Prasad Himansu | JNP(SC) | 27295 | Prayag Chand Mukhia | CPI | 24264 |
| 103 | Balia | GEN | Srinarhyan Yadav | JNP(SC) | 34247 | Chandrabhanu Devi | INC(I) | 27325 |
| 104 | Matihani | GEN | Pramod Kumar Sharma | INC(I) | 37069 | Devkinandan Singh | CPI | 23796 |
| 105 | Begusarai | GEN | Bhola Singh | INC(I) | 30221 | Basudeo Singh | CPM | 24722 |
| 106 | Barauni | GEN | Rameshwar Singh | CPI | 42700 | Sidheshwar Prasad Singh | INC(I) | 36268 |
| 107 | Bachwara | GEN | Ramdeo Roy | INC(I) | 31212 | Ayodheya Prasad Singh | CPI | 27982 |
| 108 | Cheria Bariarpur | GEN | Sukhdeo Mahto | CPI | 23293 | Harihar Mahto | INC(I) | 22167 |
| 109 | Bakhri | (SC) | Ramchandra Paswan | CPI | 25012 | Yugal Kishore Sharma | INC(I) | 18680 |
| 110 | Raghopur | GEN | Amrendra Mishra | INC(I) | 43823 | Kumar Shashindra Singh | IND | 18276 |
| 111 | Kishanpur | GEN | Vishwanath Gurmaita | INC(I) | 17952 | Yadubans Kumar Yadav | JNP(SC) | 17643 |
| 112 | Supaul | GEN | Uma Shankar Singh | INC(I) | 37117 | Ramjee Mandal Shastri | JNP(SC) | 36814 |
| 113 | Tribeniganj | GEN | Jagdish Mandal | INC(I) | 40715 | Anup Lal Yadav | JNP(SC) | 40213 |
| 114 | Chhatapur | (SC) | Kumbh Narin Sardar | INC(I) | 37243 | Sitaram Paswan | JNP(SC) | 20389 |
| 115 | Kumarkhand | (SC) | Nawal Kishore Bharti | JNP(SC) | 30894 | Jaikrishna Hazara | INC(I) | 16600 |
| 116 | Singheshwar | GEN | Jai Kumar Singh | JNP(SC) | 30352 | Ram Krishna Yadav | INC(I) | 22135 |
| By Polls in 1981 | Singheshwar | GEN | R.K.Yadav | INC(I) | 41481 | A.L.Yadav | LKD | 29811 |
| 117 | Saharsa | GEN | Ramesh Jha | INC(I) | 63580 | Janardan Pandey | CPI | 10025 |
| 118 | Mahishi | GEN | Lahtan Chaudhry | INC(I) | 46431 | Satya Na. Yadav | INC(U) | 19828 |
| 119 | Simri Bakhtiarpur | GEN | Chaudhry Md. Salahuadin | INC(I) | 58361 | Dinesh Chandra Yadav | JNP(SC) | 53397 |
| 120 | Madhepura | GEN | Radha Kant Yadav | JNP(SC) | 24102 | Manindra Kumar Yadav | INC(I) | 13972 |
| 121 | Sonabarsa | GEN | Surya Na. Yadav | INC(U) | 35830 | K.K. Mandal | INC(I) | 27787 |
| 122 | Kishanganj | GEN | Singheshwar Mehta | INC(I) | 22986 | Raj Nandan Prasad | JNP(SC) | 21362 |
| 123 | Alamnagar | GEN | Birendra Kumar | JNP(SC) | 33419 | Vidyakar Kavi | INC(I) | 25816 |
| 124 | Rupauli | GEN | Dinesh Kumar Singh | INC(I) | 24409 | Saryug Pd. Mandal | CPI | 22433 |
| 125 | Dhamdaha | GEN | Surja Narayan Singh Yadav | JNP(SC) | 25205 | Jainaryana Mehta | INC(I) | 17528 |
| 126 | Banmankhi | (SC) | Jaikant Paswan | INC(U) | 24608 | Rashik Lal Rishideo | INC(I) | 24335 |
| 127 | Raniganj | (SC) | Yamuna Prasad Ram | INC(I) | 24070 | Sukh Deo Paswan | JNP(SC) | 16248 |
| 128 | Narpatganj | GEN | Janardan Yadav | BJP | 20198 | Satya Narain Yadav | INC(U) | 18342 |
| 129 | Forbesganj | GEN | Saryu Mishra | INC(I) | 27914 | Nakshtra Malakan | CPI | 20255 |
| 130 | Araria | GEN | Moh. Tasilmuddin | JNP(SC) | 26665 | Shrideo Jha | INC(I) | 16182 |
| 131 | Sikti | GEN | Shital Pd. Gupta | INC(I) | 35867 | Md. Azimuddin | JNP(SC) | 27493 |
| 132 | Jokihat | GEN | Moidur Rehman | INC(I) | 21459 | Jahoruddin | IND | 20094 |
| 133 | Bahadurganj | GEN | Najumuddin | INC(I) | 19773 | Kalimuddin | IND | 12696 |
| 134 | Thakurganj | GEN | Moh. Hussain Azad | INC(I) | 30073 | Moh. Sulaiman | JNP(JP) | 27566 |
| 135 | Kishanganj | GEN | Moh. Mustaque | JNP(SC) | 26333 | Rafique Alam | INC(I) | 17613 |
| 136 | Amour | GEN | M. Moijuddin Minshi | INC(I) | 14917 | Nazmuddin | JNP(SR) | 13572 |
| 137 | Baisi | GEN | Sayad Moinuddin | IND | 21094 | Hasibur Rahman | INC(I) | 15236 |
| 138 | Kasba | GEN | Md. Yasin | INC(I) | 23493 | Shiv Charan Mehta | JNP(SC) | 20167 |
| 139 | Purnia | GEN | Ajit Chand Sarkar | CPM | 27486 | Sharda Prasad Singh | INC(I) | 17398 |
| 140 | Korha | (SC) | Vishwanath Rishi | INC(I) | 24282 | Bhoop Lal Paswan | JNP(SC) | 14313 |
| 141 | Barari | GEN | Karuneshwar Singh | INC(I) | 16613 | Sapana Devi | JNP(SC) | 11061 |
| 142 | Katihar | GEN | Sitaram Chamaria | INC(I) | 20282 | Jagbandhu Adhikari | BJP | 18638 |
| 143 | Kadwa | GEN | Mangan Insan | IND | 28149 | Ushman Gani | INC(I) | 28119 |
| 144 | Barsoi | GEN | Beula Doza | INC(I) | 26635 | Yuvraj | JNP(JP) | 25493 |
| 145 | Pranpur | GEN | Mohammad Sakur | INC(I) | 18918 | Mahendra Narayan Yadav | JNP(SC) | 16600 |
| 146 | Manihari | GEN | Ram Sipahi Yadav | JNP(JP) | 20175 | Mubarak Hussain | INC(I) | 18580 |
| 147 | Rajmahal | GEN | Dhrub Bhagat | BJP | 29525 | Raghunath Prasad Sodani | INC(I) | 28411 |
| 148 | Borio | (ST) | John Hemrom | INC(I) | 12417 | Sheo Marandi | JMM | 8582 |
| 149 | Barhait | (ST) | Thomas Hansda | INC(I) | 15976 | Masih Soren | IND | 13257 |
| 150 | Litipara | (ST) | Saimon Marandi | JMM | 21997 | Khirsto Chandra Malto | JNP(JP) | 14140 |
| 151 | Pakaur | GEN | Abdul Hakim | CPM | 21235 | Hazi Moh. Ainul Haque | INC(I) | 18219 |
| 152 | Maheshpur | (ST) | Devidhan Basera | JMM | 18596 | Kalidas Murmu | IND | 12304 |
| 153 | Sikaripara | (ST) | David Murmu | JMM | 26427 | Chandra Murmu | IND | 14124 |
| 154 | Nala | GEN | Bisheshwar Khan | CPI | 19944 | Uma Prasanna Mahto | IND | 16063 |
| 155 | Jamtara | GEN | Arun Kumar Bose | CPI | 13336 | Md. Furkan Ansari | INC(I) | 13312 |
| 156 | Sarath | GEN | Ashaya Charan Lal | JMM | 25969 | Udaya Shankar Singh | INC(U) | 22966 |
| 157 | Madhupur | GEN | Krishna Nand Jha | INC(I) | 32508 | Ajit Kumar Banerjee | BJP | 11205 |
| 158 | Deoghar | (SC) | Baidya Nath Das | INC(I) | 22996 | Rabi Kant Das | CPI | 7297 |
| 159 | Jarmundi | GEN | Jawahar Parsad Singh | IND | 14935 | Dip Nath Rai | IND | 8905 |
| 160 | Dumka | (ST) | Stephan Marandi | JMM | 20170 | Stenshila Hembrom | IND | 14977 |
| 161 | Jama | (ST) | Dewan Soren | JMM | 19638 | Prome Murmu | IND | 10625 |
| 162 | Poreyahat | GEN | Suraj Mandal | JMM | 24894 | Lakhan Mahton | IND | 6938 |
| 163 | Godda | GEN | Hemant Kumar Jha | INC(I) | 43410 | Sumrit Mandal | JMM | 38035 |
| 164 | Mahagama | GEN | Awadh Bihari Singh | INC(I) | 35405 | Sidique | JNP(SC) | 20281 |
| 165 | Pirpainti | GEN | Dilip Kumar Sinha | INC(I) | 31270 | Ambika Prasad | CPI | 28539 |
| 166 | Colgong | GEN | Sadanand Singh | INC(I) | 51168 | Jageshwar Mandal | JNP(SC) | 12634 |
| 167 | Nathnagar | GEN | Talib Ansari | INC(I) | 23874 | Chunchun Prasad Yadav | IND | 21192 |
| 168 | Bhagalpur | GEN | Sheo Chandra Jha | INC(I) | 24347 | Banarsi Prasad Gupta | JNP(SC) | 21034 |
| 169 | Gopalpur | GEN | Madan Prasad Singh | INC(I) | 24156 | Maniram Singh | CPI | 15289 |
| 170 | Bihpur | GEN | Rajendra Prasad Sharma | INC(I) | 26316 | Vrahma Deo Mandal | BJP | 17434 |
| 171 | Sultanganj | (SC) | Nand Kumar Manjhi | INC(I) | 26117 | Fanindra Choudhary | JNP(SC) | 16380 |
| 172 | Amarpur | GEN | Nil Mohan Singh | INC(I) | 24912 | Dhirendra Prasad Yadav | JNP(SC) | 21912 |
| 173 | Dhuraiya | (SC) | Naresh Das | CPI | 28696 | Ramrup Harizan | INC(I) | 22251 |
| 174 | Banka | GEN | Thakur Kamakhays Prasad Singh | INC(I) | 29552 | Sideshwar Prasad Singh | JNP(JP) | 9689 |
| 175 | Belhar | GEN | Chandra Mauleshwar Singh (Lallan | IND | 20939 | Chaturbhuj Prasad Singh | JNP(SC) | 13082 |
| 176 | Katoria | GEN | Suresh Prasad Yadav | INC(U) | 25554 | Jai Prakash Mishra | INC(I) | 14248 |
| 177 | Chakai | GEN | Falguni Prasad Yadav | BJP | 26285 | Narendra Kumar Singh | JNP(JP) | 17911 |
| 178 | Jhajha | GEN | Shiv Nandan Prasad | INC(I) | 20413 | Shiv Nandan Jha | JNP(SC) | 12701 |
| 179 | Tarapur | GEN | Narayan Yadav | CPI | 17711 | Tarni Prasad Singh | INC(I) | 15161 |
| 180 | Kharagpur | GEN | Jai Pra. Na. Yadav | JNP(SC) | 17318 | Sadanand Singh | INC(I) | 15414 |
| 181 | Parbatta | GEN | Ram Chandra Mishra | INC(I) | 43904 | Nayeem Akhtar | JNP(SC) | 19060 |
| 182 | Chautham | GEN | Ghanshyam Singh | INC(I) | 26043 | Jagdambi Mandal | JNP(SC) | 23908 |
| 183 | Khagaria | GEN | Ram Sharan Yadav | JNP(SC) | 47038 | Krishna Chandar Verma | INC(I) | 26802 |
| 184 | Alauli | (SC) | Mishri Sada | INC(I) | 28720 | Pashupati Kumar | JNP(SC) | 19280 |
| 185 | Monghyr | GEN | Ramdeo Singh Yadav | JNP(SC) | 40788 | Izharul Haque | INC(I) | 36081 |
| 186 | Jamalpur | GEN | Upendra Prasad Verma | JNP(SC) | 20105 | Akchhay Lal | JNP(JP) | 20105 |
| 187 | Surajgarha | GEN | Ramji Prasad Mahto | INC(U) | 25171 | Prasidh Narain Singh | BJP | 24574 |
| 188 | Jamui | GEN | Hardeo Prasad | IND | 35415 | Tripurari Prasad Singh | JNP(JP) | 30973 |
| 189 | Sikandra | (SC) | Rameshwar Paswan | IND | 40304 | Loknath Azad | CPI | 23173 |
| 190 | Lakhisarai | GEN | Ashwani Kumar Sharma | INC(I) | 34063 | Yadubansh Singh | IND | 24547 |
| 191 | Sheikhpura | GEN | Rajo Singh | INC(I) | 73537 | Satish Kumar | CPI | 29676 |
| 192 | Barbigha | (SC) | Mahabir Choudhary | INC(I) | 64496 | Ramji Prasad | JNP(SC) | 10349 |
| 193 | Asthawan | GEN | Ayodhya Prasad | INC(I) | 51363 | Arjun Prasad Singh | CPI | 35010 |
| 194 | Bihar | GEN | Deonath Prasad | CPI | 32201 | Nasim Uddin Ansari | INC(I) | 22361 |
| 195 | Rajgir | (SC) | Satyadeo Narayan Arya | BJP | 36142 | Chandradeo Prasad Himanshu | CPI | 28571 |
| 196 | Nalanda | GEN | Ram Naresh Singh | IND | 45547 | Shyam Sunder Prasad | INC(I) | 33044 |
| 197 | Islampur | GEN | Pankaj Kumar Sinha | INC(I) | 52923 | Krishna Vallabh Prasad Singh | CPI | 51310 |
| 198 | Hilsa | GEN | Jagdish Prasad | BJP | 30056 | Bhola Prasad Singh | JNP(SR) | 26145 |
| 199 | Chandi | GEN | Ramraj Prasad Singh | INC(I) | 51208 | Hari Narain Singh | JNP(SC) | 25981 |
| 200 | Harnaut | GEN | Arun Kumar Singh | IND | 22878 | Nitish Kumar | JNP(SC) | 17818 |
| 201 | Mokama | GEN | Shyam Sunder Singh | INC(I) | 24494 | Sheo Shankar Singh | CPI | 19204 |
| 202 | Barh | GEN | Vishwa Mohan Choudhry | IND | 38472 | Bijay Krishna Singh | JNP(SC) | 36886 |
| 203 | Bakhtiarpur | GEN | Ram Lakhan Singh Yadav | INC(U) | 76359 | Ram Chandra Singh Chauhan | INC(I) | 37235 |
| By Polls in 1981 | Bakhtiarpur | GEN | R.S.Yadav | INC(I) | 59453 | K.K.Singh | BJP | 9347 |
| 204 | Fatwa | (SC) | Punit Rov | JNP(SC) | 14540 | Kauleshwar Das | INC(I) | 9758 |
| 205 | Masaurhi | GEN | Ganesh Prasad Singh | JNP(SC) | 46334 | Rabindra Prasad | JNP(SR) | 28654 |
| 206 | Patna West | GEN | Ranjeet Sinha | INC(I) | 26300 | Krishna Nandan Sahay | INC(U) | 24659 |
| 207 | Patna Central | GEN | Shalindra Nath Shrivastava | BJP | 21694 | Anil Haider | INC(I) | 17413 |
| 208 | Patna East | GEN | Sarad Kumar Jain | INC(I) | 15691 | Ram Deo Mahto | BJP | 15411 |
| 209 | Danapur | GEN | Budh Deo Singh | INC(I) | 21575 | Sukh Sagar Singh | INC(U) | 19605 |
| 210 | Maner | GEN | Ram Nagina Singh | IND | 36268 | Suryadeo Tyagi | JNP(SC) | 17459 |
| By Polls in 1984 | Maner | GEN | R.Devi(W) | INC | 35423 | P.Chandra | ICS | 16925 |
| 211 | Phulwari | (SC) | Sanjeev Prasad Tony | INC(I) | 22176 | Dashrath Paswan | CPI | 20037 |
