| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 41 |
| Communist Party of India (CPI) | 26 |
| Communist Party of India (Marxist) (CPM) | 6 |
| Indian National Congress (INC) | 29 |
| Janata Dal (Jd) | 167 |
| Samata Party (SAP) | 7 |
| Bahujan Samaj Party (BSP) | 2 |
| Jharkhand Mukti Morcha (JMM) | 10 |
| Jharkhand People'S Party (Jpp) | 2 |
| Samajwadi Party (SP) | 2 |
| Bhartiya Pragatisheel Party (Bpp) | 1 |
| Communist Party of India (Marxist-Lenninist)(Liberation), CPI(Ml)(L) | 6 |
| Champaran Vikas Party (CVP) | 1 |
| Jharkhand Party (JKP) | 1 |
| Jharkhand Mukti Morcha (Mardi), JMM(M) | 3 |
| Jharkhand Mukti Morcha(Soren), JMM(S) | 6 |
| Marxist Co-Ordination (MCOR) | 2 |
| Independent (IND) | 12 |
| Total | 324 |
| A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Party | VOTE | Runner-up Candidates Name | Party | vote |
| 1 | Dhanaha | GEN | Vishnu Pr. Kushwaha | SAP | 13206 | Satan Yadav | IND | 10100 |
| 2 | Bagaha | (SC) | Purnamashi Ram | JD | 61201 | Kailash Baitha | SAP | 21422 |
| 3 | Ramnagar | GEN | Ram Prasad Yadav | JD | 25554 | Chander Mohan Rai | BJP | 12871 |
| 4 | Shikarpur | (SC) | Bhola Ram Toofani | JD | 33792 | Subodh Kumar | BJP | 20698 |
| 5 | Sikta | GEN | Deelip Varma | CVP | 50867 | Faiazul Azam | JD | 32009 |
| 6 | Lauriya | GEN | Ran Vijay Shahi | JD | 38778 | Vishwa Mohan Sharma | INC | 32382 |
| 7 | Chanpatia | GEN | Birbal Sharma | CPI | 31858 | Bharat Rai | INC | 15819 |
| 8 | Bettiah | GEN | Birval Yadava | JD | 38861 | Dr. Madan Prasad Jaiswal | BJP | 38356 |
| 9 | Nautan | GEN | Satan Yadava | IND | 38387 | Baidyanath Pd. Mahto | SAP | 11435 |
| 10 | Raxaul | GEN | Raj Nandan Rai | JD | 24255 | Ajay Kumar Singh | BJP | 16815 |
| 11 | Sugauli | GEN | Chandra Shekhar Dwiwedi | IND | 22492 | Ramashray Singh | CPM | 18552 |
| 12 | Motihari | GEN | Triveni Tiwary | CPI | 52684 | Laxman Prasad | BJP | 33498 |
| 13 | Adapur | GEN | Braj Bihari Prasad | JD | 51036 | Virendra Prasad | IND | 18971 |
| By Polls in 1998 | Adapur | GEN | Shyam Bihari Prasad | AGP | 45863 | Virendra Prasad | CPM | 33480 |
| 14 | Dhaka | GEN | Awnish Kumar Singh | BJP | 49520 | Motiur Rahman | INC | 24356 |
| 15 | Ghorasahan | GEN | Lal Babu Prasad | JD | 32112 | Raj Ku. Prasad | INC | 12245 |
| 16 | Madhuban | GEN | Sita Ram Singh | JD | 47614 | Krishna Chandra | SAP | 18705 |
| 17 | Pipra | (SC) | Sahdeo Paswan | JD | 46700 | Nandlal Chaudhury | INC | 11907 |
| 18 | Kesariya | GEN | Yamuna Yadav | CPI | 52003 | Kiran Shukla | BPP | 26799 |
| 19 | Harsidhi | GEN | Awadhesh Pra. Kush | JD | 56262 | Maheshwar Singh | SAP | 24424 |
| 20 | Gobindganj | GEN | Devendra Nath Dubey | SAP | 41128 | Jogendra Panday | JD | 27273 |
| By Polls in 1998 | Gobindganj | GEN | Bhupendra Nath Dubey | AGP | 59231 | Yogendra Pandey | RJD | 28387 |
| 21 | Kateya | GEN | Sinheshwar Shahi | JD | 45896 | Bachcha Chaube | INC | 23105 |
| 22 | Bhore | (SC) | Indradeo Manjhi | JD | 45277 | Acharya Vishwnath Baitha | BJP | 27230 |
| 23 | Mirganj | GEN | Vishwanath Singh | CPM | 41380 | Prabhudayal Singh | INC | 20022 |
| 24 | Gopalganj | GEN | Ramawtar | JD | 50407 | Putul Debi | INC | 21502 |
| 25 | Barauli | GEN | M.Nemtullah | JD | 42874 | Ramprawesh Rai | BJP | 23072 |
| 26 | Baikunthpur | GEN | Lalbabu Pd. Yadav | JD | 36725 | Brijkishor Narayan Singh | INC | 29041 |
| By Polls in 1996 | Baikunthpur | GEN | Deodat Prasad | JD | 64379 | Braj Kishore Narayan Singh | SP | 47832 |
| 27 | Basantpur | GEN | Manikchand Rai | JD | 53662 | Satyadeo Pd. Singh | BJP | 42227 |
| 28 | Goriyakothi | GEN | Indra Dev Prasad | JD | 55640 | Bhumendra Narayan Singh (Alias Chunnu Babu) | INC | 14972 |
| 29 | Siwan | GEN | Awadh Bihari Chaudhary | JD | 46495 | Vyasdeo Prasad | BJP | 36533 |
| 30 | Mairwa | (SC) | Satya Deo Ram | CPI(ML)(L) | 25206 | Girdhari Ram | CPM | 24003 |
| 31 | Darauli | GEN | Amar Nath Yadav | CPI(ML)(L) | 36305 | Sheo Shankar Yadav | JD | 22617 |
| 32 | Ziradei | GEN | M. Sahabuddin | JD | 42710 | Srijay Kumar | SAP | 28578 |
| By Polls in 1996 | Ziradei | GEN | Sheo Shanker Yadav | JD | 39551 | Dhruv Shanker Pd. Singh | BJP | 37148 |
| 33 | Maharajganj | GEN | Baidya Nath Pande | JD | 38316 | Damodar Singh | INC | 21507 |
| 34 | Raghunathpur | GEN | Bikram Kuwar | JD | 30443 | Vijay Shankar Dubey | INC | 22049 |
| 35 | Manjhi | GEN | Budhan Prasad Yadav | INC | 34130 | Ram Bahadur Singh | SJP(R) | 17016 |
| 36 | Baniapur | GEN | Ram Bahadur Rai | JD | 32479 | Uma Pandey | INC | 31202 |
| 37 | Masrakh | GEN | Ashok Singh | JD | 50437 | Prabhu Nath Singh | BPP | 31963 |
| By Polls in 1996 | Masrakh | GEN | Tarkeshwer Singh | IND | 43851 | Chandani Devi | JD | 21739 |
| 38 | Taraiya | GEN | Ram Das Rai | JD | 44859 | Janak Singh | BJP | 17841 |
| 39 | Marhaura | GEN | Yaduvanshi Rai | JD | 51307 | Surender Sharma | IND | 18516 |
| 40 | Jalalpur | GEN | Abhay Raj Kishore | CPI | 39521 | Satya Deo Singh | BJP | 18473 |
| 41 | Chapra | GEN | Udit Rai | JD | 31577 | Janak Yadav | INC | 23618 |
| 42 | Garkha | (SC) | Muneshwar Chaudhari | JD | 42765 | Raghu Nandan Manjhi | INC | 26339 |
| 43 | Parsa | GEN | Chandrika Ray | JD | 54926 | Ram Nath Vidyarthi | SAP | 40338 |
| 44 | Sonepur | GEN | Raj Kumar Rai | JD | 38966 | Birendra Narayan Singh | INC | 20953 |
| 45 | Hajipur | GEN | Rajendra Rai | JD | 60448 | Nitya Nand Rai | BJP | 34581 |
| 46 | Raghopur | GEN | Laloo Prasad | JD | 74958 | Vishundeo Rai | IND | 20355 |
| 47 | Mahnar | GEN | Munshi Lal Ray | JD | 36937 | Rama Kishore Singh | IND | 27718 |
| 48 | Jandaha | GEN | Tulsi Das Mehta | JD | 56027 | Achidanand Singh | BJP | 18674 |
| 49 | Patepur | (SC) | Mahendra Baitha | JD | 68495 | Prema Chaudhary | SAP | 14648 |
| 50 | Mahua | (SC) | Munshi Lal Paswan | JD | 57621 | Kapileshwar Ram Kesari | SAP | 18742 |
| 51 | Lalganj | GEN | Yogendra Pd. Sahu | JD | 65974 | Bharat Pd. Singh | INC | 12339 |
| 52 | Vaishali | GEN | Raj Kishore Sinha | JD | 64103 | Veena Sahi | INC | 30817 |
| 53 | Paru | GEN | Mithilesh Prasad Yadav | JD | 66911 | Parmod Ku. Sharma | BPP | 18463 |
| 54 | Sahebganj | GEN | Ram Vichar Rai | JD | 55807 | Mahachander Prasad Singh | INC | 26529 |
| 55 | Baruraj | GEN | Shashi Kumar Rai | JD | 57968 | Braj Kishore Singh | BPP | 12511 |
| 56 | Kanti | GEN | Mufti Mohammad Quasim | JD | 66231 | Ajit Kumar | INC | 9381 |
| 57 | Kurhani | GEN | Basawan Prasad Bhagat | JD | 65604 | Ashok Sharma | IND | 25124 |
| 58 | Sakra | (SC) | Kamal Paswan | JD | 59531 | Bilal Paswan | INC | 17912 |
| 59 | Muzaffarpur | GEN | Vijendra Chaudhary | JD | 52000 | Raghunath Pandey | INC | 31503 |
| 60 | Bochaha | (SC) | Ramai Ram | JD | 74273 | Mushafir Paswan | SAP | 28147 |
| 61 | Gaighatti | GEN | Maheshwar Pd. Yadva | JD | 52128 | Anand Mohan | BPP | 29367 |
| 62 | Aurai | GEN | Ganesh Pd. Yadav | JD | 47068 | Ram Babu Thakur | INC | 34250 |
| 63 | Minapur | GEN | HINDKeshri Yadav | JD | 40507 | Sakal Dev Sahni | INC | 20617 |
| 64 | Runisaidpur | GEN | Bhola Ray | JD | 60105 | Padmasha Jha | INC | 14658 |
| 65 | Belsand | GEN | Raghubansh Prasad Singh | JD | 42643 | Digvijay Pratap Singh | INC | 9333 |
| By Polls in 1996 | Belsand | GEN | Vrishin Patel | SAP | 33381 | Nagendra Prasad Singh | JD | 31598 |
| 66 | Sheohar | GEN | Raghunath Jha | JD | 55051 | Anand Mohan | BPP | 27453 |
| By Polls in 1998 | Sheohar | GEN | Thakur Ratnakar | AGP | 56448 | Raghunath Jha | SAP | 39882 |
| 67 | Sitamarhi | GEN | Hari Shankar Prasad | BJP | 43255 | Shahid Ali Khan | JD | 41722 |
| 68 | Bathnaha | GEN | Suryadev Rai | JD | 49024 | Indal Singh Navin | SAP | 26191 |
| 69 | Majorganj | (SC) | Surender Ram | JD | 40642 | Sanoop Raut | BJP | 27653 |
| 70 | Sonbarsa | GEN | Ramjiwan Prasad | JD | 44632 | Mo. Anvarul Haque | INC | 44493 |
| 71 | Sursand | GEN | Nagendra Prasad Yadav | JD | 64106 | Ravindra Prasad Sahi | INC | 21539 |
| 72 | Pupri | GEN | Sitaram Yadav | JD | 50184 | Ram Briksha Choudhary | SAP | 31477 |
| By Polls in 1998 | Pupri | GEN | Nawal Kishor Rai | AGP | 57289 | Shahid Ali Khan | RJD | 31771 |
| 73 | Benipatti | GEN | Shaligram Yadav | IND | 35517 | Ram Ashish Yadav | JD | 28662 |
| 74 | Bisfi | GEN | Ramchandra Yadav | CPI | 48066 | Dr. Shakil Ahamad | INC | 32090 |
| 75 | Harlakhi | GEN | Ram Naresh Pande | CPI | 51299 | Veena Vadani Pande | INC | 18774 |
| 76 | Khajauli | (SC) | Ram Lakhan Ram Raman | CPI | 55573 | Mishri Das | BJP | 12835 |
| 77 | Babubarhi | GEN | Deo Narayan Yadav | JD | 47570 | Bramhadeo Narayan Singh | SAP | 18352 |
| 78 | Madhubani | GEN | Raj Kumar Mahaseth | JD | 50106 | Prem Chandra Mishra | INC | 24016 |
| 79 | Pandaul | GEN | Naiyar Azam | JD | 61427 | Kumud Ranjan Jha | INC | 24487 |
| 80 | Jhanjharpur | GEN | Ramawtar Chaudhary | JD | 42748 | Deo Chandra Jha | INC | 19719 |
| 81 | Phulparas | GEN | Deo Nath Yadav | INC | 38813 | Ram Kumar Yadav | JD | 35469 |
| 82 | Laukaha | GEN | Lal Bihari Yadav | CPI | 23862 | Abdul Hai Payami | INC | 21084 |
| 83 | Madhepur | GEN | Rup Narayan Jha | JD | 57230 | Radha Nandan Jha | INC | 26546 |
| 84 | Manigachhi | GEN | Lalit Kumar Yadav | JD | 52884 | Dr. Manad Mohan Jha | INC | 19879 |
| 85 | Bahera | GEN | Abdul Bari Siddiqui | JD | 54813 | Harish Chandra Jha | BJP | 20127 |
| 86 | Ghanshyampur | GEN | Mahabir Prasad | JD | 43957 | Chandra Kishore Jha | BJP | 29218 |
| 87 | Baheri | GEN | Ram Lakan Yadav | JD | 60880 | Mohan Choudhary | INC | 21241 |
| 88 | Darbhanga Rural | (SC) | Mohan Ram | JD | 45633 | Asharfi Ram | BJP | 13425 |
| 89 | Darbhanga | GEN | Shiv Nath Verma | BJP | 33014 | Abdul Majid Ansari | JD | 21222 |
| 90 | Keoti | GEN | Gulam Sarvar | JD | 60503 | Ashok Kumar Yadav | BJP | 23366 |
| 91 | Jale | GEN | Abdul Salam | CPI | 45241 | Vijay Kumar Mishra | INC | 31669 |
| 92 | Hayaghat | GEN | Hari Nandan Yadav | JD | 35854 | Umadhar Prasad Singh | IND | 21889 |
| 93 | Kalyanpur | GEN | Sita Sinha | JD | 50046 | Dilip Kumar Rai | INC | 18868 |
| 94 | Warisnagar | (SC) | Pitamber Paswan | JD | 55011 | Parmeshwar Ram | INC | 27738 |
| By Polls in 1996 | Warisnagar | (SC) | Bhikhar Baitha | JD | 29195 | Sanjay Kumar Horaijan | BJP | 27442 |
| 95 | Samastipur | GEN | Ashok Singh | JD | 60706 | Shahid Hushan Khan | BPP | 16521 |
| 96 | Sarairanjan | GEN | Ram Ashray Sahni | JD | 76142 | Nandu Jha | INC | 35647 |
| 97 | Mohiuddinnagar | GEN | Ram Chander Rai | JD | 60137 | Anugrah Narayan Singh | INC | 19912 |
| 98 | Dalsinghsarai | GEN | Ram Lakhan Mahto | JD | 78755 | Vijay Kumar Choudhary | INC | 26918 |
| 99 | Bibhutpur | GEN | Ramdev Varma | CPM | 65303 | Chandra Bali Thakur | INC | 47696 |
| 100 | Rosera | (SC) | Gajendra Prasad Singh | JD | 53064 | Ramashray Roy | INC | 23206 |
| 101 | Singhia | GEN | Jagdish Paswan | JD | 40843 | Dr. Ashok Kumar | INC | 17860 |
| 102 | Hasanpur | GEN | Sunil Kumar Pushpam | JD | 40410 | Rajendra Prasad Yadav | IND | 14150 |
| 103 | Balia | GEN | Srinarayan Yadav | JD | 39901 | Krishna Mohan Yadav | IND | 25223 |
| 104 | Matihani | GEN | Rajendra Rajan | CPI | 48245 | Pramod Kumar Sharma | INC | 29103 |
| 105 | Begusarai | GEN | Rajendra Pd. Singh | CPM | 46937 | Bhola Singh | INC | 33840 |
| 106 | Barauni | GEN | Rajendra Prasad Singh | CPI | 57379 | Ram Lakhan Singh | BJP | 26460 |
| 107 | Bachwara | GEN | Abdhesh Kumar Roy | CPI | 51192 | Ramdeo Roy | INC | 28706 |
| 108 | Cheria Bariarpur | GEN | Ram Jeewan Singh | JD | 52670 | Sukh Deo Mahto | INC | 26987 |
| 109 | Bakhri | (SC) | Ram Binod Paswan | CPI | 48225 | Kameshwar Choupal | BJP | 24540 |
| 110 | Raghopur | GEN | Lakhan Thakur | JD | 29725 | Amrendra Mishra | INC | 28168 |
| 111 | Kishunpur | GEN | Vijay Kumar Gupta | INC | 31641 | Vinayak Prasad Yadav | JD | 23892 |
| 112 | Supaul | GEN | Bijendra Prasad Yadav | JD | 51417 | Pramod Kumar Singh | INC | 37716 |
| 113 | Tribeniganj | GEN | Vishwa Mohan Kumar | INC | 36960 | Anup Lal Yadav | JD | 31193 |
| 114 | Chhatapur | (SC) | Bishwa Mohan Bharti | JD | 37475 | Mahendra Narayan Sardar | INC | 30156 |
| 115 | Kumarkhand | (SC) | Upendra Nr. Hazra | JD | 46477 | Janak Ram | INC | 15251 |
| 116 | Singheshwar | GEN | Bam Bhola Yadav | JD | 36168 | Dinesh Kumar Yadav | INC | 26222 |
| 117 | Saharsa | GEN | Shankar Prasad Tekriwal | JD | 57613 | Satish Chandra Jha | INC | 30663 |
| 118 | Mahishi | GEN | Abdul Gafoor | JD | 46715 | Lahtan Choudhary | INC | 31625 |
| 119 | Simri Bakhtiarpur | GEN | Choudhary Md. Mehboob Ali Kaisher | INC | 51734 | Dinesh Chandra Yadav | JD | 51489 |
| 120 | Madhepura | GEN | Parmeshwari Pd. Nirala | JD | 60139 | Rajendra Pd. Yadav | INC | 29120 |
| 121 | Sonabarsa | GEN | Ashok Kumar Singh | JD | 40926 | Tej Narayan Yadav | IND | 11987 |
| 122 | Kishanganj | GEN | Rabindra Charan Yadav | JD | 44380 | Jai Krishna Mehta | INC | 32824 |
| 123 | Alamnagar | GEN | Narendra Nr. Yadav | JD | 31334 | Rajendra Singh | IND | 21934 |
| 124 | Rupauli | GEN | Bal Kishor Mandal | CPI | 19359 | Ram Chandra Das | SP | 10413 |
| 125 | Dhamdaha | GEN | Dilip Kumar Yadav | JD | 32543 | Madhusudan Singh | IND | 23620 |
| 126 | Banmankhi | (SC) | Chunni Lal Rajbanshi | JD | 36165 | Jay Kant Paswan | INC | 25313 |
| 127 | Raniganj | (SC) | Shanti Devi | JD | 37371 | Yamuna Prasad Ram | INC | 26132 |
| 128 | Narpatganj | GEN | Dayanand Yadav | JD | 33760 | Janardan Yadav | BJP | 29556 |
| 129 | Forbesganj | GEN | Mayanand Thakur | BJP | 20163 | Laxmi Maheta | IND | 15359 |
| 130 | Araria | GEN | Vijoy Kumar Mandal | BPP | 23061 | Durga Das Rathor | BJP | 16829 |
| 131 | Sikti | GEN | Rameshwar Yadav | INC | 34518 | Jamil Akhtar | IND | 26244 |
| 132 | Jokihat | GEN | Taslimuddin | SP | 36803 | Bhoop Narayan Yadav | IND | 23337 |
| By Polls in 1996 | Jokihat | GEN | Sarfaraz | JD | 41932 | Manjar Alam | SP | 29302 |
| 133 | Bahadurganj | GEN | Awadh Bihari Singh | BJP | 30712 | Jahidur Rahman | IND | 29933 |
| 134 | Thakurganj | GEN | Sikander Singh | BJP | 34691 | Dr. Md. Jawed | INC | 26739 |
| 135 | Kishanganj | GEN | Rafique Alam | INC | 44122 | Md. Mustaque (Munna) | JD | 32067 |
| 136 | Amour | GEN | Muzaffar Hussain | SP | 31428 | Abdul Jalil Mastan | INC | 30673 |
| By Polls in 1997 | Amour | GEN | Saba Jafer | IND | 45082 | Abdul Jalil Mastan | INC | 39923 |
| 137 | Baisi | GEN | Syed Moinuddin | INC | 39130 | Abdus Subhhan | JD | 34932 |
| 138 | Kasba | GEN | Pradip Ku. Das | BJP | 31344 | Shiv Charan Mehta | JD | 26473 |
| 139 | Purnia | GEN | Ajit Sarkar | CPM | 35167 | Rajesh Ranjan | SP | 33552 |
| By Polls in 1998 | Purnia | GEN | Madhvi Sarkar | AGP | 45541 | Sudhir Prasad Choudhary | BJP | 17274 |
| 140 | Korha | (SC) | Sitaram Das | JD | 28518 | Sunita Devi | INC | 22221 |
| 141 | Barari | GEN | Mansoor Alam | JD | 38233 | Vibhash Chand Chaudhary | BJP | 12856 |
| 142 | Katihar | GEN | Jagbandhu Adhikari | BJP | 45473 | Ram Prakash Mahto | JD | 35687 |
| 143 | Kadwa | GEN | Bhola Rai | BJP | 26772 | Khawaja Gulam Asraf Alias Garib Nawaj | JD | 23604 |
| 144 | Barsoi | GEN | Dulal Chander Goswami | BJP | 37764 | Munna Alam | CPI(ML)(L) | 27360 |
| 145 | Pranpur | GEN | Mahendra Nr. Yadav | JD | 27688 | Binod Kumar Singh | BJP | 15903 |
| 146 | Manihari | GEN | Mubarak Hussain | INC | 35498 | Bishwa Nath Singh | JD | 25574 |
| 147 | Rajmahal | GEN | Drub Bhagat | BJP | 27720 | Jayant Singh | INC | 22360 |
| 148 | Borio | (ST) | Lobin Hembrom | IND | 24305 | Manindra Hasda | BJP | 14702 |
| 149 | Barhait | (ST) | Hemlal Murmu | JMM | 42822 | Lorense Hansda | INC | 36753 |
| 150 | Litipara | (ST) | Sushila Hasda | JMM(S) | 30436 | Philichyanus Hembrom | INC | 24919 |
| 151 | Pakaur | GEN | Beni Prasad Gupta | BJP | 28278 | Alamgir Alam | INC | 26470 |
| 152 | Maheshpur | (ST) | Jyotin Soren | CPM | 32457 | Debidhan Besra | JMM(S) | 20048 |
| 153 | Sikaripara | (ST) | Nalin Soren | JMM(S) | 36073 | David Murmu | BJP | 19651 |
| 154 | Nala | GEN | Bisheshwar Khan | CPI | 38700 | Rajkumari Himmat Singhka | INC | 24044 |
| 155 | Jamtara | GEN | Furkan Ansari | INC | 36578 | Binod Kumar Mandal | JMM(S) | 25476 |
| 156 | Sarath | GEN | Uday Shankar Singh | INC | 59442 | Abu Talib Ansari | JMM | 38779 |
| 157 | Madhupur | GEN | Hussain Ansari | JMM | 40009 | Bishakha Devi | BJP | 23111 |
| 158 | Deoghar | (SC) | Suresh Paswan | JD | 44931 | Kameshwar Nath Das | INC | 26110 |
| 159 | Jarmundi | GEN | Devendra Kuwar | JMM(S) | 33519 | Jawahar Prasad Singh | JD | 22812 |
| 160 | Dumka | (ST) | Stefan Marandi | JMM(S) | 34512 | Satish Soren | BJP | 28625 |
| 161 | Jama | (ST) | Durga Soren | JMM(S) | 39141 | Vibhishan Pujhar | CSP-JSD | 10775 |
| 162 | Poreyahat | GEN | Prashant Kumar | JMM(S) | 38854 | Sanjay Kumar | CPI | 28708 |
| 163 | Godda | GEN | Rajnish Anand | INC | 37629 | Rachunandan Mandal | JD | 29083 |
| 164 | Mahagama | GEN | Awadh Bihari Singh | INC | 44397 | Faiyaz Bhagalpuri | JD | 43902 |
| 165 | Pirpainti | GEN | Ambika Prasad | CPI | 34416 | Dilip Kumar Sinha | INC | 33179 |
| 166 | Colgong | GEN | Mahesh Prasad Mandal | JD | 56598 | Sadanand Singh | INC | 48954 |
| 167 | Nathnagar | GEN | Lutfar Rahman | JD | 47685 | A.P.S. Prakash | BJP | 14873 |
| 168 | Bhagalpur | GEN | Ashwini Choube | BJP | 44944 | Kedar Nath Yadav | JD | 40018 |
| 169 | Gopalpur | GEN | Rabindra Kr. Rana | JD | 43311 | Madan Pd. Singh | INC | 27688 |
| 170 | Bihpur | GEN | Barhmdeo Mandal | JD | 36393 | Ajit Sharma | INC | 19240 |
| 171 | Sultanganj | (SC) | Fanindra Choudhary | JD | 45538 | Ganesh Paswan | SAP | 26480 |
| 172 | Amarpur | GEN | Surendra Prasad Singh | JD | 34287 | Binoy Bihari Singh | BPP | 19714 |
| 173 | Dhuraiya | (SC) | Naresh Das | CPI | 39945 | Bhudev Choudhary | SAP | 29293 |
| 174 | Banka | GEN | Javed Iqbal Ansari | JD | 31864 | Ram Narayan Mandal | BJP | 23072 |
| 175 | Belhar | GEN | Ram Dev Yadav | JD | 37180 | Chandra Mauleshwar Singh Lalan | INC | 17400 |
| 176 | Katoria | GEN | Giridhari Yadav | JD | 33994 | Vipin Shah | JMM | 14374 |
| By Polls in 1996 | Katoria | GEN | Bhola Prasad Yadav | JD | 46157 | Upendra Prasad Choudhary | BJP | 14279 |
| 177 | Chakai | GEN | Phalguni Prasad Yadav | BJP | 34658 | Narendar Singh | JD | 31465 |
| 178 | Jhajha | GEN | Ravindra Yadav | INC | 31841 | Sheo Nandan Jha | JD | 23872 |
| 179 | Tarapur | GEN | Shakuni Choudhary | SAP | 37338 | Narayan Yadav | CPI | 34888 |
| By Polls in 1998 | Tarapur | GEN | Parvati Devi | AGP | 41612 | Sushil Kumar Singh | RJD | 39600 |
| 180 | Kharagpur | GEN | Jay Prakash Narayan Yadav | JD | 49041 | Anand Mohan | BPP | 19452 |
| 181 | Parbatta | GEN | Vidya Sagar Nishad | JD | 35726 | Prama Nand Chaudhary | INC | 22839 |
| 182 | Chautham | GEN | Satya Narayan Singh | CPI | 23062 | Ghanshyam Singh | INC | 9739 |
| 183 | Khagaria | GEN | Chandramukhi Devi | BJP | 22854 | Ranveer Yadav | IND | 13807 |
| 184 | Alauli | (SC) | Pashupati Kumar Paras | JD | 43481 | Mishri Sada | INC | 26124 |
| 185 | Monghyr | GEN | Monazir Hasan | JD | 35209 | Prabhat Ku. Mishra | INC | 24299 |
| 186 | Jamalpur | GEN | Upendra Pd. Verma | JD | 30315 | Shailesh Kumar | SAP | 22988 |
| 187 | Surajgarha | GEN | Prahlad Yadav | IND | 29787 | Parsidh Narayan Singh | BJP | 22408 |
| 188 | Jamui | GEN | Arjun Mandal | JD | 40413 | Sushil Kumar Singh | INC | 33331 |
| 189 | Sikandra | (SC) | Prayag Choudhary | CPI | 45554 | Rameshwar Paswan | INC | 31399 |
| 190 | Lakhisarai | GEN | Yaduvansh Singh | JD | 28290 | Ashwini Kumar Sharma | INC | 27292 |
| 191 | Sheikhpura | GEN | Rajo Singh | INC | 45753 | Vijoy Kumar Yadav | JD | 25326 |
| By Polls in 1998 | Sheikhpura | GEN | Sanjay Kumar | AGP | 82256 | Jitendra Nath | CPI | 20247 |
| 192 | Barbigha | (SC) | Mahavir Chaudhary | INC | 36095 | Tara Devi | JD | 25382 |
| 193 | Asthawan | GEN | Satish Kumar | IND | 35161 | Pramod Narain Sinha | JD | 26967 |
| 194 | Bihar | GEN | Deo Nath Prasad | JD | 31575 | Ram Naresh Singh | SAP | 26602 |
| 195 | Rajgir | (SC) | Satyadeo Narayan Arya | BJP | 45548 | Chandradeo Prasad Himansu | CPI | 40715 |
| 196 | Nalanda | GEN | Shrawon Kumar | SAP | 47488 | Jagdish Prasad | JD | 24625 |
| 197 | Islampur | GEN | Krishna Ballabh Prasad | CPI | 46796 | Rajiv Ranjan | SAP | 36552 |
| 198 | Hilsa | GEN | Vaiju Prasad | JD | 53911 | Ram Naresh Singh | SAP | 49011 |
| 199 | Chandi | GEN | Anil Singh | SAP | 39371 | Hari Narain Singh | JD | 36416 |
| 200 | Harnaut | GEN | Nitish Kumar | SAP | 40079 | Vishwa Mohan Chaudhary | JD | 27837 |
| By Polls in 1996 | Harnaut | GEN | Arun Kumar Singh | SAP | 62299 | Shishu Ranjan | JD | 31085 |
| 201 | Mokama | GEN | Dilip Kumar Singh | JD | 38464 | Shyamsunder Singh | INC | 31517 |
| 202 | Barh | GEN | Vijay Krishna | JD | 30667 | Bhuvneshwar Pd. Singh Alias Pappu Jee | SAP | 26851 |
| 203 | Bakhtiarpur | GEN | Brajnandan Yadav | JD | 42497 | Keshri Kishore Singh | BJP | 28917 |
| 204 | Fatwa | (SC) | Punit Rai | JD | 36299 | Martyunjay Paswan | CPI(ML)(L) | 21772 |
| 205 | Masaurhi | GEN | Ganesh Pr. Singh | JD | 53512 | Poonam Devi | INC | 31282 |
| 206 | Patna West | GEN | Navin Kishore Prasad Sinha | BJP | 64619 | Ramanand Yadav | JD | 59035 |
| 207 | Patna Central | GEN | Sushil Kumar Modi | BJP | 64134 | Rajiv Ranjan Prasad | JD | 32035 |
| 208 | Patna East | GEN | Nand Kishore Yadav | BJP | 41228 | Ramlakhan Singh | JD | 34798 |
| 209 | Danapur | GEN | Laloo Prasad | JD | 49840 | Vijay Singh Yadav | BJP | 25980 |
| By Polls in 1996 | Danapur | GEN | Vijay Singh Yadav | BJP | 36704 | Ramanand Yadav | JD | 36116 |
| 210 | Maner | GEN | Srikant Nirala | JD | 36813 | Bhai Birendra | IND | 34135 |
| 211 | Phulwari | (SC) | Shyam Rajak | JD | 57035 | Sanjeev Prasad Toni | INC | 32716 |
| 212 | Bikram | GEN | Ramnath Yadava | CPI | 41409 | C.P. Thakur | INC | 41073 |
| 213 | Paliganj | GEN | Chandradeo Prasad Verma | JD | 47481 | Janardan Sharma | BJP | 29609 |
| By Polls in 1996 | Paliganj | GEN | Janardan Sharma | BJP | 34037 | Ashok Kumar Verma | JD | 30908 |
| 214 | Sandesh | GEN | Rameshwar Prasad | CPI(ML)(L) | 36760 | Sidhnath Roy | IND | 21023 |
| 215 | Barhara | GEN | Raghwendra Pratap Singh | JD | 32869 | Brahmeshwar Singh | BPP | 22853 |
| 216 | Arrah | GEN | Abdul Malik | JD | 32486 | Sudama Prasad | CPI(ML)(L) | 27849 |
| 217 | Shahpur | GEN | Dharampal Singh | JD | 37139 | Shewanand Tiwari | SAP | 20444 |
| 218 | Brahmpur | GEN | Ajit Choudhary | JD | 41248 | Hareram Pandey | INC | 14758 |
| 219 | Buxar | GEN | Manju Prakash | CPM | 41757 | Ajay Choubey | BJP | 19250 |
| 220 | Rajpur | (SC) | Arjoon Ram | CPI | 38436 | Chedi Lal Ram | BSP | 14240 |
| 221 | Dumraon | GEN | Basant Singh | JD | 38754 | Byas Muni Singh | CPI(ML)(L) | 16133 |
| 222 | Jagdishpur | GEN | Hari Narain Singh | JD | 31623 | Suresh Mehta | CPI(ML)(L) | 21420 |
