Polling Booths in Chainpur Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Chainpur Assembly
Below is a list of all the Polling booths of Chainpur Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Biuri | 1356 | Biuri |
| 3 | Shiv | 1112 | Shiv |
| 4 | Naubant | 856 | Naubant |
| 5 | Silauta | 702 | Silauta |
| 6 | Birbhanpur | 714 | Birbhanpur |
| 7 | Goin | 1534 | Goin |
| 8 | Bhatani | 1014 | Bhatani |
| 9 | Jigana | 446 | Jigana |
| 10 | Khainti | 554 | Khainti |
| 11 | Sihoria | 1219 | Sihoria |
| 12 | Bhewar | 767 | Bhewar |
| 13 | Dhobaha Purab Patti | 551 | Dhobaha Purab Patti |
| 14 | Chand | 811 | Chand |
| 16 | Konahra | 433 | Konahra |
| 17 | Baghaila | 931 | Baghaila |
| 18 | Bheri | 491 | Bheri |
| 19 | Piparia | 343 | Piparia |
| 20 | Kilni | 1198 | Kilni |
| 21 | Chanos | 916 | Chanos |
| 22 | Barahni | 303 | Barahni |
| 23 | Paura | 754 | Paura |
| 24 | Kharanti | 928 | Kharanti |
| 25 | Kuddi | 1484 | Kuddi |
| 26 | Bhaluhari | 668 | Bhaluhari |
| 27 | Lasanri | 341 | Lasanri |
| 28 | Salaunja | 253 | Salaunja |
| 29 | Duguthua | 569 | Duguthua |
| 30 | Kalaura | 871 | Kalaura |
| 31 | Bararhi | 558 | Bararhi |
| 32 | Chhotaka Abhanwa | 1062 | Chhotaka Abhanwa |
| 33 | Chhotaka | 588 | Chhotaka |
| 34 | Sendura | 763 | Sendura |
| 35 | Chauri | 1034 | Chauri |
| 36 | Bairi | 1192 | Bairi |
| 37 | Gohuwan | 1017 | Gohuwan |
| 38 | Ledari | 1296 | Ledari |
| 39 | Bahuara | 598 | Bahuara |
| 40 | Sonao | 811 | Sonao |
| 41 | Darunpur | 524 | Darunpur |
| 42 | Dulahi | 824 | Dulahi |
| 43 | Bheriya | 1686 | Bheriya |
| 44 | Babhniawan | 778 | Babhniawan |
| 45 | Akauni | 866 | Akauni |
| 46 | Parhi | 1454 | Parhi |
| 47 | Karaundia | 1335 | Karaundia |
| 48 | Chanda | 1265 | Chanda |
| 49 | Bagchhara | 931 | Bagchhara |
| 50 | Bahadura | 690 | Bahadura |
| 51 | Bharuhiya | 667 | Bharuhiya |
| 52 | Bheladih | 960 | Bheladih |
| 53 | Sirihra | 1342 | Sirihra |
| 56 | Ailae Khurd | 822 | Ailae Khurd |
| 58 | Pateri | 1065 | Pateri |
| 59 | Digghi | 603 | Digghi |
| 61 | Jamalpur | 723 | Jamalpur |
| 62 | Shiwrampur | 949 | Shiwrampur |
| 63 | Rampur | 594 | Rampur |
| 64 | Naudiha Khurd | 1079 | Naudiha Khurd |
| 65 | Kharauli | 1022 | Kharauli |
| 66 | Basaha | 1022 | Basaha |
| 67 | Dharhua | 1039 | Dharhua |
| 68 | Bharari Kalan | 828 | Bharari Kalan |
| 70 | Patesar | 1279 | Patesar |
| 71 | Saukhara | 1308 | Saukhara |
| 72 | Songar | 739 | Songar |
| 73 | Surha | 677 | Surha |
| 74 | Hamirpur | 407 | Hamirpur |
| 75 | Ichawan | 1064 | Ichawan |
| 76 | Nauan | 569 | Nauan |
| 77 | Pahraicha | 559 | Pahraicha |
| 79 | Diwane | 529 | Diwane |
| 80 | Lohdan | 737 | Lohdan |
| 82 | Hansrew | 914 | Hansrew |
| 83 | Sirbit | 1289 | Sirbit |
| 86 | Masoin | 378 | Masoin |
| 87 | Rupin | 738 | Rupin |
| 88 | Kurain | 749 | Kurain |
| 90 | Sonbarsa | 1201 | Sonbarsa |
| 91 | Dobhri | 587 | Dobhri |
| 92 | Arail | 811 | Arail |
| 93 | Karji | 892 | Karji |
| 95 | Karjav | 917 | Karjav |
| 97 | Bhadaura | 922 | Bhadaura |
| 98 | Isia | 1622 | Isia |
| 100 | Madra | 362 | Madra |
| 101 | Danrwa | 429 | Danrwa |
| 103 | Fakhrabad | 1569 | Fakhrabad |
| 104 | Muri | 1053 | Muri |
| 105 | Munri | 952 | Munri |
| 106 | Biuar Manpur | 1147 | Biuar Manpur |
| 108 | Manpur | 892 | Manpur |
| 109 | Gazipur | 885 | Gazipur |
| 112 | Gangapur | 1565 | Gangapur |
| 114 | Masoi Khurd | 321 | Masoi Khurd |
| 115 | Baburtara | 788 | Baburtara |
| 116 | Sikandarpur | 1298 | Sikandarpur |
| 119 | Amawan | 1478 | Amawan |
| 121 | Lodipur | 1029 | Lodipur |
| 122 | Kharigawan | 1027 | Kharigawan |
| 123 | Tiwai | 1449 | Tiwai |
| 124 | Saraiya | 888 | Saraiya |
| 125 | Awnkhara | 917 | Awnkhara |
| 127 | Hata | 927 | Hata |
| 131 | Biddi | 1366 | Biddi |
| 132 | Jagaria | 1027 | Jagaria |
| 134 | Dulahra | 713 | Dulahra |
| 135 | Sherpur | 668 | Sherpur |
| 137 | Kewa | 1203 | Kewa |
| 138 | Chainpur | 1039 | Chainpur |
| 141 | Maliksaray | 777 | Maliksaray |
| 145 | Nandna | 1027 | Nandna |
| 146 | Sirsi | 1082 | Sirsi |
| 147 | Madurna | 920 | Madurna |
| 150 | Jigina | 757 | Jigina |
| 151 | Damodarpur | 400 | Damodarpur |
| 152 | Narsinghpur | 418 | Narsinghpur |
| 153 | Mahula | 678 | Mahula |
| 154 | Parsia | 991 | Parsia |
| 155 | Baurai | 840 | Baurai |
| 156 | Nimiatanr | 455 | Nimiatanr |
| 157 | Khoradih | 403 | Khoradih |
| 158 | Rupa Patti | 1197 | Rupa Patti |
| 159 | Nandgawan | 859 | Nandgawan |
| 160 | Sohawal | 426 | Sohawal |
| 161 | Naughara | 1433 | Naughara |
| 163 | Isapur | 348 | Isapur |
| 164 | Udai Rampur | 1592 | Udai Rampur |
| 165 | Salempur | 928 | Salempur |
| 166 | Jairampur | 778 | Jairampur |
| 167 | Lohra | 568 | Lohra |
| 169 | Bardiha | 822 | Bardiha |
| 170 | Majhui | 876 | Majhui |
| 173 | Chitarhi | 495 | Chitarhi |
| 174 | Parbatpur | 1068 | Parbatpur |
| 175 | Kalyanipur | 873 | Kalyanipur |
| 176 | Shiwapur | 198 | Shiwapur |
| 177 | Sanabo | 574 | Sanabo |
| 178 | Diha | 1555 | Diha |
| 179 | Lakhmanpur | 993 | Lakhmanpur |
| 180 | Dharahra | 400 | Dharahra |
| 181 | Mohammadpur | 299 | Mohammadpur |
| 182 | Shukul Purwa | 680 | Shukul Purwa |
| 183 | Nandih | 311 | Nandih |
| 184 | Niranjanpur | 434 | Niranjanpur |
| 185 | Merh | 1142 | Merh |
| 186 | Koindi | 1182 | Koindi |
| 187 | Ghanti | 474 | Ghanti |
| 188 | Semaria | 699 | Semaria |
| 190 | Raghubir Garh | 867 | Raghubir Garh |
| 191 | Barhauna | 1258 | Barhauna |
| 192 | Bhaluburan | 1173 | Bhaluburan |
| 193 | Bhaganda | 790 | Bhaganda |
| 194 | Ismailpur | 330 | Ismailpur |
| 195 | Hargawan | 369 | Hargawan |
| 196 | Ramauli | 736 | Ramauli |
| 197 | Majhganwan | 445 | Majhganwan |
| 198 | Karkatgarh | 252 | Karkatgarh |
| 199 | Mahuli | 604 | Mahuli |
| 200 | Dumarkon | 744 | Dumarkon |
| 201 | Masani | 246 | Masani |
| 202 | Semra | 589 | Semra |
| 204 | Ramgarh | 1495 | Ramgarh |
| 206 | Bajarrihawan | 564 | Bajarrihawan |
| 207 | Chuan | 353 | Chuan |
| 208 | Makrikhoha | 600 | Makrikhoha |
| 209 | Parari | 641 | Parari |
| 212 | Damarpur | 1372 | Damarpur |
| 214 | Ausan | 1097 | Ausan |
| 215 | Paharia | 1361 | Paharia |
| 216 | Shahpur | 772 | Shahpur |
| 217 | Gaura | 325 | Gaura |
| 218 | Matar | 576 | Matar |
| 219 | Gobrachh | 1024 | Gobrachh |
| 220 | Bhairapur | 523 | Bhairapur |
| 221 | Kochari | 876 | Kochari |
| 222 | Dadra | 697 | Dadra |
| 223 | Oragawan | 866 | Oragawan |
| 224 | Dhekahri | 302 | Dhekahri |
| 225 | Kusdehra | 372 | Kusdehra |
| 226 | Parhauti | 1233 | Parhauti |
| 227 | Mehandwar | 350 | Mehandwar |
| 228 | Kaser | 954 | Kaser |
| 231 | Pihra | 659 | Pihra |
| 232 | Mirchi | 400 | Mirchi |
| 233 | Katkara | 625 | Katkara |
| 234 | Dullahpur | 571 | Dullahpur |
| 235 | Bahuri | 703 | Bahuri |
| 236 | Tekra | 437 | Tekra |
| 237 | Khiri | 678 | Khiri |
| 238 | Parmalpur | 1351 | Parmalpur |
| 239 | Rajpur | 422 | Rajpur |
| 240 | Bhagwanpur | 1594 | Bhagwanpur |
| 243 | Orgawn | 498 | Orgawn |
| 244 | Nadula | 742 | Nadula |
| 245 | Dawanpur | 351 | Dawanpur |
| 246 | Basantpur | 954 | Basantpur |
| 247 | Tori | 704 | Tori |
| 248 | Mohanpura | 951 | Mohanpura |
| 250 | Radha khanr | 865 | Radha khanr |
| 251 | Arari | 613 | Arari |
| 252 | Jaitpur Kohna | 1133 | Jaitpur Kohna |
| 253 | Singhi | 375 | Singhi |
| 254 | Oragawn | 888 | Oragawn |
| 255 | Dubauli | 442 | Dubauli |
| 256 | Mokaram | 1485 | Mokaram |
| 257 | Patriha | 451 | Patriha |
| 258 | Ghosa | 860 | Ghosa |
| 259 | Naugarh | 897 | Naugarh |
| 261 | Jaitpur Kalan | 1126 | Jaitpur Kalan |
| 262 | Bhataulia | 482 | Bhataulia |
| 263 | Kinarchola | 912 | Kinarchola |
| 264 | Khardiha | 544 | Khardiha |
| 265 | Bucha | 792 | Bucha |
| 266 | Ramawatpur | 731 | Ramawatpur |
| 268 | Chaudharna | 979 | Chaudharna |
| 269 | Kham Kalan | 737 | Kham Kalan |
| 270 | Dighar | 811 | Dighar |
| 271 | Kanhanar | 382 | Kanhanar |
| 272 | Jamuninar | 834 | Jamuninar |
| 273 | Dahar | 317 | Dahar |
| 274 | Salea | 572 | Salea |
| 275 | Bhanrehra | 530 | Bhanrehra |
| 276 | Karar | 348 | Karar |
| 277 | Barwan Kalan | 808 | Barwan Kalan |
| 278 | Barwan Khurd | 321 | Barwan Khurd |
| 281 | Bargaon Kalan | 334 | Bargaon Kalan |
| 282 | Barap | 987 | Barap |
| 283 | Pipra | 343 | Pipra |
| 284 | Londa | 345 | Londa |
| 285 | Dumrawan | 731 | Dumrawan |
| 286 | Jharpa | 684 | Jharpa |
| 287 | Tekanian | 1473 | Tekanian |
| 288 | Sikari | 896 | Sikari |
| 289 | Dewri | 547 | Dewri |
| 290 | Garake | 612 | Garake |
| 291 | Mahkol | 922 | Mahkol |
| 292 | Babhani Kalan | 675 | Babhani Kalan |
| 293 | Marapa | 472 | Marapa |
| 294 | Rauta | 579 | Rauta |
| 295 | Lewa | 499 | Lewa |
| 296 | Harbhog | 305 | Harbhog |
| 297 | Bhuiphor | 500 | Bhuiphor |
| 298 | Chanpura | 1056 | Chanpura |
| 300 | Athan | 593 | Athan |
| 301 | Kesraura Khurd | 660 | Kesraura Khurd |
| 302 | Dugha | 714 | Dugha |
| 303 | Neurus | 794 | Neurus |
| 304 | Sanraki | 1271 | Sanraki |
| 305 | Sorha | 601 | Sorha |
| 306 | Chaphana | 308 | Chaphana |
| 307 | Bahera | 561 | Bahera |
| 308 | Sarodag | 563 | Sarodag |
| 309 | Barikarak | 782 | Barikarak |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

