Chhatapur (Bihar) Assembly Elections
Warning: include_once(../candidate.php): Failed to open stream: No such file or directory in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/chhatapur.php on line 91
Warning: include_once(): Failed opening '../candidate.php' for inclusion (include_path='.:/opt/alt/php81/usr/share/pear:/opt/alt/php81/usr/share/php:/usr/share/pear:/usr/share/php') in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/chhatapur.php on line 91
Chhatapur Assembly Election Result
| Year | A C No. | Constituency Name | Category | Winner | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 45 | Chhatapur | GEN | Neeraj Kumar Singh | JD(U) | 66895 | Akeel Ahmad | RJD | 43165 |
| OCT 2005 | 114 | Chhatapur | (SC) | Vishwa Mohan Bharti | JD(U) | 39949 | Mahendra Narayan Sardar | RJD | 28014 |
| FEB 2005 | 114 | Chhatapur | (SC) | Mahendra Narayan Sardar | RJD | 32303 | Vishwa Mohan Bharti | JD(U) | 30860 |
| 2002 | By Polls | Chhatapur | GEN | Gauri Shankar Sardar | RJD | 27366 | Vishwa Mohan Bharti | JD(U) | 27129 |
| 2000 | 114 | Chhatapur | (SC) | Gita Devi | RJD | 34143 | Vishwa Mohan Bharti | JD(U) | 31187 |
| 1995 | 114 | Chhatapur | (SC) | Bishwa Mohan Bharti | JD | 37475 | Mahendra Narayan Sardar | INC | 30156 |
| 1990 | 114 | Chhatapur | (SC) | Yogendra Nr. Sardar | JD | 57721 | Kumbh Nr. Sardar | INC | 33698 |
| 1985 | 114 | Chhatapur | (SC) | Kumbh Nr. Sardar | INC | 39723 | Mahendra Nr. Sardar | LKD | 32270 |
| 1980 | 114 | Chhatapur | (SC) | Kumbh Narin Sardar | INC(I) | 37243 | Sitaram Paswan | JNP(SC) | 20389 |
| 1977 | 114 | Chhatapur | (SC) | Sitaram Paswan | JNP | 27709 | Kumbha Narayan Sardar | INC | 12296 |
| 1969 | 109 | Chhatapur | (SC) | Kumbha Narayan Sardar | SSP | 11768 | Lakshmi Narayan Ram | INC | 11383 |
| 1967 | 109 | Chhatapur | (SC) | K.L. Sardar | SSP | 12864 | H.L. Sardar | INC | 9078 |
Last Updated : November 8, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

