| A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Party | Vote | Runner-up Candidates Name | Party | vote |
| 1 | Maner | GEN | Rameshwar Prasad Shastri | INC | 8240 | Jagdeo Prasad Singh | IND | 2429 |
| 2 | Dinap | GEN | Jagatnarain Lal | INC | 10376 | Radha Shyam Singh | SP | 5932 |
| 3 | Patna City West Cum Naubatpur | GEN | Mungeri Lal | INC | 19304 | Awadhesh Nandan Sahay | SP | 7030 |
| 3 | Patna City West Cum Naubatpur | GEN | Badri Nath Verma | INC | 23452 | Dasu Sinha | UKS | 8234 |
| 4 | Patna City East | GEN | Nawabzada Syed Mohammad Mehdi | INC | 11664 | Rameshwar Prasad Gupta | SP | 3065 |
| 5 | Fatwa | GEN | Deo Saran Sinha | INC | 8481 | Brij Nandan Singh Yadav | IND | 7753 |
| By Polls in 1952 | Fatwa | GEN | S.M. Prasad | PSP | 15995 | D.S. Sinha | INC | 15511 |
| 6 | Punpun Cum Masaurhi | GEN | Saraswati Chaudhari | INC | 18861 | Ram Briksh Dusadh | IND | 10531 |
| 6 | Punpun Cum Masaurhi | GEN | Ram Khelawan Sinha | INC | 20100 | Brajlal Prasad | IND | 15497 |
| 7 | Chandi | GEN | Dhanraj Sharma | INC | 9725 | Jugal Kishore Singh Yadav | IND | 5914 |
| 8 | Ekangar Sarai | GEN | Tayagi Lal Singh | INC | 15044 | Rameshwar Prasad | IND | 4622 |
| 9 | Islampur-Cum-Slrao | GEN | Sheo Saran Prasad Sharma | INC | 14709 | Kameshwar Prasad Sinha | IND | 9367 |
| 9 | Islampur-Cum-Slrao | GEN | Mahabir Prasad | INC | 11530 | Raghunandan Prasad | SP | 9256 |
| 10 | Mokama | GEN | Jagdish Narain Sinha | INC | 8892 | Chandra Shekhar Sinha | IND | 5807 |
| 11 | Barh | GEN | Rana Sheolakh Pati Sinha | INC | 7278 | Tarini Prasad Sinha | IND | 4979 |
| 12 | Asthawan | GEN | Tajuddin | INC | 5602 | Har Sahay Mehta | IND | 4220 |
| 13 | Bihar North | GEN | Girwardhari Singh | INC | 8662 | Bindeshwari Prasad Singh | SP | 4245 |
| 14 | Bihar South | GEN | Md. Aquil Syed | INC | 7842 | Nageshwar Prasad | IND | 4749 |
| 15 | Bakhtiarpur | GEN | Sundri Devi | INC | 8812 | Ram Chandra Singh | FBL(MG) | 5707 |
| 16 | Bihta | GEN | Manorma Devi | INC | 11291 | Ramchandra Gope | KMPP | 4523 |
| 17 | Paliganj | GEN | Ram Lakhan Singh Yadav | INC | 8517 | Ram Lakhan Prasad Sinha | IND | 4890 |
| 18 | Pakribarawan Cum Warsaliganj | GEN | Chetu Ram | INC | 15785 | Yadunandan Sharma | UKS | 9666 |
| 18 | Pakribarawan Cum Warsaliganj | GEN | Manzoor Ahmad | INC | 16907 | Bundi Ram | UKS | 10492 |
| 19 | Nawada Cum Hasua | GEN | Shakti Kumar | INC | 8972 | Alakh Narain Verma | IND | 8467 |
| 19 | Nawada Cum Hasua | GEN | Ram Kishun Singh | INC | 14082 | Ganesh Shankar | UKS | 8467 |
| 20 | Rajauli Cum Wazirganj | GEN | Radha Krishna Pd. Sinha | INC | 17676 | Rajwar Kesho | IND | 5603 |
| 20 | Rajauli Cum Wazirganj | GEN | Mahabir Chaudhry | INC | 19670 | Ganesh Shankar | UKS | 4849 |
| 21 | Atri | GEN | Rameshwar Prasad Yadav | IND | 7646 | Jamuna Prasad Sinha | INC | 5953 |
| 22 | Gaya Town | GEN | Kesho Prasad | INC | 10835 | Paras Nath Singh | IND | 1472 |
| 23 | Sherghati Cum Imamganj | GEN | Deodhari Chamar | INC | 16742 | Kali Chamar | IND | 6314 |
| 23 | Sherghati Cum Imamganj | GEN | Jaglal Mahato | INC | 20304 | Bageshwari Prasad | IND | 6665 |
| 24 | Bodh Gaya Cum Paraiva | GEN | Jugeshwar Prasad Khalish | INC | 17024 | Murli Dusadh | SP | 6987 |
| 24 | Bodh Gaya Cum Paraiva | GEN | Rameshwar Manjhi | INC | 20729 | Leela Mahato | IND | 11731 |
| 25 | Arwal | GEN | Gudani Singh | SP | 10324 | Chandrabhusan Pd. Singh | IND | 4392 |
| 26 | Kurtha | GEN | Ramacharan Singh | SP | 10555 | Umair Sahab Shah | INC | 9994 |
| 27 | Jahanabad | GEN | Sheobhajan Singh | SP | 7794 | Hussain Fida | INC | 7256 |
| 28 | Ghosi | GEN | Ram Chandra Yadav | IND | 5988 | Baleshwar Singh | INC | 5612 |
| 29 | Makhdumpur | GEN | Rameshwar Yadav | IND | 6530 | Shanti Devi | INC | 5760 |
| 30 | Tikari | GEN | Mithileshwar Prasad Sinha | INC | 6269 | Madan Mohan Sinha | SP | 5471 |
| 31 | Daudnagar | GEN | Ram Naresh Singh | SP | 9713 | Satrughan Sharan Sinha | INC | 6241 |
| 32 | Goh | GEN | Mundrika Singh | SP | 11812 | Ram Bilash Singh Sharma | INC | 9104 |
| 33 | Rafiganj | GEN | S.M. Latifur Rahman | INC | 8403 | Rampukar Singh | IND | 8177 |
| 34 | Aurangabad | GEN | Priyabrat Narain Sinha | INC | 7669 | Badri Nath Sastri | SP | 5496 |
| 35 | Obra | GEN | Padarath Singh | SP | 9566 | Raghubans Kumar Singh | INC | 7722 |
| 36 | Nabinagar | GEN | Anugrah Narayan Singh | INC | 13297 | Gafur Mian | SP | 6979 |
| 37 | Barhara | GEN | Rambilas Sinha | RRP | 3927 | Harinandan Singh | INC | 3438 |
| 38 | Arrah Muffasil | GEN | Ambika Singh | INC | 5538 | Ramnandan Lal Gupta | IND | 2741 |
| 39 | Arrah Town | GEN | Rang Bahadur Prasad | INC | 9055 | Keshari Prasad | IND | 3442 |
| 40 | Sahar | GEN | Deo Naryan Singh | INC | 9586 | Ram Ishwar Prasad Singh | IND | 6549 |
| 41 | Chainpur | GEN | Gupta Nath Singh | INC | 11607 | Surya Nath Singh | RRP | 2876 |
| 42 | Bhabua Cum Mohania | GEN | Ram Nagina Singh | INC | 21913 | Sheopariksha Singh | SP | 12037 |
| 42 | Bhabua Cum Mohania | GEN | Dularchand Ram | INC | 19974 | Gawcharan Singh | IND | 11116 |
| 43 | Sasaram Cum Rohtas | GEN | GovINDChamar | INC | 14443 | Ram Prakash Lal | SP | 10094 |
| 43 | Sasaram Cum Rohtas | GEN | Jagannath Singh | INC | 17028 | Reyasat Karim | SP | 10261 |
| 44 | Dehri | GEN | Basawan Sinha | SP | 10662 | Abdul Quiyum Ansari | INC | 9950 |
| 45 | Ramgarh | GEN | Ram Chandra Rai | INC | 8784 | Dashrath Tiwari | SP | 6976 |
| 46 | Itarhi | GEN | Raja Ram Arya | INC | 9060 | Suraj Prasad | IND | 6643 |
| 47 | Buxar | GEN | Lakshmi Kant Tiwary | INC | 4995 | Sheo Prasad Singh | IND | 3865 |
| 48 | Dumraon | GEN | Harihar Prasad Singh | INC | 6629 | Ambika Thakur | IND | 3422 |
| 49 | Barhampur | GEN | Lallan Singh | INC | 7470 | Jagdish Prasad Singh | SP | 3676 |
| 50 | Sahpur | GEN | Ramanand Tiwari | SP | 5755 | HargovINDMishra | INC | 5422 |
| 51 | Jagdishpur | GEN | Sumitra Devi | INC | 13162 | Shambhunath | SP | 6207 |
| 52 | Bikramganj | GEN | Hemraj Yadav | INC | 6794 | Hawaldhar Tripathi | SP | 3541 |
| 53 | Nokha | GEN | Raghunath Prasad Sah | INC | 10952 | Ram Lal Singh Verma | IND | 8026 |
| 54 | Dinara | GEN | Ramanand Upadhya | INC | 7977 | Rajendra Pratap Singh Alias Balajee | KMPP | 6305 |
| 55 | Tarari Cum Piro | GEN | Devidayal Ram | SP | 15118 | Ramdeo Singh | KMPP | 6792 |
| 55 | Tarari Cum Piro | GEN | Radha Mohan Rai | SP | 16340 | Sheopujan Rail | INC | 16315 |
| 56 | Kuchaikote | GEN | Shiva Kumar Pathak | INC | 8198 | Sita Ram Prasad | IND | 3138 |
| 57 | Gopalganj | GEN | Kamla Rai | INC | 10852 | Hari Shankar Singh | KMPP | 2480 |
| 58 | Barauli | GEN | Abdul Gafar Mian | INC | 8642 | Anshit Sinha | KMPP | 3299 |
| 59 | Baikunthpur | GEN | Shivabachan Trivedi | INC | 4789 | Surendra Prasad Narayan Sinha | KMPP | 4637 |
| 60 | Katea Cum Bhore | GEN | Nand Kishore Narayan | INC | 20601 | Rambali Pandey | SP | 9862 |
| 60 | Katea Cum Bhore | GEN | Chandrika Ram | INC | 9213 | Baldeo Bhagat | IND | 7149 |
| 61 | Mirganj | GEN | Janardan Sinha | INC | 11815 | Parbhunath Tiwary | SP | 8064 |
| 62 | Barharia | GEN | Saghirul Haque | INC | 8044 | Beni Prasad | IND | 5223 |
| By Polls in 1952 | Barharia | GEN | B.P. Singh | INC | 16187 | Bani Prasad | PSP | 6189 |
| 63 | Siwan | GEN | Ram Baswan Ram | INC | 10686 | Gyanaditya Singh | IND | 4673 |
| 63 | Siwan | GEN | Shankar Nath | INC | 17419 | Narbadeshwar Pd. | KMPP | 2800 |
| 64 | Mairwa | GEN | Gadadhar Prasad | INC | 10996 | Raj Banashi Sinha | SP | 3291 |
| 65 | Darauli | GEN | Ramayan Shukla | INC | 11533 | Rajendra Sinha | IND | 6631 |
| 66 | Raghunathpur | GEN | Ram Nandan Yadav | INC | 14582 | Ram Deo Singh | SP | 11288 |
| 67 | Manjhi | GEN | Girish Tiwary | INC | 10001 | Parmatma Singh | SP | 6971 |
| 68 | Maharajganj | GEN | Mahamaya Pd. Sinha | KMPP | 12049 | Chandrika Sinha | INC | 7579 |
| 69 | Ekma | GEN | Laksmi Narain Singh | INC | 7473 | Gyan Deo Verma | SP | 3966 |
| 70 | Basantpur West | GEN | Krishna Kant Singh | INC | 9027 | Raghunath Prasad | KMPP | 3721 |
| 71 | Basantpur East | GEN | Hari Kishore Prasad | INC | 6233 | Sabha Pati Singh | SP | 4489 |
| 72 | Mashrakh North | GEN | Baij Nath Singh | INC | 7759 | Mirtunjoy Singh | SP | 4380 |
| 73 | Mashrakh South | GEN | Sukh Deo Narayan Mahath | INC | 6820 | Kashi Prasad | KMPP | 1951 |
| 74 | Marhaura | GEN | Ram Swarup Devi | INC | 11630 | Devi Lal | IND | 3231 |
| By Polls in 1952 | Marhaura | GEN | J. Prasad Sinha | PSP | 9621 | Shanti Devi | INC | 9535 |
| 75 | Baniapur | GEN | Bishwa Nath Mishra | INC | 12062 | Jugeshwar Pd. | IND | 7609 |
| 76 | Chapra Town | GEN | Murli Manohar Pd. | INC | 9326 | Nageshwar Prasad | IND | 4130 |
| 77 | Chapra Muffasil Cum Garakh | GEN | Jaglal Choudhary | INC | 16273 | Ramjaypal Singh Yadav | SP | 14074 |
| 77 | Chapra Muffasil Cum Garakh | GEN | Prabhu Nath Singh | INC | 15592 | Bishwa Nath Bhagat | SP | 12859 |
| 78 | Parsa | GEN | Daroga Prasad Roy | INC | 11716 | Dharikshan Roy | SP | 5214 |
| 79 | Dighwara | GEN | Ram Binod Singh | INC | 5118 | Kedar Nath Tiwary | IND | 3965 |
| 80 | Sonepur | GEN | Jagadish Sharma | INC | 5460 | Sheo Bachan Singh | CPI | 4217 |
| 81 | Bagaha Cum Ram Nagar | GEN | Jagarnath Prasad Srivastava | INC | 15184 | Panawari Dusadh | FBL(MG) | 5721 |
| 81 | Bagaha Cum Ram Nagar | GEN | Kedar Pandey | INC | 18613 | Shyam Nanda Duvedi | SP | 8973 |
| 82 | Shikarpur Cum Lauria | GEN | Raghuni Baitha | INC | 16364 | Bindeshwari Choudhry | SP | 5614 |
| 82 | Shikarpur Cum Lauria | GEN | Biswa Nath Sinha | INC | 16718 | Sukh Deo Prasad Rai | IND | 9738 |
| 83 | Sikta | GEN | Faizul Rahman | INC | 8056 | Kedar Mani Shukla | CPI | 4255 |
| 84 | Dhanaha | GEN | Sudama Mishra | INC | 6256 | Hardeo Lall | IND | 3070 |
| 85 | Bettiah | GEN | Prajapati Mishra | INC | 17863 | Prafullo Kumar Sanyal | BJS | 3314 |
| By Polls in 1952 | Bettiah | GEN | Ketaki Devi | INC | | Uncontested | | |
| 86 | Nautan | GEN | Parbati Devi | INC | 8842 | Madhusudan Prasad | IND | 4134 |
| 87 | Sugauli | GEN | Jai Narain Prasad | INC | 15478 | Basudeo Narain Singh | IND | 3811 |
| 88 | Harsidhi | GEN | Haribansh Sahai | INC | 9996 | Jugal Prasad | SP | 4246 |
| 89 | Motihari Cum Pipra | GEN | Yamuna Ram | INC | 16973 | Santri Ram | SP | 5606 |
| 89 | Motihari Cum Pipra | GEN | Ganesh Prasad Sah | INC | 21547 | Deobrat Shastri | IND | 9410 |
| 90 | Raxaul | GEN | Radha Pandey | INC | 10339 | Radha Krishan Rai | SP | 7640 |
| 91 | Adapur | GEN | Ram Sunder Tiwari | INC | 10323 | Ram Baran Prasad | SP | 7578 |
| 92 | Ghorasahan | GEN | Ram Ayodhya Prasad | SP | 9127 | Dhrup Naryan Tripathi | INC | 6196 |
| 93 | Dhaka | GEN | Mashood Moulvi | INC | 12332 | Rajendra Sinha | IND | 8372 |
| 94 | Patabi | GEN | Gadadhar Sinha | INC | 12394 | Prasidh Narayan Verma | SP | 6028 |
| 95 | Madhubani | GEN | Braj Behari Sharma | INC | 11452 | Anup Lal Rai | IND | 6603 |
| 96 | Govindganj | GEN | Sheodhari Pandey | INC | 7708 | Ramdeo Arsi | IND | 4430 |
| 97 | Kesariya | GEN | Parvawati Gupta | INC | 8296 | Avdhes Prasad Sinha | SP | 1997 |
| By Polls in 1952 | Kesariya | GEN | Parvawati Gupta | INC | 8617 | S. Pitambar | COM | 8123 |
| 98 | Majorganj | GEN | Ram Dulari | INC | 11520 | Krishna Kant Chaudhary | SP | 4277 |
| 99 | Sheohar Cum Belsand | GEN | Chulhai Dusadh | INC | 22166 | Bilas Mahara | SP | 18141 |
| 99 | Sheohar Cum Belsand | GEN | Thakur Girjanandan Singh | INC | 26195 | Ramanandan Singh | SP | 22091 |
| 100 | Sitamarhi South | GEN | Ram Sewak Saran | IND | 6438 | Rashid Ansari | INC | 5412 |
| 101 | Sitamarhi West | GEN | Kuldip Narain Yadav | INC | 9119 | Phagu Ram | SP | 5369 |
| 102 | Sitamarhi | GEN | Damodar Jha | SP | 7677 | Ramesh Thakur | INC | 6449 |
| 103 | Runisaidpur | GEN | Viveka Nand Gir | IND | 10108 | Ratneshwari Nand Singh | INC | 9320 |
| 104 | Pupri South | GEN | Shyam Nandan Das Mahant | INC | 10790 | Rajendra Mishra | SP | 6467 |
| 105 | Pupri North | GEN | Doctor Habib | INC | 12690 | Ram Charitra Mandal | SP | 6171 |
| 106 | Sonbarsa Frontier | GEN | Tildhari Prasad Mahato | IND | 11487 | Badruzamma Khan | INC | 11150 |
| 107 | Sursand | GEN | Ram Charitra Rai Yadav | IND | 7182 | Kalicharan Singh | INC | 7180 |
| 108 | Sahebganj | GEN | Brajnandan Prasad Singh | INC | 12281 | Mahant Sukhdeo Giri | UKS | 5968 |
| 109 | Baruraj | GEN | Ram Chandra Prasad Sahi | INC | 12438 | Punaya Narayan Sharma | SP | 2486 |
| 110 | Kanti | GEN | Jamuna Prasad Tripathy | INC | 10783 | Nagendra Prasad Singh | IND | 7734 |
| 111 | Kurhani | GEN | Kapil Deo Narayan Singh | INC | 8347 | Ram Autar Singh | IND | 5680 |
| 112 | Mahua | GEN | Phudeni Prasad | SP | 25050 | Ram Gulam Choudhary | INC | 22496 |
| 112 | Mahua | GEN | Birchandra Patel | INC | 31302 | Akshvar Rai | SP | 24105 |
| 113 | Paru North | GEN | Nawal Kishore Prasad Singh | INC | 12489 | Sheo Sharan Singh | SP | 11542 |
| 114 | Paru South | GEN | Harihar Saran Dutta | INC | 8249 | Deo Nandan Prasad | SP | 5570 |
| 115 | Lalganj | GEN | Chandramani Lal Choudhary | INC | 18889 | Dangar Bhagat | SP | 11308 |
| 115 | Lalganj | GEN | Laliteshwar Prasad Sahi | INC | 19924 | Brahmanada Prashad Gupta | IND | 19840 |
| 116 | Hajipur | GEN | Saryug Prasad | INC | 8937 | Rajendra Prasad Sinha | IND | 8453 |
| 117 | Raghopur | GEN | Haribansh Narain Singh | INC | 13533 | Krisha Deo Narain Roy | SP | 10840 |
| 118 | Minapur | GEN | Janak Singh | INC | 5661 | Bijuli Singh | SP | 4899 |
| 119 | Katra North | GEN | Mathura Prasad Singh | INC | 14484 | Ram Bricha Sharma | SP | 10423 |
| 120 | Katra South | GEN | Niteshwar Prasad Sinha | INC | 11233 | Kishun Deo Narain Singh | SP | 7022 |
| 121 | Muzaffarpur Town | GEN | Bindeshwari Prasad Verma | INC | 6713 | Uma Shankar Prasad | IND | 5847 |
| 122 | Muzaffarpur Cum Sakra | GEN | Shio Nandan Ram | INC | 22101 | Ram Lalit Mahato | SP | 19834 |
| 122 | Muzaffarpur Cum Sakra | GEN | Mahesh Prasad Sinha | INC | 20414 | Sita Ram Dhobi | SP | 14692 |
| 123 | Patepur | GEN | Nathuni Lal Mahato | SP | 6717 | Chedi Lal Rai | IND | 6496 |
| By Polls in 1952 | Patepur | GEN | B. Dubey | INC | 7555 | J. Mahton | IND | 2139 |
| 124 | Mahnar | GEN | Dip Narain Singh | INC | 20685 | Sarju Ray | SP | 15871 |
| 125 | Jale | GEN | Abdul Sami Nadavi | INC | 6897 | Jamuna Karjee | IND | 5194 |
| 126 | Mohiuddinnagar | GEN | Ramrup Prasad Rai | INC | 19036 | Indrajit Singh | SP | 6169 |
| 127 | Tajpur | GEN | Kapoori Thakur | SP | 15159 | Ram Sukumari Devi | INC | 12728 |
| 128 | Warisnagar | GEN | Dhanpati Paswan | SP | 23569 | Chulhai Ram | INC | 18250 |
| 128 | Warisnagar | GEN | Bashishtha Narain Singh | SP | 18637 | Lakshmi Narain Roy | INC | 14990 |
| 129 | Samastipur | GEN | Yadunandan Sahai | INC | 15161 | Ram Autar Sharma | SP | 11855 |
| 129 | Samastipur | GEN | Sunder Mahato | INC | 15022 | Kashi Paswan | SP | 11619 |
| 130 | Dalsingh Sarai East | GEN | Sahdeo Mahato | INC | 9440 | Ram Nirikshan Singh | IND | 4391 |
| 131 | Dalsingh Sarai West | GEN | Devaki Nandan Jha | INC | 6821 | Ram Khelawan Bhagat | SP | 5957 |
| 132 | Rosera | GEN | Baleshwar Ram | INC | 22186 | Lachhmi Paswan | SP | 15292 |
| 132 | Rosera | GEN | Mahabir Raut | INC | 20076 | Ramakant Jha | SP | 11901 |
| 133 | Darbhanga | GEN | Sayeedul Haque | INC | 8885 | Nand Kishore Yadav | IND | 3967 |
| 134 | Darbhanga North | GEN | Hirdaya Narayan Choudhary | INC | 13427 | Mohd. Yaqub | IND | 4055 |
| 135 | Darbhanga South | GEN | Radha Kant Choudhary | INC | 17721 | Biseshwar Prasad Sinha | SP | 10287 |
| 135 | Darbhanga South | GEN | Babuay Lal Mahato | INC | 18038 | Paswan Jai Lal | SP | 10682 |
| 136 | Benipatti West | GEN | Shafi | INC | 12133 | Lukshmi Pradhan | IND | 6381 |
| By Polls in 1952 | Benipatti East | GEN | S.T. Hussain | INC | 11639 | B. Jha | COM | 7527 |
| 137 | Benipatti East | GEN | Subodh Narayn Yadav | IND | 6891 | Anand Chandra Mishra | INC | 6302 |
| 138 | Biraul | GEN | Deva Chandra Mishra | INC | 8413 | Kala Nanda Sinha | SP | 4190 |
| 139 | Bahera South | GEN | Krishna Devi | INC | 6615 | Rajeshwar Prasad Yadav | SP | 4926 |
| 140 | Bahera North | GEN | Jai Narayan Vineet Jha | INC | 12521 | Ram Krishna Rai Choudhary | SP | 5709 |
| 141 | Bahera North East | GEN | Narendra Nath Das | INC | 8839 | Ram Karan Choudhary | SP | 6554 |
| 142 | Singhia | GEN | Gajendra Narain Singh | INC | 11384 | Chatarbhuj Singh | SP | 7011 |
| 143 | Madhepur | GEN | Janki Nandan Singh | INC | 14123 | Surat Jha | IND | 7611 |
| 144 | Harlakhi | GEN | Anak Kishore Devi | INC | 10882 | Rajendra Narain Choudhary | IND | 5010 |
| 145 | Jainagar | GEN | Mahabal Kumar | INC | 13230 | Jogindra Rai | SP | 7869 |
| 146 | Khajauli | GEN | Ahmad Sakoor | INC | 12242 | Arjun Singh | IND | 7426 |
| 147 | Iadania | GEN | Deo Narain Yadav | INC | 9698 | Ram Kishun Sahu | SP | 5467 |
| 148 | Madhubani | GEN | Ram Krishna Mahato | IND | 17852 | Digambar Thakur | SP | 14297 |
| 148 | Madhubani | GEN | Hari Nath Misra | INC | 28991 | GovINDPaswan | SP | 16055 |
| 149 | Jhanjharpur | GEN | Kapileshwar Shastri | INC | 7931 | Guneshwar Singh | SP | 3325 |
| 150 | Laukaha | GEN | Yogeshwar Ghosh Yadav | INC | 10199 | Kameshwar Goit | SP | 5503 |
| 151 | Phulparas | GEN | Kashinath Mishra | INC | 20906 | Dewa Narayan Gurmaita | SP | 14063 |
| 152 | Kharagpur | GEN | Shri Krishna Sinha | INC | 9357 | Shrawan Kumar Yadao | KMPP | 6279 |
| 153 | Tarapur | GEN | Rai Basukinath | INC | 9757 | Pradhuman Sinha | SP | 5251 |
| 154 | Jamalpur Town | GEN | Ogendra Mahato | INC | 11850 | Chotelal Sinha | SP | 6250 |
| 155 | Monghyr Town | GEN | Nirapad Mukherjee | INC | 15757 | Mehata Ramcharan Sinha | KMPP | 7677 |
| 156 | Suraj Garha Cum Lakhisarai | GEN | Rajeshwar Prasad Singh | INC | 22537 | Ram Kishun Lal | SP | 16515 |
| 156 | Suraj Garha Cum Lakhisarai | GEN | Bhagwat Prasad | INC | 23380 | Gita Prasad Singh | SP | 19207 |
| 157 | Jhajha | GEN | Chandrashekhar Singh | INC | 9405 | Birendra Prasad Singh | SP | 3777 |
| 158 | Lakchmipur Cum Jamui | GEN | Guru Chamar | INC | 15878 | Shri Krishana Singh | SP | 9524 |
| 158 | Lakchmipur Cum Jamui | GEN | Durga Mandal | INC | 17053 | Ramu Chamar | SP | 10966 |
| 159 | Barbigha | GEN | Krishna Mohan Pearey Singh | INC | 12956 | Rameshwar Prasad Singh | IND | 6932 |
| 160 | Sheikhpura Cum Sikandara | GEN | Shah Mustaque Saheb | INC | 16130 | Baldeo Pasban | CPI | 7537 |
| 160 | Sheikhpura Cum Sikandara | GEN | Raghunandan Prasad | INC | 16296 | Karyananda Sharma | CPI | 8895 |
| 161 | Bariarpur | GEN | Ramnarayan Choudhary | SP | 11283 | Ram Kishore Prasad Singh | INC | 7447 |
| 162 | Bachwara | GEN | Mithan Choudhary | INC | 8658 | Baidyan Nath Prasad | SP | 7510 |
| 163 | Teghra | GEN | Ram Charitra Sinha | INC | 11238 | Nandkumar Sinha | BJS | 3667 |
| 164 | Begusarai North | GEN | Md. Ilyas | INC | 9430 | Medni Pasban | SP | 2826 |
| By Polls in 1956 | Begusarai North | GEN | S. Chandrasekhar | COM | 12393 | S.K. Narayan | INC | 9204 |
| 165 | Begusarai South | GEN | Saryoo Prasad Singh | INC | 11804 | Yagneshwar Prasad Singh | SP | 3607 |
| 166 | Bakhri | GEN | Shivbrat Narain Sinha | INC | 6842 | Chandrashekhar Sinha | CPI | 4693 |
| 167 | Balia | GEN | Brahma Deo Narain Sinha | INC | 11403 | Shib Shankar Prasad Yadav | SP | 9210 |
| 168 | Khagaria | GEN | Dwarika Prasad | INC | 12163 | Lakshmi Narain Arya | SP | 7986 |
| 169 | Bakhtiarpur Cum Chautham | GEN | Mishri Mushar | INC | 19917 | Nazir Hasan | IND | 18175 |
| 169 | Bakhtiarpur Cum Chautham | GEN | Jyalal Mandal | INC | 23242 | Bambhola Mandal | SP | 19176 |
| 170 | Gogri | GEN | Suraj Narain Singh | SP | 8194 | Sumitra Devi Mandal | INC | 6634 |
| By Polls in 1952 | Gogri | GEN | G. Singh | INC | 13010 | T.P. Singh | PSP | 9469 |
| 171 | Parbatta | GEN | Kumar Tribeni Kumar | SP | 9439 | Lakhan Lal Misra | INC | 8581 |
| By Polls in 1952 | Parbatta | GEN | T. Kumar | PSP | 14326 | L.L. Mishra | INC | 13595 |
| 172 | Nirmali | GEN | Kamta Prasad Gupta | INC | 13773 | Binayak Prasad Yadav | SP | 4586 |
| 173 | Pratapganj | GEN | Kublal Mahato | INC | 16437 | Aseshwar Gait | SP | 6893 |
| 174 | Supaul | GEN | Lahton Choudhary | INC | 16676 | Shaileshwar Mishra | SP | 8826 |
| 175 | Tribeniganj Cum Madhipura | GEN | Bholi Shardar | INC | 17683 | Anup Paswan | SP | 17114 |
| 175 | Tribeniganj Cum Madhipura | GEN | Bindeshwari Prasad Mandal | INC | 17838 | Bhupendra Narain Mandal | SP | 17172 |
| 176 | Dharhara | GEN | Ramesh Jha | SP | 10884 | Chitra Narain Thakur | SP | 10415 |
| 177 | Sawarbazar Cum Sonbarsa | GEN | Jageshwar Hazara | INC | 11116 | Tulmohan Ram | SP | 10848 |
| 177 | Sawarbazar Cum Sonbarsa | GEN | Upendra Narain Singh | INC | 14572 | Awadh Bihari Yadav | SP | 14109 |
| 178 | Murliganj | GEN | Shibnandan Prasad Mandal | INC | 14636 | Ayodhya Mandal | SP | 9872 |
| 179 | Kishanganj | GEN | Kamleshwari Prasad Yadav | INC | 8160 | Shibneshwari Prasad | SP | 4407 |
| 180 | Alamnagar | GEN | Tanuk Lal Yadav | SP | 8549 | Arjun Mishra | INC | 8153 |
| 181 | Naugachia Cum Bihpur | GEN | Kumar Raghunandan Prasad | INC | 9691 | Prabhu Narain Roy | CPI | 7136 |
| 182 | Colgong | GEN | Ramjanam Mahton | INC | 16944 | Tarini Gossain | SP | 5093 |
| 183 | Bhagalpur Town | GEN | Satendra Narain Agrawal | INC | 10461 | Gauri Shankar Prasad | BJS | 3015 |
| 184 | Bhagalpur Muffasil | GEN | Syed Maqbool Ahmad | INC | 10640 | Ram Prasad Mandal | KMPP | 5742 |
| 185 | Sultanganj | GEN | Rash Bihari Lal | INC | 12485 | Banarsi Prasad Sharma | SP | 9416 |
| 186 | Dhuraia Cum Amarpur | GEN | Pashupati Singh | INC | 20608 | Radheshyam Pathak | SP | 10974 |
| 186 | Dhuraia Cum Amarpur | GEN | Bhola Nath Das | INC | 18101 | Ram Bar Das | SP | 10818 |
| 187 | Banka | GEN | Raghwendra Narain Singh | INC | 11619 | Jogendra Prasad Singh | IND | 3555 |
| 188 | Belhar Cum Katoria | GEN | Piroo Manjhi | INC | 18277 | Shree Narain Prasad | SP | 16206 |
| 188 | Belhar Cum Katoria | GEN | Shital Prasad Bhagat | INC | 17615 | Tarananda Singh | IND | 12440 |
| 189 | Pirpainti | GEN | Siaram Singh | INC | 11854 | Balram Singh | SP | 6019 |
| 190 | Narpatganj Cum Dharhara | GEN | Dumar Lal Baitha | INC | 21998 | Balbodh Hazar | SP | 13329 |
| 190 | Narpatganj Cum Dharhara | GEN | Ram Narain Mandal | INC | 24190 | Ramal Nath Jha | SP | 14759 |
| 191 | Demdaha Cum Korha | GEN | Lakshmi Narain Sudhansu | INC | 26453 | Narsingh Narain Singh | SP | 15073 |
| 191 | Demdaha Cum Korha | GEN | Bhola Paswan | INC | 26568 | Jagroop Mandal | SP | 16430 |
| 192 | Rupauli | GEN | Mohit Lal Pandit | SP | 8339 | Basudeo Prasad | INC | 6008 |
| 193 | Thakurganj | GEN | Anath Kanta Basu | INC | 10150 | Kalimuddin | IND | 4473 |
| 194 | Islampur | GEN | Chowdhary Mohamad Afaque | INC | 17003 | Baldeo Prasad | SP | 1847 |
| 195 | Kishanganj | GEN | Rautmal Agrawal | INC | 11243 | Abdul Hyat | IND | 11238 |
| 196 | Bahadurganj | GEN | Ahsan Mohammad | INC | 10766 | Islam Nazrul | IND | 4590 |
