Hayaghat (Bihar) Assembly Elections
Warning: include_once(../candidate.php): Failed to open stream: No such file or directory in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/hayaghat.php on line 91
Warning: include_once(): Failed opening '../candidate.php' for inclusion (include_path='.:/opt/alt/php81/usr/share/pear:/opt/alt/php81/usr/share/php:/usr/share/pear:/usr/share/php') in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/hayaghat.php on line 91
Hayaghat Assembly Election Result
| Year | A C No. | Constituency Name | Category | Winner | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 84 | Hayaghat | GEN | Amar Nath Gami | BJP | 32023 | Dr. Shahnawaz Ahmad Kaifee | LJP | 25998 |
| OCT 2005 | 92 | Hayaghat | GEN | Harinandan Yadav | RJD | 25841 | Uma Kant Chaudhary | JD(U) | 23917 |
| FEB 2005 | 92 | Hayaghat | GEN | Harinandan Yadav | RJD | 23737 | Umakant Chodhary | JD(U) | 17198 |
| 2000 | 92 | Hayaghat | GEN | Umadhar Pd.Singh | IND | 32214 | Hari Nandan Yadav | RJD | 24351 |
| 1995 | 92 | Hayaghat | GEN | Hari Nandan Yadav | JD | 35854 | Umadhar Prasad Singh | IND | 21889 |
| 1990 | 92 | Hayaghat | GEN | Kafil Ahmad | JD | 27434 | Umadhar Prasad Singh | CPI(ML) | 27052 |
| 1985 | 92 | Hayaghat | GEN | Umadhar Prasad Singh | IND | 13539 | Kaphil Ahamad | LKD | 10517 |
| 1980 | 92 | Hayaghat | GEN | Madan Mohan Choudhary | INC(I) | 26173 | Kafil Ahmad | JNP(SC) | 24829 |
| 1977 | 92 | Hayaghat | GEN | Anirudh Prasad | JNP | 20767 | Kafil Ahmad Alias Vakil Ahmad | IND | 16590 |
| 1972 | 93 | Hayaghat | (SC) | Baleshvar Ram | INC | 55598 | Shyam Kumari | NCO | 22280 |
| 1969 | 93 | Hayaghat | (SC) | Baleshwar Ram | INC | 15894 | Shyam Kumari | LTC | 14303 |
| 1967 | 93 | Hayaghat | (SC) | B. Ram | INC | 24323 | J. Paswan | SSP | 13967 |
Last Updated : November 8, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

