Vaishali (Bihar) Assembly Elections
Warning: include_once(../candidate.php): Failed to open stream: No such file or directory in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/vaishali.php on line 91
Warning: include_once(): Failed opening '../candidate.php' for inclusion (include_path='.:/opt/alt/php81/usr/share/pear:/opt/alt/php81/usr/share/php:/usr/share/pear:/usr/share/php') in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/vaishali.php on line 91
Vaishali Assembly Election Result
| Year | A C No. | Constituency Name | Category | Winner | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 125 | Vaishali | GEN | Brishin Patel | JD(U) | 60950 | Veena Shahi | RJD | 48122 |
| OCT 2005 | 52 | Vaishali | GEN | Brishin Patel | JD(U) | 34426 | Veena Sahi | INC | 31931 |
| FEB 2005 | 52 | Vaishali | GEN | Brishin Patel | JD(U) | 38041 | Veena Shahi | INC | 36204 |
| 2000 | 52 | Vaishali | GEN | Veena Shahi | INC | 52708 | Vrishin Patel | RJD | 40680 |
| 1995 | 52 | Vaishali | GEN | Raj Kishore Sinha | JD | 64103 | Veena Sahi | INC | 30817 |
| 1991 | By Polls | Vaishali | GEN | H.K.Shahi | INC | 57904 | R.K.Singh(R.Doyam) | JD | 47572 |
| 1990 | 52 | Vaishali | GEN | Brishan Patel | JD | 59392 | Hemant Kumar Shahi | INC | 56098 |
| 1985 | 52 | Vaishali | GEN | Brishin Patel | LKD | 50788 | Rajendra Prasad Singh | INC | 16495 |
| 1980 | 52 | Vaishali | GEN | Brishna Patel | JNP(SC) | 45004 | Yogendra Prasad Singh | IND | 22946 |
| 1977 | 52 | Vaishali | GEN | Nagendra Pd. Singh | JNP | 33788 | Lalitesh Pd. Shahi | INC | 11475 |
| 1972 | 53 | Vaishali | GEN | Laliteshwar Pd. Sahi | INC | 40155 | Bateshwar Prasad | NCO | 31054 |
| 1969 | 53 | Vaishali | GEN | Laliteshwar Prasad Shahi | LTC | 21379 | Bateshwar Prasad | BKD | 20179 |
| 1967 | 53 | Vaishali | GEN | L.P. Shahi | INC | 34803 | B. Prasad | JKD | 18020 |
Last Updated : November 8, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

