List of Parliamentary Constituencies in Maharashtra
All in all, there are 48 constituencies in the state of Maharashtra. Five of these (Amravati, Ramtek, Shirdi, Latur, and Solapur)are reserved for Scheduled Caste candidates, while four (Nandurbar, Gadchiroli Chimur, Dindori, and Palghar) are reserved for Scheduled Tribes.
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 23 |
| Indian National Congress (INC) | 2 |
| Nationalist Congress Party | 4 |
| Shivsena (SHS) | 18 |
| Swabhimani Paksha | 1 |
| Total | 48 |
2009 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 9 |
| Bahujan Vikas Aaghadi (BVA) | 1 |
| Indian National Congress (INC) | 17 |
| Independent (IND) | 1 |
| National Congress Party(NCP) | 8 |
| Shivsena (SHS) | 11 |
| Swabhimani Paksha (SWP) | 1 |
| Total | 48 |
2004 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 13 |
| Indian National Congress (INC) | 13 |
| National Congress Party(NCP) | 9 |
| Shivsena (SHS) | 12 |
| Swabhimani Paksha (RPI)(A) | 1 |
| Total | 48 |
1999 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharipa Bahujan Mahasangha (BBM) | 1 |
| Bharatiya Janata Party (BJP) | 13 |
| Indian National Congress (INC) | 10 |
| Independent (IND) | 1 |
| Janata Dal (Secular) (JD)(S) | 1 |
| National Congress Party(NCP) | 6 |
| Peasants and Workers Party of India (PWPI) | 1 |
| Shivsena (SHS) | 15 |
| Total | 48 |
1998 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 4 |
| Indian National Congress (INC) | 33 |
| Peasants and Workers Party of India (PWPI) | 1 |
| Republican Party of India (RPI) | 4 |
| Shivsena (SHS) | 6 |
| Total | 48 |
1996 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 18 |
| Indian National Congress (INC) | 15 |
| Shivsena (SHS) | 15 |
| Total | 48 |
1991 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 5 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 38 |
| Shivsena (SHS) | 4 |
| Total | 48 |
1989 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 10 |
| Communist Party of India (CPI) | 1 |
| Indian National Congress (INC) | 28 |
| Independent (IND) | 3 |
| Janta Dal (JD) | 5 |
| Shivsena (SHS) | 1 |
| Total | 48 |
1984 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Indian National Congress (ICS) | 2 |
| Indian National Congress (INC) | 43 |
| Independent (IND) | 1 |
| Janta Party (JNP) | 1 |
| Peasants and Workers Party of India (PWP) | 1 |
| Total | 48 |
1980 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Indian National Congress (I)(INC)(I) | 39 |
| Indian National Congress (U)(INC)(U) | 1 |
| Janta Dal (JNP) | 8 |
| Total | 48 |
1977 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Lok Dal (BLD) | 19 |
| Communist Party of India (Marxist) (CPM) | 3 |
| Indian National Congress (INC) | 20 |
| Peasants & Workers Party (PWP) | 5 |
| Republician Party of India (Khobragade) (RPK) | 1 |
| Total | 48 |
1971 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Forward Block (FBL) | 1 |
| Indian National Congress (INC) | 42 |
| Praja Socialist Party (PSP) | 1 |
| Republican Party of India (RPG) | 1 |
| Total | 45 |
1967 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Communist Party of India (CPI) | 2 |
| Indian National Congress (INC) | 37 |
| Independent (IND) | 1 |
| Praja Socialist Party (PSP) | 1 |
| Peasants and Workers Party (PWP) | 2 |
| Samyukta Socialist Party (SSP) | 2 |
| Total | 45 |
1962 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Indian National Congress (INC) | 42 |
| Independent (IND) | 2 |
| Praja Socialist Party (PSP) | 1 |
| Total | 45 |
1957 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| All India Bhartiya Jan Sangh (BJS) | 2 |
| Communist Party of India (CPI) | 2 |
| Indian National Congress (INC) | 34 |
| Independent (IND) | 7 |
| Praja Socialist Party (PSP) | 5 |
| Peasants and Workers Party (PWP) | 4 |
| All India Scheduled Caste Federation (SCF) | 4 |
| Total | 58 |
1951 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Indian National Congress (INC) | 33 |
| Independent (IND) | 3 |
| All India Scheduled Caste Federation (SCF) | 1 |
| Total | 37 |
Last Updated on February 24, 2015