Satara Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
|---|---|---|---|
| Shrimant Chh. Udayanraje Pratapsinha Bhonsale | NCP | 522531 | Winner |
| Purushottam Jadhav | IND | 155937 | 1st Runner Up |
| Rajendra Madhukar Chorage | AAP | 82489 | 2nd Runner Up |
| Ashok Waman Gaikwad | RPI(A) | 71808 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Satara Constituency, Maharashtra
| Total no. of voters | Voters who polled | Percentage voting |
|---|---|---|
| 1719998 | 976681 | 0.5678 |
Satara Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| Karad North | PATIL SHAMRAO ALIAS BALASAHEB PANDURANG | IND | 101658 | ATUL SURESH BHOSALE | NCP | 60571 | VASUDEO HANMANT MANE | SHS | 10082 |
| Karad South | VILASRAO PATIL (KAKA) | INC | 82857 | PATIL VILASRAO GOVIND (WATHARKAR BAPU) | IND | 67944 | BHARAT BABURAO PATIL | BJP | 9784 |
| Koregaon | SHASHIKANT JAYWANTRAO SHINDE | NCP | 80373 | DR.SHALINITAI VASANTRAO PATIL | IND | 48620 | SANTOSH LAXMAN JADHAV | SHS | 16621 |
| Patan | PATANKAR VIKRAMSINH RANJITSINH | NCP | 87917 | DESAI SHAMBHURAJ SHIVAJIRAO | SHS | 87337 | PATIL AVINASH TUKARAM | MNS | 2061 |
| Satara | BHONSLE SHIVENDRASINH ABHAYSINH | NCP | 127143 | NARENDRA MOHANRAO PATIL | BJP | 21365 | VARSHA LAXMAN DESHPANDE | SWP | 7349 |
| Wai | MAKARAND LAXMANRAO JADHAV PATIL | IND | 80887 | BHOSALE MADAN PRATAPRAO | INC | 59062 | JADHAV PURUSHOTTAM BAJIRAO | SHS | 35452 |
Satara Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Bhonsle Shrimant Chh. Udyanraje | NCP | 532583 | Winner |
| Purushottam Bajirao Jadhav | SHS | 235068 | 1st Runner Up |
| Chavan Prashant Vasant | BSP | 25112 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Satara Constituency, Maharashtra
| Total no. of Voters | Voters Polled | Percentage |
|---|---|---|
| 1546146 | 816646 | 0.52818168 |

