Nanded Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
|---|---|---|---|
| Ashok Shankarrao Chavan | INC | 493075 | Winner |
| D. B. Patil | BJP | 411620 | 1st Runner Up |
| Rajratna Ambedkar | BMP | 28447 | 2nd Runner Up |
| Dr. Hansraj Dadaraoji Vaidya | BSP | 22809 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Nanded Constituency, Maharashtra
| Total no. of voters | Voters who polled | Percentage voting |
|---|---|---|
| 1687057 | 1013350 | 0.6007 |
Nanded Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| Bhokar | ASHOK SHANKARRAO CHAVAN | INC | 120849 | KINHALKAR DR. MADHAVRAO BHUJANGRAO | IND | 13346 | KSHIRSAGAR BHIMRAO MARIBA | SHS | 6405 |
| Deglur (SC) | ANTAPURKAR RAOSAHEB ALIS CHANDOBA JAYANTA | INC | 64409 | SABANE SUBHASH PIRAJI | SHS | 58398 | WADEKAR MAROTI MASHNAJIRAO | IND | 16400 |
| Mukhed | PATIL HANMANTHRAO VENKETRAO | INC | 66013 | RATHOD GOVIND MAKKAJI | IND | 64797 | SAMBUTWAD VASANT IRANNA | SHS | 15508 |
| Naigaon | CHAVAN VASANTRAO BALWANTRAO | IND | 63534 | DESHMUKH SHRINIVAS ALIS BAPUSAHEB GORTHEKAR | NCP | 52414 | BACHEWAR BALAJI GANESHRAO | JSS | 16688 |
| Nanded North | D.P.SAWANT | INC | 67052 | KHEDKAR ANUSAYA PRAKASH | SHS | 22970 | DR. SHILA SUNIL KADAM | IND | 13408 |
| Nanded South | OMPRAKASH GANESHLAL POKARNA | INC | 71367 | PATIL HEMANT SHRIRAM | SHS | 53904 | YEMUL ISHWAR LACCHIRAM | BSP | 9354 |
Nanded Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Khatgaonkar Patil Bhaskarrao Bapurao | INC | 346400 | Winner |
| Sambhaji Pawar | BJP | 271786 | 1st Runner Up |
| Md. Makbul Salim Haji Md. Khaja | BSP | 84743 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Nanded Constituency, Maharashtra
| Total no. of Voters | Voters Polled | Percentage |
|---|---|---|
| 1439015 | 774590 | 0.53827791 |

