Akola Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
|---|---|---|---|
| Dhotre Sanjay Shamrao | BJP | 456472 | Winner |
| Patel Hidayat Ulla Barkat Ulla | INC | 253356 | 1st Runner Up |
| Ambedkar Prakash Yashwant | BBM | 238776 | 2nd Runner Up |
| Ajay Panjabrao Hingankar | AAP | 8076 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Akola Constituency, Maharashtra
| Total no. of voters | Voters who polled | Percentage voting |
|---|---|---|
| 1646463 | 978491 | 0.5943 |
Akola Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| Akola East | BHADE HARIDAS PANDHARI | BBM | 48438 | GULABRAO RAMRAO GAWANDE | SHS | 34194 | VIJAY ALIAS DADARAO NARAYANRAO MATE (PATIL) | INC | 29511 |
| Akola West | GOVARDHAN MANGILALJI SHARMA | BJP | 44156 | KHETAN RAMAKANT UMASHANKAR | INC | 32246 | AZHAR HUSAIN | JSS | 23060 |
| Akot | GAWANDE SANJAY LAXMAN | SHS | 37834 | GANGANE SUDHAKAR RAMKRISHNA | INC | 36869 | MANKAR PRABHAKAR TULSHIRAM | BBM | 32629 |
| Balapur | BALIRAM BHAGWAN SIRASKAR | IND | 39581 | KHATEEB RAJAYA BEGUM NATIQUODDIN | INC | 37991 | GAVHANKAR NARAYANRAO HARIBHAU | BJP | 30491 |
| Murtizapur (SC) | HARISH MAROTIAPPA PIMPALE | BJP | 50333 | PALASPAGAR BALDEV SUKHAEV | BBM | 34975 | AWACHAR PRATIBHA PRABHAKAR | NCP | 34631 |
| Risod | ZANAK SUBHASHRAO RAMRAO | INC | 51234 | ANANTRAO VITTHALRAO DESHMUKH | IND | 48194 | JADHAO VIJAY TULSHIRAM | BJP | 36940 |
Akola Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Dhotre Sanjay Shamrao | BJP | 287526 | Winner |
| Ambedkar Prakash Yashwant | BBM | 222678 | 1st Runner Up |
| Babasaheb Dhabekar | INC | 182776 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Akola Constituency, Maharashtra
| Total no. of Voters | Voters Polled | Percentage |
|---|---|---|
| 1480606 | 738955 | 0.49908956 |

