Ahmednagar Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
|---|---|---|---|
| Gandhi Dilipkumar Mansukhlal | BJP | 605185 | Winner |
| Rajeev Appasaheb Rajale | NCP | 396063 | 1st Runner Up |
| Kolsepatil Baban Gangadhar | IND | 12683 | 2nd Runner Up |
| Kakade Kisan Yashwant | BSP | 8386 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Ahmednagar Constituency, Maharashtra
| Total no. of voters | Voters who polled | Percentage voting |
|---|---|---|
| 1699408 | 1062318 | 0.6251 |
Ahmednagar Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| Ahmednagar City | ANIL BHAYYA RAMKISAN RATHOD | SHS | 65271 | GUNDECHA SUVALAL ANANDRAM | INC | 25726 | AGARKAR ABHAY JAGANNATH | IND | 17781 |
| Karjat Jamkhed | PROF. RAM SHANKAR SHINDE | BJP | 42845 | DESHMUKH KESHAVRAO ALIAS BAPUSAHEB RAOSAHEB | INC | 32673 | PROF. MADHU (ABA) SHAHURAO RALEBHAT | IND | 28508 |
| Parner | AUTI VIJAYRAO BHASKARRAO | SHS | 75538 | ZAWARE PATIL VASANTRAO KRUSHNARAO | IND | 48515 | SHELKE PRATAPRAO GANGADHAR | IND | 22544 |
| Rahuri | KARDILE SHIVAJI BHANUDAS | BJP | 57380 | PRASAD BABURAO TANPURE | NCP | 49047 | GADE SHIVAJI RAMBHAU | SWP | 42141 |
| Shevgaon | GHULE CHANDRASHEKHAR MARUTRAOJI | NCP | 81890 | ADV. DHAKANE PRATAP BABANRAO | BJP | 61746 | RAJIV APPASAHEB RAJALE | IND | 43351 |
| Shrigonda | PACHPUTE BABANRAO BHIKAJI | NCP | 80418 | NAGAWADE RAJENDRA SHIVAJIRAO | BJP | 52973 | ANNASAHEB SITARAM SHELAR | IND | 34626 |
Ahmednagar Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Gandhi Dilipkumar Mansukhlal | BJP | 312047 | Winner |
| Kardile Shivaji Bhanudas | NCP | 265316 | 1st Runner Up |
| Rajeev Appasaheb Rajale | IND | 152795 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Ahmednagar Constituency, Maharashtra
| Total no. of Voters | Voters Polled | Percentage |
|---|---|---|
| 1517951 | 786980 | 0.51844888 |

