Sangli Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
|---|---|---|---|
| Sanjaykaka Patil | BJP | 611563 | Winner |
| Patil Pratik Prakashbapu | INC | 372271 | 1st Runner Up |
| Bandgar Nanaso Balaso | BSP | 11378 | 2nd Runner Up |
| Nitin Ganpatrao Savgave | BMP | 8405 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Sangli Constituency, Maharashtra
| Total no. of voters | Voters who polled | Percentage voting |
|---|---|---|
| 1649107 | 1046659 | 0.6347 |
Sangli Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| Jat | PRAKASH (ANNA) SHIVAJIRAO SHENDAGE | BJP | 58320 | JAGTAP VILASRAO NARAYAN | NCP | 53653 | PATIL BASAVRAJ SIDGONDA | JSS | 26406 |
| Khanapur | PATIL SADASHIVRAO HANAMANTRAO | INC | 77965 | BABAR ANILRAO KALJERAO | IND | 74976 | PADALKAR GOPICHAND KUNDLIK | RSPS | 19024 |
| Miraj (SC) | KHADE SURESH (BHAU) DAGADU | BJP | 96482 | HONMORE BALASO DATTATRYA | INC | 42026 | KARPE SUSHMA KISAN ALIAS KAJI AYESHA MAHMMAD | IND | 13026 |
| Palus-Kadegaon | DR. PATANGRAO SHRIPATRAO KADAM | INC | 106211 | DESHMUKH PRITHVIRAJ SAYAJIRAO | IND | 70626 | MAHENDRAKUMAR ALIAS MAHESH DESHMUKH | IND | 1504 |
| Sangli | SAMBHAJI HARI PAWAR | BJP | 77404 | MADAN VISHWANATH PATIL | INC | 66240 | KAMLAKAR BHIMRAO PATIL | IND | 6783 |
| Tasgaon-Kavathe Mahankal | R.R. ABA ALIAS RAOSAHEB RAMRAO PATIL | NCP | 99109 | PATIL DINKAR BALASO | SHS | 33936 | COLONEL BHAGATSING DESHMUKH (RTD) | IND | 9736 |
Sangli Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Pratik Prakashbapu Patil | INC | 378620 | Winner |
| Ajitrao Shankarrao Ghorpade | IND | 338837 | 1st Runner Up |
| Patel M.Javed M. Yusuf | BSP | 11793 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Sangli Constituency, Maharashtra
| Total no. of Voters | Voters Polled | Percentage |
|---|---|---|
| 1490571 | 776830 | 0.52116269 |

