Raver Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
|---|---|---|---|
| Khadase Raksha Nikhil | BJP | 605452 | Winner |
| Manishdada Jain | NCP | 287384 | 1st Runner Up |
| Bhande Dashrath Motiram | BSP | 29752 | 2nd Runner Up |
| Dr. Ulhas Vasudeo Patil | IND | 21332 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Raver Constituency, Maharashtra
| Total no. of voters | Voters who polled | Percentage voting |
|---|---|---|
| 1593370 | 1009213 | 0.6334 |
Raver Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| Bhusawal (SC) | SAVKARE SANJAY WAMAN | NCP | 61875 | AD. RAJESH DHANAJI ZALTE | SHS | 57972 | DINESH JOGDAND ALIAS LADDU | BSP | 2045 |
| Chopda (ST) | JAGDISHCHANDRA RAMESH WALVI (JAGDISHBHAU) | NCP | 69636 | SALUNKE DNYANESHWAR PITAMBAR (D. P. SALUNKE SIR) | SHS | 54798 | DR. BARELA CHANDRAKANT JAMSING | MNS | 19298 |
| Jamner | MAHAJAN GIRISH DATTATRAY | BJP | 89040 | GARUD SANJAY BHASKARRAO | INC | 81523 | RAJPUT VILAS DHANSING | IND | 3412 |
| Malkapur | CHAINSUKH MADANLAL SANCHETI | BJP | 61177 | SHIVCHANDRA TEJRAO TAYADE | INC | 49190 | RAWAL HARISH MAHADEOSINGH | JSS | 31230 |
| Muktainagar | EKNATHRAO GANPATRAO KHADSE | BJP | 85708 | AD.RAVINDRA PRALHADRAV PATIL | NCP | 67319 | DR.JAGDISH TUKARAM PATIL | MNS | 5786 |
| Raver | SHIRISH MADHUKARRAO CHAUDHARI | IND | 69636 | CHAUDHARI RAMESH VITHTHAL | INC | 28638 | CHAUDHARI RAMESH VITHTHAL | INC | 28638 |
Raver Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Haribhau Madhav Jawale | BJP | 328843 | Winner |
| Adv. Ravindra Pralhadrao Patil | NCP | 300625 | 1st Runner Up |
| Patil Suresh Chindhu | BSP | 33641 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Raver Constituency, Maharashtra
| Total no. of Voters | Voters Polled | Percentage |
|---|---|---|
| 1418691 | 720006 | 0.50751432 |

