Buldhana Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
|---|---|---|---|
| Jadhav Prataprao Ganpatrao | SHS | 509145 | Winner |
| Ingle Krushanarao Ganpatrao | NCP | 349566 | 1st Runner Up |
| Abdul Hafeez Abdul Aziz | BSP | 33783 | 2nd Runner Up |
| Balasaheb Shankar Darade | IND | 29793 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Buldhana Constituency, Maharashtra
| Total no. of voters | Voters who polled | Percentage voting |
|---|---|---|
| 1596234 | 978626 | 0.6131 |
Buldhana Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| Buldhana | VIJAYRAJ HARIBHAU SHINDE | SHS | 66524 | DHRUPADRAO BHAGWAN SAWALE | INC | 58068 | SONONE SHRIKRISHNA SUPADA | SWP | 4449 |
| Chikhli | BONDRE RAHUL SIDDHAVINAYAK | INC | 76465 | PRAKASH RUSTUMRAO JAVANJAL | BJP | 48549 | BONDRE BHARAT RAJABHAU | JSS | 21852 |
| Jalgaon (Jamod) | DR. KUTE SANJAY SHRIRAM | BJP | 49224 | PRASENJIT KISAN TAYADE | BBM | 45177 | BURUNGLE RAMVIJAY DNYANESHWAR | INC | 43220 |
| Khamgaon | SANANDA DILIPKUMAR GOKULCHAND | INC | 64051 | KHANDARE DHONDIRAM SONAJI | BJP | 56131 | ASHOK SHAMRAO SONONE | BBM | 44269 |
| Mehkar (SC) | DR. SANJAY BHASKAR RAIMULKAR | SHS | 91475 | ADV. SAHEBRAO ASHRUJI SARDAR | NCP | 58380 | BHARAT PUNJAJI SHINGANE | IND | 2622 |
| Sindkhed Raja | DR RAJENDRA BHASKARRAO SHINGNE | NCP | 81808 | KHEDEKAR DR SHASHIKANT NARSINGH | SHS | 57658 | VINODBHAU LAXMAN WAGH | MNS | 24833 |
Buldhana Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Jadhav Prataprao Ganpatrao | SHS | 353671 | Winner |
| Shingane Dr.Rajendra Bhaskarrao | NCP | 325593 | 1st Runner Up |
| Dandge Vasantrao Sugdeo | BSP | 81763 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Buldhana Constituency, Maharashtra
| Total no. of Voters | Voters Polled | Percentage |
|---|---|---|
| 1480606 | 738955 | 0.49908956 |

