Osmanabad Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
|---|---|---|---|
| Gaikwad Ravindra Vishwanath | SHS | 607699 | Winner |
| Patil Padmasinha Bajirao | NCP | 373374 | 1st Runner Up |
| Dhale Padmasheel Ramchandra | BSP | 28322 | 2nd Runner Up |
| Rohan Subhash Deshmukh | IND | 26868 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Osmanabad Constituency, Maharashtra
| Total no. of voters | Voters who polled | Percentage voting |
|---|---|---|
| 1726793 | 1118151 | 0.6475 |
Osmanabad Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| Ausa | BASAWARAJ MADHAVRAO PATIL | INC | 84526 | DINKAR BABURAO MANE | SHS | 69731 | SURYAWANSHI SHRIKANT SHAHURAJ | IND | 3308 |
| Barshi | SOPAL DILIP GANGADHAR | IND | 90523 | RAUT RAJENDRA VITTHAL | INC | 80314 | BARBOLE VISHWAS ARJUNRAO | SHS | 18051 |
| Osmanabad | RAJENIBALKAR OMPRAKASH BHUPALSINHA ALIAS PAWAN RAJE | SHS | 100709 | PATIL RANAJAGJITSINHA PADMASINHA | NCP | 83735 | GHULE JAIRAM BALIRAM | BSP | 3732 |
| Paranda | MOTE RAHUL MAHARUDRA | NCP | 83425 | BORKAR SHANKAR AMBRUSHI | SHS | 77423 | SURESH (BHAU) ALIAS SURYAKANT CHANDRAKANT KAMBLE | RSPS | 8546 |
| Tuljapur | CHAVAN MADHUKARRAO DEVRAO | INC | 65802 | DESHMUKH SUBHASH SURESHCHANDRA | BJP | 49469 | ROCHKARI DEVANAND SAHEBRAO | PWPI | 45942 |
| Umarga (SC) | PRAKASHDADA SUNDARRAO SOLANKE | NCP | 86943 | R.T. DESHMUKH (JIJA) | BJP | 79034 | BHAI THAVARE GANGABHISHAN KASHINATHRAO | PWPI | 10077 |
Osmanabad Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Patil Padamsinha Bajirao | NCP | 408840 | Winner |
| Gaikwad Ravindra Vishwanath | SHS | 402053 | 1st Runner Up |
| Divakar Yashwant Nakade | BSP | 28045 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Osmanabad Constituency, Maharashtra
| Total no. of Voters | Voters Polled | Percentage |
|---|---|---|
| 1608852 | 924547 | 0.57466255 |

