Hatkanangle Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
|---|---|---|---|
| Raju Shetty | SWP | 640428 | Winner |
| Awade Kallappa Baburao | INC | 462618 | 1st Runner Up |
| Sureshdada Patil | IND | 25648 | 2nd Runner Up |
| Kamble Chandrakant Tukaram | BSP | 11499 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Hatkanangle Constituency, Maharashtra
| Total no. of voters | Voters who polled | Percentage voting |
|---|---|---|
| 1630598 | 1188871 | 0.7291 |
Hatkanangle Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| Hatkanangle (SC) | DR.SUJIT VASANTRAO MINACHEKAR | SHS | 55583 | AWALE RAJU (BABA) JAYWANTRAO | INC | 53579 | AWALE RAJU KISANRAO | JSS | 51102 |
| Ichalkaranji | HALVANKAR SURESH GANPATI | BJP | 90104 | AWADE PRAKASH KALLAPPA | INC | 66867 | JAMBHALE ASHOK RAMCHANDRA | IND | 9613 |
| Islampur | JAYANT RAJARAM PATIL | NCP | 110673 | VAIBHAV NAGNATH NAIKAWADI | IND | 56165 | SANJAY KOLE | STBP | 2537 |
| Shahuwadi | VINAY VILASRAO KORE (SAVKAR) | JSS | 73912 | PATIL SATYAJIT BABASO | SHS | 65601 | KARNSINH SANJAYSINH GAIKWAD (BAL) | INC | 42510 |
| Shirala | MANSING FATTESINGRAO NAIK | IND | 104303 | NAIK SHIVAJIRAO YASHAVANTRAO | INC | 78385 | SAWANT TANAJI AKARAM (FIGHTER) | IND | 3546 |
| Shirol | APPASAHEB ALIAS SATGONDA REVGONDA PATIL | INC | 85941 | PATIL ULHAS SAMBHAJI | SWP | 69495 | KURADE RAJU ANNU | SHS | 28084 |
Hatkanangle Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Shetti Raju Alias Devappa Anna | SWP | 481025 | Winner |
| Mane Nivedita Sambhajirao | NCP | 385965 | 1st Runner Up |
| Raghunath Ramchandra Patil | SHS | 55050 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Hatkanangle Constituency, Maharashtra
| Total no. of Voters | Voters Polled | Percentage |
|---|---|---|
| 1458560 | 978202 | 0.67066284 |

