List of winner/current and runner up MPs Mumbai-North-Central Parliamentary Constituency.
The table below represents the names of all the winning and runner up MPs of Mumbai-North-Central parliamentary constituency of all the years from the starting until now . It also shows the number of votes secured by each MP and the name of the political party they belong to. The current sitting member of parliament of the Mumbai North Central constituency is Poonam Mahajan Alias Poonam Vajendla Rao of BJP.| Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 29 | Mumbai-North-Central | GEN | Poonam Mahajan Alias Poonam Vajendla Rao | F | BJP | 478535 | Dutt Priya Sunil | F | INC | 291764 |
| 2009 | 29 | Mumbai-North-Central | GEN | Smt. Priya Sunil Dutt | F | INC | 319352 | Mahesh Ram Jethmalani | M | BJP | 144797 |
| 2004 | 6 | Mumbai-North-Central | GEN | Eknath M. Gaikwad | M | INC | 256282 | Manohar Gajanan Joshi | M | SHS | 242953 |
| 1999 | 6 | Mumbai-North-Central | GEN | Manohar Gajanan Joshi | M | SHS | 294935 | Raja Dhale | M | BBM | 125940 |
| 1998 | 6 | Mumbai-North-Central | GEN | Ramdas Athawale | M | RPI | 282373 | Narayan Athawalay | M | SHS | 257141 |
| 1996 | 6 | Mumbai-North-Central | GEN | Narayan Gajanan Athawale | M | SHS | 242536 | Sharad Shankar Dighe | M | INC | 153337 |
| 1991 | 6 | Mumbai-North-Central | GEN | Dighe Sharad Shankar | M | INC | 180084 | Vidyadhar Gokhale | M | SHS | 165872 |
| 1989 | 6 | Mumbai-North-Central | GEN | Vidyadhar Sambhaji Gokhale | M | SHS | 254841 | Dighe Sharad Shankar | M | INC | 246656 |
| 1984 | 6 | Mumbai-North-Central | GEN | Dighe Sharad Shankar | M | INC | 211443 | Manohar Joshi | M | BJP | 79345 |
| 1980 | 6 | Bombay North Central | GEN | Pramila Madhu Dandvate | M | JNP | 186355 | Hoshing Vasantrao | M | INC(I) | 176544 |
| 1977 | 6 | Bombay North Central | GEN | Ahilya P. Rangnekar | M | CPM | 228123 | Bhandare R. D. | M | INC | 158208 |
| 1962 | 3 | Bombay North Central | (SC) | Narayan Sadoba Kajrolkar | M | INC | 145696 | Gopal Kaluji Manay | M | REP | 91552 |
Facts about current sitting MP of Mumbai-North-Central Constituency
| Name of MP | Smt. Poonam Mahajan |
| Age | 38 |
| Nature of Membership | Elected |
| Term | May, 2014 to In office |
| Political Party | Bharatiya Janata Party |
| Gender | Female |
| Educational Qualification | Graduate, Diploma Course |
| Activities of Smt. Poonam Mahajan in 16th Lok Sabha | |
|---|---|
| Debates participated | 31 |
| Private member bills passed | 4 |
| Questions asked | 360 |
| Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Mumbai-North-Central Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Mumbai-North-Central parliamentary constituency.| Names of Assembly Constituencies | ||
|---|---|---|
| Vile Parle | Chandivali | Kurla (SC) |
| Vandre East | Vandre West | Kalina |
Mumbai North Central News And Updates
July 30, 2014 09:40 AM
Maharashtra Chief Minister Prithviraj Chavan said that he was hurt by former industry minister Narayan Rane's personal comments against him. &qu..... Read More
July 28, 2014 04:13 PM
Shiv Sena chief Uddhav Thackeray said the Maharashtra-Karnataka territorial row is as significant as the India-Pakistan boundary dispute, re-kindlin..... Read More
July 08, 2014 12:55 PM
High speed bullet trains announced by Railway Minister D. V. Sadanand Gowda for Mumbai - Ahmedabad Sector and allocates Rs 100 crore for h..... Read More
May 16, 2014 08:06 PM
The BJP-Shiv Sena alliance is poised to bag around 42 of the 48 Lok Sabha seats in Maharashtra, giving an unprecedented jolt to the Congress-Nationa..... Read More
April 26, 2014 03:38 PM
The state election commission today said re-polling in four polling stations, of which three are in Mumbai, will be held on Sunday. The polling stat..... Read More
Last Updated on February 24, 2015



