Parbhani Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
|---|---|---|---|
| Jadhav Sanjay (Bandu) Haribhau | SHS | 578455 | Winner |
| Bhambale Vijay Manikrao | NCP | 451300 | 1st Runner Up |
| Gulmir Khan | BSP | 33716 | 2nd Runner Up |
| Comrade Rajan Kshirsagar | CPI | 12404 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Parbhani Constituency, Maharashtra
| Total no. of voters | Voters who polled | Percentage voting |
|---|---|---|
| 1803792 | 1162233 | 0.6443 |
Parbhani Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| Gangakhed | GHANDAT (MAMA) | IND | 80404 | DR. KENDRE MADHUSUDAN MANIKRAO | BJP | 61524 | WARPUDKAR SURESH AMBADASRAO | NCP | 48703 |
| Ghansawangi | RAJESHBHAYYA TOPE | NCP | 104206 | ARJUN PANDITRAO KHOTKAR | SHS | 80899 | RAJENDRA KALUBA HIWALE | RPI(A) | 2165 |
| Jintur | KADAM RAMPRASAD WAMANRAO-BORDIKAR | INC | 76427 | BHAMBLE VIJAY MANIKRAO | IND | 75202 | LAHANE HARIBHAU VITTHALRAO | SHS | 30576 |
| Parbhani | JADHAV SANJAY (BANDU) HARIBHAU | SHS | 66021 | VIKHAR AHEMAD | IND | 45498 | ADV. TUKARAM GANPATRAO RENGE PATIL | INC | 30726 |
| Partur | JETHALIYA SURESHKUMAR KANHAIYALAL | IND | 42702 | BABANRAO DATTARAO LONIKAR | BJP | 31200 | ANWAR A. KADIR DESHMUKH | INC | 30161 |
| Pathri | RENGE MIRA KALYANRAO | SHS | 89056 | DURRANI ABDULLAH KHAN DURRANI A. LATIFKHAN | NCP | 78031 | THORE VISHWANATH MANOHAR | RSPS | 6475 |
Parbhani Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
|---|---|---|---|
| Adv. Dudhgaonkar Ganeshrao Nagorao | SHS | 385387 | Winner |
| Warpudkar Suresh Ambadasrao | NCP | 319969 | 1st Runner Up |
| Rajshri Babasaheb Jamage | BSP | 64611 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Parbhani Constituency, Maharashtra
| Total no. of Voters | Voters Polled | Percentage |
|---|---|---|
| 1610088 | 870726 | 0.54079404 |

