Rwanda Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Rwanda is -2.470373 degrees N and 29.577506 degrees E.
Map showing the Latitude and Longitude of Rwanda. Latitude and Longitude of Rwanda is -2.470373 and 29.577506 respectively. Below is a list of Cities of Rwanda with Latitude, Longitude and Population.
Latitude Longitude of Rwanda
Map showing the Latitude and Longitude of Rwanda. Latitude and Longitude of Rwanda is -2.470373 and 29.577506 respectively. Below is a list of Cities of Rwanda with Latitude, Longitude and Population.
List of Latitude and Longitude of Rwanda Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Kabuga | -1.976662 | 30.222394 | 51693 |
| Ruhengeri | -1.499493 | 29.633424 | 71511 |
| Ruhengeri | -1.499493 | 29.633424 | 71511 |
| Ruhango | -2.232357 | 29.780263 | 50930 |
| Byumba | -1.582976 | 30.066698 | 66268 |
| Gisenyi | -1.695110 | 29.257486 | 67766 |
| Kibungo | -2.160563 | 30.543702 | 44216 |
| Gisenyi | -1.695110 | 29.257486 | 67766 |
| Butare | -2.602337 | 29.737408 | 77217 |
| Butare | -2.602337 | 29.737408 | 77217 |
| Cyangugu | -2.482935 | 28.896825 | 59070 |
| Byumba | -1.582976 | 30.066698 | 66268 |
| Kibuye | -2.059995 | 29.347823 | 46640 |
| Kigali | -1.949770 | 30.058672 | 603049 |
| Cyangugu | -2.482935 | 28.896825 | 59070 |
| Nyanza | -2.349287 | 29.751399 | 60117 |
| Gikongoro | -2.470373 | 29.577506 | 32427 |
| Kigali | -1.949770 | 30.058672 | 603049 |
| Gitarama | -2.077922 | 29.758008 | 87065 |
| Gitarama | -2.077922 | 29.758008 | 87065 |
| Rwamagana | -1.950242 | 30.433495 | 46198 |
| Kibungo | -2.160563 | 30.543702 | 44216 |
| Kibuye | -2.059995 | 29.347823 | 46640 |
| Kabuga | -1.976662 | 30.222394 | 51693 |
| Gikongoro | -2.470373 | 29.577506 | 32427 |
| Nyanza | -2.349287 | 29.751399 | 60117 |
| Rwamagana | -1.950242 | 30.433495 | 46198 |
| Ruhango | -2.232357 | 29.780263 | 50930 |
Africa Map
- South Africa Lat Long Map
- Nigeria Lat Long Map
- Egypt Lat Long Map
- Algeria Lat Long Map
- Angola Lat Long Map
- Morocco Lat Long Map
- Sudan Lat Long Map
- Tunisia Lat Long Map
- Ghana Lat Long Map
- Libya Lat Long Map
- Kenya Lat Long Map
- Ethiopia Lat Long Map
- Cameroon Lat Long Map
- Tanzania Lat Long Map
- Equatorial Guinea Lat Long Map
- Zambia Lat Long Map
- Botswana Lat Long Map
- Uganda Lat Long Map
- Gabon Lat Long Map
- Democratic Republic of the Congo Lat Long Map
- Republic of the Congo Lat Long Map
- Senegal Lat Long Map
- Mozambique Lat Long Map
- Namibia Lat Long Map
- Mauritius Lat Long Map
- Mali Lat Long Map
- Madagascar Lat Long Map
- Burkina Faso Lat Long Map
- Chad Lat Long Map
- Zimbabwe Lat Long Map
- Benin Lat Long Map
- Rwanda Lat Long Map
- Niger Lat Long Map
- Malawi Lat Long Map
- Guinea Lat Long Map
- Mauritania Lat Long Map
- Swaziland Lat Long Map
- Togo Lat Long Map
- Eritrea Lat Long Map
- Lesotho Lat Long Map
- Burundi Lat Long Map
- Sierra Leone Lat Long Map
- Central African Republic Lat Long Map
- Cape Verde Lat Long Map
- Djibouti Lat Long Map
- Liberia Lat Long Map
- Gambia Lat Long Map
- Comoros Lat Long Map
- São Tomé and Príncipe Lat Long Map

