Gabon Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Gabon is -0.844488 degrees N and 14.177120 degrees E.
Map showing the Latitude and Longitude of Gabon. Latitude and Longitude of Gabon is -0.844488 and 14.177120 respectively. Below is a list of Cities of Gabon with Latitude, Longitude and Population.
Latitude Longitude of Gabon
Map showing the Latitude and Longitude of Gabon. Latitude and Longitude of Gabon is -0.844488 and 14.177120 respectively. Below is a list of Cities of Gabon with Latitude, Longitude and Population.
List of Latitude and Longitude of Gabon Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Mekambo | 1.010831 | 13.952115 | Below 20K |
| Ndougou | -1.656885 | 9.671688 | Below 20K |
| Makokou | 0.562796 | 12.857516 | 9849 |
| Franceville | -1.633038 | 13.583515 | 31183 |
| Minko Mibe | 0.837043 | 11.562395 | Below 20K |
| Udeac | -1.587051 | 14.058244 | Below 20K |
| Dimbou | -1.422875 | 12.011118 | Below 20K |
| Okondja | -0.653187 | 13.676898 | 5193 |
| Mounana | -1.400433 | 13.156936 | 6372 |
| Oyem | 1.598059 | 11.579883 | 22404 |
| Aboumi | -0.654432 | 14.137552 | Below 20K |
| Mambi | -3.544741 | 10.792580 | Below 20K |
| Mazingo | 1.323018 | 14.096696 | Below 20K |
| Moukabou | -1.624163 | 11.675177 | Below 20K |
| Bitam | 2.078076 | 11.488817 | 7473 |
| Gouale | 0.918109 | 10.016384 | Below 20K |
| Lastoursville | -0.816638 | 12.708042 | 6053 |
| Mbigou Morene | -1.459294 | 12.360299 | Below 20K |
| Koulamoutou | -1.140945 | 12.466815 | 11773 |
| 2.165610 | 12.060528 | Below 20K | |
| Port-Gentil | -0.720817 | 8.781717 | 79225 |
| Kendie | -0.878426 | 9.127522 | Below 20K |
| Gamba | -2.724728 | 10.016606 | 7205 |
| Mohoba Mozeye | 0.294282 | 13.303449 | Below 20K |
| Biamani | -1.877433 | 10.666237 | Below 20K |
| Alogatina | 0.381824 | 10.060358 | Below 20K |
| Makanda | -3.872270 | 11.099510 | Below 20K |
| Libreville | 0.391140 | 9.453771 | 419596 |
| Minkebe | 1.774420 | 12.802963 | Below 20K |
| Opakelle | -0.328009 | 13.863945 | Below 20K |
| Voungou | -3.344153 | 11.493580 | Below 20K |
| Moanda | -1.556856 | 13.227965 | 21882 |
| Dibouatinafala | -1.297443 | 9.917107 | Below 20K |
| Mouila | -1.869348 | 11.054213 | 16307 |
| Ntoum | 0.816915 | 10.483357 | 6219 |
| Kamalete | -0.713200 | 11.819801 | Below 20K |
| Bilanga | -3.376820 | 10.679283 | Below 20K |
| Akanabour | 0.709390 | 9.982395 | Below 20K |
| Mekak Menzok | 0.940079 | 9.583797 | Below 20K |
| Bilanzambi | -1.733412 | 10.211048 | Below 20K |
| Tchibanga | -2.933128 | 11.000183 | 14054 |
| Yoyo | -3.679056 | 11.096764 | Below 20K |
| Panza | -2.424139 | 11.480184 | Below 20K |
| Lekori | -0.844488 | 14.177120 | Below 20K |
| Batanga | -0.319769 | 9.319038 | Below 20K |
| Zoolende | 0.105949 | 13.702583 | Below 20K |
| Bigouenya | -0.729271 | 10.352676 | Below 20K |
| Lambarene | -0.701206 | 10.240452 | 15033 |
| Iguela | -1.800547 | 9.270093 | Below 20K |
| Nfoubenzok | 0.408006 | 12.249362 | Below 20K |
Africa Map
- South Africa Lat Long Map
- Nigeria Lat Long Map
- Egypt Lat Long Map
- Algeria Lat Long Map
- Angola Lat Long Map
- Morocco Lat Long Map
- Sudan Lat Long Map
- Tunisia Lat Long Map
- Ghana Lat Long Map
- Libya Lat Long Map
- Kenya Lat Long Map
- Ethiopia Lat Long Map
- Cameroon Lat Long Map
- Tanzania Lat Long Map
- Equatorial Guinea Lat Long Map
- Zambia Lat Long Map
- Botswana Lat Long Map
- Uganda Lat Long Map
- Gabon Lat Long Map
- Democratic Republic of the Congo Lat Long Map
- Republic of the Congo Lat Long Map
- Senegal Lat Long Map
- Mozambique Lat Long Map
- Namibia Lat Long Map
- Mauritius Lat Long Map
- Mali Lat Long Map
- Madagascar Lat Long Map
- Burkina Faso Lat Long Map
- Chad Lat Long Map
- Zimbabwe Lat Long Map
- Benin Lat Long Map
- Rwanda Lat Long Map
- Niger Lat Long Map
- Malawi Lat Long Map
- Guinea Lat Long Map
- Mauritania Lat Long Map
- Swaziland Lat Long Map
- Togo Lat Long Map
- Eritrea Lat Long Map
- Lesotho Lat Long Map
- Burundi Lat Long Map
- Sierra Leone Lat Long Map
- Central African Republic Lat Long Map
- Cape Verde Lat Long Map
- Djibouti Lat Long Map
- Liberia Lat Long Map
- Gambia Lat Long Map
- Comoros Lat Long Map
- São Tomé and Príncipe Lat Long Map

