Mauritius Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Mauritius is -20.336728 degrees N and 57.375233 degrees E.
Map showing the Latitude and Longitude of Mauritius. Latitude and Longitude of Mauritius is -20.336728 and 57.375233 respectively. Below is a list of Cities of Mauritius with Latitude, Longitude and Population.
Latitude Longitude of Mauritius
Map showing the Latitude and Longitude of Mauritius. Latitude and Longitude of Mauritius is -20.336728 and 57.375233 respectively. Below is a list of Cities of Mauritius with Latitude, Longitude and Population.
List of Latitude and Longitude of Mauritius Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Rose Belle | -20.404518 | 57.597234 | 12514 |
| Plaine Magnien | -20.423582 | 57.659118 | 10688 |
| L'Escalier | -20.471635 | 57.618392 | 8335 |
| Port Louis | -20.164202 | 57.496340 | 149054 |
| Curepipe | -20.315842 | 57.516725 | 83917 |
| Chemin Grenier | -20.488399 | 57.465398 | 12459 |
| Beau Bassin-Rosehill | -20.224014 | 57.460678 | 109949 |
| Tamarin | -20.336728 | 57.375233 | 4030 |
| Surinam | -20.512558 | 57.510803 | 10622 |
| Montagne Blanche | -20.286862 | 57.655213 | 8648 |
| Mahebourg | -20.405805 | 57.700145 | 16898 |
| Grand Baie | -20.017617 | 57.579939 | 11607 |
| Lalmatie | -20.192117 | 57.669289 | 10387 |
| Terre Rouge | -19.676107 | 63.441138 | 9675 |
| Bel Air | -20.257112 | 57.754390 | 17637 |
| Vacoas-Phoenix | -20.297891 | 57.479818 | 107175 |
| Triolet | -20.048864 | 57.550199 | 23537 |
| Plaines des Papayes | -20.064264 | 57.584531 | 7703 |
| Riviere du Rempart | -20.107229 | 57.684481 | 11723 |
| New Grove | -20.419038 | 57.611353 | 9851 |
| Trois Boutiques | -20.451410 | 57.646930 | 7899 |
| Petit Raffray | -20.020037 | 57.624099 | 9152 |
| Goodlands | -20.038180 | 57.649376 | 20991 |
| Grand Bois | -20.419038 | 57.548954 | 7802 |
| Moka | -20.215678 | 57.500031 | 8799 |
| Centre de Flacq | -20.199166 | 57.717526 | 17680 |
| Pamplemousses | -20.108398 | 57.581398 | 8937 |
| Port Mathurin | -19.682087 | 63.416162 | 6230 |
| Riviere des Anguilles | -20.479274 | 57.560155 | 9925 |
| Pailles | -20.177053 | 57.478745 | 10568 |
| Souillac | -20.517140 | 57.526424 | 4391 |
| Long Montain | -20.156830 | 57.573073 | 7863 |
| St. Pierre | -20.218336 | 57.539299 | 16329 |
| Quatre Bornes | -20.259113 | 57.470241 | 81002 |
| Le Hochet | -20.137169 | 57.527626 | 15371 |
| Bambous | -20.259206 | 57.414801 | 13959 |
| Poudre d'Or | -20.061885 | 57.682207 | 4953 |
Africa Map
- South Africa Lat Long Map
- Nigeria Lat Long Map
- Egypt Lat Long Map
- Algeria Lat Long Map
- Angola Lat Long Map
- Morocco Lat Long Map
- Sudan Lat Long Map
- Tunisia Lat Long Map
- Ghana Lat Long Map
- Libya Lat Long Map
- Kenya Lat Long Map
- Ethiopia Lat Long Map
- Cameroon Lat Long Map
- Tanzania Lat Long Map
- Equatorial Guinea Lat Long Map
- Zambia Lat Long Map
- Botswana Lat Long Map
- Uganda Lat Long Map
- Gabon Lat Long Map
- Democratic Republic of the Congo Lat Long Map
- Republic of the Congo Lat Long Map
- Senegal Lat Long Map
- Mozambique Lat Long Map
- Namibia Lat Long Map
- Mauritius Lat Long Map
- Mali Lat Long Map
- Madagascar Lat Long Map
- Burkina Faso Lat Long Map
- Chad Lat Long Map
- Zimbabwe Lat Long Map
- Benin Lat Long Map
- Rwanda Lat Long Map
- Niger Lat Long Map
- Malawi Lat Long Map
- Guinea Lat Long Map
- Mauritania Lat Long Map
- Swaziland Lat Long Map
- Togo Lat Long Map
- Eritrea Lat Long Map
- Lesotho Lat Long Map
- Burundi Lat Long Map
- Sierra Leone Lat Long Map
- Central African Republic Lat Long Map
- Cape Verde Lat Long Map
- Djibouti Lat Long Map
- Liberia Lat Long Map
- Gambia Lat Long Map
- Comoros Lat Long Map
- São Tomé and Príncipe Lat Long Map

