Ghana Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Ghana is 7.383292 degrees N and -1.366560 degrees E.
Map showing the Latitude and Longitude of Ghana. Latitude and Longitude of Ghana is 7.383292 and -1.366560 respectively. Below is a list of Cities of Ghana with Latitude, Longitude and Population.
Latitude Longitude of Ghana
Map showing the Latitude and Longitude of Ghana. Latitude and Longitude of Ghana is 7.383292 and -1.366560 respectively. Below is a list of Cities of Ghana with Latitude, Longitude and Population.
List of Latitude and Longitude of Ghana Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Hohoe | 7.148599 | 0.474594 | 35277 |
| Akim Oda | 5.925259 | -0.985773 | 38741 |
| Accra | 5.555861 | -0.196259 | 1658937 |
| Mampong | 7.060489 | -1.405656 | 31740 |
| Asamankese | 5.866861 | -0.666568 | 34855 |
| Wa | 10.066782 | -2.499955 | 66644 |
| Tema | 5.634107 | 0.008233 | 141479 |
| Ho | 6.599826 | 0.471375 | 61658 |
| Tema New Town | 5.656358 | -0.083992 | 58786 |
| Oduponkpehe | 5.522287 | -0.476110 | 34719 |
| Bawku | 11.050230 | -0.233209 | 51379 |
| Ashiaman | 5.697867 | -0.308955 | 150312 |
| Kumasi | 6.687041 | -1.621821 | 1170270 |
| Berekum | 7.449850 | -2.583296 | 39649 |
| Nsawam | 5.804530 | -0.351312 | 29986 |
| Tarkwa | 5.300079 | -1.992223 | 30631 |
| Yendi | 9.432522 | -0.004342 | 40336 |
| Takoradi | 4.887924 | -1.752369 | 175438 |
| Bolgatanga | 10.783577 | -0.850031 | 49162 |
| Adenta East | 5.715174 | -0.154424 | 31070 |
| Techiman | 7.577405 | -1.929266 | 56187 |
| Dome | 5.656358 | -0.233896 | 29618 |
| Suhum | 6.033415 | -0.450790 | 31044 |
| Koforidua | 6.087698 | -0.262349 | 87315 |
| Tamale | 9.407543 | -0.853422 | 202317 |
| Cape Coast | 5.105320 | -1.247299 | 82291 |
| Nkawkaw | 6.550201 | -0.778406 | 43703 |
| Sekondi | 4.933333 | -1.714518 | 114157 |
| Obuasi | 6.193560 | -1.658170 | 115564 |
| Agona Swedru | 5.530915 | -0.702703 | 45614 |
| Madina | 5.666180 | -0.149996 | 76697 |
| Sunyani | 7.333452 | -2.333357 | 61992 |
| Ejura | 7.383292 | -1.366560 | 29478 |
| Winneba | 5.338793 | -0.622752 | 40017 |
Africa Map
- South Africa Lat Long Map
- Nigeria Lat Long Map
- Egypt Lat Long Map
- Algeria Lat Long Map
- Angola Lat Long Map
- Morocco Lat Long Map
- Sudan Lat Long Map
- Tunisia Lat Long Map
- Ghana Lat Long Map
- Libya Lat Long Map
- Kenya Lat Long Map
- Ethiopia Lat Long Map
- Cameroon Lat Long Map
- Tanzania Lat Long Map
- Equatorial Guinea Lat Long Map
- Zambia Lat Long Map
- Botswana Lat Long Map
- Uganda Lat Long Map
- Gabon Lat Long Map
- Democratic Republic of the Congo Lat Long Map
- Republic of the Congo Lat Long Map
- Senegal Lat Long Map
- Mozambique Lat Long Map
- Namibia Lat Long Map
- Mauritius Lat Long Map
- Mali Lat Long Map
- Madagascar Lat Long Map
- Burkina Faso Lat Long Map
- Chad Lat Long Map
- Zimbabwe Lat Long Map
- Benin Lat Long Map
- Rwanda Lat Long Map
- Niger Lat Long Map
- Malawi Lat Long Map
- Guinea Lat Long Map
- Mauritania Lat Long Map
- Swaziland Lat Long Map
- Togo Lat Long Map
- Eritrea Lat Long Map
- Lesotho Lat Long Map
- Burundi Lat Long Map
- Sierra Leone Lat Long Map
- Central African Republic Lat Long Map
- Cape Verde Lat Long Map
- Djibouti Lat Long Map
- Liberia Lat Long Map
- Gambia Lat Long Map
- Comoros Lat Long Map
- São Tomé and Príncipe Lat Long Map

