Egypt Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Egypt is 25.872909 degrees N and 28.479939 degrees E.
Map showing the Latitude and Longitude of Egypt. Latitude and Longitude of Egypt is 25.872909 and 28.479939 respectively. Below is a list of Cities of Egypt with Latitude, Longitude and Population.
Latitude Longitude of Egypt
Map showing the Latitude and Longitude of Egypt. Latitude and Longitude of Egypt is 25.872909 and 28.479939 respectively. Below is a list of Cities of Egypt with Latitude, Longitude and Population.
List of Latitude and Longitude of Egypt Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Kawm Umby | 24.478294 | 32.948291 | 71596 |
| Al-yammym | 30.845953 | 29.385417 | 41741 |
| Az-Zaqyzyq | 30.587859 | 31.505928 | 302840 |
| Byr Sa'yd | 31.256920 | 32.291644 | 570603 |
| Al-Qyhirah (Cairo) | 30.065057 | 31.249530 | 6758581 |
| Aby yummuy | 31.101022 | 30.309899 | 39350 |
| Minyf | 30.463963 | 30.930755 | 89262 |
| yimy | 26.908726 | 31.436555 | 67443 |
| Qiny | 26.170780 | 32.723844 | 201191 |
| Sawhyj | 26.551921 | 31.691988 | 190132 |
| Shubry Khyt | 31.029927 | 30.715706 | 28505 |
| Sharm ash-Shaykh | 27.859502 | 34.284418 | 38478 |
| Bany Mazyr | 28.496805 | 30.802567 | 79553 |
| yury | 28.237266 | 33.634593 | 94107 |
| Daraw | 24.411956 | 32.932241 | 38400 |
| Farshyy | 26.057527 | 32.160065 | 51052 |
| Qahy | 30.281873 | 31.203482 | 26694 |
| Al-Ismy'ylyyah | 30.589355 | 32.265723 | 293184 |
| Samylyy | 28.304241 | 30.713603 | 91475 |
| Mallawy | 27.731108 | 30.845697 | 139929 |
| Aby Tyj | 27.049009 | 31.319525 | 70969 |
| Kafr ad-Dawwyr | 31.006683 | 30.757678 | 114030 |
| Alam el Shawish | 29.622654 | 28.343811 | Below 20K |
| Armant | 25.625713 | 32.544286 | 76457 |
| Quyyr | 30.977326 | 30.956461 | 24518 |
| Myy | 25.506166 | 28.941715 | 20439 |
| Sydy Barryny | 31.611043 | 25.925367 | 21060 |
| Kafr Sa'd | 31.318239 | 31.652162 | 22500 |
| Al-Manzilah | 31.158366 | 31.936004 | 75034 |
| Idky | 31.303206 | 30.302088 | 97168 |
| Al-Fashn | 28.821526 | 30.899127 | 65621 |
| Al-Manshyh | 26.484452 | 31.802108 | 65484 |
| Abu Minqar | 26.491715 | 27.591247 | Below 20K |
| Basyyn | 30.939199 | 30.812352 | 53226 |
| Manfalyy | 27.314636 | 30.971439 | 82585 |
| Al-Quyayr | 26.106479 | 34.279311 | 35045 |
| Qallyn | 31.048901 | 30.853808 | 35033 |
| Aby yammyd | 30.529378 | 31.709239 | 39361 |
| Marsy Mayryy | 31.350643 | 27.236860 | 120539 |
| Bany Suwayf | 29.076662 | 31.096966 | 193048 |
| Dumyyy | 31.422192 | 31.813438 | 206664 |
| Ain Sukhna | 29.603103 | 32.319660 | Below 20K |
| Biyaly | 31.171549 | 31.223137 | 66663 |
| Marsa Alam | 25.076632 | 34.891927 | Below 20K |
| Bilbays | 30.417973 | 31.563885 | 137182 |
| Jirjy | 26.330588 | 31.884120 | 102597 |
| Al-Mayaryyah | 31.168512 | 32.185593 | 100566 |
| Sumusyy al-Waqf | 28.923258 | 30.854666 | 37965 |
| Sywa | 29.205379 | 25.519516 | 16056 |
| Banhy | 30.459783 | 31.186488 | 157701 |
| Syyyl Salim | 27.066857 | 31.354673 | 31781 |
| Abnyb | 27.267001 | 31.150138 | 67526 |
| Isny | 25.296090 | 32.553341 | 68656 |
| yanyy | 30.782338 | 30.999849 | 422854 |
| Qify | 25.995903 | 32.815812 | 22063 |
| yulwyn | 29.850370 | 31.333344 | 649571 |
| Al-Uqyur | 25.700949 | 32.639172 | 202232 |
| Myt Salsyl | 31.167583 | 31.800692 | 31272 |
| Al-Qantarah | 30.850264 | 32.310011 | 29505 |
| Myt Ghamr | 30.720783 | 31.258800 | 116593 |
| Al-Manyyrah | 31.041657 | 31.379993 | 439348 |
| Kafr yaqr | 30.791112 | 31.625597 | 30333 |
| Kafr az-Zayyyt | 30.823070 | 30.818274 | 71272 |
| Abu Simbel | 22.366078 | 31.604462 | Below 20K |
| Minyy al-Qamy | 30.514295 | 31.344888 | 62331 |
| Bawiti | 28.347797 | 28.855627 | Below 20K |
| Nabaryh | 31.100397 | 31.303990 | 38953 |
| Akhmym | 26.566777 | 31.746876 | 101509 |
| Qyy | 25.917727 | 32.763755 | 60068 |
| Al-Maymydyyah | 31.184143 | 30.518725 | 28277 |
| Biby | 28.923671 | 30.976760 | 57716 |
| Idfy | 24.983425 | 32.874305 | 69000 |
| Ityyy al-Byryd | 30.886695 | 30.665152 | 40744 |
| Safyjy | 26.733588 | 33.933370 | 33715 |
| Al-Ghanyyim | 26.874815 | 31.331670 | 48144 |
| As-Sinbillywayn | 30.881189 | 31.457176 | 86,786 |
| Al-Badyry | 26.991816 | 31.422908 | 42770 |
| Sheik Shazly | 24.220166 | 34.609222 | Below 20K |
| Dayryy | 27.555662 | 30.807502 | 72856 |
| Bir Shalatayn | 23.097797 | 35.543289 | Below 20K |
| Ay-yaff | 29.565592 | 31.280129 | 45131 |
| Kafr Shukr | 30.546418 | 31.267211 | 23390 |
| Al-Khyrijah | 25.449215 | 30.540226 | 60584 |
| Al-Iskandaryyah | 31.213730 | 29.944561 | 4084672 |
| Shubry al-Khaymah | 30.128956 | 31.242278 | 1025569 |
| Asyyy | 27.184116 | 31.184986 | 389307 |
| Fyqys | 30.733547 | 31.800134 | 78405 |
| Shibyn al-Kawm | 30.555949 | 31.005793 | 177112 |
| Aby al-Mayymyr | 30.908311 | 30.176046 | 44415 |
| Qulubiya | 30.176682 | 31.343594 | 291242 |
| Qalyyb | 30.176121 | 31.204770 | 107303 |
| Muyybis | 31.295652 | 30.524347 | 29428 |
| Taly | 30.680598 | 30.943844 | 49468 |
| Al-Minyy | 28.091150 | 30.753043 | 236043 |
| Jabal Aby Sutayt | 23.327881 | 32.788238 | Below 20K |
| Aby Qurqys | 27.933424 | 30.839431 | 57892 |
| Al-Baliyany | 26.233582 | 32.000077 | 46997 |
| Aby Kabyr | 30.723919 | 31.670744 | 103175 |
| Al-Bayyyyyah | 25.672060 | 32.656381 | 15501 |
| Samut | 24.819894 | 33.939056 | Below 20K |
| Al-Qanyyat | 30.618425 | 31.463377 | 42563 |
| Oasr Farafra | 27.070377 | 27.915344 | Below 20K |
| Disyq | 31.134933 | 30.644338 | 106827 |
| Shirbyn | 31.194202 | 31.519897 | 54785 |
| yalkhy | 31.055077 | 31.375573 | 78281 |
| Ashmyn | 30.296288 | 30.975301 | 83931 |
| Balyym | 31.556717 | 31.089070 | 40199 |
| Al-'Arysh | 31.132251 | 33.803294 | 137944 |
| Al-Ibryhymyyah | 30.956167 | 30.585930 | 32167 |
| Aswyn | 24.082095 | 32.910740 | 266013 |
| yahyy | 26.766775 | 31.499684 | 85528 |
| Minqar Ziwa el Bahari | 30.910001 | 26.528778 | Below 20K |
| Nyyir Bysh | 29.148162 | 31.123917 | 85319 |
| Al-Ghurdaqah | 27.258113 | 33.811619 | 160901 |
| Iysy | 29.238451 | 30.792010 | 47189 |
| Wadi Abu Gerifat | 29.209503 | 32.558956 | Below 20K |
| Hihyy | 30.669230 | 31.590321 | 44465 |
| Al-Mayallah al-Kubry | 30.966986 | 31.165159 | 442958 |
| Kirdysah | 30.033032 | 31.109819 | 77121 |
| Giza | 30.081335 | 31.207809 | 2891275 |
| Dikirnis | 31.086689 | 31.592166 | 67732 |
| Wadi Umm Rilan | 22.424549 | 33.562431 | Below 20K |
| Naj' yammydy | 26.050510 | 32.241776 | 45038 |
| Zifty | 30.713626 | 31.241891 | 93740 |
| Ash-Shuhady | 30.594933 | 30.899169 | 49447 |
| Aby an-Numrus | 29.954946 | 31.220133 | 57766 |
| yykh | 25.906263 | 32.721527 | 41624 |
| Kafr al-Bayyykh | 31.403074 | 31.736190 | 30500 |
| Sydy Sylim | 31.271299 | 30.785487 | 45906 |
| yidfa | 26.966727 | 31.383169 | 20931 |
| Dishny | 26.129407 | 32.469914 | 52534 |
| Sinnyris | 29.422939 | 30.870287 | 82148 |
| Rashyd | 31.401425 | 30.414612 | 68947 |
| Al-Fayyym | 29.342199 | 30.843658 | 315940 |
| Jabal Aby Gharyryf | 22.979383 | 33.790741 | Below 20K |
| Berenice Troglodytica | 23.946590 | 35.486941 | Below 20K |
| Ay-yyr | 28.237152 | 33.634679 | 19826 |
| As-Suways | 29.983758 | 32.524502 | 500000 |
| Al-yymyl | 31.309183 | 31.144216 | 51209 |
| Gharb Mawhub | 25.872909 | 28.479939 | Below 20K |
| Ar-Ryda | 27.802689 | 30.859344 | 20500 |
| Kanayis | 25.007591 | 33.319931 | Below 20K |
| Damanhyr | 31.040848 | 30.469930 | 244043 |
Africa Map
- South Africa Lat Long Map
- Nigeria Lat Long Map
- Egypt Lat Long Map
- Algeria Lat Long Map
- Angola Lat Long Map
- Morocco Lat Long Map
- Sudan Lat Long Map
- Tunisia Lat Long Map
- Ghana Lat Long Map
- Libya Lat Long Map
- Kenya Lat Long Map
- Ethiopia Lat Long Map
- Cameroon Lat Long Map
- Tanzania Lat Long Map
- Equatorial Guinea Lat Long Map
- Zambia Lat Long Map
- Botswana Lat Long Map
- Uganda Lat Long Map
- Gabon Lat Long Map
- Democratic Republic of the Congo Lat Long Map
- Republic of the Congo Lat Long Map
- Senegal Lat Long Map
- Mozambique Lat Long Map
- Namibia Lat Long Map
- Mauritius Lat Long Map
- Mali Lat Long Map
- Madagascar Lat Long Map
- Burkina Faso Lat Long Map
- Chad Lat Long Map
- Zimbabwe Lat Long Map
- Benin Lat Long Map
- Rwanda Lat Long Map
- Niger Lat Long Map
- Malawi Lat Long Map
- Guinea Lat Long Map
- Mauritania Lat Long Map
- Swaziland Lat Long Map
- Togo Lat Long Map
- Eritrea Lat Long Map
- Lesotho Lat Long Map
- Burundi Lat Long Map
- Sierra Leone Lat Long Map
- Central African Republic Lat Long Map
- Cape Verde Lat Long Map
- Djibouti Lat Long Map
- Liberia Lat Long Map
- Gambia Lat Long Map
- Comoros Lat Long Map
- São Tomé and Príncipe Lat Long Map

