Namibia Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Namibia is -25.884369 degrees N and 16.821327 degrees E.
Map showing the Latitude and Longitude of Namibia. Latitude and Longitude of Namibia is -25.884369 and 16.821327 respectively. Below is a list of Cities of Namibia with Latitude, Longitude and Population.
Latitude Longitude of Namibia
Map showing the Latitude and Longitude of Namibia. Latitude and Longitude of Namibia is -25.884369 and 16.821327 respectively. Below is a list of Cities of Namibia with Latitude, Longitude and Population.
List of Latitude and Longitude of Namibia Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Karasburg | -28.021594 | 18.745029 | 4075 |
| Omaruru | -21.420580 | 15.953214 | 4761 |
| Swakopmund | -22.673727 | 14.527953 | 23808 |
| Henties Bay | -22.118074 | 14.282391 | 3285 |
| Ondangwa | -17.912662 | 15.977762 | 10900 |
| Opuwo | -18.055323 | 13.840621 | 5101 |
| Katima Mulilo | -17.503312 | 24.275014 | 22134 |
| Keetmanshoop | -26.574622 | 18.132541 | 15778 |
| Gobabis | -22.454889 | 18.963082 | 13856 |
| Purros | -18.771993 | 12.949390 | Below 20K |
| Orupembe | -18.158705 | 12.560005 | Below 20K |
| Walvis Bay | -22.948265 | 14.508898 | 43611 |
| Otavi | -19.639463 | 17.342427 | 3813 |
| Karibib | -21.937699 | 15.854423 | 3726 |
| Witputz | -27.588541 | 16.707745 | Below 20K |
| Otjinene | -21.140845 | 18.783946 | Below 20K |
| Otjiwarongo | -20.463754 | 16.652734 | 19614 |
| Grootfontein | -19.566436 | 18.116645 | 14249 |
| Rosh Pinah | -27.961868 | 16.757183 | Below 20K |
| Outapi | -17.509083 | 14.988520 | 2640 |
| Aus | -26.663844 | 16.265144 | Below 20K |
| Rundu | -17.929608 | 19.760020 | 36964 |
| Outjo | -20.107229 | 16.146162 | 6013 |
| Helmeringhausen | -25.884369 | 16.821327 | Below 20K |
| Khorixas | -20.366529 | 14.966744 | 5890 |
| Rehoboth | -23.316275 | 17.083304 | 21308 |
| Ongwediva | -17.783045 | 15.766704 | 10742 |
| Sesfontein | -19.125127 | 13.616903 | Below 20K |
| Twee Rivier | -25.462758 | 19.435644 | Below 20K |
| Mariental | -24.620479 | 17.959335 | 9836 |
| Ariamsvlei | -28.115412 | 19.835701 | Below 20K |
| Arandis | -22.429265 | 14.990280 | 3974 |
| Okahandja | -21.982954 | 16.913230 | 14039 |
| Oshakati | -17.783699 | 15.699413 | 28255 |
| Goageb | -26.749719 | 17.225761 | Below 20K |
| Warmbad | -28.441404 | 18.733978 | Below 20K |
| Tsumeb | -19.248059 | 17.710984 | 14929 |
| Okakarara | -20.585815 | 17.457654 | 3296 |
| Oranjemund | -28.551343 | 16.426527 | 4451 |
| Windhoek | -22.558526 | 17.082574 | 233529 |
| Aroab | -26.797535 | 19.654427 | Below 20K |
| Usakos | -22.002731 | 15.582941 | 2926 |
| Luderitz | -26.645951 | 15.153873 | 13295 |
| Tsumkwe | -19.590068 | 20.505524 | Below 20K |
Africa Map
- South Africa Lat Long Map
- Nigeria Lat Long Map
- Egypt Lat Long Map
- Algeria Lat Long Map
- Angola Lat Long Map
- Morocco Lat Long Map
- Sudan Lat Long Map
- Tunisia Lat Long Map
- Ghana Lat Long Map
- Libya Lat Long Map
- Kenya Lat Long Map
- Ethiopia Lat Long Map
- Cameroon Lat Long Map
- Tanzania Lat Long Map
- Equatorial Guinea Lat Long Map
- Zambia Lat Long Map
- Botswana Lat Long Map
- Uganda Lat Long Map
- Gabon Lat Long Map
- Democratic Republic of the Congo Lat Long Map
- Republic of the Congo Lat Long Map
- Senegal Lat Long Map
- Mozambique Lat Long Map
- Namibia Lat Long Map
- Mauritius Lat Long Map
- Mali Lat Long Map
- Madagascar Lat Long Map
- Burkina Faso Lat Long Map
- Chad Lat Long Map
- Zimbabwe Lat Long Map
- Benin Lat Long Map
- Rwanda Lat Long Map
- Niger Lat Long Map
- Malawi Lat Long Map
- Guinea Lat Long Map
- Mauritania Lat Long Map
- Swaziland Lat Long Map
- Togo Lat Long Map
- Eritrea Lat Long Map
- Lesotho Lat Long Map
- Burundi Lat Long Map
- Sierra Leone Lat Long Map
- Central African Republic Lat Long Map
- Cape Verde Lat Long Map
- Djibouti Lat Long Map
- Liberia Lat Long Map
- Gambia Lat Long Map
- Comoros Lat Long Map
- São Tomé and Príncipe Lat Long Map

