Mauritania Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Mauritania is 25.410035 degrees N and -5.785217 degrees E.
Map showing the Latitude and Longitude of Mauritania. Latitude and Longitude of Mauritania is 25.410035 and -5.785217 respectively. Below is a list of Cities of Mauritania with Latitude, Longitude and Population.
Latitude Longitude of Mauritania
Map showing the Latitude and Longitude of Mauritania. Latitude and Longitude of Mauritania is 25.410035 and -5.785217 respectively. Below is a list of Cities of Mauritania with Latitude, Longitude and Population.
List of Latitude and Longitude of Mauritania Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Zouerat | 22.733531 | -12.475326 | 33929 |
| Bou Gadoum | 15.885420 | -7.366519 | 29045 |
| Magta-Lahjar | 17.001032 | -13.500016 | 12117 |
| Choum | 21.304920 | -13.061485 | Below 20K |
| Mbout | 16.023966 | -12.579696 | 8899 |
| Bou Steile | 15.578574 | -8.082211 | 14904 |
| Nouakchott | 18.085212 | -15.978549 | 558195 |
| Rosso | 16.513919 | -15.805042 | 48922 |
| Kiffa | 16.626829 | -11.405704 | 32716 |
| Aleg | 17.059341 | -13.908613 | 12898 |
| Tinyane | 16.363228 | -10.220683 | 9938 |
| Soudoud | 16.362487 | -10.221112 | 16392 |
| Gouraye | 14.910558 | -12.414222 | 18073 |
| Adel Bagrou | 15.676275 | -7.022974 | 36007 |
| Nema | 16.617165 | -7.260640 | 13759 |
| Boutilimit | 17.547861 | -14.699585 | 22257 |
| Legceiba | 20.315782 | -11.169434 | 14908 |
| Atar | 20.512060 | -13.049963 | 24021 |
| Chegga | 25.410035 | -5.785217 | Below 20K |
| Nimjat | 17.547546 | -15.971603 | Below 20K |
| Ayoun el-Atrous | 16.663764 | -9.617515 | 11867 |
| Nouadhibou | 19.364660 | -16.490707 | Below 20K |
| Kaedi | 16.152989 | -13.497012 | 34227 |
| Hamoud | 15.634456 | -11.516941 | 20867 |
| Tidjikdja | 18.558484 | -11.430681 | 13532 |
| Nouadhibou | 20.934358 | -17.033451 | 72337 |
| Selibaby | 15.160051 | -12.183459 | 15289 |
| Guerou | 16.817782 | -11.833570 | 15589 |
| Thiekane | 16.362404 | -10.221198 | 22041 |
| Bogue | 16.591873 | -14.263093 | 37531 |
| Ain Ben Tili | 25.942362 | -9.588547 | Below 20K |
| Bababe | 16.339097 | -13.939898 | 11802 |
| Bir Moghrein | 25.232786 | -11.577044 | Below 20K |
| Bon Lanuar | 21.303833 | -16.533051 | Below 20K |
| Akjoujt | 19.748298 | -14.390852 | 7904 |
| Mal | 17.108198 | -13.455641 | 20488 |
Africa Map
- South Africa Lat Long Map
- Nigeria Lat Long Map
- Egypt Lat Long Map
- Algeria Lat Long Map
- Angola Lat Long Map
- Morocco Lat Long Map
- Sudan Lat Long Map
- Tunisia Lat Long Map
- Ghana Lat Long Map
- Libya Lat Long Map
- Kenya Lat Long Map
- Ethiopia Lat Long Map
- Cameroon Lat Long Map
- Tanzania Lat Long Map
- Equatorial Guinea Lat Long Map
- Zambia Lat Long Map
- Botswana Lat Long Map
- Uganda Lat Long Map
- Gabon Lat Long Map
- Democratic Republic of the Congo Lat Long Map
- Republic of the Congo Lat Long Map
- Senegal Lat Long Map
- Mozambique Lat Long Map
- Namibia Lat Long Map
- Mauritius Lat Long Map
- Mali Lat Long Map
- Madagascar Lat Long Map
- Burkina Faso Lat Long Map
- Chad Lat Long Map
- Zimbabwe Lat Long Map
- Benin Lat Long Map
- Rwanda Lat Long Map
- Niger Lat Long Map
- Malawi Lat Long Map
- Guinea Lat Long Map
- Mauritania Lat Long Map
- Swaziland Lat Long Map
- Togo Lat Long Map
- Eritrea Lat Long Map
- Lesotho Lat Long Map
- Burundi Lat Long Map
- Sierra Leone Lat Long Map
- Central African Republic Lat Long Map
- Cape Verde Lat Long Map
- Djibouti Lat Long Map
- Liberia Lat Long Map
- Gambia Lat Long Map
- Comoros Lat Long Map
- São Tomé and Príncipe Lat Long Map

