Polling Booths in Vaishali Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Vaishali Assembly
Below is a list of all the Polling booths of Vaishali Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Phular | 833 | Phular |
| 3 | ChakPitamber | 708 | ChakPitamber |
| 5 | Mansurpur | 1336 | Mansurpur |
| 6 | Mohamadpur Manoradh | 907 | Mohamadpur Manoradh |
| 7 | Chak Mansur | 702 | Chak Mansur |
| 8 | Kutubpur Bangri | 1012 | Kutubpur Bangri |
| 9 | Simra | 1254 | Simra |
| 10 | Chak Alahbad | 1431 | Chak Alahbad |
| 11 | Alahdadpur | 1569 | Alahdadpur |
| 12 | Husainpur UrfJaharnathpurBhela | 1026 | Husainpur UrfJaharnathpurBhela |
| 15 | Habibpur | 492 | Habibpur |
| 16 | Arthauli | 849 | Arthauli |
| 17 | Salempur | 871 | Salempur |
| 20 | Hajipur (Nagar Parishad) | 917 | Hajipur (Nagar Parishad) |
| 21 | Chak Rasul | 650 | Chak Rasul |
| 22 | Narayanpur | 391 | Narayanpur |
| 24 | Chak Ramdas | 1203 | Chak Ramdas |
| 26 | Benipur | 1102 | Benipur |
| 27 | Fatehpur | 846 | Fatehpur |
| 28 | Bhagwatpur | 1427 | Bhagwatpur |
| 36 | Musud Chak Nawada | 1406 | Musud Chak Nawada |
| 37 | Chak Shakur | 1471 | Chak Shakur |
| 38 | Daudnagar | 1079 | Daudnagar |
| 40 | Parmanandpur | 1037 | Parmanandpur |
| 42 | Raghunatpur | 1113 | Raghunatpur |
| 43 | Bhagwanpur Ratti | 1223 | Bhagwanpur Ratti |
| 48 | Gobindpur | 1229 | Gobindpur |
| 49 | Husena Raghaw | 1090 | Husena Raghaw |
| 53 | Prasidh Nagar | 997 | Prasidh Nagar |
| 54 | Bailka | 1029 | Bailka |
| 55 | Amritpur | 742 | Amritpur |
| 56 | Abhua | 565 | Abhua |
| 59 | Chak Habib | 1033 | Chak Habib |
| 60 | Chak Kutubpur | 1194 | Chak Kutubpur |
| 61 | Abul Hasanpur | 758 | Abul Hasanpur |
| 62 | Chakkutub | 781 | Chakkutub |
| 65 | Kishunpura | 583 | Kishunpura |
| 66 | Khajauta | 800 | Khajauta |
| 67 | Rampur Jurawan | 892 | Rampur Jurawan |
| 68 | Kamtauliaurf Harpur Gopi | 1570 | Kamtauliaurf Harpur Gopi |
| 69 | Mohammadpur | 835 | Mohammadpur |
| 70 | Manpura | 912 | Manpura |
| 71 | Keshopur | 770 | Keshopur |
| 73 | Rahimpur | 821 | Rahimpur |
| 75 | Sohai | 1170 | Sohai |
| 76 | Jatkauli | 876 | Jatkauli |
| 77 | Rohna | 1052 | Rohna |
| 81 | Dharampur | 980 | Dharampur |
| 83 | Chak Daulat | 979 | Chak Daulat |
| 84 | Rampur Horil | 992 | Rampur Horil |
| 85 | Chintamanpur | 875 | Chintamanpur |
| 87 | Shampur | 1208 | Shampur |
| 88 | Jhiktahia Urf Bishunpur Patti | 1337 | Jhiktahia Urf Bishunpur Patti |
| 89 | Madarna Urf Gopinathpur | 1173 | Madarna Urf Gopinathpur |
| 93 | Raepura | 516 | Raepura |
| 94 | Mohiuddinpur | 629 | Mohiuddinpur |
| 95 | Bishunpur Patty | 1096 | Bishunpur Patty |
| 96 | Hauzpur Urf Khauazpura | 921 | Hauzpur Urf Khauazpura |
| 97 | Mataia Urf Saidpur Mathai | 1465 | Mataia Urf Saidpur Mathai |
| 98 | Madhopur Ram | 921 | Madhopur Ram |
| 101 | Pachpaika | 1164 | Pachpaika |
| 104 | Majhauli | 1079 | Majhauli |
| 105 | Misraulia Afzalpur | 1114 | Misraulia Afzalpur |
| 107 | Pakri Urf Munja Pakri | 782 | Pakri Urf Munja Pakri |
| 109 | Karneji | 823 | Karneji |
| 112 | Rasulpur | 757 | Rasulpur |
| 113 | Parwara | 1073 | Parwara |
| 114 | Sain | 1040 | Sain |
| 117 | Kishunnagar | 686 | Kishunnagar |
| 118 | Bahor Khan Urf Bhagwanpur | 547 | Bahor Khan Urf Bhagwanpur |
| 119 | Bedaulia | 593 | Bedaulia |
| 120 | Paterhi Bhai Khan | 808 | Paterhi Bhai Khan |
| 123 | Belsar | 948 | Belsar |
| 125 | Patekha Khurd | 1021 | Patekha Khurd |
| 126 | Bibipur Urf Rampurudeh | 1450 | Bibipur Urf Rampurudeh |
| 128 | Nagwan | 1145 | Nagwan |
| 129 | Tal Rohua | 1235 | Tal Rohua |
| 131 | Belaur Urf BaikurthpurRagho | 1477 | Belaur Urf BaikurthpurRagho |
| 136 | Chak Baza | 1203 | Chak Baza |
| 137 | Misraulia Jagdish | 1106 | Misraulia Jagdish |
| 140 | Birmamath Urf Harnathpur Harna | 759 | Birmamath Urf Harnathpur Harna |
| 142 | Bankhobi | 659 | Bankhobi |
| 144 | Manora Urf Mahamadpur Paterha | 891 | Manora Urf Mahamadpur Paterha |
| 146 | UpraulUrf Dharampur Dharam | 1496 | UpraulUrf Dharampur Dharam |
| 147 | Paterha Buzurg | 1493 | Paterha Buzurg |
| 148 | Chak Ghulamuddin urf Kishunpur | 1154 | Chak Ghulamuddin urf Kishunpur |
| 150 | Kataru Chak Mahmada | 1090 | Kataru Chak Mahmada |
| 151 | Mauna Bishunpur | 753 | Mauna Bishunpur |
| 152 | Mauna Mehman | 1224 | Mauna Mehman |
| 153 | Swiam Kanth | 1123 | Swiam Kanth |
| 154 | Dharampur Jarang | 1341 | Dharampur Jarang |
| 155 | Jarang Rampur | 834 | Jarang Rampur |
| 159 | Jagdishpur | 701 | Jagdishpur |
| 160 | Jarangi | 774 | Jarangi |
| 161 | Bhtolia | 1161 | Bhtolia |
| 162 | Enayat Nagar | 1132 | Enayat Nagar |
| 164 | Bhikhanpura | 804 | Bhikhanpura |
| 165 | Beyas Chak | 1307 | Beyas Chak |
| 166 | Chak Mkhdumpur | 1194 | Chak Mkhdumpur |
| 167 | Dhane Goraul | 1085 | Dhane Goraul |
| 168 | Goraul Bhagwanpur | 1155 | Goraul Bhagwanpur |
| 171 | Narayanpur Bedaulia | 700 | Narayanpur Bedaulia |
| 173 | Mohanpur Asli | 657 | Mohanpur Asli |
| 174 | Bhualpur Urf Bahadurpur | 1384 | Bhualpur Urf Bahadurpur |
| 177 | Bhanpur Barewa | 1089 | Bhanpur Barewa |
| 179 | Chandpura Khurd | 1219 | Chandpura Khurd |
| 181 | Lachhmi Naryanpur | 1069 | Lachhmi Naryanpur |
| 182 | Ramdaspur Sundar | 836 | Ramdaspur Sundar |
| 183 | Sandhodullah | 826 | Sandhodullah |
| 184 | Sondho Ratti | 812 | Sondho Ratti |
| 193 | Lodipur | 1032 | Lodipur |
| 195 | Bahadurpur | 1159 | Bahadurpur |
| 196 | Chainpur | 856 | Chainpur |
| 197 | Adampur | 1126 | Adampur |
| 199 | Khajaul Bazidpur | 773 | Khajaul Bazidpur |
| 200 | Rampur Bakhtaur | 1068 | Rampur Bakhtaur |
| 202 | Ismailpur | 825 | Ismailpur |
| 203 | Katar Mala | 1377 | Katar Mala |
| 205 | Belwar | 1488 | Belwar |
| 206 | Bakhtaurganj | 1384 | Bakhtaurganj |
| 207 | Rasulpur Enayat Urf Babhantoli | 1299 | Rasulpur Enayat Urf Babhantoli |
| 209 | Benipatti | 1362 | Benipatti |
| 213 | Tal Berai | 565 | Tal Berai |
| 214 | Madhurapur | 949 | Madhurapur |
| 215 | Mohammadpur Pajha | 1031 | Mohammadpur Pajha |
| 218 | Shahpur Ghaus Urf Majhia | 1020 | Shahpur Ghaus Urf Majhia |
| 219 | Rampur Sarotar | 353 | Rampur Sarotar |
| 221 | Paighambarpur | 464 | Paighambarpur |
| 222 | Chehra khurd Urf Rasulpur Hadi | 1058 | Chehra khurd Urf Rasulpur Hadi |
| 225 | Baksawan | 832 | Baksawan |
| 227 | Hasanpur Gangti | 1490 | Hasanpur Gangti |
| 228 | Mohammadpur Gangti | 1268 | Mohammadpur Gangti |
| 229 | Sarmastpur Jhitkahi | 1070 | Sarmastpur Jhitkahi |
| 233 | Rasulpur Koirgawan | 1217 | Rasulpur Koirgawan |
| 235 | Chhitrauli | 1231 | Chhitrauli |
| 239 | Piroi Urf Rasulpur Shamshuddin | 579 | Piroi Urf Rasulpur Shamshuddin |
| 240 | Rahsa Doew | 1327 | Rahsa Doew |
| 242 | Rasulapur Turki | 1377 | Rasulapur Turki |
| 244 | Muniampur ChausiwanUrfSarangi | 766 | Muniampur ChausiwanUrfSarangi |
| 245 | Rasulchak Turki | 506 | Rasulchak Turki |
| 246 | Bishunpur Bendi | 1053 | Bishunpur Bendi |
| 248 | Kanhauli Bishunpur Parsi | 1085 | Kanhauli Bishunpur Parsi |
| 251 | Said Kanhauli Chak | 775 | Said Kanhauli Chak |
| 252 | Kutubpur Shahmal | 564 | Kutubpur Shahmal |
| 253 | Mirza Sadullah Urf Khatri Chak | 1282 | Mirza Sadullah Urf Khatri Chak |
| 254 | Manpur | 1022 | Manpur |
| 255 | Mahadeo Math | 1014 | Mahadeo Math |
| 256 | Fatehpur Ram. | 609 | Fatehpur Ram. |
| 257 | Kanhauli Dhanraj | 1484 | Kanhauli Dhanraj |
| 258 | Panapur | 1385 | Panapur |
| 259 | Bishunpur Bejha | 1108 | Bishunpur Bejha |
| 20 | Hajipur Nagar Parishad | 917 | Hajipur Nagar Parishad |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

