Polling Booths in Tarapur Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Tarapur Assembly
Below is a list of all the Polling booths of Tarapur Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Gorho | 834 | Gorho |
| 2 | ChaKhand | 353 | ChaKhand |
| 3 | Amaia | 1450 | Amaia |
| 4 | Baijalpur | 965 | Baijalpur |
| 5 | Sagrampur | 706 | Sagrampur |
| 6 | Dulhar | 965 | Dulhar |
| 7 | Mangarba | 702 | Mangarba |
| 8 | Berain | 752 | Berain |
| 10 | Badarkha | 591 | Badarkha |
| 11 | Mirzapur | 643 | Mirzapur |
| 12 | Mdarpur | 597 | Mdarpur |
| 14 | Aasa Jorari | 769 | Aasa Jorari |
| 15 | Pansain | 1170 | Pansain |
| 16 | Adras | 856 | Adras |
| 17 | Bikrampur | 1218 | Bikrampur |
| 18 | Dhuria | 626 | Dhuria |
| 19 | Saraun | 810 | Saraun |
| 20 | Makwa | 905 | Makwa |
| 22 | Jorari Milk | 747 | Jorari Milk |
| 23 | Bangaon | 673 | Bangaon |
| 24 | Dholphari Mal | 368 | Dholphari Mal |
| 25 | Parsotimpur | 1139 | Parsotimpur |
| 27 | Mamai | 1459 | Mamai |
| 28 | Lagma | 814 | Lagma |
| 29 | Machhidih | 815 | Machhidih |
| 30 | Sajua | 724 | Sajua |
| 32 | Korian | 917 | Korian |
| 34 | Masumganj | 1012 | Masumganj |
| 35 | Sajua Sastisthan | 458 | Sajua Sastisthan |
| 36 | Kamrain | 1417 | Kamrain |
| 37 | Damodarpur | 397 | Damodarpur |
| 38 | Sadpur | 1046 | Sadpur |
| 39 | Chapha | 1042 | Chapha |
| 40 | Jalalabad | 1493 | Jalalabad |
| 41 | Dhangola | 911 | Dhangola |
| 42 | Asarganj (CT) | 956 | Asarganj (CT) |
| 47 | Muskipur | 1065 | Muskipur |
| 48 | Sanrhi | 1024 | Sanrhi |
| 49 | Khairadorain | 1485 | Khairadorain |
| 50 | Degaon | 515 | Degaon |
| 51 | Bhagalpura | 854 | Bhagalpura |
| 52 | Mohammadpur | 1036 | Mohammadpur |
| 53 | Rampur Bisai | 1104 | Rampur Bisai |
| 56 | Narayanpur | 508 | Narayanpur |
| 57 | Manikpur Kaswa | 1104 | Manikpur Kaswa |
| 60 | Manikpur | 1245 | Manikpur |
| 61 | Lakhanpur | 692 | Lakhanpur |
| 63 | Kamargama | 1296 | Kamargama |
| 64 | Gazipur | 1535 | Gazipur |
| 65 | Vansipur | 924 | Vansipur |
| 67 | Prakhand kaloni Tarapur | 1474 | Prakhand kaloni Tarapur |
| 68 | Teghra | 754 | Teghra |
| 69 | Rangaon | 1002 | Rangaon |
| 70 | Araunga | 1060 | Araunga |
| 71 | Dhobai | 1271 | Dhobai |
| 73 | Gogachak | 534 | Gogachak |
| 74 | Tarapur | 1320 | Tarapur |
| 75 | Mohanganj | 1177 | Mohanganj |
| 77 | Rajgur | 1462 | Rajgur |
| 78 | Dhanpura | 948 | Dhanpura |
| 79 | Mahpur | 695 | Mahpur |
| 80 | Sauna | 1051 | Sauna |
| 82 | Dhauni | 1053 | Dhauni |
| 83 | Kazichak Bihma | 1083 | Kazichak Bihma |
| 84 | Dharmrai | 450 | Dharmrai |
| 85 | Khanpur | 755 | Khanpur |
| 87 | Madhura | 1098 | Madhura |
| 88 | Sondiha | 1446 | Sondiha |
| 89 | Maheshpur | 702 | Maheshpur |
| 90 | Gorgawan | 442 | Gorgawan |
| 91 | Parbhara | 727 | Parbhara |
| 93 | Launa | 1109 | Launa |
| 95 | Parsa | 1022 | Parsa |
| 96 | Daulataganj | 979 | Daulataganj |
| 97 | Afzalnagar | 1252 | Afzalnagar |
| 98 | Afzalnagar Khudiya | 1064 | Afzalnagar Khudiya |
| 99 | Beladih | 1313 | Beladih |
| 100 | Madhodih | 886 | Madhodih |
| 101 | Shahpur | 749 | Shahpur |
| 102 | Belbihma | 865 | Belbihma |
| 103 | Harpur | 803 | Harpur |
| 104 | Gonaili | 1413 | Gonaili |
| 105 | Hasanpur | 1047 | Hasanpur |
| 106 | Mandwa | 191 | Mandwa |
| 107 | Rajdhani Talab | 590 | Rajdhani Talab |
| 108 | Bangawan | 961 | Bangawan |
| 110 | Lohara | 1163 | Lohara |
| 111 | Tajpur | 1472 | Tajpur |
| 112 | Bichhi Chanchar | 1145 | Bichhi Chanchar |
| 113 | Kathni | 1121 | Kathni |
| 114 | Tetiha | 1387 | Tetiha |
| 117 | Bambor | 1464 | Bambor |
| 118 | Kharui | 1365 | Kharui |
| 119 | Pharsa | 732 | Pharsa |
| 120 | Chamma Chak | 681 | Chamma Chak |
| 121 | Khagraun | 992 | Khagraun |
| 122 | Gokhulchak | 774 | Gokhulchak |
| 123 | Tilkari | 1289 | Tilkari |
| 124 | Dhauri | 1082 | Dhauri |
| 125 | Shambhuganj | 814 | Shambhuganj |
| 126 | Bhunna | 1240 | Bhunna |
| 129 | Kalai | 721 | Kalai |
| 130 | Mahuratanr | 569 | Mahuratanr |
| 132 | Jagatpura | 920 | Jagatpura |
| 133 | Rajadih | 1120 | Rajadih |
| 134 | Manga Kharwe | 738 | Manga Kharwe |
| 135 | Barsunda | 1105 | Barsunda |
| 136 | Kesuli | 870 | Kesuli |
| 138 | Goarwadih | 844 | Goarwadih |
| 139 | Rainian | 722 | Rainian |
| 140 | Milki | 1122 | Milki |
| 143 | Mhimachk Paria | 658 | Mhimachk Paria |
| 144 | Mthura Mhimachk | 976 | Mthura Mhimachk |
| 145 | Banhara | 581 | Banhara |
| 147 | Bhalguri | 1332 | Bhalguri |
| 148 | Laskra | 740 | Laskra |
| 149 | Bhandar | 911 | Bhandar |
| 150 | Devdhra | 629 | Devdhra |
| 151 | Sivnagar | 1021 | Sivnagar |
| 152 | Chhata | 1092 | Chhata |
| 153 | Madhuban | 807 | Madhuban |
| 154 | Madhuban Dariyarpur | 873 | Madhuban Dariyarpur |
| 155 | Madhuban Dariyapur | 1289 | Madhuban Dariyapur |
| 156 | Kharagpur (NP) | 1081 | Kharagpur (NP) |
| 160 | Dularpur | 1286 | Dularpur |
| 164 | Mahadevpur | 1314 | Mahadevpur |
| 165 | Kharagpur | 588 | Kharagpur |
| 172 | Samda | 927 | Samda |
| 173 | Chhrapatti | 642 | Chhrapatti |
| 174 | Raunakabad | 1239 | Raunakabad |
| 175 | Bakhi Hathia | 960 | Bakhi Hathia |
| 176 | Bhavikura Motihari | 858 | Bhavikura Motihari |
| 177 | Banbarsa | 1056 | Banbarsa |
| 179 | Bhluakol | 1316 | Bhluakol |
| 180 | Kathotia | 1102 | Kathotia |
| 181 | Khaira | 880 | Khaira |
| 184 | Tilwria | 1338 | Tilwria |
| 185 | Murade | 691 | Murade |
| 186 | Kahlpura | 740 | Kahlpura |
| 187 | Tetria | 516 | Tetria |
| 188 | Khoja Chak | 710 | Khoja Chak |
| 189 | Mohanpur | 841 | Mohanpur |
| 190 | Gangta | 837 | Gangta |
| 191 | Majhgain | 1531 | Majhgain |
| 192 | Naya Tola Parsndo | 641 | Naya Tola Parsndo |
| 193 | Kathna | 900 | Kathna |
| 195 | Pakari | 608 | Pakari |
| 198 | Dariyapur | 976 | Dariyapur |
| 201 | Jamghat | 1106 | Jamghat |
| 203 | Mahuli | 1127 | Mahuli |
| 204 | Bhimband | 274 | Bhimband |
| 205 | Gaighat | 886 | Gaighat |
| 206 | Laurhia | 1115 | Laurhia |
| 209 | Bosdeopur | 1576 | Bosdeopur |
| 210 | Upchark | 1100 | Upchark |
| 211 | Durmatta | 1185 | Durmatta |
| 212 | Chanduki | 1126 | Chanduki |
| 213 | Sarauna | 1113 | Sarauna |
| 214 | Batsar | 444 | Batsar |
| 215 | Malchak | 906 | Malchak |
| 216 | Barhaunian | 1413 | Barhaunian |
| 218 | Rampur | 932 | Rampur |
| 222 | Mania | 1080 | Mania |
| 223 | Ranadih | 608 | Ranadih |
| 224 | Koraji | 682 | Koraji |
| 226 | Kahua | 1022 | Kahua |
| 227 | Sonhauli | 940 | Sonhauli |
| 228 | Gobindpur | 696 | Gobindpur |
| 229 | Sahora | 1077 | Sahora |
| 230 | Kumarsar | 1065 | Kumarsar |
| 231 | Jankpur | 1530 | Jankpur |
| 232 | Balia | 978 | Balia |
| 233 | Karikol | 1145 | Karikol |
| 234 | Kenua | 1119 | Kenua |
| 235 | Kamargawan | 813 | Kamargawan |
| 236 | Supaur | 1048 | Supaur |
| 237 | Gonai | 558 | Gonai |
| 238 | Kuangarhi | 1041 | Kuangarhi |
| 239 | Jamua | 842 | Jamua |
| 240 | Kunri | 949 | Kunri |
| 241 | Kathiari | 1376 | Kathiari |
| 242 | Birajpur | 1239 | Birajpur |
| 243 | Khapra | 1116 | Khapra |
| 244 | Patghaghar | 1142 | Patghaghar |
| 245 | Jhitti | 816 | Jhitti |
| 246 | Jala | 1060 | Jala |
| 247 | Dadri Jala | 837 | Dadri Jala |
| 248 | Sarkatia | 1428 | Sarkatia |
| 249 | Bhlua | 1242 | Bhlua |
| 250 | Bhikhadih | 1062 | Bhikhadih |
| 251 | Kathaur | 894 | Kathaur |
| 252 | Durgapur | 888 | Durgapur |
| 253 | Nawgayi | 1316 | Nawgayi |
| 255 | Dhankunda | 979 | Dhankunda |
| 256 | Chanpura | 847 | Chanpura |
| 257 | Mojma | 565 | Mojma |
| 258 | Ratanpura | 939 | Ratanpura |
| 259 | Sirpur | 1335 | Sirpur |
| 260 | Jhikuli | 1245 | Jhikuli |
| 261 | Chanania | 1349 | Chanania |
| 263 | Sangrampur | 1388 | Sangrampur |
| 266 | Bhawanipur | 774 | Bhawanipur |
| 42 | Asarganj CT | 956 | Asarganj CT |
| 156 | Kharagpur NP | 1081 | Kharagpur NP |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

