Polling Booths in Sherghati Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Sherghati Assembly
Below is a list of all the Polling booths of Sherghati Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Narayanpur | 499 | Narayanpur |
| 2 | Dhibra | 619 | Dhibra |
| 3 | Patej | 345 | Patej |
| 4 | Naugarh | 1025 | Naugarh |
| 5 | Rampur | 450 | Rampur |
| 7 | Majhaulia | 843 | Majhaulia |
| 8 | Lemua | 690 | Lemua |
| 9 | Paharpur | 584 | Paharpur |
| 10 | Baliyari | 946 | Baliyari |
| 11 | Mircha | 804 | Mircha |
| 12 | Reganian | 544 | Reganian |
| 13 | Khaira | 419 | Khaira |
| 14 | Khaira Pokhar | 687 | Khaira Pokhar |
| 15 | Bahera Khurd | 1052 | Bahera Khurd |
| 16 | Jhari | 928 | Jhari |
| 18 | Jaspur | 871 | Jaspur |
| 19 | Budhaul | 803 | Budhaul |
| 20 | Bishunpur | 761 | Bishunpur |
| 21 | Chilmikala | 963 | Chilmikala |
| 22 | Bara | 387 | Bara |
| 23 | Niman | 462 | Niman |
| 24 | Balkhora | 627 | Balkhora |
| 25 | Simri | 990 | Simri |
| 26 | Amas | 868 | Amas |
| 28 | Pathra | 531 | Pathra |
| 29 | Nonia Chak | 507 | Nonia Chak |
| 31 | Gangti | 985 | Gangti |
| 33 | Mahapur | 498 | Mahapur |
| 34 | Bindraban | 501 | Bindraban |
| 35 | Chhotki Sawon | 721 | Chhotki Sawon |
| 36 | Khaira Khurd | 422 | Khaira Khurd |
| 37 | Barki Sawo | 1129 | Barki Sawo |
| 38 | Mugrain | 327 | Mugrain |
| 39 | Tetaria | 831 | Tetaria |
| 40 | Pindara | 736 | Pindara |
| 41 | Shamsher Khap | 772 | Shamsher Khap |
| 42 | Tilaia | 873 | Tilaia |
| 44 | Karamdih | 1344 | Karamdih |
| 45 | Suggi | 768 | Suggi |
| 46 | Murainiya | 931 | Murainiya |
| 47 | Jewainia | 377 | Jewainia |
| 49 | Bankat | 830 | Bankat |
| 50 | Sihuli | 1560 | Sihuli |
| 51 | Kurmain | 888 | Kurmain |
| 52 | Kalwan | 1378 | Kalwan |
| 53 | Bazidpur | 471 | Bazidpur |
| 54 | Chaprdah | 530 | Chaprdah |
| 55 | Kurasin | 739 | Kurasin |
| 56 | Banahi | 438 | Banahi |
| 57 | Hardaspur | 810 | Hardaspur |
| 58 | Supai | 898 | Supai |
| 59 | Shekh Bigha | 308 | Shekh Bigha |
| 60 | Kurmathu | 928 | Kurmathu |
| 62 | Ekauna | 905 | Ekauna |
| 63 | Baida | 1078 | Baida |
| 65 | Chature Khap | 689 | Chature Khap |
| 66 | Chitab Khurd | 1179 | Chitab Khurd |
| 67 | Darna | 324 | Darna |
| 68 | Ahuri | 495 | Ahuri |
| 69 | Mahuawan | 1020 | Mahuawan |
| 71 | Hamzapur | 851 | Hamzapur |
| 74 | Cherki | 877 | Cherki |
| 77 | Ratanpura | 509 | Ratanpura |
| 78 | Bishunpura | 769 | Bishunpura |
| 79 | Jaipur | 1336 | Jaipur |
| 80 | Khandail | 854 | Khandail |
| 82 | Pandaul | 396 | Pandaul |
| 83 | Banian Baraun | 1525 | Banian Baraun |
| 84 | Dakhin Khap | 659 | Dakhin Khap |
| 85 | Bela | 740 | Bela |
| 86 | Ghorjara | 876 | Ghorjara |
| 87 | Mohiuddinpur | 506 | Mohiuddinpur |
| 89 | Gawan Khap | 1028 | Gawan Khap |
| 90 | Ghorijara | 343 | Ghorijara |
| 91 | Kusa | 911 | Kusa |
| 92 | Kachauri | 1478 | Kachauri |
| 93 | Jhawai Chak | 171 | Jhawai Chak |
| 94 | Lachhnaiti | 601 | Lachhnaiti |
| 95 | Fazlaha | 909 | Fazlaha |
| 96 | Kalandara | 581 | Kalandara |
| 97 | Dhob | 1185 | Dhob |
| 98 | Bhus Bhusia | 969 | Bhus Bhusia |
| 99 | Uchirman | 917 | Uchirman |
| 100 | Chetab Kalan | 1294 | Chetab Kalan |
| 103 | Kamat | 1212 | Kamat |
| 104 | Majhanpur | 495 | Majhanpur |
| 105 | Jogapur | 1168 | Jogapur |
| 106 | Ismailpur | 596 | Ismailpur |
| 107 | Harna | 769 | Harna |
| 108 | Salaiya | 459 | Salaiya |
| 109 | Naknupa | 1274 | Naknupa |
| 110 | Mansa Bigha | 557 | Mansa Bigha |
| 111 | Bharari | 893 | Bharari |
| 112 | Bar | 1365 | Bar |
| 115 | Chilam | 986 | Chilam |
| 116 | Gopalpur | 1043 | Gopalpur |
| 119 | Palhat Khurd | 381 | Palhat Khurd |
| 120 | Sone Khap | 907 | Sone Khap |
| 121 | Mahammadpur | 1323 | Mahammadpur |
| 122 | Sherghati (NP) | 1146 | Sherghati (NP) |
| 143 | Afzalpur | 766 | Afzalpur |
| 144 | Nawada | 866 | Nawada |
| 145 | Barawan | 971 | Barawan |
| 147 | Sirampur | 1316 | Sirampur |
| 148 | Beldih | 402 | Beldih |
| 149 | Bhujaul | 534 | Bhujaul |
| 150 | Baniadih | 356 | Baniadih |
| 151 | Jhor | 793 | Jhor |
| 152 | Chanpi | 1098 | Chanpi |
| 153 | Mohabbatpur | 1414 | Mohabbatpur |
| 154 | Samda | 1070 | Samda |
| 155 | Jamuain | 390 | Jamuain |
| 157 | Shafichak | 396 | Shafichak |
| 158 | Ghaghar | 1161 | Ghaghar |
| 159 | Manjhar | 1120 | Manjhar |
| 160 | Dhab Chiraya | 1585 | Dhab Chiraya |
| 161 | Sondiha | 796 | Sondiha |
| 162 | Ghaghri | 553 | Ghaghri |
| 164 | Kajarsot | 395 | Kajarsot |
| 165 | Ghuji | 948 | Ghuji |
| 166 | Dobhi | 869 | Dobhi |
| 167 | Kurumdih | 443 | Kurumdih |
| 168 | Nawadih | 1257 | Nawadih |
| 169 | Mansidih | 672 | Mansidih |
| 170 | Karmauni | 1260 | Karmauni |
| 171 | Gamhariya | 295 | Gamhariya |
| 172 | Dariaura | 699 | Dariaura |
| 173 | Parri | 968 | Parri |
| 174 | Bhaluwa | 902 | Bhaluwa |
| 175 | Barmoriya | 551 | Barmoriya |
| 176 | Tetariya Kalan | 473 | Tetariya Kalan |
| 177 | Ghonghawa | 1124 | Ghonghawa |
| 178 | Pinrasin | 1023 | Pinrasin |
| 179 | Dharampur | 608 | Dharampur |
| 180 | Wari | 1337 | Wari |
| 181 | Salempur | 1033 | Salempur |
| 182 | Ekauni | 375 | Ekauni |
| 183 | Bajaura | 883 | Bajaura |
| 186 | Nigri | 1445 | Nigri |
| 187 | Angra | 1166 | Angra |
| 189 | Bhadwar | 902 | Bhadwar |
| 190 | Aunrwadohar | 893 | Aunrwadohar |
| 191 | Piparghatti | 846 | Piparghatti |
| 192 | Kusabija | 1139 | Kusabija |
| 195 | Jaimangalpur | 1262 | Jaimangalpur |
| 196 | Kauabar | 669 | Kauabar |
| 197 | Pachratan | 1351 | Pachratan |
| 198 | Achhwan | 791 | Achhwan |
| 199 | Nehuta | 858 | Nehuta |
| 201 | Bahera | 904 | Bahera |
| 202 | Kothwara | 916 | Kothwara |
| 203 | Amarut | 967 | Amarut |
| 204 | Hardawan | 652 | Hardawan |
| 207 | Koshma | 877 | Koshma |
| 208 | Garhi Jan | 650 | Garhi Jan |
| 209 | Rani Chak | 708 | Rani Chak |
| 211 | Ghoraghat | 1221 | Ghoraghat |
| 213 | Sewai Chak | 893 | Sewai Chak |
| 215 | Kajiar | 912 | Kajiar |
| 216 | Kesapi | 1131 | Kesapi |
| 221 | Ghir Sindi Kalan | 776 | Ghir Sindi Kalan |
| 222 | Nain Sagar | 557 | Nain Sagar |
| 223 | Makhraur | 850 | Makhraur |
| 224 | Bahera Bhurkunda | 688 | Bahera Bhurkunda |
| 225 | Nima | 1137 | Nima |
| 226 | Sita Chak | 545 | Sita Chak |
| 227 | Dumri | 844 | Dumri |
| 228 | Despura | 510 | Despura |
| 229 | Surajmandal | 570 | Surajmandal |
| 230 | Amarua | 511 | Amarua |
| 231 | Chanda | 967 | Chanda |
| 232 | Kaleyanpur | 404 | Kaleyanpur |
| 233 | Patti | 923 | Patti |
| 234 | Bhelwa | 703 | Bhelwa |
| 235 | Kangali Bigha | 407 | Kangali Bigha |
| 236 | Bunda Bigha | 673 | Bunda Bigha |
| 237 | Musehni | 424 | Musehni |
| 238 | Sabal Bigha | 537 | Sabal Bigha |
| 239 | Kurmawan | 1098 | Kurmawan |
| 240 | Musehna | 1389 | Musehna |
| 241 | Sundar Kumhari | 434 | Sundar Kumhari |
| 243 | Babhandewa | 1348 | Babhandewa |
| 245 | Munrial | 547 | Munrial |
| 246 | Sugasot | 462 | Sugasot |
| 247 | Lemogara | 1096 | Lemogara |
| 248 | Gointha Mittha | 663 | Gointha Mittha |
| 249 | Masaundha | 413 | Masaundha |
| 250 | Bariya | 1438 | Bariya |
| 251 | Kharanti | 965 | Kharanti |
| 253 | Nadarpur | 1456 | Nadarpur |
| 254 | Garwaiya | 1507 | Garwaiya |
| 255 | Khapiya | 827 | Khapiya |
| 256 | Mahuari | 1130 | Mahuari |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

