Polling Booths in Sasaram Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Sasaram Assembly
Below is a list of all the Polling booths of Sasaram Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Chaukhanda Chitauli | 1046 | Chaukhanda Chitauli |
| 2 | Shivpur Chitauli | 726 | Shivpur Chitauli |
| 3 | Barawan | 681 | Barawan |
| 4 | Samarodiha | 1287 | Samarodiha |
| 5 | Patanwan | 382 | Patanwan |
| 6 | Dhanarhi | 475 | Dhanarhi |
| 7 | Mosahebpur | 529 | Mosahebpur |
| 8 | Rasulpur | 446 | Rasulpur |
| 9 | Kothara | 647 | Kothara |
| 10 | Nimia | 528 | Nimia |
| 11 | Gamharia | 438 | Gamharia |
| 12 | Pipri | 540 | Pipri |
| 13 | Rakasia | 1071 | Rakasia |
| 14 | Mokar | 1072 | Mokar |
| 16 | Agrer | 1123 | Agrer |
| 18 | Jhalkhoria | 644 | Jhalkhoria |
| 19 | Akasi | 1284 | Akasi |
| 21 | kunrwa | 798 | kunrwa |
| 22 | Sumbha | 492 | Sumbha |
| 24 | Maudiha | 644 | Maudiha |
| 25 | Garara | 1490 | Garara |
| 26 | Belwa | 659 | Belwa |
| 27 | Rudana | 609 | Rudana |
| 28 | karup | 340 | karup |
| 29 | Bhainsahi | 1035 | Bhainsahi |
| 30 | Bishunpur | 567 | Bishunpur |
| 31 | Gobina | 1431 | Gobina |
| 34 | Paisara | 865 | Paisara |
| 35 | Basuhara | 1349 | Basuhara |
| 36 | Barka Mor | 938 | Barka Mor |
| 37 | Morkhurd | 1045 | Morkhurd |
| 38 | Jaipur | 797 | Jaipur |
| 39 | GansaDih | 832 | GansaDih |
| 41 | Rampur | 814 | Rampur |
| 43 | Dumaria | 925 | Dumaria |
| 44 | Bahrar | 867 | Bahrar |
| 45 | Bisrampur | 1296 | Bisrampur |
| 46 | Patia | 1072 | Patia |
| 48 | Nahauna | 1170 | Nahauna |
| 50 | Bararhi | 898 | Bararhi |
| 51 | Shahpur | 668 | Shahpur |
| 52 | Khurhunu | 1069 | Khurhunu |
| 53 | Tendua | 1104 | Tendua |
| 54 | Amra Talab | 753 | Amra Talab |
| 55 | Amra Talaw | 1026 | Amra Talaw |
| 57 | Basa | 1454 | Basa |
| 58 | Karwandiya | 812 | Karwandiya |
| 60 | Gaeghat | 1023 | Gaeghat |
| 61 | Amri | 1071 | Amri |
| 64 | Admapur | 974 | Admapur |
| 65 | Basantpur | 615 | Basantpur |
| 66 | Dawanpur | 1451 | Dawanpur |
| 67 | Karma | 640 | Karma |
| 68 | Durgapur | 599 | Durgapur |
| 69 | Gotpa | 1236 | Gotpa |
| 70 | Katdehri | 1412 | Katdehri |
| 72 | Ghatmapur | 1289 | Ghatmapur |
| 73 | Dhanpurwa | 1316 | Dhanpurwa |
| 74 | Mohaddi Ganj | 1073 | Mohaddi Ganj |
| 76 | Tetari | 953 | Tetari |
| 78 | Karam Dihri | 887 | Karam Dihri |
| 79 | Nekara | 1158 | Nekara |
| 80 | Baijla | 1174 | Baijla |
| 81 | Uchitpur | 1481 | Uchitpur |
| 82 | Neae | 996 | Neae |
| 83 | Baradih | 1230 | Baradih |
| 85 | Muradabad kalan | 1350 | Muradabad kalan |
| 86 | Turki | 1245 | Turki |
| 87 | Muradabad Khurd | 1485 | Muradabad Khurd |
| 89 | Sasaram (Nagar Parishad) | 1146 | Sasaram (Nagar Parishad) |
| 193 | Beda | 836 | Beda |
| 196 | Bhatarhi | 1524 | Bhatarhi |
| 197 | Belarhi | 945 | Belarhi |
| 199 | Kanserwa | 902 | Kanserwa |
| 200 | Naugain | 910 | Naugain |
| 201 | karpurwa | 969 | karpurwa |
| 203 | Singuhi | 891 | Singuhi |
| 204 | Bhadokhara | 1091 | Bhadokhara |
| 205 | Mahranian | 636 | Mahranian |
| 206 | Dhankarha | 1041 | Dhankarha |
| 209 | Gajdwahi | 903 | Gajdwahi |
| 210 | Kanchanpur | 916 | Kanchanpur |
| 213 | Lerua | 1146 | Lerua |
| 215 | Mednipur | 1166 | Mednipur |
| 216 | Chintamanpur | 774 | Chintamanpur |
| 217 | Dhaudanr | 1296 | Dhaudanr |
| 219 | Kota | 1250 | Kota |
| 220 | Belahar | 657 | Belahar |
| 221 | Sikaria | 1232 | Sikaria |
| 222 | Agni | 437 | Agni |
| 225 | Molawan | 1537 | Molawan |
| 226 | Songawan | 1407 | Songawan |
| 227 | Sakas | 713 | Sakas |
| 228 | Barui | 739 | Barui |
| 229 | Khaira | 538 | Khaira |
| 230 | Kusri | 824 | Kusri |
| 231 | Babura | 539 | Babura |
| 232 | Rangpur Gharbair | 806 | Rangpur Gharbair |
| 233 | Karserua | 1296 | Karserua |
| 234 | Murhi | 1082 | Murhi |
| 235 | Darigawan | 1407 | Darigawan |
| 238 | Jamahath | 345 | Jamahath |
| 240 | Saina | 466 | Saina |
| 241 | Shiupur | 420 | Shiupur |
| 242 | Harijan Tola | 1374 | Harijan Tola |
| 243 | Uttarwari Tola | 1187 | Uttarwari Tola |
| 245 | Mirzapur | 950 | Mirzapur |
| 247 | Patluka | 1080 | Patluka |
| 248 | Bardiha | 544 | Bardiha |
| 249 | Bharkhoha | 452 | Bharkhoha |
| 250 | Sewahi | 827 | Sewahi |
| 252 | Ramdihra | 754 | Ramdihra |
| 253 | Koidih | 589 | Koidih |
| 254 | Hurka | 576 | Hurka |
| 255 | Dudmi Dehri | 875 | Dudmi Dehri |
| 258 | Kusdihra | 1123 | Kusdihra |
| 259 | Lewara | 906 | Lewara |
| 260 | Harnachiti | 769 | Harnachiti |
| 261 | Pathara | 430 | Pathara |
| 262 | Maharjgang | 1542 | Maharjgang |
| 264 | Sonaura | 652 | Sonaura |
| 265 | Alinagar | 562 | Alinagar |
| 266 | Chandanpura | 795 | Chandanpura |
| 267 | Kodar | 890 | Kodar |
| 269 | Bahera | 574 | Bahera |
| 270 | Chorkap | 656 | Chorkap |
| 273 | Renria | 665 | Renria |
| 274 | Churesar | 1033 | Churesar |
| 275 | Rupahtha | 840 | Rupahtha |
| 278 | Jago Dih | 1059 | Jago Dih |
| 279 | Baulia | 492 | Baulia |
| 280 | Ranjit Ganj | 1220 | Ranjit Ganj |
| 281 | Chitauli | 899 | Chitauli |
| 283 | Supa Sarae | 854 | Supa Sarae |
| 285 | Tilauthu | 888 | Tilauthu |
| 286 | Kerpa | 1213 | Kerpa |
| 288 | Bhisra | 866 | Bhisra |
| 289 | Basdiha | 1201 | Basdiha |
| 290 | Amra | 654 | Amra |
| 291 | Saraiya | 588 | Saraiya |
| 303 | Mira Sarae | 489 | Mira Sarae |
| 305 | Jaraha | 1062 | Jaraha |
| 306 | Jainagra | 711 | Jainagra |
| 307 | Jamuhara | 1179 | Jamuhara |
| 308 | Indarpura | 904 | Indarpura |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

