Polling Booths in Marhaura Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Marhaura Assembly
Below is a list of all the Polling booths of Marhaura Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Mothaha | 1386 | Mothaha |
| 3 | Narharpur | 989 | Narharpur |
| 8 | Narharpur Chamari | 393 | Narharpur Chamari |
| 10 | Hathsar | 843 | Hathsar |
| 12 | Gopalpur | 507 | Gopalpur |
| 13 | Sardharae-Ke-Tola | 537 | Sardharae-Ke-Tola |
| 14 | Mahammadpur | 1405 | Mahammadpur |
| 15 | Khalispur | 1131 | Khalispur |
| 16 | Gaura | 785 | Gaura |
| 20 | Bishunpura | 1370 | Bishunpura |
| 21 | Salimapur | 872 | Salimapur |
| 23 | Bazidpur | 358 | Bazidpur |
| 24 | Tathua | 665 | Tathua |
| 25 | Tenua | 405 | Tenua |
| 27 | Semarahia | 899 | Semarahia |
| 29 | Asawn | 868 | Asawn |
| 30 | Awari | 1251 | Awari |
| 32 | Marhaura (NP) | 1303 | Marhaura (NP) |
| 49 | Bhawalpur | 1304 | Bhawalpur |
| 51 | Bheria | 633 | Bheria |
| 52 | Bishunpur Jagdish | 772 | Bishunpur Jagdish |
| 53 | Jamalpur | 1109 | Jamalpur |
| 54 | Kolhua | 656 | Kolhua |
| 56 | Karanpura | 1000 | Karanpura |
| 57 | Bikrampur | 1214 | Bikrampur |
| 59 | Nautan | 907 | Nautan |
| 61 | Dharampur | 1183 | Dharampur |
| 62 | Rup Rahimpur | 1307 | Rup Rahimpur |
| 63 | Rahimpur Chhapia | 445 | Rahimpur Chhapia |
| 64 | Mobarakpur | 873 | Mobarakpur |
| 65 | Hasanpura | 974 | Hasanpura |
| 66 | Kharauni | 1425 | Kharauni |
| 68 | Silhauri | 915 | Silhauri |
| 72 | Ata | 941 | Ata |
| 74 | Tehti | 1195 | Tehti |
| 76 | Tejpurwa | 1009 | Tejpurwa |
| 80 | Lerua | 886 | Lerua |
| 81 | Talpuraina | 667 | Talpuraina |
| 82 | Bazid Bhoraha | 601 | Bazid Bhoraha |
| 83 | Mirzapur | 1046 | Mirzapur |
| 85 | Asoia | 1278 | Asoia |
| 86 | Agahra | 1322 | Agahra |
| 87 | Chanda | 1390 | Chanda |
| 88 | Sherpur | 688 | Sherpur |
| 89 | Jawania | 1212 | Jawania |
| 90 | Masaha | 1252 | Masaha |
| 91 | Rampur | 1167 | Rampur |
| 95 | Damodarpur | 566 | Damodarpur |
| 97 | Khurampur | 845 | Khurampur |
| 98 | Siswa | 456 | Siswa |
| 101 | Majhaulia | 818 | Majhaulia |
| 103 | Repura | 1219 | Repura |
| 104 | Bin Bahuara | 924 | Bin Bahuara |
| 105 | Bahuara Patti | 1073 | Bahuara Patti |
| 107 | Semar Sarae | 918 | Semar Sarae |
| 108 | Dew Bahuara | 1154 | Dew Bahuara |
| 110 | Piarpurwa | 873 | Piarpurwa |
| 111 | Israuli | 1043 | Israuli |
| 113 | Paterhi Baij | 766 | Paterhi Baij |
| 114 | Paterhi Jalal | 804 | Paterhi Jalal |
| 115 | Channa | 1103 | Channa |
| 116 | Ujari Seuduari | 629 | Ujari Seuduari |
| 117 | Madhopur | 1253 | Madhopur |
| 120 | Dealpur | 1018 | Dealpur |
| 121 | Jagdishpur | 1428 | Jagdishpur |
| 123 | Senduari | 1174 | Senduari |
| 126 | Bardahia | 838 | Bardahia |
| 129 | Ram Chak | 633 | Ram Chak |
| 130 | Bhalui | 1141 | Bhalui |
| 131 | Olhanpur | 1191 | Olhanpur |
| 135 | Baidapur | 527 | Baidapur |
| 142 | Suksena | 635 | Suksena |
| 143 | Senichanda | 1442 | Senichanda |
| 144 | Dharmauli | 1020 | Dharmauli |
| 146 | Pojhikapur | 1226 | Pojhikapur |
| 147 | Pojhi Buzurg | 1340 | Pojhi Buzurg |
| 150 | Katesar Buzurg | 1167 | Katesar Buzurg |
| 151 | Rasulpur | 1193 | Rasulpur |
| 153 | Arwa | 1336 | Arwa |
| 156 | Masihah Tola | 985 | Masihah Tola |
| 158 | Nagra | 1589 | Nagra |
| 159 | Kadipur | 1057 | Kadipur |
| 163 | Banni | 1096 | Banni |
| 165 | Mahammanpatti | 1455 | Mahammanpatti |
| 166 | Tujarpur | 966 | Tujarpur |
| 167 | Bhikhampur | 931 | Bhikhampur |
| 169 | Paterha | 939 | Paterha |
| 170 | Kalupur | 1205 | Kalupur |
| 171 | Aphaur | 995 | Aphaur |
| 176 | Saidupur | 1074 | Saidupur |
| 178 | Dhupnagar Dhobwal | 1209 | Dhupnagar Dhobwal |
| 179 | Raghunathpur | 1084 | Raghunathpur |
| 182 | Banri Dhobwal | 883 | Banri Dhobwal |
| 184 | Chhitrauli | 1249 | Chhitrauli |
| 185 | Baranpura | 900 | Baranpura |
| 186 | Hariharpur | 1357 | Hariharpur |
| 187 | Dumri | 1024 | Dumri |
| 189 | Tola Parwezkhan | 1351 | Tola Parwezkhan |
| 190 | Manpur | 1024 | Manpur |
| 193 | Gobindpur | 1342 | Gobindpur |
| 194 | Khaira | 886 | Khaira |
| 198 | Rampur Mthia | 966 | Rampur Mthia |
| 201 | Hardi Chhapra | 1130 | Hardi Chhapra |
| 202 | Sargatti | 1286 | Sargatti |
| 203 | Korea | 1087 | Korea |
| 206 | Kakarhia | 997 | Kakarhia |
| 208 | Chandanpur | 562 | Chandanpur |
| 209 | Jahanpur | 541 | Jahanpur |
| 210 | Maksuspur | 1312 | Maksuspur |
| 211 | Takia | 1365 | Takia |
| 214 | Chak Asraf | 796 | Chak Asraf |
| 216 | Tetarpur | 1488 | Tetarpur |
| 218 | Baldiha | 901 | Baldiha |
| 219 | Paharpur | 1159 | Paharpur |
| 220 | Shahpur | 1315 | Shahpur |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

