Polling Booths in Makhdumpur Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Makhdumpur Assembly
Below is a list of all the Polling booths of Makhdumpur Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Nerthua | 612 | Nerthua |
| 2 | Kishunpur | 883 | Kishunpur |
| 3 | Murasa | 740 | Murasa |
| 6 | Asiawan | 969 | Asiawan |
| 8 | Bhadseri | 572 | Bhadseri |
| 9 | Lila Bigha | 497 | Lila Bigha |
| 10 | Gopalpur | 518 | Gopalpur |
| 11 | Imalia | 998 | Imalia |
| 12 | Bhelawar | 1042 | Bhelawar |
| 13 | Barhauna | 1495 | Barhauna |
| 14 | Jalalpur | 1277 | Jalalpur |
| 15 | Rasula | 450 | Rasula |
| 16 | Chatar | 1376 | Chatar |
| 17 | Hati | 843 | Hati |
| 21 | Sulemanpur | 843 | Sulemanpur |
| 22 | Lodipur | 733 | Lodipur |
| 23 | Mahmudpur | 875 | Mahmudpur |
| 24 | Maniari | 1292 | Maniari |
| 25 | Kumardiha | 379 | Kumardiha |
| 26 | Bara | 660 | Bara |
| 27 | Ramzani | 521 | Ramzani |
| 28 | Basantpur Harahar | 868 | Basantpur Harahar |
| 29 | Mai | 1217 | Mai |
| 30 | Pinjora | 1299 | Pinjora |
| 31 | Mainawan | 772 | Mainawan |
| 32 | Chandaura | 845 | Chandaura |
| 33 | Pakhanpura | 454 | Pakhanpura |
| 34 | Kaji Sarai | 1430 | Kaji Sarai |
| 35 | Rasulpur | 1144 | Rasulpur |
| 36 | Lochna chak | 781 | Lochna chak |
| 38 | Nonahi | 457 | Nonahi |
| 41 | Nagwan | 693 | Nagwan |
| 42 | Bhikhanpur | 866 | Bhikhanpur |
| 44 | Deoghara | 1352 | Deoghara |
| 45 | Ghatkan | 900 | Ghatkan |
| 46 | Narayanpur | 548 | Narayanpur |
| 47 | Sihti | 419 | Sihti |
| 49 | Dachhni | 405 | Dachhni |
| 50 | Bharthua | 813 | Bharthua |
| 51 | Dharampur | 1201 | Dharampur |
| 52 | Derhsaiya | 1215 | Derhsaiya |
| 54 | Haji Sarai | 677 | Haji Sarai |
| 56 | Amthua | 1122 | Amthua |
| 60 | Khopura | 683 | Khopura |
| 62 | Naugarh | 1102 | Naugarh |
| 63 | Newari | 1025 | Newari |
| 64 | Punahda | 1440 | Punahda |
| 66 | Ladaua | 208 | Ladaua |
| 67 | Ikil khas | 1051 | Ikil khas |
| 68 | Nirpur | 947 | Nirpur |
| 69 | Sewati | 837 | Sewati |
| 70 | Charh | 352 | Charh |
| 72 | Lakhan Samha | 537 | Lakhan Samha |
| 73 | Kumardih | 1257 | Kumardih |
| 75 | Kankaria | 839 | Kankaria |
| 77 | Kachnanwan | 838 | Kachnanwan |
| 79 | Mahamdipur | 1201 | Mahamdipur |
| 81 | Ismailpur | 361 | Ismailpur |
| 82 | Danu Bigha | 911 | Danu Bigha |
| 83 | Majhos | 621 | Majhos |
| 84 | Sagarpur | 1295 | Sagarpur |
| 86 | Koile | 982 | Koile |
| 87 | Bhimpura | 1112 | Bhimpura |
| 90 | Khojpura | 962 | Khojpura |
| 91 | Ankupur | 931 | Ankupur |
| 92 | Berthu | 808 | Berthu |
| 93 | Machhil | 547 | Machhil |
| 95 | Kharka | 874 | Kharka |
| 96 | Jaitia | 543 | Jaitia |
| 97 | Jagpura | 1527 | Jagpura |
| 98 | Dhanuki | 478 | Dhanuki |
| 99 | Katrasin | 892 | Katrasin |
| 100 | Chhatiana | 685 | Chhatiana |
| 101 | Rampur | 730 | Rampur |
| 103 | Pipra | 579 | Pipra |
| 105 | Owa | 603 | Owa |
| 106 | Kapharpur | 578 | Kapharpur |
| 107 | Umta | 1108 | Umta |
| 108 | Dharnai | 1183 | Dharnai |
| 110 | Ner | 1110 | Ner |
| 111 | Akauna | 1192 | Akauna |
| 112 | Math Bagbanpur | 784 | Math Bagbanpur |
| 113 | Makarpur | 574 | Makarpur |
| 114 | Panpu | 1119 | Panpu |
| 115 | Solhanda | 364 | Solhanda |
| 117 | Moghal Bigha | 793 | Moghal Bigha |
| 118 | Boknari Kalan | 347 | Boknari Kalan |
| 123 | Bandea | 1037 | Bandea |
| 125 | Amsara | 428 | Amsara |
| 126 | Saren | 1047 | Saren |
| 130 | Kohara | 1468 | Kohara |
| 132 | Sarthua | 963 | Sarthua |
| 134 | Dekuli | 757 | Dekuli |
| 136 | Suganwan | 888 | Suganwan |
| 140 | Mira Bigha | 1070 | Mira Bigha |
| 144 | Tehta | 852 | Tehta |
| 147 | Saidpur | 513 | Saidpur |
| 148 | Surka | 959 | Surka |
| 149 | Nandanpura | 909 | Nandanpura |
| 150 | Makhdumpur (NP) | 688 | Makhdumpur (NP) |
| 170 | Dakra | 1171 | Dakra |
| 171 | Chhariyari | 1109 | Chhariyari |
| 173 | Mekhpa | 739 | Mekhpa |
| 175 | Daulatpur | 413 | Daulatpur |
| 176 | Chandai | 1208 | Chandai |
| 177 | Jamalpur | 340 | Jamalpur |
| 180 | Mahewa | 983 | Mahewa |
| 181 | Sohjana | 738 | Sohjana |
| 183 | Marsua | 1292 | Marsua |
| 184 | Dhonrha Ikil | 1253 | Dhonrha Ikil |
| 185 | Kurtha | 1035 | Kurtha |
| 186 | Kalanaur | 1592 | Kalanaur |
| 188 | Chilori | 639 | Chilori |
| 189 | Supi | 1405 | Supi |
| 190 | Kanauli | 1309 | Kanauli |
| 191 | Malathi | 1553 | Malathi |
| 193 | Sirpatpur | 557 | Sirpatpur |
| 194 | Mataur | 367 | Mataur |
| 195 | Dhonrha chak | 1109 | Dhonrha chak |
| 196 | Tarahua | 1032 | Tarahua |
| 197 | Sumera | 599 | Sumera |
| 201 | Bela | 457 | Bela |
| 203 | Birra | 946 | Birra |
| 205 | Khaskhori | 650 | Khaskhori |
| 206 | Harail | 839 | Harail |
| 207 | Koiri Bigha | 523 | Koiri Bigha |
| 208 | Tilkai | 1228 | Tilkai |
| 210 | Manhgupur | 726 | Manhgupur |
| 211 | Dharaut | 1306 | Dharaut |
| 215 | Allahganj | 1088 | Allahganj |
| 216 | Bhekh | 971 | Bhekh |
| 218 | Kutmanchak | 533 | Kutmanchak |
| 221 | Jamanganj | 1354 | Jamanganj |
| 222 | Sultanpur | 1362 | Sultanpur |
| 223 | Bishunganj | 814 | Bishunganj |
| 224 | Tekaura | 665 | Tekaura |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

