Polling Booths in Maharajganj Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Maharajganj Assembly
Below is a list of all the Polling booths of Maharajganj Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Hajipurwa | 876 | Hajipurwa |
| 3 | Phalpura | 1062 | Phalpura |
| 4 | Sonbarsa | 1241 | Sonbarsa |
| 6 | Shahganj | 456 | Shahganj |
| 7 | Shahpur | 877 | Shahpur |
| 9 | Shakra | 1213 | Shakra |
| 11 | Sarangpur | 1299 | Sarangpur |
| 13 | Ushuri | 1279 | Ushuri |
| 14 | Khamhauri | 916 | Khamhauri |
| 16 | Bajrahia | 1405 | Bajrahia |
| 17 | Misraulia | 1155 | Misraulia |
| 18 | Chandpur | 1053 | Chandpur |
| 20 | Dhanpura | 919 | Dhanpura |
| 21 | Gaur Kathak | 1028 | Gaur Kathak |
| 23 | Madhopur | 741 | Madhopur |
| 24 | Baliapatti | 753 | Baliapatti |
| 25 | Jalalpur | 835 | Jalalpur |
| 27 | Balia | 1342 | Balia |
| 29 | Balia Tole Madhi | 1327 | Balia Tole Madhi |
| 33 | Aphrad | 668 | Aphrad |
| 34 | Pokhra | 1279 | Pokhra |
| 35 | Ratanpura | 1440 | Ratanpura |
| 40 | Bishunpura | 1087 | Bishunpura |
| 41 | Risaura | 964 | Risaura |
| 43 | JAGDISHPUR | 1066 | JAGDISHPUR |
| 44 | Hahwa | 808 | Hahwa |
| 47 | Itahari | 1091 | Itahari |
| 48 | Jigrawn | 851 | Jigrawn |
| 52 | Kas Deura Bangra | 949 | Kas Deura Bangra |
| 54 | Kas Deura Akhil Tola | 910 | Kas Deura Akhil Tola |
| 56 | Kas Deura | 1542 | Kas Deura |
| 57 | Chhotka Teghra | 1282 | Chhotka Teghra |
| 58 | Dareji | 1270 | Dareji |
| 59 | Bangra | 1290 | Bangra |
| 60 | Harkeshpur | 1036 | Harkeshpur |
| 61 | Teghra | 1278 | Teghra |
| 62 | Sikandarpur | 544 | Sikandarpur |
| 64 | Nautan | 823 | Nautan |
| 66 | Teotha | 1424 | Teotha |
| 67 | Manpur | 355 | Manpur |
| 68 | Gohpur | 1375 | Gohpur |
| 70 | Dhanchhuha | 753 | Dhanchhuha |
| 71 | Maharajganj (NP) | 1195 | Maharajganj (NP) |
| 76 | Kaji Bajar | 872 | Kaji Bajar |
| 77 | Pasnauli | 827 | Pasnauli |
| 86 | Ramapali | 804 | Ramapali, |
| 89 | Bishunpur Mahuari | 958 | Bishunpur Mahuari |
| 90 | Deuriya | 936 | Deuriya |
| 94 | Surbir | 1451 | Surbir |
| 95 | Paterha | 807 | Paterha |
| 99 | Kheduchhapra | 745 | Kheduchhapra |
| 100 | Siktia | 1383 | Siktia |
| 101 | Khanpur | 406 | Khanpur |
| 104 | Chak Mahmuda | 986 | Chak Mahmuda |
| 105 | Bagauchha | 1161 | Bagauchha |
| 107 | Takipur | 800 | Takipur |
| 110 | Pipra Khurd | 920 | Pipra Khurd |
| 111 | Pipra Kalan | 894 | Pipra Kalan |
| 112 | Lerua | 1116 | Lerua |
| 114 | Barahia tola | 375 | Barahia tola |
| 115 | Radiya | 838 | Radiya |
| 116 | Sarea | 1367 | Sarea |
| 117 | Balau | 1006 | Balau |
| 119 | Mahmada | 965 | Mahmada |
| 120 | Mohamda | 1451 | Mohamda |
| 121 | Bankajua | 1290 | Bankajua |
| 122 | Chorman | 739 | Chorman |
| 125 | Paniya Dih | 1077 | Paniya Dih |
| 127 | Ratan Panrauli | 1467 | Ratan Panrauli |
| 128 | Saray Panrauli | 1351 | Saray Panrauli |
| 129 | Sarahri | 1019 | Sarahri |
| 131 | Rampur | 907 | Rampur |
| 132 | Sipar | 1586 | Sipar |
| 133 | Kherhwa | 811 | Kherhwa |
| 135 | Bagahi | 743 | Bagahi |
| 137 | Sani Bagahi | 829 | Sani Bagahi |
| 138 | Bansohi | 1179 | Bansohi |
| 142 | Munra | 1075 | Munra |
| 143 | Konrar | 721 | Konrar |
| 145 | Bakhtauli | 516 | Bakhtauli |
| 146 | Barka Gaon | 1042 | Barka Gaon |
| 149 | Balaha | 990 | Balaha |
| 152 | Bithuna | 1599 | Bithuna |
| 153 | Singhauli | 503 | Singhauli |
| 155 | Ratauli | 1072 | Ratauli |
| 156 | Junedpur | 907 | Junedpur |
| 157 | Sadiha | 909 | Sadiha |
| 158 | Tarwar | 1236 | Tarwar |
| 159 | Banpura | 431 | Banpura |
| 160 | Morakhas | 1083 | Morakhas |
| 162 | Mairi Dalip | 820 | Mairi Dalip |
| 163 | Mairi Sudama | 461 | Mairi Sudama |
| 164 | Chaiyan Pali | 717 | Chaiyan Pali |
| 165 | Shankarpur | 734 | Shankarpur |
| 167 | Korigawan | 968 | Korigawan |
| 168 | Chainpur | 619 | Chainpur |
| 169 | Gobinapur | 1290 | Gobinapur |
| 170 | Bherwanian | 1197 | Bherwanian |
| 171 | Juaphar | 1517 | Juaphar |
| 172 | Rajapur | 994 | Rajapur |
| 173 | Aiman Shankarpur | 788 | Aiman Shankarpur |
| 174 | Bahadurpur | 741 | Bahadurpur |
| 175 | Mirjumla | 1503 | Mirjumla |
| 176 | Sankri | 1092 | Sankri |
| 177 | Goiya Nar | 305 | Goiya Nar |
| 179 | Salempur | 945 | Salempur |
| 180 | Mairi Makhsuspur | 446 | Mairi Makhsuspur |
| 181 | Dehri | 570 | Dehri |
| 182 | Badarzamin | 1048 | Badarzamin |
| 183 | Sahsa | 1358 | Sahsa |
| 185 | Rampur Lauwa | 606 | Rampur Lauwa |
| 186 | Mundipur | 1461 | Mundipur |
| 187 | Dilshadpur | 973 | Dilshadpur |
| 188 | Hulsara | 1412 | Hulsara |
| 190 | Sahsaraon | 801 | Sahsaraon |
| 192 | Chakbirdi | 630 | Chakbirdi |
| 193 | Piprahia | 1253 | Piprahia |
| 195 | Aruan | 945 | Aruan |
| 197 | Mira Hata | 1162 | Mira Hata |
| 198 | Gopalpur | 1549 | Gopalpur |
| 199 | Bira Bankat | 567 | Bira Bankat |
| 202 | Mahammadpur | 1186 | Mahammadpur |
| 205 | Rampur Khas | 1367 | Rampur Khas |
| 207 | Hilsanr | 943 | Hilsanr |
| 208 | Baramh Asthan | 662 | Baramh Asthan |
| 211 | Chorauli | 631 | Chorauli |
| 212 | Machhagra | 1191 | Machhagra |
| 214 | Bhikhampur | 971 | Bhikhampur |
| 216 | Chaurasi | 842 | Chaurasi |
| 217 | Nagwa | 906 | Nagwa |
| 218 | Arazi Nagwa | 916 | Arazi Nagwa |
| 219 | Kauriya | 1055 | Kauriya |
| 226 | Sughri | 391 | Sughri |
| 229 | Dharamraj | 953 | Dharamraj |
| 230 | Bilaspur | 571 | Bilaspur |
| 233 | Maghri | 794 | Maghri |
| 234 | Saghar Sultanpur | 867 | Saghar Sultanpur |
| 236 | Sultanpur | 980 | Sultanpur |
| 237 | Mahna | 847 | Mahna |
| 243 | Hasanpura | 626 | Hasanpura |
| 246 | Saripatti | 210 | Saripatti |
| 247 | Sonhani | 1011 | Sonhani |
| 249 | Manan Patti | 1202 | Manan Patti |
| 250 | Bhagwanpur Hat | 1442 | Bhagwanpur Hat |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

