Polling Booths in Lalganj Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Lalganj Assembly
Below is a list of all the Polling booths of Lalganj Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Jafrabad | 1601 | Jafrabad |
| 3 | Khanjahan Chak Urf Saidenpur | 1436 | Khanjahan Chak Urf Saidenpur |
| 4 | Sararia Urf Saranthi Chhapra B | 768 | Sararia Urf Saranthi Chhapra B |
| 6 | Yusufpur | 888 | Yusufpur |
| 8 | Keshopur | 1480 | Keshopur |
| 10 | Etwarpur Nizamat | 963 | Etwarpur Nizamat |
| 11 | Etwarpur Jagir | 946 | Etwarpur Jagir |
| 12 | Sadullahpur | 1333 | Sadullahpur |
| 15 | Jaitepur Urf Nurnagar | 1108 | Jaitepur Urf Nurnagar |
| 16 | Rasulpur Urf Rasulnagar | 1519 | Rasulpur Urf Rasulnagar |
| 17 | Bedauli | 1257 | Bedauli |
| 18 | Kamalpur | 1130 | Kamalpur |
| 20 | Jalalpur Gopi Mal | 1420 | Jalalpur Gopi Mal |
| 24 | Lalganj (NP) | 1230 | Lalganj (NP) |
| 43 | Shamaspura | 796 | Shamaspura |
| 44 | Shahpur Tewari Urf Tutha | 1009 | Shahpur Tewari Urf Tutha |
| 45 | Purkhauli | 1181 | Purkhauli |
| 48 | Basant jagarnath | 1280 | Basant jagarnath |
| 49 | Shahpur Kasim | 590 | Shahpur Kasim |
| 50 | Asadnagar Batraul | 767 | Asadnagar Batraul |
| 51 | Kharauna urf Misraulia | 1315 | Kharauna urf Misraulia |
| 53 | Rikhar | 903 | Rikhar |
| 56 | Kanti | 1015 | Kanti |
| 57 | Kaulesar | 794 | Kaulesar |
| 58 | Pachrukhi | 765 | Pachrukhi |
| 59 | Puran Tanr | 1045 | Puran Tanr |
| 61 | Bakhra Buzurg Urf Jagarnath | 1147 | Bakhra Buzurg Urf Jagarnath |
| 62 | Rampur Bakhra | 1027 | Rampur Bakhra |
| 63 | Bishunpur Basdeo | 1201 | Bishunpur Basdeo |
| 64 | Lakhan Sarinur | 1115 | Lakhan Sarinur |
| 65 | Puraina | 1156 | Puraina |
| 67 | Sathiauta Bhagwan | 1268 | Sathiauta Bhagwan |
| 69 | Lalpura | 842 | Lalpura |
| 71 | Bhagwanpur Pakri | 878 | Bhagwanpur Pakri |
| 73 | Koua Mahmadpur | 1039 | Koua Mahmadpur |
| 76 | Nurullahpur Urf Shampur Pakri | 1032 | Nurullahpur Urf Shampur Pakri |
| 77 | Etwarpur Sisaul | 1334 | Etwarpur Sisaul |
| 78 | Pakri Madsudan Urf Parmanandpu | 1516 | Pakri Madsudan Urf Parmanandpu |
| 81 | Manikpur Pakri | 811 | Manikpur Pakri |
| 83 | Kartahan Buzurg | 1254 | Kartahan Buzurg |
| 85 | Ydunath Chandwara | 1395 | Ydunath Chandwara |
| 87 | Pach Damia | 1020 | Pach Damia |
| 88 | Basant Jahanabad | 804 | Basant Jahanabad |
| 92 | Lalganj | 963 | Lalganj |
| 94 | Ghataro Chaturbhuj | 1490 | Ghataro Chaturbhuj |
| 104 | Patepur | 1390 | Patepur |
| 105 | Bhatauli Bhagwan | 935 | Bhatauli Bhagwan |
| 109 | Gurmia | 535 | Gurmia |
| 116 | Sirsa Ram | 1269 | Sirsa Ram |
| 119 | Sirsa Biran | 944 | Sirsa Biran |
| 123 | Fatehabad | 1070 | Fatehabad |
| 124 | Bhakurahar Sital | 1532 | Bhakurahar Sital |
| 126 | Mani Bhakurahar | 1562 | Mani Bhakurahar |
| 128 | Paura Madan Singh | 1270 | Paura Madan Singh |
| 131 | Anwarpur | 1439 | Anwarpur |
| 133 | Parbodhi Narind | 1219 | Parbodhi Narind |
| 135 | Andari | 747 | Andari |
| 136 | Partaptand | 1411 | Partaptand |
| 137 | Bhagwanpur | 985 | Bhagwanpur |
| 142 | Manganpur | 1127 | Manganpur |
| 144 | Siwan Kalyan | 619 | Siwan Kalyan |
| 145 | Bakhra Khurd | 830 | Bakhra Khurd |
| 146 | Khir Kawan | 970 | Khir Kawan |
| 147 | Harpur Kasturi | 415 | Harpur Kasturi |
| 148 | Barah Rup | 1484 | Barah Rup |
| 149 | Harbanspur Banthu | 889 | Harbanspur Banthu |
| 150 | Harbanspur | 912 | Harbanspur |
| 151 | Warispur Mal | 1095 | Warispur Mal |
| 152 | Asadpur Sadpur | 1402 | Asadpur Sadpur |
| 153 | Yukub Chak | 685 | Yukub Chak |
| 154 | Warishpur Patti | 518 | Warishpur Patti |
| 155 | Gorhia Chamman | 1439 | Gorhia Chamman |
| 156 | Sadhopur Jiwan | 1255 | Sadhopur Jiwan |
| 159 | Hussaina Khurd | 836 | Hussaina Khurd |
| 162 | Wafapur Banthu | 1396 | Wafapur Banthu |
| 166 | Sahtha | 1197 | Sahtha |
| 173 | Mohamadpur Rohua | 1340 | Mohamadpur Rohua |
| 174 | Rohua Shahmian | 826 | Rohua Shahmian |
| 177 | Rasulpur Patti | 548 | Rasulpur Patti |
| 178 | Patti Bandhu Rae | 755 | Patti Bandhu Rae |
| 179 | Jankipur | 627 | Jankipur |
| 180 | Kiratpur Raja Ram | 887 | Kiratpur Raja Ram |
| 185 | Shekhpur Derhia | 1474 | Shekhpur Derhia |
| 186 | Mian Bairo | 1129 | Mian Bairo |
| 187 | Shampur | 788 | Shampur |
| 188 | Sarwan Amar | 1255 | Sarwan Amar |
| 189 | Salempur | 789 | Salempur |
| 191 | Mozaffarpur Malahi | 1163 | Mozaffarpur Malahi |
| 192 | Hansi Kewal | 1044 | Hansi Kewal |
| 194 | Ratanpura | 1216 | Ratanpura |
| 196 | Saidpur Bijuli | 836 | Saidpur Bijuli |
| 198 | Bahlolpur | 789 | Bahlolpur |
| 199 | Rasulpur Sohawan | 672 | Rasulpur Sohawan |
| 201 | Karhari | 699 | Karhari |
| 205 | Rahsa | 1192 | Rahsa |
| 206 | Bihari | 812 | Bihari |
| 209 | Bhatauli Anrudh | 1078 | Bhatauli Anrudh |
| 211 | Rampur Asurar | 1446 | Rampur Asurar |
| 212 | Raghunathpur Imadpur | 1368 | Raghunathpur Imadpur |
| 214 | Ainayatpur Parbodhi | 955 | Ainayatpur Parbodhi |
| 218 | Majhauli Mohamadpur Buzurg | 820 | Majhauli Mohamadpur Buzurg |
| 220 | Bhagwatpur Patera | 834 | Bhagwatpur Patera |
| 221 | Majhauli Mohammadpur Buzurg | 668 | Majhauli Mohammadpur Buzurg |
| 222 | Maricha Ram | 1304 | Maricha Ram |
| 223 | Mohamadabad | 1048 | Mohamadabad |
| 227 | Shembhupur | 857 | Shembhupur |
| 232 | Malahi Akbar | 1212 | Malahi Akbar |
| 233 | Akhtiarpur Patera | 1091 | Akhtiarpur Patera |
| 234 | Saidpur Paterha | 724 | Saidpur Paterha |
| 237 | Jahangirpur Paterha | 1053 | Jahangirpur Paterha |
| 239 | Matiara Tok | 818 | Matiara Tok |
| 241 | Bishunpur Andu | 1238 | Bishunpur Andu |
| 243 | Manikpur Sehan | 1046 | Manikpur Sehan |
| 244 | Anjani | 878 | Anjani |
| 245 | Madhupur Ram | 868 | Madhupur Ram |
| 246 | Shambhupur Kauri | 967 | Shambhupur Kauri |
| 249 | Jalalpur Dallu | 1425 | Jalalpur Dallu |
| 250 | Asoi Lacchiram | 1095 | Asoi Lacchiram |
| 253 | Asoi Ragho | 1021 | Asoi Ragho |
| 255 | Askaranpur | 970 | Askaranpur |
| 256 | Dohji Ram Chandar | 1025 | Dohji Ram Chandar |
| 257 | Alimuddinpur Chak | 1099 | Alimuddinpur Chak |
| 258 | Madhopur Mahodat | 743 | Madhopur Mahodat |
| 260 | Shambhupatti | 967 | Shambhupatti |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

