Polling Booths in Kurtha Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Kurtha Assembly
Below is a list of all the Polling booths of Kurtha Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Latifpur Paraha | 925 | Latifpur Paraha |
| 2 | Lodipur | 432 | Lodipur |
| 3 | Masudpur Bara | 521 | Masudpur Bara |
| 4 | Purainia Ruknuddin | 812 | Purainia Ruknuddin |
| 5 | Purainia Shekha | 1274 | Purainia Shekha |
| 6 | Jhunathi | 1378 | Jhunathi |
| 7 | Nagawan | 851 | Nagawan |
| 9 | Tekari | 973 | Tekari |
| 10 | Hajipur | 1036 | Hajipur |
| 11 | Salempur | 945 | Salempur |
| 12 | Inglish Gulab Singh | 1239 | Inglish Gulab Singh |
| 13 | Aiyara | 972 | Aiyara |
| 14 | Patak Chak | 345 | Patak Chak |
| 21 | Kohraul | 578 | Kohraul |
| 22 | Khalslpura | 456 | Khalslpura |
| 23 | Bazidpur Mathiya | 936 | Bazidpur Mathiya |
| 24 | Rohai | 1002 | Rohai |
| 25 | Bakhtari | 1344 | Bakhtari |
| 26 | Mahpur Bara | 593 | Mahpur Bara |
| 27 | Manjhupur | 469 | Manjhupur |
| 29 | Karwahankar | 622 | Karwahankar |
| 30 | Ghazipur | 504 | Ghazipur |
| 31 | Sarmastpur Newana | 913 | Sarmastpur Newana |
| 33 | Pachkesar | 1170 | Pachkesar |
| 34 | Khajuri | 671 | Khajuri |
| 36 | Makhmilpur | 928 | Makhmilpur |
| 37 | Angari | 1054 | Angari |
| 38 | Kochahsa | 1248 | Kochahsa |
| 42 | Bazidpur | 991 | Bazidpur |
| 44 | Mahmadpura | 501 | Mahmadpura |
| 45 | Pariyari | 890 | Pariyari |
| 47 | Mirzapur | 467 | Mirzapur |
| 48 | Gainari | 532 | Gainari |
| 52 | Mahriya | 1149 | Mahriya |
| 53 | Kanaia Chak | 568 | Kanaia Chak |
| 54 | Kinjar | 1448 | Kinjar |
| 58 | Karehri | 1025 | Karehri |
| 59 | Nagla | 757 | Nagla |
| 61 | Samanpur Baddo | 1189 | Samanpur Baddo |
| 62 | Bara | 646 | Bara |
| 63 | Jhikatia | 808 | Jhikatia |
| 64 | Murarhi | 935 | Murarhi |
| 66 | Salarpur | 1251 | Salarpur |
| 67 | Belkhari | 978 | Belkhari |
| 68 | Nadi Khurd | 1135 | Nadi Khurd |
| 69 | Narga | 1473 | Narga |
| 71 | Kusre | 1122 | Kusre |
| 73 | Karpi | 931 | Karpi |
| 80 | Bara Nathu | 818 | Bara Nathu |
| 81 | Rasulpur Tetara | 1469 | Rasulpur Tetara |
| 82 | Durra | 1454 | Durra |
| 83 | Kutubpur Tera | 1165 | Kutubpur Tera |
| 86 | Katesar | 1470 | Katesar |
| 87 | Khadru Bigha | 1157 | Khadru Bigha |
| 88 | Jonha | 566 | Jonha |
| 89 | Bagra | 945 | Bagra |
| 90 | Puran | 1114 | Puran |
| 93 | Kudrasi | 1445 | Kudrasi |
| 94 | Chauhar | 1100 | Chauhar |
| 96 | Pakri | 564 | Pakri |
| 97 | Chauhar Chak | 607 | Chauhar Chak |
| 100 | Karwa Balram | 814 | Karwa Balram |
| 101 | Sarwali | 1214 | Sarwali |
| 102 | Sherpur | 579 | Sherpur |
| 104 | Gangapur | 359 | Gangapur |
| 105 | Anuan | 1096 | Anuan |
| 107 | Bhagwatipur | 1109 | Bhagwatipur |
| 108 | Dharnai | 1353 | Dharnai |
| 109 | Rainath | 315 | Rainath |
| 110 | Doniala | 1181 | Doniala |
| 111 | Chamardih | 1464 | Chamardih |
| 112 | Dharampur | 1173 | Dharampur |
| 113 | Pondil | 1160 | Pondil |
| 114 | Barahia | 385 | Barahia |
| 116 | Bithra | 664 | Bithra |
| 118 | Sonbhadar | 1184 | Sonbhadar |
| 120 | Sadipur | 1044 | Sadipur |
| 121 | Bansi Surajpur | 1154 | Bansi Surajpur |
| 123 | Moglapur | 655 | Moglapur |
| 124 | Wor Bigha | 686 | Wor Bigha |
| 125 | Mali | 1000 | Mali |
| 130 | Turuk Telpa | 1321 | Turuk Telpa |
| 131 | Zindapur | 1351 | Zindapur |
| 132 | Kharasin | 895 | Kharasin |
| 135 | Paharpur | 1212 | Paharpur |
| 136 | Akranga | 890 | Akranga |
| 137 | Belaura | 1522 | Belaura |
| 138 | Koni | 1170 | Koni |
| 139 | Sonari | 774 | Sonari |
| 141 | Kurmanwan | 973 | Kurmanwan |
| 142 | Majhiawan | 1688 | Majhiawan |
| 143 | Gonpura | 790 | Gonpura |
| 144 | Khatangi | 861 | Khatangi |
| 145 | Mobarakpur | 284 | Mobarakpur |
| 146 | Chandokhar | 323 | Chandokhar |
| 150 | Khaira | 1209 | Khaira |
| 152 | Helalpur | 1382 | Helalpur |
| 153 | Ibrahimpur | 1897 | Ibrahimpur |
| 154 | Kamriya | 901 | Kamriya |
| 155 | Dakra | 694 | Dakra |
| 156 | Dhamaul | 966 | Dhamaul |
| 160 | Gauhara | 1178 | Gauhara |
| 162 | Kothiya | 664 | Kothiya |
| 163 | Manikpur | 642 | Manikpur |
| 164 | Pinjranwan | 787 | Pinjranwan |
| 167 | Motipur | 714 | Motipur |
| 169 | Gangeya | 674 | Gangeya |
| 170 | Kod marai | 1206 | Kod marai |
| 172 | Alawalpur | 759 | Alawalpur |
| 173 | Darheta | 1465 | Darheta |
| 174 | Saidpur | 856 | Saidpur |
| 175 | Musarhi | 693 | Musarhi |
| 176 | Dhondhara | 491 | Dhondhara |
| 177 | Painathi | 1179 | Painathi |
| 178 | Sura | 840 | Sura |
| 179 | Benipur | 1164 | Benipur |
| 181 | Narhi | 863 | Narhi |
| 182 | Makhdumpur | 619 | Makhdumpur |
| 184 | Khemkaran Saray | 1001 | Khemkaran Saray |
| 189 | Kurthadih | 1307 | Kurthadih |
| 192 | Molha Chak | 470 | Molha Chak |
| 193 | Pratappur | 420 | Pratappur |
| 194 | Phulsathar | 1051 | Phulsathar |
| 195 | Nijampur | 725 | Nijampur |
| 196 | Sikiriya | 404 | Sikiriya |
| 197 | Sachai | 1077 | Sachai |
| 199 | Bahbalpur | 619 | Bahbalpur |
| 200 | Tali | 324 | Tali |
| 201 | Gokhulpur | 426 | Gokhulpur |
| 202 | Barahiya | 1439 | Barahiya |
| 204 | Nadaura | 1300 | Nadaura |
| 205 | Semuara | 1167 | Semuara |
| 206 | Pirhi | 818 | Pirhi |
| 207 | Kemdarchak | 782 | Kemdarchak |
| 208 | Rajepur | 1339 | Rajepur |
| 209 | Pulandarpur | 514 | Pulandarpur |
| 213 | Chhatoi | 1060 | Chhatoi |
| 215 | Nighwan | 1401 | Nighwan |
| 219 | Salepur | 541 | Salepur |
| 220 | Lari | 478 | Lari |
| 223 | Ahmadpur Harna | 800 | Ahmadpur Harna |
| 224 | Basatpur | 369 | Basatpur |
| 225 | Utranwan | 586 | Utranwan |
| 226 | Shahopur | 753 | Shahopur |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

