Polling Booths in Kargahar Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Kargahar Assembly
Below is a list of all the Polling booths of Kargahar Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Panditpura | 1098 | Panditpura |
| 2 | Gara | 1054 | Gara |
| 4 | Anhari | 1066 | Anhari |
| 5 | Charra Purwari | 1404 | Charra Purwari |
| 6 | Sarangpur | 824 | Sarangpur |
| 7 | Parsiya | 512 | Parsiya |
| 8 | Kuchhila | 1276 | Kuchhila |
| 11 | Bhagiratha | 699 | Bhagiratha |
| 12 | Bhagatganj | 909 | Bhagatganj |
| 13 | Narwar | 1522 | Narwar |
| 15 | Hardaspur | 578 | Hardaspur |
| 16 | Khudru | 762 | Khudru |
| 17 | Saroser | 942 | Saroser |
| 18 | Dhabchhua | 693 | Dhabchhua |
| 19 | Khadawan | 688 | Khadawan |
| 20 | Deyadaha | 917 | Deyadaha |
| 21 | Helha | 472 | Helha |
| 23 | Sorath | 827 | Sorath |
| 24 | Naua | 1229 | Naua |
| 26 | Usrawan | 1110 | Usrawan |
| 27 | Darhaon | 934 | Darhaon |
| 28 | Mansapur | 737 | Mansapur |
| 29 | Delhua | 1114 | Delhua |
| 30 | Andaur | 1037 | Andaur |
| 32 | Chitawan | 1495 | Chitawan |
| 33 | Katiyara | 1145 | Katiyara |
| 34 | Panchu Dehri | 705 | Panchu Dehri |
| 35 | Rupi | 831 | Rupi |
| 36 | Ubdhi | 1066 | Ubdhi |
| 37 | Maudehra | 919 | Maudehra |
| 38 | Bharsara | 1000 | Bharsara |
| 39 | Purahra | 752 | Purahra |
| 40 | Renria | 1066 | Renria |
| 41 | Latra | 761 | Latra |
| 42 | Doiya | 921 | Doiya |
| 43 | Pithwaiya | 790 | Pithwaiya |
| 44 | Kursa | 618 | Kursa |
| 45 | Damodardehra | 875 | Damodardehra |
| 46 | Ghasa | 773 | Ghasa |
| 47 | Manipur | 288 | Manipur |
| 48 | Ghewra | 830 | Ghewra |
| 49 | Amarsidehra | 609 | Amarsidehra |
| 50 | Pakari | 433 | Pakari |
| 51 | Karjar | 1117 | Karjar |
| 52 | Kochas | 1024 | Kochas |
| 65 | Podumsi Dehra | 694 | Podumsi Dehra |
| 66 | Wojhwalia | 1146 | Wojhwalia |
| 67 | Sareya | 1042 | Sareya |
| 68 | Phuli | 970 | Phuli |
| 69 | Dighata | 1031 | Dighata |
| 70 | Navalia | 754 | Navalia |
| 71 | Ekauni | 940 | Ekauni |
| 72 | Barahuti Kalan | 411 | Barahuti Kalan |
| 73 | Rupinbandh | 716 | Rupinbandh |
| 74 | Nainakon | 816 | Nainakon |
| 75 | Salas | 1221 | Salas |
| 76 | Chitaini | 1312 | Chitaini |
| 77 | Chhitan Dehra | 300 | Chhitan Dehra |
| 78 | Bahuara | 1187 | Bahuara |
| 79 | Karanchhata | 658 | Karanchhata |
| 80 | Parsathua | 1217 | Parsathua |
| 81 | Petphorua | 507 | Petphorua |
| 84 | Katharain | 1466 | Katharain |
| 85 | Sobhipur | 978 | Sobhipur |
| 86 | Hatna | 1446 | Hatna |
| 87 | Kapasia | 1038 | Kapasia |
| 89 | Sobhalia | 1048 | Sobhalia |
| 90 | Baradih | 1337 | Baradih |
| 91 | Manpura | 512 | Manpura |
| 92 | Mahuari | 713 | Mahuari |
| 93 | Rampur | 710 | Rampur |
| 94 | Debaria | 1035 | Debaria |
| 96 | Laheri | 1446 | Laheri |
| 97 | Parsia | 1381 | Parsia |
| 98 | Misraulia | 1555 | Misraulia |
| 99 | Ekaunia | 955 | Ekaunia |
| 101 | Gaura | 580 | Gaura |
| 102 | Balthari | 1593 | Balthari |
| 104 | Lakari | 1144 | Lakari |
| 106 | Bahornath | 698 | Bahornath |
| 107 | Narayanpur | 556 | Narayanpur |
| 108 | Sanwandehri | 599 | Sanwandehri |
| 111 | Nimiyan | 451 | Nimiyan |
| 112 | Kohkar | 993 | Kohkar |
| 113 | Kothuwa | 563 | Kothuwa |
| 114 | Bisopur | 563 | Bisopur |
| 115 | Agarsidehra | 1179 | Agarsidehra |
| 116 | Rehari | 890 | Rehari |
| 117 | Tenduni | 1136 | Tenduni |
| 118 | Khairahi | 631 | Khairahi |
| 119 | Adain | 470 | Adain |
| 120 | Sanwabahar | 579 | Sanwabahar |
| 121 | Barahri | 1281 | Barahri |
| 123 | Chandarbhan Patti | 981 | Chandarbhan Patti |
| 125 | Akorhi | 904 | Akorhi |
| 127 | Maheshpur | 697 | Maheshpur |
| 128 | Larui | 1165 | Larui |
| 129 | Jalwaia | 943 | Jalwaia |
| 130 | Khakhra | 1464 | Khakhra |
| 131 | Senduwar | 1284 | Senduwar |
| 132 | Balbhaddarpur | 408 | Balbhaddarpur |
| 133 | Panaili | 740 | Panaili |
| 134 | Lahuara | 864 | Lahuara |
| 135 | Bhanpur | 467 | Bhanpur |
| 136 | Chandarbhanpur | 908 | Chandarbhanpur |
| 137 | Kusdihra | 675 | Kusdihra |
| 138 | Tenduwa | 1431 | Tenduwa |
| 140 | Pipra | 1016 | Pipra |
| 142 | Samhauta | 1095 | Samhauta |
| 143 | Kauwadih | 843 | Kauwadih |
| 145 | Samdiha | 1142 | Samdiha |
| 146 | Raghopur | 422 | Raghopur |
| 147 | Khanaithi | 921 | Khanaithi |
| 148 | Jagdatpur | 491 | Jagdatpur |
| 149 | Tikari | 377 | Tikari |
| 150 | Pipri | 793 | Pipri |
| 151 | Semri Dev | 1055 | Semri Dev |
| 153 | Lakhanpura | 440 | Lakhanpura |
| 154 | Basantpur | 1279 | Basantpur |
| 155 | Gopalpur | 400 | Gopalpur |
| 156 | Garbhe | 1086 | Garbhe |
| 157 | Patwadih | 520 | Patwadih |
| 158 | Sonbarsa | 813 | Sonbarsa |
| 159 | Parandehra | 548 | Parandehra |
| 160 | Khurhuria | 703 | Khurhuria |
| 161 | Khaira Dew | 1170 | Khaira Dew |
| 162 | Khaira Sahmal | 1086 | Khaira Sahmal |
| 163 | Semaria Kanak | 1037 | Semaria Kanak |
| 164 | Siwan | 846 | Siwan |
| 165 | Shiwapur | 532 | Shiwapur |
| 166 | Sirsia | 886 | Sirsia |
| 169 | Dhanej | 1304 | Dhanej |
| 171 | Intawa | 695 | Intawa |
| 172 | Basawanpur | 513 | Basawanpur |
| 173 | Nemura | 432 | Nemura |
| 174 | Bastalwa | 958 | Bastalwa |
| 175 | Sohwalia Khurd | 526 | Sohwalia Khurd |
| 177 | Karwar | 494 | Karwar |
| 178 | Shahar Medani | 1222 | Shahar Medani |
| 179 | Baksara | 1021 | Baksara |
| 181 | Chhitni | 817 | Chhitni |
| 182 | Gareya | 610 | Gareya |
| 183 | Baispura | 826 | Baispura |
| 184 | Sohwalia Kalan | 483 | Sohwalia Kalan |
| 185 | Bisodehri | 769 | Bisodehri |
| 186 | Jhalkhora | 1371 | Jhalkhora |
| 187 | Sosna | 509 | Sosna |
| 188 | Bhokhari | 1133 | Bhokhari |
| 190 | Kharhari | 1508 | Kharhari |
| 191 | Siri | 1134 | Siri |
| 192 | Thorsan | 1037 | Thorsan |
| 195 | Bhawadih | 317 | Bhawadih |
| 196 | Akhtiarpur | 687 | Akhtiarpur |
| 197 | Sajandehra | 665 | Sajandehra |
| 198 | Manti | 1272 | Manti |
| 199 | Chilbili | 552 | Chilbili |
| 200 | Rivan | 1367 | Rivan |
| 201 | Baur | 1109 | Baur |
| 202 | Baheri | 1278 | Baheri |
| 203 | Torni | 1317 | Torni |
| 204 | Belari | 1219 | Belari |
| 205 | Semaria | 751 | Semaria |
| 206 | Mathurapur | 402 | Mathurapur |
| 207 | Kalyanpur | 1438 | Kalyanpur |
| 208 | Koriari | 1157 | Koriari |
| 209 | Phakli | 889 | Phakli |
| 210 | Phakla | 500 | Phakla |
| 211 | Basdiha | 1133 | Basdiha |
| 212 | Maniari | 1091 | Maniari |
| 213 | Ghordiha | 1145 | Ghordiha |
| 215 | Ambalia | 451 | Ambalia |
| 216 | Kauakhonch | 1004 | Kauakhonch |
| 217 | Bamhan Barahta | 771 | Bamhan Barahta |
| 218 | Gogahra | 557 | Gogahra |
| 219 | Bhaluni | 458 | Bhaluni |
| 221 | Gori | 1540 | Gori |
| 222 | Hamirpur | 562 | Hamirpur |
| 225 | Kumhila | 846 | Kumhila |
| 226 | Barahta | 555 | Barahta |
| 227 | Nimdehra | 1072 | Nimdehra |
| 228 | Kargahar | 923 | Kargahar |
| 234 | Kusahi | 734 | Kusahi |
| 235 | Soni | 603 | Soni |
| 237 | Rupaitha | 1483 | Rupaitha |
| 238 | Machandih | 427 | Machandih |
| 239 | Sahuar | 1439 | Sahuar |
| 240 | Jalalpur | 1189 | Jalalpur |
| 241 | Belaspur | 1503 | Belaspur |
| 243 | Kharari | 855 | Kharari |
| 245 | Mohanian | 1120 | Mohanian |
| 246 | Sarodih | 553 | Sarodih |
| 247 | Panapur | 1320 | Panapur |
| 248 | Babhani | 1253 | Babhani |
| 249 | Sonadih | 635 | Sonadih |
| 250 | Pahari | 1431 | Pahari |
| 252 | Karup | 919 | Karup |
| 254 | Rampur Naresh | 1495 | Rampur Naresh |
| 256 | Balapur | 640 | Balapur |
| 257 | Panjar | 1113 | Panjar |
| 258 | Sakhuwan | 476 | Sakhuwan |
| 259 | Gokhulpur | 737 | Gokhulpur |
| 260 | Girdharpur | 551 | Girdharpur |
| 261 | Pipra Khurd | 1092 | Pipra Khurd |
| 263 | Bhaluari | 578 | Bhaluari |
| 265 | Shukulpura | 505 | Shukulpura |
| 266 | Parwalia | 380 | Parwalia |
| 267 | Dumra | 1451 | Dumra |
| 268 | Damodarpur | 697 | Damodarpur |
| 269 | Mahuli | 948 | Mahuli |
| 270 | Konar | 1284 | Konar |
| 272 | Berukahi | 684 | Berukahi |
| 273 | Shiusagar | 927 | Shiusagar |
| 274 | Chandanpura | 547 | Chandanpura |
| 275 | Kaithi | 1035 | Kaithi |
| 276 | Telara | 409 | Telara |
| 277 | Garura | 1012 | Garura |
| 279 | Silari | 1001 | Silari |
| 281 | Parasdiha | 472 | Parasdiha |
| 282 | Bhagwalia Bardiha | 858 | Bhagwalia Bardiha |
| 283 | Khairi Barki | 588 | Khairi Barki |
| 285 | Masihabad | 926 | Masihabad |
| 286 | Gopalapur | 469 | Gopalapur |
| 287 | Auraiyan | 782 | Auraiyan |
| 288 | Rasendua | 835 | Rasendua |
| 289 | Parari | 1222 | Parari |
| 290 | Gajaundha | 692 | Gajaundha |
| 291 | Sahuwa | 784 | Sahuwa |
| 292 | Bahuwara | 945 | Bahuwara |
| 293 | Paharpur | 482 | Paharpur |
| 294 | Biar Bandh | 656 | Biar Bandh |
| 295 | Mauni Son Dihara | 625 | Mauni Son Dihara |
| 296 | Kurtha | 944 | Kurtha |
| 297 | Baraila | 623 | Baraila |
| 298 | Dumri | 999 | Dumri |
| 299 | Chamraha | 1023 | Chamraha |
| 302 | Shahpur | 543 | Shahpur |
| 303 | Admapur | 816 | Admapur |
| 304 | Patarhi | 1394 | Patarhi |
| 305 | Samahuta | 737 | Samahuta |
| 306 | Rampur Telari | 610 | Rampur Telari |
| 307 | Kirihiri | 1049 | Kirihiri |
| 309 | Thanuan | 653 | Thanuan |
| 310 | Ghatkan | 1086 | Ghatkan |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

