Polling Booths in Hisua Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Hisua Assembly
Below is a list of all the Polling booths of Hisua Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Gonar Bigha | 741 | Gonar Bigha |
| 2 | Hadsa | 1306 | Hadsa |
| 4 | Barhauna | 1280 | Barhauna |
| 6 | Amhri | 509 | Amhri |
| 7 | Dheuri | 903 | Dheuri |
| 8 | Bhadseni | 1392 | Bhadseni |
| 10 | Belaru | 1031 | Belaru |
| 11 | Latawar | 309 | Latawar |
| 13 | Chitarghatti | 1127 | Chitarghatti |
| 14 | Maulanagar | 367 | Maulanagar |
| 15 | Tungi | 939 | Tungi |
| 19 | Majhwe | 1556 | Majhwe |
| 21 | Sirampur | 1408 | Sirampur |
| 22 | Kendua | 1134 | Kendua |
| 23 | Budhaul | 1126 | Budhaul |
| 25 | Kaithir | 1430 | Kaithir |
| 27 | Sachaul | 1322 | Sachaul |
| 28 | Dihuri | 833 | Dihuri |
| 29 | Dona | 824 | Dona |
| 34 | Sinhin | 1009 | Sinhin |
| 36 | Sonsa | 1110 | Sonsa |
| 39 | Bhelwa | 775 | Bhelwa |
| 40 | Dumri | 422 | Dumri |
| 41 | Sighauli | 649 | Sighauli |
| 42 | Nasratpur Phulwariya | 1086 | Nasratpur Phulwariya |
| 44 | Hisua (NP) | 1308 | Hisua (NP) |
| 65 | Urisa | 917 | Urisa |
| 66 | Baliyari | 771 | Baliyari |
| 67 | Manawan | 1210 | Manawan |
| 69 | Dhanawan | 1241 | Dhanawan |
| 71 | Dhamol | 1324 | Dhamol |
| 72 | Bajra | 869 | Bajra |
| 74 | Dhurihar | 980 | Dhurihar |
| 75 | Mohammadpur | 817 | Mohammadpur |
| 76 | Bagodar | 1055 | Bagodar |
| 79 | Karamchak | 594 | Karamchak |
| 80 | Mahdewa | 426 | Mahdewa |
| 81 | Sakra | 1097 | Sakra |
| 83 | Pacharha | 969 | Pacharha |
| 85 | Ranipur | 493 | Ranipur |
| 87 | Ariyan | 1558 | Ariyan |
| 89 | Chhatiar | 1538 | Chhatiar |
| 90 | Eknar | 516 | Eknar |
| 91 | Matuk Bigha | 625 | Matuk Bigha |
| 93 | Khanpur | 510 | Khanpur |
| 94 | Pali Khurd | 1121 | Pali Khurd |
| 96 | Guru Chak | 472 | Guru Chak |
| 97 | Pali Kalan | 1538 | Pali Kalan |
| 98 | Dewara | 915 | Dewara |
| 99 | Chainpura | 650 | Chainpura |
| 100 | Daulatpur | 869 | Daulatpur |
| 101 | Bhim Bigha | 539 | Bhim Bigha |
| 102 | Bajo Chak | 727 | Bajo Chak |
| 103 | Sinduari | 788 | Sinduari |
| 104 | Kajipura | 651 | Kajipura |
| 105 | Narayanpur | 558 | Narayanpur |
| 106 | Jamuara | 916 | Jamuara |
| 107 | Gajra Chatar | 1174 | Gajra Chatar |
| 108 | Shah Ghazipur | 683 | Shah Ghazipur |
| 109 | Barauli | 574 | Barauli |
| 110 | Jalalpur | 706 | Jalalpur |
| 111 | Raja Bigha | 1195 | Raja Bigha |
| 112 | Abgil | 1076 | Abgil |
| 113 | Konibar | 1313 | Konibar |
| 114 | Oalipur | 1576 | Oalipur |
| 116 | Khanawan | 887 | Khanawan |
| 119 | Ekamba | 586 | Ekamba |
| 120 | Banrachak | 636 | Banrachak |
| 121 | Bazidpur | 937 | Bazidpur |
| 123 | Narhat | 1167 | Narhat |
| 129 | Jhikarua | 1358 | Jhikarua |
| 130 | Barauta | 1466 | Barauta |
| 131 | Shekhpura | 1516 | Shekhpura |
| 134 | Kusa | 1071 | Kusa |
| 135 | Panre Chak | 1124 | Panre Chak |
| 136 | Punaul | 1306 | Punaul |
| 138 | Rampur | 1147 | Rampur |
| 139 | Gangapur | 1010 | Gangapur |
| 141 | Garo Bigha | 1345 | Garo Bigha |
| 142 | Babhnaur | 807 | Babhnaur |
| 145 | Chatar | 1260 | Chatar |
| 147 | Dai Bigha | 1538 | Dai Bigha |
| 148 | Punthar | 1005 | Punthar |
| 149 | Hamidpur Bara | 744 | Hamidpur Bara |
| 151 | Mayapur | 506 | Mayapur |
| 152 | Tarupur | 827 | Tarupur |
| 153 | Gangata | 1092 | Gangata |
| 154 | Hazratpur | 782 | Hazratpur |
| 155 | Dargahi Bigaha | 561 | Dargahi Bigaha |
| 156 | Badalpur | 1027 | Badalpur |
| 157 | Saidapur | 1254 | Saidapur |
| 160 | Nawada | 1271 | Nawada |
| 161 | Bhikhanpura | 746 | Bhikhanpura |
| 162 | Hazi Dhab | 383 | Hazi Dhab |
| 163 | Burail | 1081 | Burail |
| 164 | Bela | 451 | Bela |
| 165 | Mahanandpur | 940 | Mahanandpur |
| 167 | Dariyapur | 744 | Dariyapur |
| 168 | Jasauli | 1107 | Jasauli |
| 169 | Derawan | 1012 | Derawan |
| 170 | Sanokhra | 814 | Sanokhra |
| 171 | Pharaha | 885 | Pharaha |
| 174 | Mastanganj | 1067 | Mastanganj |
| 175 | Pharaha Tola Cheta Bidha | 428 | Pharaha Tola Cheta Bidha |
| 176 | Rajadeor | 786 | Rajadeor |
| 177 | Nandelal Bigha | 947 | Nandelal Bigha |
| 178 | Dudhaili | 843 | Dudhaili |
| 179 | Pandey Bigha | 645 | Pandey Bigha |
| 180 | Patori | 778 | Patori |
| 181 | Barew | 972 | Barew |
| 183 | Bhanail Lodipur | 1226 | Bhanail Lodipur |
| 184 | Dhandhari | 919 | Dhandhari |
| 185 | Ningari | 774 | Ningari |
| 186 | Balia | 760 | Balia |
| 187 | Gosain Bigha | 1253 | Gosain Bigha |
| 188 | Nanauri | 865 | Nanauri |
| 190 | Belatand | 820 | Belatand |
| 191 | Jahana | 860 | Jahana |
| 192 | Lakhmohna | 1447 | Lakhmohna |
| 193 | Khaira | 656 | Khaira |
| 194 | Dhanwara | 1224 | Dhanwara |
| 195 | Ladaha | 979 | Ladaha |
| 196 | Aswan | 906 | Aswan |
| 197 | Chaparhat | 581 | Chaparhat |
| 198 | Kajhia | 1156 | Kajhia |
| 199 | Maheshdih | 1273 | Maheshdih |
| 200 | Supaul | 1411 | Supaul |
| 201 | Nemdarganj | 750 | Nemdarganj |
| 202 | Indaul | 1144 | Indaul |
| 205 | Gogan | 610 | Gogan |
| 206 | Malikpur | 1072 | Malikpur |
| 207 | Parto Karhari | 1064 | Parto Karhari |
| 208 | Dakra | 1204 | Dakra |
| 209 | Chhotka Amwan | 943 | Chhotka Amwan |
| 211 | Gopalpur | 1241 | Gopalpur |
| 212 | Derhgawan | 395 | Derhgawan |
| 213 | Mane Bigaha | 357 | Mane Bigaha |
| 214 | Ghazipur | 710 | Ghazipur |
| 215 | Gangta | 772 | Gangta |
| 216 | Phulwan | 762 | Phulwan |
| 217 | Barhori | 835 | Barhori |
| 218 | Karam | 648 | Karam |
| 219 | Nonai | 752 | Nonai |
| 220 | Pachgaon | 910 | Pachgaon |
| 221 | Meanpur | 541 | Meanpur |
| 222 | Kalaunda | 1150 | Kalaunda |
| 223 | Shakarpura | 875 | Shakarpura |
| 225 | Balampur | 661 | Balampur |
| 226 | Mahunar | 1199 | Mahunar |
| 228 | Diri | 1519 | Diri |
| 229 | Koiri Bigaha | 539 | Koiri Bigaha |
| 230 | Tear | 1220 | Tear |
| 232 | Jagatpur | 932 | Jagatpur |
| 233 | Pithauri | 960 | Pithauri |
| 235 | Talkeshwar Bigaha | 1190 | Talkeshwar Bigaha |
| 236 | Gobind Bigaha | 1501 | Gobind Bigaha |
| 237 | Madhopur | 1395 | Madhopur |
| 238 | Chandipur | 930 | Chandipur |
| 239 | Paharpur | 1360 | Paharpur |
| 240 | Patrang | 889 | Patrang |
| 242 | Oraiya | 691 | Oraiya |
| 243 | Dulah Bigaha | 1048 | Dulah Bigaha |
| 244 | Pajuna | 974 | Pajuna |
| 245 | Akbarpur | 1243 | Akbarpur |
| 246 | Dadpur | 1337 | Dadpur |
| 247 | Dbobghatti | 642 | Dbobghatti |
| 248 | Manpur | 790 | Manpur |
| 249 | Ramdewa | 1087 | Ramdewa |
| 250 | Fatehpur | 953 | Fatehpur |
| 254 | Dihi | 1251 | Dihi |
| 255 | Rajahat | 1156 | Rajahat |
| 256 | Pindrauni | 425 | Pindrauni |
| 259 | Kumhar Bigaha | 1235 | Kumhar Bigaha |
| 261 | Runnipur | 1052 | Runnipur |
| 262 | Mankhar | 1250 | Mankhar |
| 264 | Baghnan | 583 | Baghnan |
| 265 | Hudrahi | 776 | Hudrahi |
| 266 | Dawra | 702 | Dawra |
| 267 | Sherpur | 942 | Sherpur |
| 268 | Shahpur | 644 | Shahpur |
| 269 | Mahiman Bigaha | 904 | Mahiman Bigaha |
| 270 | Pachrukhi | 888 | Pachrukhi |
| 272 | Saman Pachrukhi | 817 | Saman Pachrukhi |
| 274 | Nejama | 1435 | Nejama |
| 275 | Kulna | 883 | Kulna |
| 277 | Nad | 1133 | Nad |
| 279 | Pakari | 852 | Pakari |
| 280 | Bhumai | 859 | Bhumai |
| 282 | Piraunta | 551 | Piraunta |
| 284 | Panti | 871 | Panti |
| 288 | Khaira Buzurg | 924 | Khaira Buzurg |
| 290 | Baliya Buzurg | 1130 | Baliya Buzurg |
| 294 | Bhat Bigha | 1419 | Bhat Bigha |
| 295 | Baksanda | 860 | Baksanda |
| 297 | Khanpura | 876 | Khanpura |
| 299 | Baliya Khurd | 334 | Baliya Khurd |
| 300 | Madaini | 1284 | Madaini |
| 301 | Pasiyakalan | 1361 | Pasiyakalan |
| 302 | Dhangariya | 414 | Dhangariya |
| 303 | Ratanpur | 1008 | Ratanpur |
| 304 | Budhuwa | 955 | Budhuwa |
| 306 | Jakhe Devipur | 911 | Jakhe Devipur |
| 307 | Ramdiha | 1354 | Ramdiha |
| 308 | Telbadro | 803 | Telbadro |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

