Polling Booths in Gurua Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Gurua Assembly
Below is a list of all the Polling booths of Gurua Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Mithapur | 729 | Mithapur |
| 2 | Kerki | 666 | Kerki |
| 3 | Rasalpur | 334 | Rasalpur |
| 4 | Kanausi Belkhara | 707 | Kanausi Belkhara |
| 5 | Itwan | 327 | Itwan |
| 8 | Koriauna | 1101 | Koriauna |
| 9 | Bhimpur | 522 | Bhimpur |
| 10 | Sondiha | 704 | Sondiha |
| 11 | Rauna | 967 | Rauna |
| 14 | Majhiawan | 789 | Majhiawan |
| 15 | Palanki Sakhi | 810 | Palanki Sakhi |
| 16 | Mahadewpur | 467 | Mahadewpur |
| 17 | Karma | 852 | Karma |
| 18 | Palaki Sultani | 411 | Palaki Sultani |
| 19 | Mohammadpur | 757 | Mohammadpur |
| 20 | Guraru | 876 | Guraru |
| 22 | Rukunpur | 724 | Rukunpur |
| 23 | Bahabalpur | 703 | Bahabalpur |
| 25 | Bara (CT) | 1250 | Bara (CT) |
| 26 | Bagdiha | 521 | Bagdiha |
| 29 | Daulatpur Bariawan | 828 | Daulatpur Bariawan |
| 30 | Bathani | 969 | Bathani |
| 31 | Ismaelpur | 711 | Ismaelpur |
| 34 | Amwan | 625 | Amwan |
| 35 | Kekara | 1150 | Kekara |
| 36 | Dadhapa | 969 | Dadhapa |
| 37 | Phaphr | 538 | Phaphr |
| 38 | Konchi | 799 | Konchi |
| 41 | Bahera | 1127 | Bahera |
| 42 | Barorah | 976 | Barorah |
| 45 | Rauda | 1326 | Rauda |
| 46 | Tineri | 431 | Tineri |
| 47 | Mahuain | 736 | Mahuain |
| 48 | Tilori | 569 | Tilori |
| 52 | Maraha | 778 | Maraha |
| 53 | Banaul | 585 | Banaul |
| 54 | Barwan | 1260 | Barwan |
| 55 | Malpa | 1432 | Malpa |
| 56 | Jamalpur | 357 | Jamalpur |
| 57 | Bela | 555 | Bela |
| 58 | Pathra | 679 | Pathra |
| 59 | Indil | 811 | Indil |
| 60 | Mahimapur | 608 | Mahimapur |
| 61 | Ghatera | 1155 | Ghatera |
| 62 | Dadnapur | 510 | Dadnapur |
| 65 | Asani | 1124 | Asani |
| 66 | Pananiyan | 351 | Pananiyan |
| 67 | Balia | 711 | Balia |
| 68 | Mangrawan | 1314 | Mangrawan |
| 69 | Mirdadpur | 910 | Mirdadpur |
| 70 | Parsohada | 456 | Parsohada |
| 71 | Dewa Kali | 1339 | Dewa Kali |
| 73 | Gangati | 509 | Gangati |
| 74 | Banara | 513 | Banara |
| 75 | Diha | 752 | Diha |
| 78 | Mathurapur | 1167 | Mathurapur |
| 80 | Paharpur | 305 | Paharpur |
| 81 | Ranapur | 302 | Ranapur |
| 82 | Sarewa | 912 | Sarewa |
| 83 | Itahri | 912 | Itahri |
| 84 | Pahra | 1147 | Pahra |
| 85 | Sikandarchak | 285 | Sikandarchak |
| 90 | Tanti | 883 | Tanti |
| 91 | Maranchi | 1226 | Maranchi |
| 92 | Mobarakpur | 471 | Mobarakpur |
| 93 | Khaira | 608 | Khaira |
| 94 | Inglis | 500 | Inglis |
| 95 | Paraiya Khurd | 1243 | Paraiya Khurd |
| 97 | Biso | 836 | Biso |
| 98 | Burh Paraia | 890 | Burh Paraia |
| 99 | Inguni | 762 | Inguni |
| 101 | Sonbarsa | 774 | Sonbarsa |
| 103 | Uparahauli | 965 | Uparahauli |
| 104 | Majhar | 1071 | Majhar |
| 105 | Ramdih | 1012 | Ramdih |
| 106 | Lodipur | 1105 | Lodipur |
| 107 | Isarpur | 872 | Isarpur |
| 108 | Rajoi Rampur | 531 | Rajoi Rampur |
| 109 | Bagahi | 787 | Bagahi |
| 110 | Karhata | 891 | Karhata |
| 113 | Sijua | 455 | Sijua |
| 114 | Sikandarpur | 324 | Sikandarpur |
| 115 | Surhni | 800 | Surhni |
| 116 | Solara | 909 | Solara |
| 120 | Paranpur | 600 | Paranpur |
| 121 | Kastha | 1155 | Kastha |
| 122 | Kosdihara | 939 | Kosdihara |
| 123 | Sarabdipur | 554 | Sarabdipur |
| 124 | Dakhner | 1324 | Dakhner |
| 125 | Salempur | 484 | Salempur |
| 126 | Azmatganj | 795 | Azmatganj |
| 129 | Sangaris | 317 | Sangaris |
| 130 | Mahadeopur | 449 | Mahadeopur |
| 131 | Bishunpur | 771 | Bishunpur |
| 132 | Khusdihara | 561 | Khusdihara |
| 134 | Ubhai | 503 | Ubhai |
| 135 | Maranpur | 552 | Maranpur |
| 136 | Kauriya | 626 | Kauriya |
| 137 | Kapasiya | 1357 | Kapasiya |
| 139 | Lachhuman Bigha | 504 | Lachhuman Bigha |
| 140 | Kajari | 406 | Kajari |
| 141 | Tarwa | 343 | Tarwa |
| 142 | Fatahpur | 568 | Fatahpur |
| 143 | Buknari | 896 | Buknari |
| 144 | Kurmain | 572 | Kurmain |
| 145 | Haspura | 1123 | Haspura |
| 146 | Khiri | 849 | Khiri |
| 147 | Puna Kalan | 1007 | Puna Kalan |
| 149 | Baigoman | 773 | Baigoman |
| 151 | Dhansira | 306 | Dhansira |
| 152 | Baraila | 384 | Baraila |
| 153 | Kasthua | 996 | Kasthua |
| 154 | Phurhuriya | 508 | Phurhuriya |
| 155 | Kamal Dah | 570 | Kamal Dah |
| 156 | Pipara | 467 | Pipara |
| 159 | Hardaspur | 960 | Hardaspur |
| 160 | Bhairopur | 403 | Bhairopur |
| 162 | Majhauliya | 555 | Majhauliya |
| 163 | Maniara | 571 | Maniara |
| 168 | Nagwan | 1044 | Nagwan |
| 170 | Naudiha | 652 | Naudiha |
| 171 | Chando Khara | 384 | Chando Khara |
| 172 | Khairi | 574 | Khairi |
| 173 | Raksa | 976 | Raksa |
| 174 | Deuria | 814 | Deuria |
| 175 | Jaipur | 1296 | Jaipur |
| 176 | Nadaura | 951 | Nadaura |
| 179 | Sarai Tanr | 962 | Sarai Tanr |
| 180 | Pendapur | 599 | Pendapur |
| 181 | Beniya | 605 | Beniya |
| 182 | Phulwaria | 641 | Phulwaria |
| 183 | Itawa | 540 | Itawa |
| 184 | Tanrai | 661 | Tanrai |
| 185 | Kajh | 891 | Kajh |
| 187 | Khairi Taira | 771 | Khairi Taira |
| 188 | Gonra | 418 | Gonra |
| 189 | Kartahi | 780 | Kartahi |
| 190 | Jagarnathpur | 302 | Jagarnathpur |
| 191 | Piprahi | 412 | Piprahi |
| 192 | Bazidpur | 172 | Bazidpur |
| 193 | Bharaundha | 1127 | Bharaundha |
| 195 | Koiri Bigha | 738 | Koiri Bigha |
| 196 | Cheni | 858 | Cheni |
| 198 | Manda | 690 | Manda |
| 200 | Bharthipur | 440 | Bharthipur |
| 201 | Kathwara | 1021 | Kathwara |
| 202 | Phesara | 389 | Phesara |
| 205 | Pirwa | 866 | Pirwa |
| 206 | Erur | 513 | Erur |
| 208 | Raghunath Khap | 698 | Raghunath Khap |
| 210 | Arsi Khurd | 678 | Arsi Khurd |
| 211 | Fatua Chak | 655 | Fatua Chak |
| 212 | Duba | 836 | Duba |
| 213 | Tarwan | 615 | Tarwan |
| 214 | Ramnagar | 371 | Ramnagar |
| 215 | Tamarua | 512 | Tamarua |
| 216 | Parsawan Kalan | 689 | Parsawan Kalan |
| 217 | Ismailpur | 820 | Ismailpur |
| 218 | Balganwan | 1236 | Balganwan |
| 219 | Gulni | 557 | Gulni |
| 220 | Atopur | 911 | Atopur |
| 221 | Pakri | 749 | Pakri |
| 222 | Jalpa | 582 | Jalpa |
| 223 | Jalpa Chak | 761 | Jalpa Chak |
| 227 | Morahar | 734 | Morahar |
| 228 | Tarapur | 412 | Tarapur |
| 229 | Jolah Bigha | 363 | Jolah Bigha |
| 230 | Guneri | 1147 | Guneri |
| 231 | Dariaura | 895 | Dariaura |
| 232 | Gamharia | 864 | Gamharia |
| 233 | Nadiawan | 805 | Nadiawan |
| 234 | Nariahi | 618 | Nariahi |
| 236 | Kendua | 485 | Kendua |
| 237 | Pachmah | 829 | Pachmah |
| 238 | Dumri | 499 | Dumri |
| 239 | Jhikatiya | 335 | Jhikatiya |
| 240 | Seni Chak | 380 | Seni Chak |
| 242 | Shukul Khap | 625 | Shukul Khap |
| 243 | Chansi | 1052 | Chansi |
| 244 | Baida | 603 | Baida |
| 245 | Aunradih | 563 | Aunradih |
| 246 | Chalhopur | 468 | Chalhopur |
| 247 | Budhua Chak | 617 | Budhua Chak |
| 248 | Daulatpur | 318 | Daulatpur |
| 249 | Paruhara | 683 | Paruhara |
| 250 | Birahma | 647 | Birahma |
| 251 | Murahi | 478 | Murahi |
| 252 | Jai Bigha | 587 | Jai Bigha |
| 253 | Rupan chak | 648 | Rupan chak |
| 255 | Naser | 554 | Naser |
| 256 | Barma | 860 | Barma |
| 257 | Mahamadpur | 516 | Mahamadpur |
| 259 | Tanrwa | 325 | Tanrwa |
| 260 | Gurua | 1276 | Gurua |
| 261 | Siram Bigha | 547 | Siram Bigha |
| 266 | Tetaria | 355 | Tetaria |
| 267 | Domiyan | 537 | Domiyan |
| 268 | Semaru | 893 | Semaru |
| 270 | Taroa | 1062 | Taroa |
| 271 | Chunuk Bigha | 897 | Chunuk Bigha |
| 272 | Nvab Chak | 588 | Nvab Chak |
| 274 | Kanaudi | 550 | Kanaudi |
| 275 | Pawara | 853 | Pawara |
| 276 | Matua | 705 | Matua |
| 277 | Bhaluhar | 538 | Bhaluhar |
| 278 | Akothara | 589 | Akothara |
| 279 | Sherpur | 1066 | Sherpur |
| 280 | Chilaur | 1186 | Chilaur |
| 281 | Ghauspur | 746 | Ghauspur |
| 282 | Bara | 984 | Bara |
| 283 | Dhibra | 926 | Dhibra |
| 284 | Bilauti | 765 | Bilauti |
| 286 | Sakal Bigha | 694 | Sakal Bigha |
| 287 | Baiju Bigha | 1337 | Baiju Bigha |
| 288 | Usewa | 1224 | Usewa |
| 290 | Khutaha | 728 | Khutaha |
| 291 | Dhamaul | 824 | Dhamaul |
| 292 | Baidpura | 727 | Baidpura |
| 293 | kulauna | 1175 | kulauna |
| 295 | Sugaris | 581 | Sugaris |
| 297 | Panaul | 962 | Panaul |
| 299 | Nauwa Khap | 583 | Nauwa Khap |
| 300 | Rajan | 1293 | Rajan |
| 302 | Sonathu | 360 | Sonathu |
| 303 | Sagahi | 800 | Sagahi |
| 305 | Dadu Barma | 598 | Dadu Barma |
| 306 | Samda | 587 | Samda |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

