Polling Booths in Goh Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Goh Assembly
Below is a list of all the Polling booths of Goh Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Dihuri | 1211 | Dihuri |
| 2 | Piru | 948 | Piru |
| 6 | Raghunathpur | 969 | Raghunathpur |
| 8 | Purahra | 1018 | Purahra |
| 10 | Birahra | 1052 | Birahra |
| 11 | Dindir | 1077 | Dindir |
| 13 | Raypur Bandhwa | 887 | Raypur Bandhwa |
| 16 | Baghoi | 1144 | Baghoi |
| 17 | Habaspur | 1227 | Habaspur |
| 18 | Mahuli | 358 | Mahuli |
| 19 | Dumra | 1476 | Dumra |
| 21 | Ratanpur | 939 | Ratanpur |
| 22 | Paharpura | 1226 | Paharpura |
| 23 | Amjhar | 1431 | Amjhar |
| 27 | Gahna | 731 | Gahna |
| 29 | Jalpura | 1000 | Jalpura |
| 30 | Hanspura (CT) | 1479 | Hanspura (CT) |
| 33 | Itawan | 1274 | Itawan |
| 35 | Chandi | 1059 | Chandi |
| 37 | Khutahan | 1115 | Khutahan |
| 38 | Chahunta | 763 | Chahunta |
| 39 | Tankuppi | 1355 | Tankuppi |
| 40 | Jakhaura | 1439 | Jakhaura |
| 41 | Barokhar | 1353 | Barokhar |
| 43 | Malahra | 1558 | Malahra |
| 44 | Jaitpur | 1427 | Jaitpur |
| 45 | Daulalpur Nagauli | 1067 | Daulalpur Nagauli |
| 47 | Pathraur | 1100 | Pathraur |
| 49 | Bihta | 578 | Bihta |
| 50 | Bakhtiarpur | 772 | Bakhtiarpur |
| 51 | Paranpura | 816 | Paranpura |
| 53 | Salempur | 968 | Salempur |
| 54 | Ahiyapur | 1316 | Ahiyapur |
| 55 | Mauari | 1030 | Mauari |
| 56 | Kamalpur | 904 | Kamalpur |
| 57 | Tetrahi | 452 | Tetrahi |
| 58 | Chaurahi | 1240 | Chaurahi |
| 59 | Tal | 1485 | Tal |
| 61 | Baghakol | 427 | Baghakol |
| 62 | Fatehpur | 687 | Fatehpur |
| 63 | Sihari Kalan | 898 | Sihari Kalan |
| 64 | Tilakpura | 954 | Tilakpura |
| 66 | Dhamni | 1355 | Dhamni |
| 67 | Rampur Kaithi | 376 | Rampur Kaithi |
| 68 | Sonhathu | 785 | Sonhathu |
| 70 | Alpa | 1239 | Alpa |
| 71 | Koilawan | 937 | Koilawan |
| 73 | Chanhat | 1211 | Chanhat |
| 75 | Jhinguri | 758 | Jhinguri |
| 76 | Dhusri | 714 | Dhusri |
| 78 | Gorari | 779 | Gorari |
| 79 | Kaithi Bankat | 1301 | Kaithi Bankat |
| 81 | Bhauli | 559 | Bhauli |
| 82 | Tilauti | 426 | Tilauti |
| 83 | Dular Bigaha | 1058 | Dular Bigaha |
| 84 | Dularchak | 824 | Dularchak |
| 85 | Hathiyara | 1167 | Hathiyara |
| 89 | Bantara | 931 | Bantara |
| 92 | Bela | 838 | Bela |
| 93 | Baijalpur | 1457 | Baijalpur |
| 94 | Upahra | 1429 | Upahra |
| 96 | Shekhpura | 852 | Shekhpura |
| 97 | Khaira | 582 | Khaira |
| 98 | Lodipur | 397 | Lodipur |
| 99 | Belaru | 550 | Belaru |
| 100 | Aranda | 464 | Aranda |
| 101 | Saharsa | 1120 | Saharsa |
| 103 | Basawanpur | 756 | Basawanpur |
| 104 | Gamhari | 438 | Gamhari |
| 105 | Hargawan | 693 | Hargawan |
| 106 | Miyanpur | 536 | Miyanpur |
| 108 | Budhai Khurd | 936 | Budhai Khurd |
| 109 | Hasampur | 745 | Hasampur |
| 110 | Hamidnagar | 1207 | Hamidnagar |
| 112 | Gorkatti | 841 | Gorkatti |
| 113 | Teap | 927 | Teap |
| 115 | Maheshparasi | 933 | Maheshparasi |
| 116 | Enrari | 1052 | Enrari |
| 117 | Ankuri | 768 | Ankuri |
| 118 | Bhaluhar | 790 | Bhaluhar |
| 119 | Danrwa | 765 | Danrwa |
| 121 | Mirpur | 1445 | Mirpur |
| 123 | Dumarthu | 945 | Dumarthu |
| 124 | Bhurkunda | 725 | Bhurkunda |
| 125 | Jhari | 1454 | Jhari |
| 126 | Pipra | 861 | Pipra |
| 127 | Bhauthahi | 865 | Bhauthahi |
| 128 | Ibrahimpur | 501 | Ibrahimpur |
| 129 | Akauna | 585 | Akauna |
| 130 | Piprahi | 817 | Piprahi |
| 131 | Bhelwandi | 905 | Bhelwandi |
| 132 | Ehiapur | 1056 | Ehiapur |
| 133 | Sakardih | 481 | Sakardih |
| 135 | Nimra | 830 | Nimra |
| 136 | Paranpur | 922 | Paranpur |
| 137 | Mohiuddinpur | 752 | Mohiuddinpur |
| 138 | Munrawa | 704 | Munrawa |
| 139 | Rampur | 1451 | Rampur |
| 140 | Jharaha | 614 | Jharaha |
| 141 | Daudpur | 629 | Daudpur |
| 142 | Bazar Barma | 367 | Bazar Barma |
| 144 | Mohammadpur | 1506 | Mohammadpur |
| 145 | Jamalpur | 544 | Jamalpur |
| 147 | Susna | 752 | Susna |
| 148 | Kaithisiro | 693 | Kaithisiro |
| 149 | Berka | 708 | Berka |
| 150 | Mahi | 586 | Mahi |
| 151 | Darha | 1032 | Darha |
| 152 | Sarea | 395 | Sarea |
| 153 | Punaul | 1260 | Punaul |
| 154 | Ghonta | 1100 | Ghonta |
| 155 | Asias | 713 | Asias |
| 156 | Kurmain | 725 | Kurmain |
| 157 | Goh | 389 | Goh |
| 162 | Niman | 1477 | Niman |
| 164 | Lohanri | 510 | Lohanri |
| 165 | Dadhpi | 455 | Dadhpi |
| 166 | Kaithi Beni | 1084 | Kaithi Beni |
| 169 | Deohara | 1035 | Deohara |
| 170 | Gopalpur | 872 | Gopalpur |
| 171 | Nagain | 491 | Nagain |
| 173 | Alahan Parasi | 1541 | Alahan Parasi |
| 174 | Ghejna | 740 | Ghejna |
| 175 | Singhari | 1345 | Singhari |
| 176 | Azan | 858 | Azan |
| 177 | Jujharpur | 663 | Jujharpur |
| 178 | Khaira Mohan | 1096 | Khaira Mohan |
| 181 | Barma Khurd | 800 | Barma Khurd |
| 182 | Sohalpur | 1514 | Sohalpur |
| 184 | Jajapur | 1396 | Jajapur |
| 185 | Sohalpura | 880 | Sohalpura |
| 186 | Kazi Bigaha | 525 | Kazi Bigaha |
| 188 | Mujrahra | 1433 | Mujrahra |
| 191 | Kurwan | 1130 | Kurwan |
| 192 | Chapuk | 1513 | Chapuk |
| 193 | Dadar | 680 | Dadar |
| 195 | Pokharaha | 913 | Pokharaha |
| 196 | Akauni | 1142 | Akauni |
| 197 | Udaipura | 626 | Udaipura |
| 200 | Hasanpur | 812 | Hasanpur |
| 202 | Pema | 395 | Pema |
| 203 | Rajapur | 879 | Rajapur |
| 204 | Motha | 862 | Motha |
| 205 | Malahad | 743 | Malahad |
| 210 | Chapra | 979 | Chapra |
| 211 | Suggi | 492 | Suggi |
| 212 | Bandea | 733 | Bandea |
| 213 | Baksanr | 906 | Baksanr |
| 216 | Majathi | 1043 | Majathi |
| 217 | Mayapur | 952 | Mayapur |
| 218 | Khoji | 709 | Khoji |
| 220 | Jhikatia | 1516 | Jhikatia |
| 221 | Rukndi | 662 | Rukndi |
| 222 | Ghanto | 1205 | Ghanto |
| 223 | Khori Khap | 682 | Khori Khap |
| 224 | Jaitea | 834 | Jaitea |
| 225 | Darar | 738 | Darar |
| 226 | Partappur | 462 | Partappur |
| 227 | Kharagpura | 630 | Kharagpura |
| 228 | Kharauna Buzurg | 810 | Kharauna Buzurg |
| 229 | Barpa | 1077 | Barpa |
| 230 | Siwan | 651 | Siwan |
| 231 | Bharthipur | 1285 | Bharthipur |
| 232 | Belarhia | 635 | Belarhia |
| 234 | Pauthu | 1476 | Pauthu |
| 236 | Phesra | 1503 | Phesra |
| 238 | Harbansa | 543 | Harbansa |
| 239 | Kusmi | 1340 | Kusmi |
| 240 | Itarh | 1088 | Itarh |
| 241 | Shahpur | 786 | Shahpur |
| 243 | Temura | 1068 | Temura |
| 244 | Karma Pande | 1093 | Karma Pande |
| 245 | Lata | 702 | Lata |
| 248 | Achuki | 1587 | Achuki |
| 249 | Banahi | 762 | Banahi |
| 250 | Beri | 1177 | Beri |
| 251 | Naiki | 1277 | Naiki |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

