Polling Booths in Gobindpur Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Gobindpur Assembly
Below is a list of all the Polling booths of Gobindpur Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Dewanpura | 735 | Dewanpura |
| 2 | Pachamba | 771 | Pachamba |
| 4 | Pachohya | 771 | Pachohya |
| 5 | Khargu Bigha | 425 | Khargu Bigha |
| 6 | Wohari | 870 | Wohari |
| 8 | Nazardih | 1234 | Nazardih |
| 10 | Gointhadih | 753 | Gointhadih |
| 11 | Chorwar | 466 | Chorwar |
| 13 | Hamaza Chak | 699 | Hamaza Chak |
| 14 | Jalalpur | 582 | Jalalpur |
| 15 | Samhri | 725 | Samhri |
| 19 | Gayawali Bigha | 403 | Gayawali Bigha |
| 20 | Adampur | 404 | Adampur |
| 21 | Rustampur | 1082 | Rustampur |
| 22 | Beldhi | 570 | Beldhi |
| 23 | Mahrawan | 1453 | Mahrawan |
| 25 | Santhe | 1510 | Santhe |
| 26 | Bajwara | 992 | Bajwara |
| 28 | Sheikhpura | 686 | Sheikhpura |
| 29 | Roh | 1542 | Roh |
| 35 | Sitapur | 709 | Sitapur |
| 36 | Ratoi | 1076 | Ratoi |
| 37 | Marra | 1184 | Marra |
| 39 | Morawan | 1077 | Morawan |
| 42 | Marui | 1268 | Marui |
| 49 | Kazi Chak | 1305 | Kazi Chak |
| 50 | Kunj | 1415 | Kunj |
| 52 | Kumhrawan | 869 | Kumhrawan |
| 55 | Tajpur | 804 | Tajpur |
| 56 | Dirmo Bara | 1204 | Dirmo Bara |
| 57 | Kunda | 1039 | Kunda |
| 58 | Dumri | 1036 | Dumri |
| 60 | Karanpur | 679 | Karanpur |
| 61 | Kathaun | 1164 | Kathaun |
| 62 | Sekharpur | 1024 | Sekharpur |
| 63 | Japhra | 522 | Japhra |
| 64 | Baghor | 1165 | Baghor |
| 65 | Anaila | 1193 | Anaila |
| 66 | Partabpur Nizamat | 788 | Partabpur Nizamat |
| 67 | Bara | 1041 | Bara |
| 68 | Jhakhor | 727 | Jhakhor |
| 69 | Bhatta | 935 | Bhatta |
| 71 | Katahra | 493 | Katahra |
| 73 | Siur | 1431 | Siur |
| 76 | Barail | 700 | Barail |
| 78 | Duari | 581 | Duari |
| 80 | Bhandajor | 909 | Bhandajor |
| 82 | Koshi | 1305 | Koshi |
| 84 | Gorihari | 759 | Gorihari |
| 85 | Kosirukhi | 829 | Kosirukhi |
| 86 | Baliari | 1074 | Baliari |
| 87 | Kushi Tola Rukhi | 915 | Kushi Tola Rukhi |
| 89 | Chhanaun | 1068 | Chhanaun |
| 91 | Sadikpur | 852 | Sadikpur |
| 92 | Kasmara | 1072 | Kasmara |
| 93 | Telari | 930 | Telari |
| 94 | Dhanawan | 1318 | Dhanawan |
| 95 | Pachghara | 339 | Pachghara |
| 98 | Rupo | 1130 | Rupo |
| 101 | Bhikhampur | 954 | Bhikhampur |
| 103 | Rupau | 1084 | Rupau |
| 104 | Baliya | 660 | Baliya |
| 105 | Ghanta | 611 | Ghanta |
| 106 | Baksoti | 1093 | Baksoti |
| 108 | Kulja | 504 | Kulja |
| 109 | Khakhanduwa | 698 | Khakhanduwa |
| 110 | Dhakni | 677 | Dhakni |
| 111 | Rampur | 1328 | Rampur |
| 112 | Gautam | 268 | Gautam |
| 113 | Pipra | 860 | Pipra |
| 114 | Dilhua | 676 | Dilhua |
| 115 | Mahbhara | 769 | Mahbhara |
| 116 | Sarkanda | 1071 | Sarkanda |
| 118 | Kumhar Bigaha | 818 | Kumhar Bigaha |
| 120 | Dhanpuri | 950 | Dhanpuri |
| 121 | Tetariya | 1257 | Tetariya |
| 122 | Baharagawan | 832 | Baharagawan |
| 123 | Ghurmuriya | 766 | Ghurmuriya |
| 124 | Kamalpur | 855 | Kamalpur |
| 125 | Sarbahanpur | 536 | Sarbahanpur |
| 126 | Patandei | 429 | Patandei |
| 127 | Katru Chak | 645 | Katru Chak |
| 128 | Ratni | 1589 | Ratni |
| 129 | Budwara | 1409 | Budwara |
| 130 | Karahri | 810 | Karahri |
| 131 | Bahiara | 1017 | Bahiara |
| 132 | Thali Khurd | 1016 | Thali Khurd |
| 133 | Bhawanpur | 1441 | Bhawanpur |
| 134 | Khairakhurd | 914 | Khairakhurd |
| 135 | Barhai Bigha | 459 | Barhai Bigha |
| 136 | Koriyauna | 882 | Koriyauna |
| 137 | Daniyar | 824 | Daniyar |
| 138 | Hanra | 743 | Hanra |
| 139 | Mahugain | 816 | Mahugain |
| 140 | Puraini | 977 | Puraini |
| 143 | Thali Buzurg | 385 | Thali Buzurg |
| 144 | Sikariya | 526 | Sikariya |
| 145 | Garandih | 765 | Garandih |
| 146 | Sughari | 1136 | Sughari |
| 149 | Ektara | 831 | Ektara |
| 151 | Pathra | 1175 | Pathra |
| 152 | Jatsari | 818 | Jatsari |
| 153 | Madhopur | 1357 | Madhopur |
| 155 | Darmnia bazartola | 1244 | Darmnia bazartola |
| 156 | Bela | 1078 | Bela |
| 157 | Bishunpur | 820 | Bishunpur |
| 161 | Gobindpur | 923 | Gobindpur |
| 166 | Baratanr | 520 | Baratanr |
| 167 | Harnarayanpur | 1550 | Harnarayanpur |
| 168 | Singhna | 1118 | Singhna |
| 169 | Mansagar | 1300 | Mansagar |
| 170 | Charaul | 1030 | Charaul |
| 171 | Panre Gangaur | 1372 | Panre Gangaur |
| 172 | Chahal | 495 | Chahal |
| 173 | Phul Dih | 1090 | Phul Dih |
| 174 | Pharahda | 825 | Pharahda |
| 175 | Nawadih | 716 | Nawadih |
| 179 | Sundari | 869 | Sundari |
| 180 | Bukar | 1169 | Bukar |
| 182 | Kewali | 845 | Kewali |
| 185 | Majhila | 1013 | Majhila |
| 189 | Salaiya | 1228 | Salaiya |
| 192 | Rupi | 531 | Rupi |
| 193 | Manrara | 483 | Manrara |
| 194 | Pali | 1280 | Pali |
| 196 | Okhariya | 605 | Okhariya |
| 197 | Katni | 557 | Katni |
| 200 | Kharsari | 1304 | Kharsari |
| 203 | Kadahar | 933 | Kadahar |
| 205 | Kutub Chak | 927 | Kutub Chak |
| 206 | Khaira | 1152 | Khaira |
| 207 | Chhabail | 1276 | Chhabail |
| 209 | Mahapur | 831 | Mahapur |
| 211 | Darawan | 1096 | Darawan |
| 214 | Baraun | 975 | Baraun |
| 217 | Sarauni | 786 | Sarauni |
| 221 | Dewangarh | 1038 | Dewangarh |
| 228 | Sokhodewara | 1147 | Sokhodewara |
| 233 | Pachamma | 1007 | Pachamma |
| 235 | Kauakol | 1042 | Kauakol |
| 240 | Paharpur | 1180 | Paharpur |
| 244 | Madhurapur | 1525 | Madhurapur |
| 248 | Bhanwarkol | 1572 | Bhanwarkol |
| 250 | Lalpur | 1124 | Lalpur |
| 252 | Mananpur | 1167 | Mananpur |
| 253 | Mahurar | 849 | Mahurar |
| 255 | Mahuliyatanr | 1297 | Mahuliyatanr |
| 256 | Ranigadar | 514 | Ranigadar |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

