Polling Booths in Dumraon Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Dumraon Assembly
Below is a list of all the Polling booths of Dumraon Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Chilhari | 933 | Chilhari |
| 5 | Partap Sagar | 1386 | Partap Sagar |
| 6 | Chanda | 315 | Chanda |
| 7 | Bhojpur Kadim | 854 | Bhojpur Kadim |
| 11 | Purana Bhojpur | 998 | Purana Bhojpur |
| 13 | Navador | 1204 | Navador |
| 16 | Bhojpur Jadid | 805 | Bhojpur Jadid |
| 24 | Chhatanwar | 904 | Chhatanwar |
| 27 | Urianganj | 782 | Urianganj |
| 28 | Rampur | 1086 | Rampur |
| 29 | Sarora | 847 | Sarora |
| 30 | Hathelipur | 561 | Hathelipur |
| 31 | Dhrhra | 858 | Dhrhra |
| 33 | Noaon | 1263 | Noaon |
| 36 | Thakur Dayal Singh K Dera | 751 | Thakur Dayal Singh K Dera |
| 37 | Dheka | 366 | Dheka |
| 38 | Sowan | 1383 | Sowan |
| 41 | Noniapur | 875 | Noniapur |
| 42 | Rehiya | 1161 | Rehiya |
| 44 | Nandan | 1215 | Nandan |
| 47 | Kusalpur | 989 | Kusalpur |
| 48 | Kulhawa | 507 | Kulhawa |
| 49 | Samhar | 1056 | Samhar |
| 50 | Suraundha | 1190 | Suraundha |
| 51 | Hata | 378 | Hata |
| 52 | Nenuan | 1068 | Nenuan |
| 55 | Araila | 626 | Araila |
| 56 | Lakhan Dehra | 798 | Lakhan Dehra |
| 58 | Amthua | 1540 | Amthua |
| 59 | Ariyawon | 1127 | Ariyawon |
| 64 | Dubkhi | 915 | Dubkhi |
| 65 | Dumraon (Nagar Parishad) | 1168 | Dumraon (Nagar Parishad) |
| 95 | Amsari | 1489 | Amsari |
| 96 | Nokhpura | 1161 | Nokhpura |
| 98 | Khewali | 1475 | Khewali |
| 99 | Mangpa | 1030 | Mangpa |
| 100 | Birpur | 1013 | Birpur |
| 101 | Nachap | 1398 | Nachap |
| 103 | Chhotka Dih | 617 | Chhotka Dih |
| 104 | Dangauli | 1152 | Dangauli |
| 105 | Belahri | 654 | Belahri |
| 106 | Reuntiya | 465 | Reuntiya |
| 107 | Phaphdar | 846 | Phaphdar |
| 109 | Masahariya | 1022 | Masahariya |
| 111 | Ojhabarawan | 1307 | Ojhabarawan |
| 113 | Chaugain | 1290 | Chaugain |
| 120 | Manjhi Chaugain | 909 | Manjhi Chaugain |
| 121 | Thari Pandypur | 1082 | Thari Pandypur |
| 124 | Baida | 824 | Baida |
| 125 | Murar | 903 | Murar |
| 127 | Banjaria | 1469 | Banjaria |
| 130 | Kulmanpur | 888 | Kulmanpur |
| 131 | Siddhipur | 478 | Siddhipur |
| 132 | Dasiyawan | 1267 | Dasiyawan |
| 133 | Raghunathpur | 555 | Raghunathpur |
| 134 | Baijnathpur | 750 | Baijnathpur |
| 135 | Shiwapur | 1000 | Shiwapur |
| 136 | Kesath | 1085 | Kesath |
| 139 | Degauli | 1319 | Degauli |
| 141 | Kishan Bhwan Kesath | 1071 | Kishan Bhwan Kesath |
| 142 | Kesath (Dakshini Bhag) | 1287 | Kesath (Dakshini Bhag) |
| 144 | Kharauniya | 611 | Kharauniya |
| 145 | Kirni | 1451 | Kirni |
| 148 | Mahadevganj | 854 | Mahadevganj |
| 149 | Katkinar | 1281 | Katkinar |
| 151 | Raika | 673 | Raika |
| 152 | Pandaypur | 457 | Pandaypur |
| 154 | Kanjia | 891 | Kanjia |
| 155 | Parsaganda | 713 | Parsaganda |
| 156 | Patar Kona | 557 | Patar Kona |
| 159 | Athar | 1412 | Athar |
| 163 | Nokhpur | 574 | Nokhpur |
| 164 | Pawanrpur | 763 | Pawanrpur |
| 165 | Dihupur | 496 | Dihupur |
| 166 | Chakaura | 813 | Chakaura |
| 167 | Giridhar Baraw | 1236 | Giridhar Baraw |
| 172 | Bhagbatpur | 586 | Bhagbatpur |
| 173 | Bhatauli | 1058 | Bhatauli |
| 175 | Sara | 1012 | Sara |
| 176 | Paniari | 1070 | Paniari |
| 177 | Itaudha | 820 | Itaudha |
| 178 | Dihri | 443 | Dihri |
| 179 | Mariyan | 728 | Mariyan |
| 181 | Tik Pokhar | 726 | Tik Pokhar |
| 182 | Usra | 417 | Usra |
| 183 | Maudiha | 747 | Maudiha |
| 184 | Salsala | 1185 | Salsala |
| 185 | Ramnagar | 1593 | Ramnagar |
| 186 | Sonbarisa | 852 | Sonbarisa |
| 190 | Chanwath | 1320 | Chanwath |
| 192 | Waina | 1109 | Waina |
| 194 | Wali | 1011 | Wali |
| 198 | Kukur Bhuka | 1118 | Kukur Bhuka |
| 199 | Gobinapur | 1160 | Gobinapur |
| 200 | Baraleo | 548 | Baraleo |
| 201 | Atmi | 1005 | Atmi |
| 204 | Ranbirpur | 1261 | Ranbirpur |
| 205 | Jitwa Dehri | 684 | Jitwa Dehri |
| 206 | Basdewa | 884 | Basdewa |
| 207 | Bhadar | 1497 | Bhadar |
| 211 | Dubauli | 447 | Dubauli |
| 212 | Ghuchuwa | 1282 | Ghuchuwa |
| 213 | Kharaumiyan | 449 | Kharaumiyan |
| 214 | Kharaicha | 1182 | Kharaicha |
| 216 | Satohari Dih | 797 | Satohari Dih |
| 217 | Bikam Inglish | 360 | Bikam Inglish |
| 218 | Sikraur | 1030 | Sikraur |
| 219 | Tetrahar | 1114 | Tetrahar |
| 221 | Babuganj English | 1058 | Babuganj English |
| 222 | Purainiyan | 561 | Purainiyan |
| 223 | Bararhi | 474 | Bararhi |
| 224 | Narayanpur | 718 | Narayanpur |
| 225 | Dafar Dehri | 940 | Dafar Dehri |
| 226 | Parmesarpur | 689 | Parmesarpur |
| 227 | Gorhiya | 984 | Gorhiya |
| 228 | Arap Khurd | 481 | Arap Khurd |
| 229 | Dhanej | 365 | Dhanej |
| 230 | Haroj | 731 | Haroj |
| 231 | Belaon | 1259 | Belaon |
| 232 | Ghorsari | 586 | Ghorsari |
| 234 | Kunjnara | 345 | Kunjnara |
| 235 | Basmanpur | 962 | Basmanpur |
| 236 | Dewanpura | 466 | Dewanpura |
| 237 | Manahatha | 766 | Manahatha |
| 238 | Nawanagar | 1550 | Nawanagar |
| 242 | Bisuwa | 811 | Bisuwa |
| 243 | Dhanbakhra | 762 | Dhanbakhra |
| 245 | Rupsagar | 1155 | Rupsagar |
| 248 | Turaon Khas | 591 | Turaon Khas |
| 249 | Gunja Dihri | 716 | Gunja Dihri |
| 250 | Parmanpur | 996 | Parmanpur |
| 252 | Rewatia | 744 | Rewatia |
| 253 | Pararia | 790 | Pararia |
| 255 | Burhaila | 1299 | Burhaila |
| 256 | Sewai | 317 | Sewai |
| 257 | Katalpur | 887 | Katalpur |
| 258 | Ikil | 620 | Ikil |
| 259 | Lokpur | 300 | Lokpur |
| 260 | Piprarh | 600 | Piprarh |
| 261 | Karsar | 764 | Karsar |
| 264 | Misrhwalia | 854 | Misrhwalia |
| 265 | Somosar | 436 | Somosar |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

