Polling Booths in Chenari Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Chenari Assembly
Below is a list of all the Polling booths of Chenari Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Khurmabad | 949 | Khurmabad |
| 5 | Sarean | 596 | Sarean |
| 6 | Sabrabad | 902 | Sabrabad |
| 7 | Chitra Tanr | 430 | Chitra Tanr |
| 8 | Tekari | 1303 | Tekari |
| 9 | Renria Kalan | 1120 | Renria Kalan |
| 10 | Telari | 1369 | Telari |
| 11 | Chanhrua | 796 | Chanhrua |
| 14 | Shahpur | 1122 | Shahpur |
| 15 | Pia Kalan | 867 | Pia Kalan |
| 16 | Tenduni | 902 | Tenduni |
| 17 | Langar Kakai | 778 | Langar Kakai |
| 18 | Khaira | 863 | Khaira |
| 19 | Dehria | 680 | Dehria |
| 20 | Dighat | 685 | Dighat |
| 21 | Dumri | 1034 | Dumri |
| 22 | Jag Dehra | 367 | Jag Dehra |
| 23 | Kenar Khurd | 951 | Kenar Khurd |
| 24 | Barahtali Kala | 534 | Barahtali Kala |
| 25 | Chandar Kaithi | 1052 | Chandar Kaithi |
| 26 | Naraura | 1081 | Naraura |
| 27 | Kenar Kalan | 1203 | Kenar Kalan |
| 29 | Basantpur | 422 | Basantpur |
| 30 | Belaspur | 1569 | Belaspur |
| 31 | Dihi | 542 | Dihi |
| 32 | Pethiawan | 997 | Pethiawan |
| 33 | Khurnu Kalan | 1435 | Khurnu Kalan |
| 34 | Dewadihi | 1249 | Dewadihi |
| 35 | Samhauta | 339 | Samhauta |
| 36 | Lodhi | 704 | Lodhi |
| 37 | Pataundha | 727 | Pataundha |
| 38 | Urda | 1231 | Urda |
| 39 | Naraina | 800 | Naraina |
| 41 | Hata | 931 | Hata |
| 43 | Bhardua | 1432 | Bhardua |
| 45 | Bhardua (CT) | 807 | Bhardua (CT) |
| 46 | Chanari | 760 | Chanari |
| 48 | Chanari (CT) | 972 | Chanari (CT) |
| 50 | Narayanpur | 902 | Narayanpur |
| 51 | Kinarchola | 482 | Kinarchola |
| 52 | Ubhawan | 675 | Ubhawan |
| 54 | Malahar Kalan | 636 | Malahar Kalan |
| 55 | Karanpura | 627 | Karanpura |
| 56 | Birnagar | 387 | Birnagar |
| 57 | Lanji | 1212 | Lanji |
| 58 | Charahi | 676 | Charahi |
| 59 | Banauli | 1029 | Banauli |
| 60 | Pewandi | 1236 | Pewandi |
| 62 | Khadauli | 720 | Khadauli |
| 64 | Ganeshpur | 633 | Ganeshpur |
| 65 | Datauli | 519 | Datauli |
| 66 | Doia | 890 | Doia |
| 67 | Tetari | 776 | Tetari |
| 68 | Ramgarh | 767 | Ramgarh |
| 69 | Mamrezpur | 492 | Mamrezpur |
| 70 | Chikhuria | 994 | Chikhuria |
| 71 | Malahipur | 836 | Malahipur |
| 73 | Lohara | 425 | Lohara |
| 74 | Nandu Siarha | 430 | Nandu Siarha |
| 76 | Bhurkura | 705 | Bhurkura |
| 77 | Karma | 905 | Karma |
| 78 | Ugahni | 1328 | Ugahni |
| 80 | Turki | 480 | Turki |
| 81 | Bairia | 1128 | Bairia |
| 82 | Sado Khar | 991 | Sado Khar |
| 84 | Rakba | 1113 | Rakba |
| 85 | Neuri | 445 | Neuri |
| 86 | Pakaria | 670 | Pakaria |
| 87 | Pakhnari | 847 | Pakhnari |
| 89 | Shiusagar | 1047 | Shiusagar |
| 90 | Rajhain | 531 | Rajhain |
| 91 | Girdharia | 781 | Girdharia |
| 92 | Bamhaur | 1268 | Bamhaur |
| 93 | Chanua | 724 | Chanua |
| 94 | Bhadarshila | 499 | Bhadarshila |
| 95 | Chenari Chhotki | 952 | Chenari Chhotki |
| 96 | Mohanian | 1060 | Mohanian |
| 97 | Pitambarpur | 588 | Pitambarpur |
| 99 | Kekai | 1009 | Kekai |
| 100 | Sikraur | 1309 | Sikraur |
| 102 | Bishunpur | 1015 | Bishunpur |
| 103 | Patkhaulia | 671 | Patkhaulia |
| 104 | Sewahi | 498 | Sewahi |
| 105 | Sonahar | 937 | Sonahar |
| 108 | Mauni | 1099 | Mauni |
| 109 | Rehi | 708 | Rehi |
| 110 | Senuwar | 827 | Senuwar |
| 111 | Marichwar | 821 | Marichwar |
| 112 | Kumahu | 844 | Kumahu |
| 114 | Rampur Jaui | 553 | Rampur Jaui |
| 115 | Dehara | 565 | Dehara |
| 116 | Doriawan | 767 | Doriawan |
| 117 | Saidabad | 622 | Saidabad |
| 118 | Sarae | 1184 | Sarae |
| 119 | Patti Chatarbhuj | 382 | Patti Chatarbhuj |
| 120 | Mor | 1111 | Mor |
| 121 | Semri | 1289 | Semri |
| 122 | Karup | 1467 | Karup |
| 123 | Malwar | 886 | Malwar |
| 125 | Barewa | 792 | Barewa |
| 127 | Janjra | 1007 | Janjra |
| 128 | Kusahar | 423 | Kusahar |
| 129 | karari Shaki | 757 | karari Shaki |
| 130 | Kajhawan | 518 | Kajhawan |
| 131 | Patarhi | 1119 | Patarhi |
| 132 | Niu | 462 | Niu |
| 133 | Morkap | 349 | Morkap |
| 134 | Nad | 1105 | Nad |
| 135 | Semri Patak | 1154 | Semri Patak |
| 136 | Mitanda | 599 | Mitanda |
| 137 | Raipuchor | 883 | Raipuchor |
| 141 | Majhui | 1181 | Majhui |
| 142 | Khurhnu | 830 | Khurhnu |
| 143 | Amtha | 675 | Amtha |
| 144 | Alampur | 1222 | Alampur |
| 148 | Kachnath | 655 | Kachnath |
| 149 | Baddi | 840 | Baddi |
| 151 | Kala Shahar | 447 | Kala Shahar |
| 152 | Dandwadih | 583 | Dandwadih |
| 155 | Khurhia | 871 | Khurhia |
| 156 | Biura | 547 | Biura |
| 157 | Konki | 741 | Konki |
| 158 | Khatolla | 1074 | Khatolla |
| 159 | Bisrampur | 1080 | Bisrampur |
| 160 | Khardihan | 1152 | Khardihan |
| 161 | Sukuhin | 1388 | Sukuhin |
| 162 | Sikandarpur | 772 | Sikandarpur |
| 163 | Mohammadpur | 1284 | Mohammadpur |
| 164 | Murlipur | 1145 | Murlipur |
| 165 | Gosahar | 1003 | Gosahar |
| 166 | Barka Dih | 1049 | Barka Dih |
| 167 | Ulho | 1140 | Ulho |
| 168 | Sighanpura | 771 | Sighanpura |
| 169 | Dhansa | 635 | Dhansa |
| 171 | Amdih | 1525 | Amdih |
| 172 | Rohtasghar | 778 | Rohtasghar |
| 174 | Kachhuhar | 381 | Kachhuhar |
| 175 | Tumba | 944 | Tumba |
| 179 | Dhelabar | 994 | Dhelabar |
| 181 | Khajuri | 1139 | Khajuri |
| 182 | Rasulpur | 955 | Rasulpur |
| 184 | Nawadih | 1097 | Nawadih |
| 186 | Telkap | 1468 | Telkap |
| 189 | Mahaurawan | 827 | Mahaurawan |
| 190 | Kasiawan | 1124 | Kasiawan |
| 191 | Bazidpur | 1351 | Bazidpur |
| 192 | Banjari | 1341 | Banjari |
| 193 | Kalyanpur | 835 | Kalyanpur |
| 194 | Lebura | 1015 | Lebura |
| 196 | Samahuta | 1221 | Samahuta |
| 198 | Baknaur | 1332 | Baknaur |
| 202 | Akbarpur | 1147 | Akbarpur |
| 207 | Uchaila | 1397 | Uchaila |
| 208 | Kusdihra | 1120 | Kusdihra |
| 209 | Baskatia | 1363 | Baskatia |
| 211 | Milki | 552 | Milki |
| 212 | Thummha | 982 | Thummha |
| 213 | Jamua | 1604 | Jamua |
| 215 | Maghigawan | 1326 | Maghigawan |
| 216 | Korhans | 823 | Korhans |
| 217 | Rehal | 1092 | Rehal |
| 218 | Piparadih | 902 | Piparadih |
| 220 | Belduria | 404 | Belduria |
| 221 | Nawadih Kalan | 596 | Nawadih Kalan |
| 222 | Matiawan | 804 | Matiawan |
| 223 | Yadunathpur | 753 | Yadunathpur |
| 224 | Amahuan | 875 | Amahuan |
| 225 | Nawadih Khurd | 561 | Nawadih Khurd |
| 226 | Tiara Khurd | 1450 | Tiara Khurd |
| 227 | Parchha | 1398 | Parchha |
| 229 | Tilokhar | 1272 | Tilokhar |
| 231 | Paruka | 1458 | Paruka |
| 232 | Pararia | 952 | Pararia |
| 233 | Katudanr | 758 | Katudanr |
| 234 | Tiura | 1024 | Tiura |
| 236 | Nauhatta | 1277 | Nauhatta |
| 239 | Harna | 431 | Harna |
| 241 | Birki | 1025 | Birki |
| 242 | Bhaunathpur | 1149 | Bhaunathpur |
| 243 | Uli Banahi | 1348 | Uli Banahi |
| 244 | Sihaldeh | 782 | Sihaldeh |
| 245 | Naudiha | 1572 | Naudiha |
| 246 | Balbhadarpur | 410 | Balbhadarpur |
| 247 | Anandi Chak | 1080 | Anandi Chak |
| 248 | Bhurwa | 421 | Bhurwa |
| 249 | Tipa | 550 | Tipa |
| 250 | Dewadand | 781 | Dewadand |
| 251 | Nimahath | 1162 | Nimahath |
| 252 | Jaintipur | 1390 | Jaintipur |
| 253 | Kamal Khairwa | 1540 | Kamal Khairwa |
| 254 | Khairwa Khurd | 714 | Khairwa Khurd |
| 255 | Baraicha | 1028 | Baraicha |
| 256 | Bhadara | 1057 | Bhadara |
| 258 | Bandu | 899 | Bandu |
| 259 | Daranagar | 1157 | Daranagar |
| 260 | Saraidanr | 550 | Saraidanr |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

