Polling Booths in Barachatti Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Barachatti Assembly
Below is a list of all the Polling booths of Barachatti Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Jamari | 985 | Jamari |
| 3 | Agani | 601 | Agani |
| 4 | Barawan | 414 | Barawan |
| 5 | Ahiyarpur | 563 | Ahiyarpur |
| 6 | Rasulganj | 408 | Rasulganj |
| 7 | Bhusia | 810 | Bhusia |
| 8 | Kewal | 1546 | Kewal |
| 9 | Dirawan | 1481 | Dirawan |
| 10 | Kurmawan | 1365 | Kurmawan |
| 11 | Dumri | 512 | Dumri |
| 12 | Shivrajpur | 951 | Shivrajpur |
| 13 | Birhut | 516 | Birhut |
| 14 | Karman Dhab | 744 | Karman Dhab |
| 15 | Baraini | 1068 | Baraini |
| 16 | Parsawan | 663 | Parsawan |
| 17 | Parsa Kalan | 375 | Parsa Kalan |
| 18 | Ilara | 1303 | Ilara |
| 19 | Parahanda | 836 | Parahanda |
| 20 | Dhandhawa | 1046 | Dhandhawa |
| 21 | Bajraha | 444 | Bajraha |
| 22 | Dulra | 384 | Dulra |
| 23 | Sobha Bigha | 399 | Sobha Bigha |
| 24 | Tirkha | 480 | Tirkha |
| 25 | Atiya | 509 | Atiya |
| 26 | Arjun Bigha | 696 | Arjun Bigha |
| 27 | Parariya | 1484 | Parariya |
| 28 | Kolhaura | 864 | Kolhaura |
| 29 | Bhalua | 433 | Bhalua |
| 30 | Turi Buzurg | 845 | Turi Buzurg |
| 31 | Mahurar | 384 | Mahurar |
| 32 | Bela Dih | 1336 | Bela Dih |
| 33 | Khap | 1400 | Khap |
| 34 | Piprahiya | 720 | Piprahiya |
| 35 | Bagha Khap | 499 | Bagha Khap |
| 36 | Intara | 923 | Intara |
| 38 | Jhikatiya | 1193 | Jhikatiya |
| 39 | Niskha | 681 | Niskha |
| 40 | Kolkha | 653 | Kolkha |
| 42 | Panrariya | 1168 | Panrariya |
| 43 | Dadpur | 795 | Dadpur |
| 44 | Kharanti | 675 | Kharanti |
| 45 | Mirchehar | 395 | Mirchehar |
| 46 | Gean Khap | 677 | Gean Khap |
| 47 | Gohati | 1153 | Gohati |
| 48 | Pathalgarh | 761 | Pathalgarh |
| 49 | Pathra | 389 | Pathra |
| 50 | Jindapur | 402 | Jindapur |
| 51 | Sekhwara | 1312 | Sekhwara |
| 52 | Sirisani chak | 804 | Sirisani chak |
| 53 | Kharauna | 999 | Kharauna |
| 54 | Asni | 599 | Asni |
| 55 | Mora Mardana | 873 | Mora Mardana |
| 58 | Majhauli | 439 | Majhauli |
| 59 | Moti chak | 520 | Moti chak |
| 60 | Matihani | 1063 | Matihani |
| 61 | Bhanwarbar | 714 | Bhanwarbar |
| 62 | Bara | 1039 | Bara |
| 63 | Sobha khap | 428 | Sobha khap |
| 64 | Sahdew khap | 1228 | Sahdew khap |
| 66 | Nimahar | 566 | Nimahar |
| 67 | Gangahar | 1108 | Gangahar |
| 68 | Antiya | 1233 | Antiya |
| 69 | Koshila | 1032 | Koshila |
| 73 | Diwan | 1027 | Diwan |
| 77 | Nima | 382 | Nima |
| 78 | Belarpur | 1183 | Belarpur |
| 79 | Jhanakpur | 490 | Jhanakpur |
| 80 | Laru | 950 | Laru |
| 82 | Paroriya | 1233 | Paroriya |
| 83 | Tetaria | 491 | Tetaria |
| 84 | Jogar | 952 | Jogar |
| 85 | Majhianwan | 896 | Majhianwan |
| 86 | Dhamna | 436 | Dhamna |
| 87 | Chhotaki Bihiya | 405 | Chhotaki Bihiya |
| 88 | Khardi | 935 | Khardi |
| 89 | Karjara | 556 | Karjara |
| 90 | Dhorhi | 1111 | Dhorhi |
| 91 | Babhani | 740 | Babhani |
| 92 | Manohar Chak | 855 | Manohar Chak |
| 95 | Kachanpur | 606 | Kachanpur |
| 96 | Itwan | 1349 | Itwan |
| 97 | Itahri | 1178 | Itahri |
| 98 | Barki Bihia | 942 | Barki Bihia |
| 99 | Parsauni | 252 | Parsauni |
| 100 | Rendibar | 727 | Rendibar |
| 101 | Sukhdewa Chak | 300 | Sukhdewa Chak |
| 102 | Jainagar | 812 | Jainagar |
| 103 | Kenari | 455 | Kenari |
| 104 | Simariya | 650 | Simariya |
| 105 | Chorniman | 944 | Chorniman |
| 107 | Banahi | 860 | Banahi |
| 108 | Teswar | 1450 | Teswar |
| 109 | Guriawan | 1474 | Guriawan |
| 111 | Sagarpur | 797 | Sagarpur |
| 112 | Lebura | 762 | Lebura |
| 113 | Nidani | 1007 | Nidani |
| 115 | Erki | 1025 | Erki |
| 117 | Bhagwanpur | 740 | Bhagwanpur |
| 118 | Bhawani Bigha | 648 | Bhawani Bigha |
| 119 | Khuruwa | 958 | Khuruwa |
| 120 | Dhanahari | 285 | Dhanahari |
| 121 | Pathak Gorail | 816 | Pathak Gorail |
| 122 | Mehiyan | 440 | Mehiyan |
| 123 | Lakhaipur | 1246 | Lakhaipur |
| 126 | Jogiya | 1115 | Jogiya |
| 128 | Lahangpur | 351 | Lahangpur |
| 129 | Pakariya | 324 | Pakariya |
| 130 | Siriyawan | 1118 | Siriyawan |
| 131 | Simra | 820 | Simra |
| 132 | Rajaundha | 747 | Rajaundha |
| 133 | Mohanpur | 935 | Mohanpur |
| 134 | Baliyari | 867 | Baliyari |
| 136 | Jadua Chak | 1040 | Jadua Chak |
| 137 | Naghara | 1301 | Naghara |
| 138 | Dumra | 405 | Dumra |
| 139 | Hamzapur | 1040 | Hamzapur |
| 140 | Dhamni | 541 | Dhamni |
| 142 | Lai | 1171 | Lai |
| 143 | Dharhara | 913 | Dharhara |
| 144 | Raundawa | 974 | Raundawa |
| 145 | Chuabar | 945 | Chuabar |
| 146 | Musar Sabda | 1334 | Musar Sabda |
| 147 | Bagula | 847 | Bagula |
| 149 | Dangra | 1504 | Dangra |
| 150 | Nataha | 656 | Nataha |
| 152 | Piparsot | 551 | Piparsot |
| 153 | Jamuhar | 992 | Jamuhar |
| 154 | Bazu Khurd | 822 | Bazu Khurd |
| 155 | Bazu Kalan | 1259 | Bazu Kalan |
| 156 | Senduar | 1154 | Senduar |
| 158 | Mero Khap | 523 | Mero Khap |
| 159 | Chauari | 1390 | Chauari |
| 160 | Lahthua | 923 | Lahthua |
| 161 | Gamhra | 404 | Gamhra |
| 162 | Semarwar | 744 | Semarwar |
| 163 | Itra | 1051 | Itra |
| 164 | Bumuar | 1075 | Bumuar |
| 166 | Bandegara | 872 | Bandegara |
| 167 | Bagaha | 701 | Bagaha |
| 168 | Manrar | 851 | Manrar |
| 169 | Baghlatti | 733 | Baghlatti |
| 170 | Gopal Kera | 862 | Gopal Kera |
| 171 | Bongea | 1379 | Bongea |
| 172 | Tilaiya | 760 | Tilaiya |
| 173 | Musaila | 460 | Musaila |
| 174 | Khutaura | 439 | Khutaura |
| 175 | Arjuna | 287 | Arjuna |
| 176 | Shahpur | 410 | Shahpur |
| 177 | Duhobar | 706 | Duhobar |
| 178 | Ledahi | 439 | Ledahi |
| 181 | Jarlahi | 635 | Jarlahi |
| 182 | Bela | 566 | Bela |
| 183 | Ajnawan | 1066 | Ajnawan |
| 184 | Langura Khurd | 588 | Langura Khurd |
| 185 | Majura | 1030 | Majura |
| 186 | Amkola | 1257 | Amkola |
| 187 | Masaundha | 1186 | Masaundha |
| 188 | Baijnathpur | 835 | Baijnathpur |
| 189 | Hanria Dag | 564 | Hanria Dag |
| 190 | Bara Khar | 689 | Bara Khar |
| 191 | Sanwar Chak | 1057 | Sanwar Chak |
| 192 | Sidhugarha | 1052 | Sidhugarha |
| 193 | Banda | 981 | Banda |
| 194 | Amatari | 1180 | Amatari |
| 196 | Chitar Bisrawan | 825 | Chitar Bisrawan |
| 198 | Ghughuri | 967 | Ghughuri |
| 199 | Kewala | 1545 | Kewala |
| 201 | Matgarha | 749 | Matgarha |
| 202 | Kadarchunan | 359 | Kadarchunan |
| 205 | Patiauna | 416 | Patiauna |
| 206 | Binda | 1416 | Binda |
| 207 | Suraundha | 721 | Suraundha |
| 208 | Belghoghar | 431 | Belghoghar |
| 209 | Salempur | 694 | Salempur |
| 210 | Selari | 597 | Selari |
| 211 | Dahiyar | 601 | Dahiyar |
| 212 | Ghur Sari | 705 | Ghur Sari |
| 213 | Sonbarsa | 765 | Sonbarsa |
| 214 | Bhagauti | 852 | Bhagauti |
| 215 | Bahargara | 451 | Bahargara |
| 216 | Bajarkar | 752 | Bajarkar |
| 217 | Kalaua Kalan | 678 | Kalaua Kalan |
| 218 | Adalpur | 447 | Adalpur |
| 219 | Gangti | 641 | Gangti |
| 220 | Belhariya | 1073 | Belhariya |
| 221 | Karmabhdeya | 1025 | Karmabhdeya |
| 222 | Sarwan | 1240 | Sarwan |
| 224 | Sarwan Khurd | 1172 | Sarwan Khurd |
| 225 | Padam Chak | 973 | Padam Chak |
| 226 | Sulebata | 1382 | Sulebata |
| 227 | Bank | 732 | Bank |
| 228 | Chainpur | 358 | Chainpur |
| 229 | Bhat Bigha | 459 | Bhat Bigha |
| 230 | Sahbazpur | 543 | Sahbazpur |
| 231 | Jahangira | 873 | Jahangira |
| 232 | Darbar | 828 | Darbar |
| 233 | Rohi | 1030 | Rohi |
| 235 | Dhirja Bigha | 724 | Dhirja Bigha |
| 237 | Sondiha | 712 | Sondiha |
| 238 | Chhaura Bandh | 882 | Chhaura Bandh |
| 239 | Paili | 566 | Paili |
| 240 | Beri | 667 | Beri |
| 241 | Bibipesra | 1181 | Bibipesra |
| 242 | Goshain Pesra | 919 | Goshain Pesra |
| 244 | Dewanian | 944 | Dewanian |
| 246 | Tilaiya Khurd | 486 | Tilaiya Khurd |
| 247 | Tilaiya Kalan | 336 | Tilaiya Kalan |
| 248 | Sokhea | 602 | Sokhea |
| 249 | Chando | 840 | Chando |
| 250 | Tula Chak | 724 | Tula Chak |
| 251 | Jhajh | 877 | Jhajh |
| 253 | Kathautia | 1186 | Kathautia |
| 254 | Chordaha | 403 | Chordaha |
| 255 | Bheriya | 543 | Bheriya |
| 256 | Gohi | 702 | Gohi |
| 259 | Pokhariya | 348 | Pokhariya |
| 260 | Latkuta | 303 | Latkuta |
| 261 | Hahesanri | 810 | Hahesanri |
| 262 | Dhanganin | 801 | Dhanganin |
| 263 | Patluka | 1181 | Patluka |
| 265 | Sonhi Jamjor | 428 | Sonhi Jamjor |
| 266 | Deuri Dumri | 678 | Deuri Dumri |
| 267 | Bighi | 668 | Bighi |
| 268 | Balthar | 576 | Balthar |
| 269 | Sewai | 968 | Sewai |
| 270 | Haraia | 1550 | Haraia |
| 272 | Bhagahar | 1116 | Bhagahar |
| 273 | Tetariya Khurd | 1183 | Tetariya Khurd |
| 276 | Partapi | 713 | Partapi |
| 277 | Panrea | 896 | Panrea |
| 278 | Kahudag | 1197 | Kahudag |
| 279 | Nauagardan | 647 | Nauagardan |
| 283 | Barawadih | 951 | Barawadih |
| 284 | Barandih | 839 | Barandih |
| 285 | Dihdanri | 280 | Dihdanri |
| 286 | Somea | 583 | Somea |
| 287 | Deat | 371 | Deat |
| 288 | Jaigir | 1408 | Jaigir |
| 289 | Gobaria | 389 | Gobaria |
| 290 | Piprahi | 505 | Piprahi |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

